H630 | Sec. 1-1 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 1 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | I. SUPERINTENDENT OF EDUCATION | ||||||||
2 | STATE SUPERINTENDENT OF | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 |
3 | EDUCATION | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) |
4 | CLASSIFIED POSITIONS | 1,391,706 | 1,147,927 | 1,391,706 | 1,147,927 | 1,391,706 | 1,147,927 | 1,391,706 | 1,147,927 |
5 | (25.00) | (21.25) | (25.00) | (21.25) | (25.00) | (21.25) | (25.00) | (21.25) | |
6 | UNCLASSIFIED POSITIONS | 123,247 | 123,247 | 123,247 | 123,247 | 123,247 | 123,247 | 123,247 | 123,247 |
7 | OTHER PERSONAL SERVICES | 88,800 | 88,800 | 88,800 | 88,800 | ||||
8 | OTHER OPERATING EXPENSES | 987,768 | 151,025 | 987,768 | 151,025 | 987,768 | 151,025 | 987,768 | 151,025 |
9 | TOTAL I. SUPERINTENDENT OF | 2,683,528 | 1,514,206 | 2,683,528 | 1,514,206 | 2,683,528 | 1,514,206 | 2,683,528 | 1,514,206 |
10 | EDUCATION | (26.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) |
11 | |||||||||
12 | II. BOARD OF EDUCATION | ||||||||
13 | OTHER PERSONAL SERVICES | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 |
14 | OTHER OPERATING EXPENSES | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 |
15 | TOTAL II. BOARD OF EDUCATION | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 |
16 | |||||||||
17 | III. ACCOUNTABILITY | ||||||||
18 | A. OPERATIONS | ||||||||
19 | CLASSIFIED POSITIONS | 6,922,125 | 2,387,936 | 6,922,125 | 2,387,936 | 6,922,125 | 2,387,936 | 6,922,125 | 2,387,936 |
20 | (83.02) | (34.25) | (83.02) | (34.25) | (83.02) | (34.25) | (83.02) | (34.25) | |
21 | UNCLASSIFIED POSITIONS | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 |
22 | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | |
23 | OTHER PERSONAL SERVICES | 473,732 | 15,709 | 473,732 | 15,709 | 473,732 | 15,709 | 473,732 | 15,709 |
24 | OTHER OPERATING EXPENSES | 20,019,972 | 210,254 | 20,019,972 | 210,254 | 20,019,972 | 210,254 | 20,019,972 | 210,254 |
25 | TOTAL A. OPERATIONS | 27,538,697 | 2,736,767 | 27,538,697 | 2,736,767 | 27,538,697 | 2,736,767 | 27,538,697 | 2,736,767 |
26 | (84.02) | (35.25) | (84.02) | (35.25) | (84.02) | (35.25) | (84.02) | (35.25) | |
27 | |||||||||
28 | B. EDUCATIONAL ACCOUNTABILITY ACT | ||||||||
29 | CLASSIFIED POSITIONS | 244,236 | 244,236 | 244,236 | 244,236 | 244,236 | 244,236 | 244,236 | 244,236 |
30 | OTHER OPERATING EXPENSES | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 |
31 | TOTAL B. EDUCATIONAL | 309,047 | 309,047 | 309,047 | 309,047 | 309,047 | 309,047 | 309,047 | 309,047 |
32 | ACCOUNTABILITY ACT | ||||||||
33 | |||||||||
34 | C. SCOICC |
H630 | Sec. 1-2 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 2 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | CLASSIFIED POSITIONS | 259,102 | 259,102 | 259,102 | 259,102 | 259,102 | 259,102 | 259,102 | 259,102 |
2 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |
3 | OTHER PERSONAL SERVICES | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 |
4 | OTHER OPERATING EXPENSES | 32,973 | 32,973 | 32,973 | 32,973 | 32,973 | 32,973 | 32,973 | 32,973 |
5 | TOTAL C. SCOICC | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 |
6 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |
7 | |||||||||
8 | TOTAL III. ACCOUNTABILITY | 28,184,701 | 3,382,771 | 28,184,701 | 3,382,771 | 28,184,701 | 3,382,771 | 28,184,701 | 3,382,771 |
9 | (88.02) | (39.25) | (88.02) | (39.25) | (88.02) | (39.25) | (88.02) | (39.25) | |
10 | |||||||||
11 | IV. CHIEF INFORMATION OFFICE | ||||||||
12 | CLASSIFIED POSITIONS | 1,695,821 | 1,665,821 | 1,695,821 | 1,665,821 | 1,695,821 | 1,665,821 | 1,695,821 | 1,665,821 |
13 | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | |
14 | OTHER OPERATING EXPENSES | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 |
15 | TOTAL IV. CHIEF INFORMATION | 3,720,477 | 3,685,477 | 3,720,477 | 3,685,477 | 3,720,477 | 3,685,477 | 3,720,477 | 3,685,477 |
16 | OFFICE | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) |
17 | |||||||||
18 | V. SCHOOL EFFECTIVENESS & VIRTUALSC | ||||||||
19 | CLASSIFIED POSITIONS | 5,691,872 | 4,770,807 | 5,691,872 | 4,770,807 | 5,691,872 | 4,770,807 | 5,691,872 | 4,770,807 |
20 | (102.49) | (78.05) | (102.49) | (78.05) | (102.49) | (78.05) | (102.49) | (78.05) | |
21 | UNCLASSIFIED POSITIONS | 795,025 | 795,025 | 795,025 | 795,025 | 795,025 | 795,025 | 795,025 | 795,025 |
22 | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | |
23 | OTHER PERSONAL SERVICES | 892,155 | 469,751 | 892,155 | 469,751 | 892,155 | 469,751 | 892,155 | 469,751 |
24 | OTHER OPERATING EXPENSES | 12,350,276 | 4,640,146 | 12,350,276 | 4,640,146 | 12,350,276 | 4,640,146 | 12,350,276 | 4,640,146 |
25 | TOTAL V. SCHOOL | 19,729,328 | 10,675,729 | 19,729,328 | 10,675,729 | 19,729,328 | 10,675,729 | 19,729,328 | 10,675,729 |
26 | EFFECTIVENESS & VIRTUALSC | (117.49) | (93.05) | (117.49) | (93.05) | (117.49) | (93.05) | (117.49) | (93.05) |
27 | |||||||||
28 | VI. CHIEF FINANCE OPERATIONS | ||||||||
29 | A. FINANCE & OPERATIONS | ||||||||
30 | CLASSIFIED POSITIONS | 1,997,686 | 1,432,056 | 1,997,686 | 1,432,056 | 1,997,686 | 1,432,056 | 1,997,686 | 1,432,056 |
31 | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) | |
32 | OTHER PERSONAL SERVICES | 44,201 | 4,201 | 44,201 | 4,201 | 44,201 | 4,201 | 44,201 | 4,201 |
33 | OTHER OPERATING EXPENSES | 1,202,672 | 843,605 | 1,202,672 | 843,605 | 1,202,672 | 843,605 | 1,202,672 | 843,605 |
34 | AID TO OTHER ENTITIES | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 |
H630 | Sec. 1-3 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 3 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | TOTAL A. FINANCE & | 3,250,176 | 2,285,479 | 3,250,176 | 2,285,479 | 3,250,176 | 2,285,479 | 3,250,176 | 2,285,479 |
2 | OPERATIONS | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) |
3 | |||||||||
4 | B. INSTRUCTIONAL MATERIALS | ||||||||
5 | CLASSIFIED POSITIONS | 161,064 | 161,064 | 161,064 | 161,064 | ||||
6 | (2.00) | (2.00) | (2.00) | (2.00) | |||||
7 | OTHER PERSONAL SERVICES | 30,000 | 30,000 | 30,000 | 30,000 | ||||
8 | OTHER OPERATING EXPENSES | 1,336,838 | 1,336,838 | 1,336,838 | 1,336,838 | ||||
9 | TOTAL B. INSTRUCTIONAL | 1,527,902 | 1,527,902 | 1,527,902 | 1,527,902 | ||||
10 | MATERIALS | (2.00) | (2.00) | (2.00) | (2.00) | ||||
11 | |||||||||
12 | TOTAL VI. CHIEF FINANCE | 4,778,078 | 2,285,479 | 4,778,078 | 2,285,479 | 4,778,078 | 2,285,479 | 4,778,078 | 2,285,479 |
13 | OPERATIONS | (50.02) | (41.02) | (50.02) | (41.02) | (50.02) | (41.02) | (50.02) | (41.02) |
14 | |||||||||
15 | VII. OPERATIONS AND SUPPORT | ||||||||
16 | A. SUPPORT OPERATIONS | ||||||||
17 | CLASSIFIED POSITIONS | 5,115,998 | 3,706,759 | 5,115,998 | 3,706,759 | 5,115,998 | 3,706,759 | 5,115,998 | 3,706,759 |
18 | (106.00) | (53.15) | (106.00) | (53.15) | (106.00) | (53.15) | (106.00) | (53.15) | |
19 | OTHER PERSONAL SERVICES | 1,878,625 | 634 | 1,878,625 | 634 | 1,878,625 | 634 | 1,878,625 | 634 |
20 | OTHER OPERATING EXPENSES | 10,180,329 | 1,218,609 | 20,180,329 | 1,218,609 | 20,180,329 | 1,218,609 | 20,180,329 | 1,218,609 |
21 | AID SCHOOL DISTRICTS | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 |
22 | TOTAL A. SUPPORT OPERATIONS | 17,198,650 | 4,949,700 | 27,198,650 | 4,949,700 | 27,198,650 | 4,949,700 | 27,198,650 | 4,949,700 |
23 | (106.00) | (53.15) | (106.00) | (53.15) | (106.00) | (53.15) | (106.00) | (53.15) | |
24 | |||||||||
25 | B. BUS SHOPS | ||||||||
26 | CLASSIFIED POSITIONS | 16,604,855 | 11,604,855 | 16,604,855 | 11,604,855 | 16,604,855 | 11,604,855 | 16,604,855 | 11,604,855 |
27 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
28 | OTHER PERSONAL SERVICES | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 |
29 | OTHER OPERATING EXPENSES | 57,227,331 | 50,552,331 | 57,227,331 | 50,552,331 | 28,030,508 | 21,355,508 | 28,604,202 | 21,929,202 |
30 | AID TO DISTRICTS | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
31 | AID SCHL DIST - BUS DRIVERS' | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 |
32 | WORKERS' COMP | ||||||||
33 | AID SCH DISTRICT - DRIVER | 56,611,213 | 56,611,213 | 56,611,213 | 56,611,213 | 56,611,213 | 56,611,213 | 56,611,213 | 56,611,213 |
34 | SALARY/F |
H630 | Sec. 1-4 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 4 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | AID SCH DISTRICT - CONTRACT | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 |
2 | DRIVERS | ||||||||
3 | BUS DRV AIDE | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 |
4 | AID OTHER STATE AGENCIES | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 |
5 | TOTAL B. BUS SHOPS | 135,647,579 | 123,585,057 | 135,647,579 | 123,585,057 | 106,450,756 | 94,388,234 | 107,024,450 | 94,961,928 |
6 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
7 | |||||||||
8 | C. BUSES | ||||||||
9 | EAA TRANSPORTATION | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 |
10 | EEDA TRANSPORTATION | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 |
11 | BUS PURCHASES | 3,015,506 | 3,015,506 | 3,015,506 | 3,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 |
12 | TOTAL C. BUSES | 6,777,299 | 6,777,299 | 6,777,299 | 6,777,299 | 8,777,299 | 8,777,299 | 8,777,299 | 8,777,299 |
13 | |||||||||
14 | D. OFFICE OF FIRST STEPS TO SCHOOL READINESS | ||||||||
15 | CLASSIFIED POSITIONS | 761,621 | 67,621 | 696,621 | 2,621 | ||||
16 | (6.00) | (1.00) | (5.00) | ||||||
17 | OTHER PERSONAL SERVICES | 275,000 | 275,000 | ||||||
18 | OTHER OPERATING EXPENSES | 5,003,392 | 5,003,392 | ||||||
19 | BABYNET | 8,331,000 | 750,000 | ||||||
20 | CDEPP | 6,424,200 | 6,424,200 | ||||||
21 | EMPLOYER CONTRIBUTIONS | 240,439 | 29,689 | 211,159 | 409 | ||||
22 | TOTAL D. OFFICE OF FIRST | 21,035,652 | 7,271,510 | 6,186,172 | 3,030 | ||||
23 | STEPS TO SCHOOL READINESS | (6.00) | (1.00) | (5.00) | |||||
24 | |||||||||
25 | TOTAL VII. OPERATIONS AND | 180,659,180 | 142,583,566 | 175,809,700 | 135,315,086 | 142,426,705 | 108,115,233 | 143,000,399 | 108,688,927 |
26 | SUPPORT | (569.62) | (430.17) | (568.62) | (429.17) | (563.62) | (429.17) | (563.62) | (429.17) |
27 | |||||||||
28 | VIII. EDUCATION IMPROVEMENT ACT | ||||||||
29 | A. STANDARDS,TEACHING,LEARNING | ||||||||
30 | 1. STUDENT LEARNING | ||||||||
31 | CLASSIFIED POSITIONS | 58,629 | 58,629 | 58,629 | 58,629 | ||||
32 | OTHER OPERATING EXPENSES | 136,739 | 136,739 | 136,739 | 136,739 | ||||
33 | MODERNIZE VOCATIONAL | 13,798,983 | |||||||
34 | EQUIPMENT |
H630 | Sec. 1-5 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 5 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | HIGH SCHOOLS THAT WORK | 2,146,499 | |||||||
2 | ADULT EDUCATION | 15,073,736 | 15,073,736 | 15,073,736 | 15,073,736 | ||||
3 | TECH PREP | 3,021,348 | |||||||
4 | AID TO DISTRICTS | 37,386,600 | 14,386,600 | 14,386,600 | 14,386,600 | ||||
5 | AID TO DISTRICTS-TECHNOLOGY | 12,000,000 | 12,000,000 | 12,000,000 | |||||
6 | STUDENT AT RISK OF SCHOOL | 79,551,723 | 82,651,723 | 79,551,723 | 79,551,723 | ||||
7 | FAILURE | ||||||||
8 | STUDENT HEALTH AND FITNESS | 6,000,000 | |||||||
9 | ACT - NURSES | ||||||||
10 | ALLOC EIA - ARTS CURRICULA | 1,487,571 | 1,487,571 | 1,487,571 | 1,487,571 | ||||
11 | CAREER & TECHNOLOGY EDUCATION | 18,966,830 | 18,966,830 | 18,966,830 | |||||
12 | SUMMER READING CAMPS | 1,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | ||||
13 | READING COACHES | 9,922,556 | 9,922,556 | 9,922,556 | 9,922,556 | ||||
14 | EEDA | 8,413,832 | 8,413,832 | 8,413,832 | 8,413,832 | ||||
15 | TOTAL 1. STUDENT LEARNING | 178,498,216 | 170,598,216 | 167,498,216 | 167,498,216 | ||||
16 | |||||||||
17 | 2. STUDENT TESTING | ||||||||
18 | CLASSIFIED POSITIONS | 548,518 | 548,518 | 548,518 | 548,518 | ||||
19 | (9.00) | (9.00) | (9.00) | (9.00) | |||||
20 | OTHER OPERATING EXPENSES | 678,748 | 678,748 | 678,748 | 678,748 | ||||
21 | ASSESSMENT/TESTING | 27,261,400 | 24,161,400 | 27,261,400 | 27,261,400 | ||||
22 | TOTAL 2. STUDENT TESTING | 28,488,666 | 25,388,666 | 28,488,666 | 28,488,666 | ||||
23 | (9.00) | (9.00) | (9.00) | (9.00) | |||||
24 | |||||||||
25 | 3. CURRICULUM & STANDARDS | ||||||||
26 | CLASSIFIED POSITIONS | 126,232 | 126,232 | 126,232 | 126,232 | ||||
27 | (2.00) | (2.00) | (2.00) | (2.00) | |||||
28 | OTHER PERSONAL SERVICES | 4,736 | 4,736 | 4,736 | 4,736 | ||||
29 | OTHER OPERATING EXPENSES | 41,987 | 41,987 | 41,987 | 41,987 | ||||
30 | READING | 6,542,052 | 6,542,052 | 6,542,052 | 6,542,052 | ||||
31 | INSTRUCTIONAL MATERIALS | 20,922,839 | 20,922,839 | 20,922,839 | 20,922,839 | ||||
32 | TOTAL 3. CURRICULUM & | 27,637,846 | 27,637,846 | 27,637,846 | 27,637,846 | ||||
33 | STANDARDS | (2.00) | (2.00) | (2.00) | (2.00) | ||||
34 |
H630 | Sec. 1-6 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 6 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | 4. ASSIST, INTERVENTION & REWARD | ||||||||
2 | CLASSIFIED POSITIONS | 1,236,436 | 1,236,436 | 1,236,436 | 1,236,436 | ||||
3 | (28.35) | (28.35) | (28.35) | (28.35) | |||||
4 | OTHER OPERATING EXPENSES | 1,374,752 | 1,374,752 | 1,374,752 | 1,374,752 | ||||
5 | EAA TECHNICAL ASSISTANCE | 12,801,301 | 12,801,301 | 12,801,301 | 12,801,301 | ||||
6 | POWER SCHOOLS/DATA COLLECTION | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | ||||
7 | SCHOOL VALUE ADDED INSTRUMENT | 1,400,000 | 1,400,000 | 1,400,000 | |||||
8 | TOTAL 4. ASSIST, | 22,912,489 | 24,312,489 | 24,312,489 | 24,312,489 | ||||
9 | INTERVENTION & REWARD | (28.35) | (28.35) | (28.35) | (28.35) | ||||
10 | |||||||||
11 | TOTAL A. | 257,537,217 | 247,937,217 | 247,937,217 | 247,937,217 | ||||
12 | STANDARDS,TEACHING,LEARNING | (39.35) | (39.35) | (39.35) | (39.35) | ||||
13 | |||||||||
14 | B. EARLY CHILDHOOD EDUCATION | ||||||||
15 | CLASSIFIED POSITIONS | 831,246 | 831,246 | 831,246 | 831,246 | ||||
16 | (13.50) | (13.50) | (13.50) | (13.50) | |||||
17 | OTHER OPERATING EXPENSES | 556,592 | 556,592 | 556,592 | 556,592 | ||||
18 | ALLOC EIA - 4 YR EARLY | 15,513,846 | 15,513,846 | 15,513,846 | 15,513,846 | ||||
19 | CHILDHOOD | ||||||||
20 | CDEPP - SCDE | 34,324,437 | 34,324,437 | 34,324,437 | 34,324,437 | ||||
21 | TOTAL B. EARLY CHILDHOOD | 51,226,121 | 51,226,121 | 51,226,121 | 51,226,121 | ||||
22 | EDUCATION | (13.50) | (13.50) | (13.50) | (13.50) | ||||
23 | |||||||||
24 | C. TEACHER QUALITY | ||||||||
25 | 1. CERTIFICATION | ||||||||
26 | CLASSIFIED POSITIONS | 1,068,102 | 1,068,102 | 1,068,102 | 1,068,102 | ||||
27 | (25.25) | (25.25) | (25.25) | (25.25) | |||||
28 | OTHER PERSONAL SERVICES | 1,579 | 1,579 | 1,579 | 1,579 | ||||
29 | OTHER OPERATING EXPENSES | 638,999 | 638,999 | 638,999 | 638,999 | ||||
30 | TOTAL 1. CERTIFICATION | 1,708,680 | 1,708,680 | 1,708,680 | 1,708,680 | ||||
31 | (25.25) | (25.25) | (25.25) | (25.25) | |||||
32 | |||||||||
33 | 2. RETENTION & REWARD | ||||||||
34 | TEACHER OF THE YEAR | 155,000 | 155,000 | 155,000 | 155,000 |
H630 | Sec. 1-7 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 7 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | TEACHER QUALITY COMMISSION | 372,724 | 372,724 | 372,724 | 372,724 | ||||
2 | ALLOC EIA - TEACHER SALARIES | 150,823,453 | 150,823,453 | 150,823,453 | 150,823,453 | ||||
3 | TEACHER SUPPLIES | 14,346,000 | 14,721,500 | 14,721,500 | 14,721,500 | ||||
4 | ALLOC EIA - EMPLOYER | 18,266,752 | 22,521,917 | 26,777,082 | 22,521,917 | ||||
5 | CONTRIBUTIONS | ||||||||
6 | INCENTIVE FOR COMPUTER | 100,000 | 100,000 | 100,000 | |||||
7 | CODING TEACHERS | ||||||||
8 | NATIONAL BOARD CERTIFICATION | 54,000,000 | 51,000,000 | 51,000,000 | 51,000,000 | ||||
9 | RURAL TEACHER RECRUITMENT | 9,748,392 | 9,748,392 | 9,748,392 | 9,748,392 | ||||
10 | TOTAL 2. RETENTION & REWARD | 247,712,321 | 249,442,986 | 253,698,151 | 249,442,986 | ||||
11 | |||||||||
12 | 3. PROFESSIONAL DEVELOPMENT | ||||||||
13 | PROFESSIONAL DEVELOPMENT | 9,515,911 | 9,515,911 | 9,515,911 | 9,515,911 | ||||
14 | ADEPT | 873,909 | 873,909 | 873,909 | 873,909 | ||||
15 | TOTAL 3. PROFESSIONAL | 10,389,820 | 10,389,820 | 10,389,820 | 10,389,820 | ||||
16 | DEVELOPMENT | ||||||||
17 | |||||||||
18 | 4. ADEPT | ||||||||
19 | CLASSIFIED POSITIONS | 65,000 | 65,000 | 65,000 | 65,000 | ||||
20 | (1.00) | (1.00) | (1.00) | (1.00) | |||||
21 | TOTAL 4. ADEPT | 65,000 | 65,000 | 65,000 | 65,000 | ||||
22 | (1.00) | (1.00) | (1.00) | (1.00) | |||||
23 | |||||||||
24 | TOTAL C. TEACHER QUALITY | 259,875,821 | 261,606,486 | 265,861,651 | 261,606,486 | ||||
25 | (26.25) | (26.25) | (26.25) | (26.25) | |||||
26 | |||||||||
27 | D. LEADERSHIP | ||||||||
28 | CLASSIFIED POSITIONS | 82,049 | 82,049 | 82,049 | 82,049 | ||||
29 | (10.77) | (10.77) | (10.77) | (10.77) | |||||
30 | OTHER PERSONAL SERVICES | 83,121 | 83,121 | 83,121 | 83,121 | ||||
31 | OTHER OPERATING EXPENSES | 279,032 | 279,032 | 279,032 | 279,032 | ||||
32 | TECHNOLOGY | 12,271,826 | 12,271,826 | 12,271,826 | 12,271,826 | ||||
33 | EMPLOYER CONTRIBUTIONS | 1,249,821 | |||||||
34 | TOTAL D. LEADERSHIP | 13,965,849 | 12,716,028 | 12,716,028 | 12,716,028 |
H630 | Sec. 1-8 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 8 | ||||||
2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | (10.77) | (10.77) | (10.77) | (10.77) | |||||
2 | |||||||||
3 | E. EIA EMPLOYER CONTRIBUTIONS | ||||||||
4 | EMPLOYER CONTRIBUTIONS | 1,249,821 | 1,249,821 | 1,249,821 | |||||
5 | TOTAL E. EIA EMPLOYER | 1,249,821 | 1,249,821 | 1,249,821 | |||||
6 | CONTRIBUTIONS | ||||||||
7 | |||||||||
8 | F. PARTNERSHIPS | ||||||||
9 | ETV - K-12 PUBLIC EDUCATION | 3,394,281 | 3,394,281 | 3,576,409 | 3,576,409 | ||||
10 | (H670) | ||||||||
11 | ETV - INFRASTRUCTURE (H670) | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | ||||
12 | LITERACY & DISTANCE LEARNING | 415,000 | 415,000 | 415,000 | 415,000 | ||||
13 | (P360) | ||||||||
14 | REACH OUT & READ (A850) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||||
15 | SC YOUTH CHALLENGE ACADEMY | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||||
16 | (E240) | ||||||||
17 | ARTS EDUCATION PROG ( H910) | 1,000,000 | 1,070,000 | 1,070,000 | 1,070,000 | ||||
18 | TEACHER PAY (F300) | 73,861 | |||||||
19 | EDUCATION OVERSIGHT | 1,793,242 | 1,793,242 | 1,793,242 | 1,793,242 | ||||
20 | COMMITTEE (A850) | ||||||||
21 | SCIENCE PLUS (A850) | 563,406 | 563,406 | 563,406 | 563,406 | ||||
22 | STEM CENTERS SC (H120) | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | ||||
23 | TEACH FOR AMERICA SC (A850) | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | ||||
24 | GOVERNOR'S SCHOOL FOR ARTS & | 1,192,439 | 1,355,672 | 1,355,672 | 1,355,672 | ||||
25 | HUMANITIES (H630) | ||||||||
26 | WIL LOU GRAY OPPORTUNITY | 605,294 | 651,383 | 651,383 | 651,383 | ||||
27 | SCHOOL (H710) | ||||||||
