HOUSE LEGISLATIVE OVERSIGHT COMMITTEE
Department of Commerce
Show All
+ Committee Details
Below are current members of the subcommittee to which this agency is assigned. If the agency is under study, these are the members studying the agency at the subcommittee level. If the agency is not currently under study, please see the applicable subcommittee report for the names of the members on the subcommittee at that time, as they may be different from those listed below.
Hon. Bill Hixon, Chair |
|||
Hon. Adam M. Morgan
|
Hon. Russell L. Ott
|
Hon. Marvin R. Pendarvis
|
The information below is typically only updated when an agency is under study. For completed studies, it may no longer reflect the current structure or operation of the agency.
+ Reports, Recommendations, and Implementation
+ Meetings and Agency Presentations
Agency Presentations
Individual Meetings
Full Legislative Oversight Committee
Economic Development, Transportation, and Natural Resources Subcommittee
Economic Development, Transportation, and Natural Resources Subcommittee
Full Legislative Oversight Committee
Full Legislative Oversight Committee
Economic Development, Transportation, and Natural Resources Subcommittee
Economic Development, Transportation, and Natural Resources Subcommittee
Economic Development, Transportation, and Natural Resources Subcommittee
Economic Development, Transportation, and Natural Resources Subcommittee
Economic Development, Transportation, and Natural Resources Subcommittee
Economic Development, Transportation, and Natural Resources Subcommittee
Economic Development, Transportation, and Natural Resources Subcommittee
Full Legislative Oversight Committee
+ Public Input
Responses to online surveys posted on this Committee 's webpage are provided verbatim as they were received by the Committee. They are not the comments or expression of the House Legislative Oversight Committee, any of its Subcommittees, or the House of Representatives.
+ Correspondence
The blue arrow in the chart below indicates the header by which the information in the chart is currently sorted. If you click on the same header again, the information in the chart should short by that header again, but in reverse order. If you would like to sort the chart by a different header, please click on the applicable header. When you click on the header, the arrow in that header should turn blue and the information in the chart should sort by that header.
Date of correspondence | From | To | Topic |
---|---|---|---|
2020.01.15 | Committee | Department of Commerce | |
2021.04.16 | Department of Commerce | Subcommittee | Response to 2021.03.29 letter from Committee
|
2022.02.22 | Coordinating Council for Workforce Development | Subcommittee | Response to 2022.02.11 letter from Committee |
2022.04.06 | Department of Commerce | Subcommittee | Response to 2022.03.11 letter from Committee |
2022.03.25 | Department of Revenue | Subcommittee | Response to 2022.03.11 letter from Committee |
2022.03.25 | Commission on Higher Education | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | Commission for the Blind | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | Department of Employment and Workforce | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.30 | Department of Social Services | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | First Steps to School Readiness | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | Department of Education | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | State Technical College System | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | Department of Veterans Affairs | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | Vocational Rehabilitation Department | Subcommittee | Response to 2022.03.11 letter from Committee Follow up from education and workforce subcommittee meeting on 2.28.22 |
2022.03.25 | Coordinating Council for Workforce Development | Subcommittee | Production of certain statistics and visuals |
2022.03.25 | Department of Administration Facilities Management Division |
Subcommittee | Response to 2022.03.11 letter from Committee Location of state agency offices and buildings |
2022.03.22 | Department of Natural Resources | Subcommittee | Response to 2022.03.11 letter from Committee Maps of state and federal properties known to the agencies for the purposes of compiling them together into a single interactive map |
Will be posted when received | Conservation Bank | Subcommittee | Response to 2022.03.11 letter from Committee Maps of state and federal properties known to the agencies for the purposes of compiling them together into a single interactive map |
2022.03.16 | Department of Parks, Recreation and Tourism | Subcommittee | Response to 2022.03.11 letter from Committee Maps of state and federal properties known to the agencies for the purposes of compiling them together into a single interactive map |
2022.04.09 | Forestry Commission | Subcommittee | Response to 2022.03.11 letter from Committee Maps of state and federal properties known to the agencies for the purposes of compiling them together into a single interactive map |
+ Agency Background and Services
+ Additional Agency Details
Structure and Services of Agency
+ Other Information
The entities listed below may have information about state agencies on their website which may be of assistance to you.