View Amendment Current Amendment: 1 to Bill 1270

Rep. POPE proposes the following Amendment No. to S. 1270 (COUNCIL\ZW\1270C001.AR.ZW22):

Reference is to Printer's Date 5/3/22-S.

Amend the bill, as and if amended, by striking all after the enacting clause and inserting:

/ SECTION 1. Section 1(A) of Act 473 of 2002, as last amended by Act 311 of 2014, is further amended to read:

"(A)(1) Notwithstanding any other provision of law, beginning with the elections conducted in 2014 2022, the five election districts in which five of the seven members of the Board of Trustees of Clover School District No. 2 of York County are required to reside are established and delineated on map number S-91-02-14 S-91-02-22 created and maintained by the Office of Research and Statistics of the State Budget and Control Board Revenue and Fiscal Affairs Office.

(2) The demographic information shown on this map is as follows:

District Pop. Dev. % Dev. NH WHT %NHWHT

1 6,906 32 0.47% 5,258 76.14%

2 6,741 -133 -1.93% 5,774 85.65%

3 6,850 -24 -0.35% 6,128 89.46%

4 6,827 -47 -0.68% 6,170 90.38%

5 7,044 170 2.47% 6,102 86.63%

Totals 34,368 29,432

District NHBLK %NHBLK VAP %NH DOJBLK VAP NHWVAP

1 1,231 17.83% 5,004 15.19% 6,863 3,936

2 615 9.12% 5,055 8.55% 7,348 4,377

3 392 5.72% 5,212 6.14% 7,087 4,738

4 393 5.76% 5,167 9.66% 6,847 4,711

5 486 6.90% 5,179 9.83% 6,708 4,582

Totals 3,117 25,617 9.91% 22,344

District %NHWVAP NHBVAP %NHBVAP AllOth AllOthVAP

1 78.66% 832 16.63% 417 236

2 86.59% 455 9% 352 223

3 90.91% 268 5.14% 330 206

4 91.17% 278 5.38% 264 178

5 88.47% 324 6.26% 456 273

Totals 2,157 8.42% 1819 1,116

District Pop. Dev. % Dev. Hisp. %Hisp.

1 9,448 266 2.90% 602 6.37%

2 9,285 103 1.12% 493 5.31%

3 9,060 -122 -1.33% 271 2.99%

4 8,951 -231 -2.52% 501 5.60%

5 9,164 -18 -0.20% 513 5.60%

Totals 45,908 2,380 5.18%

DistrictNHWhite %NHWhite NH DOJ Blk %NH DOJ Blk VAP %VAP

1 7,221 76.43% 1,037 10.98% 6,867 72.68%

2 7,436 80.09% 794 8.55% 7,348 79.14%

3 7,354 81.17% 951 10.50% 7,083 78.18%

4 7,071 79.00% 865 9.66% 6,847 76.49%

5 7,140 77.91% 901 9.83% 6,708 73.20%

Totals 36,222 78.90% 4,548 9.91% 34,853

%NH DOJ

DistrictHVAP %HVAP WVAP %NH WVAP NH DOJ BVAP BVAP

1 339 4.94% 5,424 78.99% 704 10.25%

2 324 4.41% 6,047 82.29% 595 8.10%

3 169 2.39% 5,830 82.31% 723 10.21%

4 340 4.97% 5,503 80.37% 641 9.36%

5 310 4.62% 5,415 80.72% 602 8.97%

Totals 1,482 4.25% 28,219 80.97% 3,265 9.37% "

SECTION2. The exterior boundaries of Clover School District 2 in York County are not altered by the provisions of this act. These school district lines are as defined by law and any census blocks which may be divided are done so only for statistical purposes and to establish a population base.

SECTION3. This act takes effect upon approval by the Governor. /