DISTRICT TOTAL 29,422
PERCENT VARIATION 4.634
DISTRICT 44
AREA POPULATION
Kershaw County
BETHUNE
Tract 9701 Blocks:
114, 115, 118, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130, 131, 132,
133, 134, 135, 136, 137, 138, 139, 140,
141, 142, 143, 144, 145, 146, 147, 148,
149, 150, 151, 152, 153, 154, 155, 156,
157, 158, 159, 160, 190, 191, 192, 193,
194, 195, 196, 197 815
BUFFALO 1,277
DISTRICT TOTAL 28,236
PERCENT VARIATION 0.416
DISTRICT 45
AREA POPULATION
Lancaster County
BELAIRE 1,353
CAMP CREEK 974
CARMEL 584
DIXIE
Tract 110 Blocks:
308, 309, 310, 311, 312, 313, 314, 317,
318, 319, 320, 321, 322, 323, 324, 327,
328, 329 477
DISTRICT TOTAL 28,372
PERCENT VARIATION 0.900
AREA POPULATION
York County
EBENEZER 2,615
EBINPORT 2,526
FEWELL PARK 1,470
HIGHLAND PARK 2,086
LESLIE NO 1
Tract 602 Blocks:
124, 125 0
Tract 612.01 Blocks:
102A, 114A, 114B, 115, 116A, 116B, 117A,
117B, 118, 119, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130, 131, 132,
133, 134, 135, 136, 137, 138, 139, 140,
141, 142, 143, 206, 207, 208, 209, 210,
211, 212, 213A, 213B, 224, 225 991
MT GALLANT
Tract 608.01 Blocks:
101A, 101B, 101C, 101D, 101E, 101F,
102A, 102B, 102C, 103A, 103B, 103C, 104,
105, 106, 107, 108, 109, 110, 111A,
111B, 112, 113A, 113B, 114, 115A, 115B,
115C, 116, 117, 119, 120, 121, 122, 123,
124, 125, 126, 127, 128, 129, 130, 131,
132, 133, 134A, 134B, 135, 136, 137,
138, 139, 140A, 140B, 141 2,860
Tract 609.01 Blocks:
101, 102, 103A, 103B, 104, 105, 106A,
106B, 107A, 107B, 107C, 108, 109, 110,
111, 112, 113, 114, 115, 116A, 116B,
116C, 116D, 117, 118, 119A, 119B, 120,
121, 122, 123, 124A, 124B, 124C, 125A,
125B, 126, 127, 128, 129, 130, 131, 132,
133, 134, 135, 201A, 201B, 202, 203,
204A, 204B, 205A, 205B, 206A, 206B, 207,
208A, 208B, 209, 210, 211, 212A, 212B,
213, 214A, 214B, 215A, 215B, 215C, 216,
217A, 217B, 218A, 218B, 218C, 219A,
DISTRICT TOTAL 28,243
PERCENT VARIATION 0.441
DISTRICT 47
AREA POPULATION
York County
BETHEL NO 1
Tract 617.03 Blocks:
160, 161, 162, 174, 175, 176, 177, 178,
179, 180, 181, 182, 186, 212, 213, 214,
215, 216, 217, 226, 227, 228, 229, 230,
231, 232, 233, 234, 235, 236, 237, 238,
239, 240, 241, 242, 243, 244, 245, 246,
247, 248, 249, 250, 251, 252, 253, 254,
255, 256, 257, 258, 259, 260, 261, 262,
263, 264, 265 1,810
Tract 617.04 Blocks:
101, 102, 103, 104, 105, 106, 107, 108,
109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130, 131, 132,
133, 134, 135, 136, 137, 138, 139, 140,
141, 142, 143, 144, 145, 146, 147, 148,
149, 150, 151, 152, 153, 154, 155, 156,
157, 158, 159, 160, 161, 162, 163, 164,
165, 166, 167, 168, 169, 170, 171 1,200
BOWLING GREEN 2,923
CANNON MILL 3,899
CLOVER NO 1 2,928
CLOVER NO 2 3,564
FILBERT 1,599
NEWPORT 3,294
DISTRICT TOTAL 27,933
PERCENT VARIATION -0.661
DISTRICT 48
AREA POPULATION
York County
BETHEL NO 1
Tract 617.04 Blocks:
202, 203, 204, 205, 206, 207, 208, 209,
210, 227, 228, 229, 230, 231, 233, 234,
235, 236, 237, 238, 239, 240, 241, 242,
243, 244, 245, 246, 301, 302, 303, 304,
305, 306, 307, 308, 309, 310, 311, 312,
313, 314, 315, 316, 317, 318, 319, 320,
321, 322, 323, 324, 325, 326, 327, 328,
329, 330, 331, 332, 333, 334, 335, 336,
337, 338, 339, 340, 341, 342, 343, 344,
345, 346, 347, 348, 349, 350, 351, 352,
353, 354, 355, 356, 357, 358, 359, 360,
361, 362, 363, 364, 365, 366, 367, 368,
369, 370, 371, 372 2,038
BETHEL NO 2 967
DISTRICT TOTAL 28,342
PERCENT VARIATION 0.793
DISTRICT 49
AREA POPULATION
York County
DELPHIA 1,980
EDGEWOOD 2,457
MCCONNELLS
Tract 614.01 Blocks:
201, 205, 206, 207, 210, 211, 212, 213,
214B, 247, 249, 250, 252, 253, 254, 255,
256, 257, 258, 259, 260, 261, 262 284
MT HOLLY 2,023
OAK RIDGE 2,533
OGDEN 1,950
ROCK HILL NO 2 3,485
ROCK HILL NO 3 3,600
ROCK HILL NO 4
Tract 605.01 Blocks:
101, 102, 103, 104, 105, 106, 107, 108,
109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122A, 122B,