DISTRICT TOTAL 27,550
PERCENT VARIATION -2.024
DISTRICT 94
AREA POPULATION
Dorchester County
ROSINVILLE
Tract 103 Blocks:
101, 102, 103, 104, 105, 106, 107, 108,
109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130, 131, 132,
133, 134, 135, 136, 137, 138, 139, 140,
141, 142, 143, 144, 145, 146, 147, 148,
149, 150, 151, 152, 153, 154, 155, 156,
157, 158, 159, 160, 161, 162, 163, 164,
165, 166, 167, 168, 169, 170, 171, 172,
173, 174, 175, 176, 177, 178, 179, 180,
201, 202, 203, 204, 205, 206, 207, 208,
209, 210, 211, 212, 213, 214, 215, 216,
217, 218, 219, 220, 221, 222, 223, 224,
225, 226, 227, 228, 229, 230, 231, 232,
233, 234, 235, 236, 237C, 238, 239, 240,
241, 242, 243, 244, 245, 246, 247, 248,
249, 250, 251, 252, 255, 258B, 267, 268,
269 1,586
Orangeburg County
BETHEL 809
EAST HOLLY HILL 2,770
EDISTO 1,276
FOUR HOLES
Tract 107 Blocks:
101, 102, 103, 104, 105, 106, 107, 108,
109, 110, 111, 112, 113, 114, 115, 116,
DISTRICT TOTAL 28,395
PERCENT VARIATION 0.982
DISTRICT 95
AREA POPULATION
Orangeburg County
BROOKDALE 1,152
DISTRICT TOTAL 28,383
PERCENT VARIATION 0.939
DISTRICT 96
AREA POPULATION
Calhoun County
BETHEL 1,104
FALL BRANCH 498
SANDY RUN 1,509
Orangeburg County
EAST NORTH 1,581
EAST SPRINGFIELD
Tract 118 Blocks:
301, 302, 303, 304, 305, 306, 307, 308,
309, 310, 311, 312, 313, 314, 315, 321,
322, 324, 325, 328, 553, 554, 558, 559,
567, 568, 569, 570, 571, 572, 573, 574,
586, 587, 588, 589, 590, 591, 592, 593,
594, 595, 596, 597 443
Tract 119 Blocks:
117, 118, 137, 138, 139, 140, 141, 142,
143, 144 68
LIMESTONE
Tract 109 Blocks:
144, 145, 146, 147, 148, 149, 150, 151,
152, 153, 154, 155, 156, 157, 158, 159,
160, 161, 162, 163, 164, 165, 166, 167,
168, 169, 170, 203, 204, 205, 206, 207,
208, 209, 210, 211, 212, 213, 214, 215,
216, 217, 218, 219, 220, 221, 222, 223,
224, 225, 269, 270 1,301
Tract 120 Blocks:
334, 335, 336, 337, 338, 357, 358, 359,
DISTRICT TOTAL 28,071
PERCENT VARIATION -0.171
DISTRICT 97
AREA POPULATION
Colleton County
COTTAGEVILLE
Tract 9707 Blocks:
201, 202, 203, 204, 205, 206, 207, 208,
209, 210, 211, 212, 213, 214, 215, 216,
217, 218, 219, 220, 221, 222, 223, 224,
225, 226, 227, 228, 229, 231, 232, 233,
234, 235 498
MAPLE CANE 677
SIDNEY 390
Dorchester County
CAROLINA 2,242
CLEMSON 2,495
DELEMARS 505
FLOWERTOWN
Tract 105 Blocks:
261, 262, 312, 313, 314, 315, 316, 321,
322, 323, 324, 335, 336 1,468
FOUR HOLE 1,428
GIVHANS 1,688
GROVER NO.1 890
GROVER NO.3 221
HARLEYVILLE 980
INDIAN FIELD 1,972
KNIGHTSVILLE 4,183
REEVESVILLE 1,338
DISTRICT TOTAL 28,391
PERCENT VARIATION 0.967
DISTRICT 98
AREA POPULATION
Dorchester County
ASHBOROUGH 4,007
BEECH HILL
Tract 105 Blocks:
329, 331, 332, 333, 334 254
Tract 108.01 Blocks:
103, 104 43
COASTAL
Tract 108.98 Blocks:
413, 414 188
GREENWAVE 2,651
GREGG 10,744
IRONGATE
Tract 108.03 Blocks:
518A, 518B, 518C, 518D, 705, 707A, 707B,
707C, 707D, 707E, 707F, 707G, 707H,
707J, 708, 709, 710, 711, 712, 713A,
713B, 713C, 713D, 713E, 714A, 714B,
715A, 715B, 715C, 716A, 716B, 717A,
717B, 718A, 718B, 718C, 718D 3,524
TRANQUIL 2,686
TROLLEY 4,115
DISTRICT TOTAL 28,212
PERCENT VARIATION 0.331
AREA POPULATION
Berkeley County
CAINHOY
Tract 204.02 Blocks:
278, 279, 280, 281, 282, 283, 284, 285 0
GOOSE CREEK 2
Tract 207.03 Blocks:
912, 913, 914, 915B, 916, 917, 918, 919,
920, 934, 935, 936, 937, 939, 940, 941,
942, 943, 944 3,654
Tract 208.01 Blocks:
201, 202, 203, 204, 205, 206, 207, 208,
301, 302, 303, 304, 305, 306, 307, 308,
309, 310, 311, 312, 313, 314, 315, 316,
317, 318, 319, 601, 602, 603, 604, 605,
606, 607, 608, 609, 610, 611, 612, 613,
614, 615, 616, 617, 618, 619, 620, 621,
622, 623, 624, 625, 626, 627, 628, 629,
630, 631, 632A, 632B, 633A, 633B, 634 10,265
Tract 208.02 Blocks:
301A, 308, 309, 311, 317, 318, 319, 320,
321, 322, 323 1,206
HANAHAN
Tract 209 Blocks:
101, 102, 103, 104, 105, 106, 107, 108,
109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122, 123, 124,
125, 126, 201, 202, 203, 204, 211, 212,
213, 214, 215, 218, 219, 220, 301, 303,
304, 305, 306, 307, 309, 310, 311, 312,
313, 314, 315, 316, 317, 318, 320, 321,
322, 325, 701, 702, 703, 704, 705, 706,
707, 708, 709, 710, 711, 712, 713, 714,
715, 716, 717 8,240
Tract 210 Blocks:
101, 102, 103, 104, 105, 106, 107, 108,
109, 110, 111, 112, 113, 114, 115, 201,
202, 203, 204, 205, 208, 209, 210A,
DISTRICT TOTAL 28,221
PERCENT VARIATION 0.363
DISTRICT 100
AREA POPULATION
Berkeley County
BERKELEY 2,461
CARNES CROSS ROADS
Tract 207.01 Blocks:
124, 125A, 125B, 125C, 128, 129, 130,
181, 182, 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212, 213, 218,
219, 220, 227, 228, 229, 230, 231, 232,
244, 245A, 245B, 246, 247, 248, 249,
250, 251, 252, 253, 254, 255, 256, 257,
258, 259, 260, 261, 262, 263, 264, 265,
266, 267, 276A, 276B, 276C, 277, 278,
279, 280, 281, 282, 284, 285A, 285B,
285C, 285D, 285E, 301, 302, 303, 304,
305, 306, 307 4,166
GOOSE CREEK 1
Tract 207.03 Blocks:
501, 502, 503, 504, 505, 506, 901, 902A,
902B, 902C, 902D, 902E, 902F, 902G,
902H, 902J, 902K, 902L, 902M, 902N,
902P, 902R, 902T, 902U, 903A, 903B,
903C, 903D, 903E, 904, 905, 906 11
GOOSE CREEK 2
Tract 207.03 Blocks:
907, 908, 909A, 909B, 909C, 909D, 909E,
909F, 909G, 909H, 910, 911, 915A, 915C,
DISTRICT TOTAL 28,264
PERCENT VARIATION 0.516
DISTRICT 101
AREA POPULATION
Williamsburg County
BLOOMINGVALE 922
CADES 1,166
CEDAR SWAMP 546
CENTRAL 664
EARLS 601
GREELEYVILLE 2,192
HARMONY 424
HEBRON 908
INDIANTOWN
Tract 9702 Blocks:
213, 214, 215, 216, 217, 218, 219, 224,
225, 226, 227, 228, 229, 230, 231, 232,
233, 234, 235, 236, 237, 238, 239, 240,
249, 250, 251, 252, 253, 254, 255, 256,
257, 258, 259, 260, 261, 262, 263, 264,
267, 268, 270, 271, 272, 273, 274, 275,
276, 277, 278, 279 471
Tract 9703 Blocks:
435 11
Tract 9704 Blocks:
101, 102, 103, 104, 105, 106, 107, 113 60
KINGSTREE 1
Tract 9706 Blocks:
201, 202, 203, 204, 205, 206, 207, 208,
209A, 209B, 210, 211, 212, 213, 214,