Journal of the House of Representatives
of the Second Session of the 110th General Assembly
of the State of South Carolina
being the Regular Session Beginning Tuesday, January 11, 1994
Page Finder Index
| Printed Page 800, Jan. 25
| Printed Page 820, Jan. 25
|
Printed Page 810 . . . . . Tuesday, January 25,
1994
DISTRICT 121
AREA POPULATION
Beaufort County
BEAUFORT 1B
Tract 7 Blocks:
201, 202, 203, 204, 205, 206, 207, 208,
209, 210, 211, 212, 213, 214, 215, 216,
217, 218, 219, 220, 221, 222, 223, 224,
225, 226, 227, 228, 242, 243, 244, 245,
248, 249, 304, 305, 306, 307, 308, 309,
310, 311, 318, 319, 320, 321, 322, 323,
324, 325, 332, 333, 334, 335, 336, 337,
338, 339, 346, 347, 348, 349, 350, 351,
352, 353, 360, 361, 362 968
BEAUFORT 3
Tract 5 Blocks:
401 3
Tract 6 Blocks:
202B, 204, 205, 212A, 212B, 217A 198
Tract 7 Blocks:
101, 102 246
BURTON 1B
Tract 5 Blocks:
239, 240, 241, 242, 243, 244, 245, 246,
247, 248, 249, 250, 251, 252, 402A,
402B, 402C, 402D, 402E, 402F, 403, 404,
405A, 405B, 406, 407, 408A, 408B, 408C,
412A, 412B, 413A, 413B, 413C, 414A,
414B, 414C, 415, 416, 417A, 417B, 417C,
417D, 417E, 418, 419, 430, 431A, 431B,
431C, 431D, 432, 433, 434, 435, 436,
437, 438, 446A, 446B 790
LADYS ISLAND 1B
Tract 9 Blocks:
601A, 601B, 602, 603, 604, 605, 606,
607, 608, 609, 610, 611, 612, 613, 614,
615, 616, 617, 618, 619, 620, 621, 622,
623, 624, 625, 626, 627, 628, 629, 630,
631, 632, 633, 634, 639, 642, 643, 644,
Printed Page 811 . . . . . Tuesday, January 25,
1994
645, 646, 647, 648, 649, 650, 651, 652,
653 901
LADYS ISLAND 3A 1,595
SAINT HELENA 1A 1,568
SAINT HELENA 1B
Tract 11 Blocks:
457, 508, 509, 510, 511, 512, 513, 514,
515, 516, 517, 518, 519, 520, 521, 522,
523, 524, 525, 526, 527, 528, 529, 530,
531, 532, 533, 534, 535, 536, 537, 538,
539, 540, 541, 542, 543, 544, 545, 546,
547, 548, 549, 550, 551, 552, 553, 554,
555, 556, 557, 558, 559, 560, 561, 562,
563, 564, 565, 566, 567, 568, 569, 570,
571, 572, 573, 574, 575, 576, 577, 578,
579, 580, 581, 582, 583, 584, 585, 586,
587, 588, 589, 590, 595, 596, 597 1,689
Tract 12 Blocks:
130, 138, 139, 140, 141, 142 0
SAINT HELENA 2A 524
SAINT HELENA 2B 1,687
Colleton County
CANADY'S 602
EDISTO 524
EDISTO BEACH 351
GREEN POND 1,380
HENDERSONVILLE 1,921
HORSE PEN
Tract 9704 Blocks:
252, 401, 402, 403, 404, 405, 406, 407,
408, 409, 410, 411, 412, 413, 414, 415,
416, 419, 424, 425, 426, 427, 428, 429,
430, 431, 432, 433, 434, 435, 436 472
JACKSONBORO
Tract 9708 Blocks:
154, 155, 156, 157, 158, 161, 162, 163,
164, 165, 166, 167, 168, 169, 170, 171,
172, 174, 175, 190, 191, 192, 193, 194,
195, 196, 197 2
MASHAWVILLE 1,015
Printed Page 812 . . . . . Tuesday, January 25,
1994
PENIEL
Tract 9703 Blocks:
304A, 313A 0
PEOPLES 497
RITTER 1,489
ROUND O 657
SMOAKS 1,332
WALTERBORO 1
Tract 9703 Blocks:
220, 221, 222A, 222B, 223A, 223B, 224A,
224B, 225A, 225B, 226, 227, 228, 245,
246, 247A, 247B, 248A, 248B, 249A, 249B 552
Tract 9705 Blocks:
501, 502, 503, 504, 505, 506, 507, 508,
509, 510, 511, 512, 513, 514, 515, 516,
517, 518, 519, 520, 521, 522, 523, 524,
525, 526, 527, 528, 529, 530, 532, 533,
534, 535, 536, 537, 538, 539, 540, 541,
542, 544A, 544B, 545, 546A, 546B, 547,
548A, 548B, 549, 550, 551A, 551B, 552A,
552B, 553A, 553B, 554A, 554B, 555, 556,
557A, 557B, 558, 559 950
Tract 9706 Blocks:
340, 341, 342, 343, 345, 346, 347, 411,
412, 413, 414, 415, 416, 417, 418, 419,
420, 421, 422, 423, 424, 425, 426, 427,
428, 429, 430, 431, 509 308
WALTERBORO 2 3,303
WALTERBORO 3 2,898
WILLIAMS 516
DISTRICT TOTAL 28,938
PERCENT VARIATION 2.913
Printed Page 813 . . . . . Tuesday, January 25,
1994
DISTRICT 122
AREA POPULATION
Beaufort County
BLUFFTON 1
Tract 21 Blocks:
101, 102, 103, 104, 105, 106, 107, 108,
109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130, 131, 132,
133, 134, 135, 136, 137, 138, 139, 140,
141, 142, 143, 144, 145, 146, 147, 148,
149, 150, 151, 152, 153, 154, 155, 156,
201, 202, 203, 401, 402, 403, 404, 405,
406, 407, 408, 409, 410, 411, 412, 413,
414, 415, 416, 417, 418, 419, 420, 421,
422, 423, 424, 425, 426, 427, 428, 429,
430, 431, 432, 433, 434, 435, 436, 437,
438, 439, 440, 441, 477, 478 2,020
Tract 22 Blocks:
139, 140 0
DALE LOBECO
Tract 1 Blocks:
124, 125, 126, 127, 128, 129, 192, 311,
312, 313, 314, 315, 316, 317, 318, 319,
320, 321, 322, 323, 324, 325, 326, 327,
328, 329, 330, 331, 332, 333, 334, 335,
336, 337, 338, 339, 340, 341, 342, 343,
344, 345, 346, 347, 348, 349, 350, 351,
352, 353, 354, 355, 356, 357, 358, 359,
360, 361, 362, 363, 364, 365, 366, 369,
370, 371 1,232
LB 1 301
LB 10 55
LB 2 319
LB 3 273
LB 4 5
LB 5 14
LB 6 1,096
LB 7 489
Printed Page 814 . . . . . Tuesday, January 25,
1994
LB 8 922
LB 9 604
SEABROOK 1 1,681
SEABROOK 2 915
SEABROOK 3 1,519
SHELDON 1
Tract 1 Blocks:
201A, 202A, 203, 204, 211A, 212A, 213A,
228, 229, 230, 231, 232, 233, 234, 235,
243, 244, 246, 247, 248, 249, 250, 251,
252, 253, 254, 255, 256, 257, 258, 259,
260, 261, 262, 263, 264, 265, 266, 267,
268, 269, 270, 271, 272, 276, 277, 278 1,025
SHELDON 2 898
Hampton County
ESTILL
Tract 9804 Blocks:
201, 202, 203, 204, 205, 220, 222, 223,
224, 225, 226, 227, 228, 229, 230, 231,
232, 233, 234, 235, 236, 237, 238, 240,
241, 248A, 249A, 249B, 250A, 250B, 251,
252, 253, 254, 255, 256A, 256B, 257,
258, 259, 260, 261, 262, 263, 264, 265,
266, 267, 268, 269, 270, 271, 272, 273,
274, 275, 276, 277, 278, 301, 302, 303,
304, 305, 306A, 306B, 307, 308, 309,
310, 311, 312, 313, 314, 315, 316, 317,
318, 319, 320, 321, 322, 323, 324, 325,
326, 327, 328, 329A, 329B, 330, 331,
332, 333, 334, 335, 336, 337, 338, 339,
340, 341, 342, 343A, 343B, 344, 345,
346, 347, 348, 349, 350, 351, 352, 353,
354, 355, 356, 357, 358, 359, 360, 361,
362, 363, 364, 365, 405A, 428, 429, 430,
431, 432, 433, 434, 435, 436, 438, 439,
440, 441, 442, 443, 444, 445, 446, 447,
448, 449, 450, 451, 452, 453, 454, 455,
456, 457, 458, 459, 460, 461, 462, 463A,
463B, 464, 465, 466, 467, 468, 469, 470,
Printed Page 815 . . . . . Tuesday, January 25,
1994
471, 472, 473, 474, 475, 476, 477, 478,
479, 480, 481 2,376
Tract 9805 Blocks:
107, 108, 109, 110, 111, 112, 113, 114,
115, 119, 145, 146, 147, 148, 149, 150,
151, 152, 194, 195, 196, 197, 213, 214,
215, 216, 217, 218A, 218B, 219A, 219B,
220, 221, 222, 223, 224, 225, 261, 262,
263 406
GARNETT 235
SCOTIA 481
Jasper County
COOSAWHATCHIE 894
GRAHAMVILLE 1 1,108
GRAHAMVILLE 2 1,671
HARDEEVILLE 1 2,028
HARDEEVILLE 2 1,189
LEVY 1,652
OKATIE 328
PINELAND 1,044
RIDGELAND 1
Tract 9501 Blocks:
331, 333, 334, 335, 336, 337, 338, 347,
348, 349, 350, 351, 352, 353, 354 468
RIDGELAND 2
Tract 9501 Blocks:
339, 340, 341, 342, 343, 344 105
TILLMAN 897
DISTRICT TOTAL 28,250
PERCENT VARIATION 0.466
DISTRICT 123
AREA POPULATION
Beaufort County
BLUFFTON 2 3,784
DAUFUSKIE 122
Printed Page 816 . . . . . Tuesday, January 25,
1994
HILTON HEAD 1 1,990
HILTON HEAD 10 223
HILTON HEAD 11 2,165
HILTON HEAD 12 1,184
HILTON HEAD 13 1,696
HILTON HEAD 14 1,317
HILTON HEAD 15A 938
HILTON HEAD 15B 571
HILTON HEAD 2 2,074
HILTON HEAD 3 730
HILTON HEAD 4A 927
HILTON HEAD 4B 1,921
HILTON HEAD 5A 1,032
HILTON HEAD 5B 888
HILTON HEAD 6A 676
HILTON HEAD 6B 1,207
HILTON HEAD 7 1,633
HILTON HEAD 8 1,785
HILTON HEAD 9 1,025
SAINT HELENA 1B
Tract 12 Blocks:
134 0
SAINT HELENA 2C 1,111
DISTRICT TOTAL 28,999
PERCENT VARIATION 3.130
DISTRICT 124
AREA POPULATION
Beaufort County
BEAUFORT 1B
Tract 7 Blocks:
229, 235, 236, 237, 238, 239, 240, 241,
246, 247, 250, 251, 252, 253, 260, 261 140
BEAUFORT 3
Tract 5 Blocks:
409 0
Printed Page 817 . . . . . Tuesday, January 25,
1994
Tract 7 Blocks:
103, 104, 105, 106, 107, 108, 109, 110,
111, 112, 113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 123, 124, 125, 126,
127, 128, 129, 130, 131, 132, 133, 134,
135, 136, 137, 230, 231, 232, 233, 234,
254, 255, 256, 257, 258, 259, 401, 402,
403, 404, 405, 406, 410, 411, 412 1,351
BLUFFTON 1
Tract 22 Blocks:
301, 302, 303, 304, 305, 306, 307, 308,
309, 310, 311, 312, 313, 314, 315, 316,
317, 318, 319, 320, 321, 322, 323, 324,
339, 340, 341 328
BURTON 1A 1,846
BURTON 1B
Tract 2 Blocks:
255, 256, 257, 258, 259, 260, 261, 270,
271, 272, 273, 274, 275 491
Tract 5 Blocks:
206, 207, 208, 209, 210, 211, 212, 213,
214, 215, 216, 217, 218, 219, 220, 221,
223, 224, 225, 226, 227, 253, 254, 255,
256, 257, 258, 259, 260, 301, 302, 303,
304A, 304B, 305, 306, 307, 309, 310,
311, 312, 313, 314, 805, 808 2,035
BURTON 2A 1,815
BURTON 2B 2,047
BURTON 2C 1,500
CHECHESSEE 660
LADYS ISLAND 1B
Tract 9 Blocks:
635, 636, 637, 638, 640, 641, 654, 655,
656, 657, 658, 659, 660, 661, 662, 663,
664, 665, 666, 667, 668, 669, 670, 671 67
MOSSY OAKS 1A 1,641
MOSSY OAKS 1B 960
MOSSY OAKS 2 1,888
PI 1 0
PI 10 0
PI 2 1,278
Printed Page 818 . . . . . Tuesday, January 25,
1994
PI 3 1,030
PI 4 535
PI 5 255
PI 6 1,256
PI 7 387
PI 8 701
PI 9 1,730
PORT ROYAL 1 1,357
PORT ROYAL 2 1,609
DISTRICT TOTAL 26,907
PERCENT VARIATION -4.310
Amend title to conform.
Rep. BEATTY explained the amendment.
Rep. HODGES moved to table the amendment.
Rep. COBB-HUNTER demanded the yeas and nays, which were taken resulting as
follows:
Yeas 81; Nays 22
Those who voted in the affirmative are:
Alexander, M.O. Alexander, T.C. Askins
Bailey, G. Bailey, J. Barber
Baxley Boan Brown, G.
Brown, H. Carnell Cato
Chamblee Cooper Corning
Cromer Delleney Farr
Felder Fulmer Gamble
Gonzales Graham Hallman
Harrell Harris, J. Harris, P.
Harrison Haskins Hodges
Holt Houck Huff
Hutson Jennings Keyserling
Kinon Kirsh Klauber
Koon Law Marchbanks
Martin Mattos McAbee
McCraw McElveen McKay
McLeod McTeer Meacham
Neilson Phillips Rhoad
Printed Page 819 . . . . . Tuesday, January 25,
1994
Richardson Riser Robinson
Rogers Rudnick Sheheen
Shissias Simrill Smith, R.
Snow Spearman Stoddard
Stone Stuart Townsend
Trotter Tucker Vaughn
Waites Wilder, D. Wilder, J.
Wilkes Witherspoon Wofford
Worley Wright Young, A.
Total--81
Those who voted in the negative are:
Anderson Baker Breeland
Brown, J. Byrd Canty
Cobb-Hunter Govan Harwell
Hines Inabinett Kennedy
Lanford Littlejohn McMahand
Moody-Lawrence Neal Scott
Walker Whipper White
Williams
Total--22
So, the amendment was tabled.
Rep. BEATTY proposed the following Amendment No. 9 (DOC. NO.
PRINTING\DAILY\REAP\LBC9.DOC), which was tabled.
Amend the bill, as and if amended, in Section 1 to amend Section 2-1-215 of
the 1976 Code by striking House Districts 11, 12, 13, 14 and 16 and inserting:
DISTRICT 11
AREA POPULATION
Abbeville County
ABBEVILLE 1 2,866
ABBEVILLE 3 1,487
ABBEVILLE 4 1,403
ABBEVILLE MILL 776
| Printed Page 800, Jan. 25
| Printed Page 820, Jan. 25
|
Page Finder Index