1 SECT. 70 -001 SECTION 70 PAGE 0414
RECAPITULATION
------- 1996-97 ------- -------------------------- 1997-98 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
LEGISLATIVE DEPARTMENT
3A. LEG. DEPT-THE SENATE 10,705,523 10,600,523 9,578,278 9,473,278 9,716,344 9,611,344 9,716,344 9,611,344
3B. LEG. DEPT-HOUSE OF REPRESEN 12,009,369 12,009,369 11,319,333 11,319,333 11,319,333 11,319,333 11,319,333 11,319,333
3C. LEG. DEPT-CODIFICATION OF L 2,533,486 2,433,486 2,584,782 2,484,782 2,584,782 2,484,782 2,584,782 2,484,782
3D. LEG. DEPT-LEG PRINTING & IN 2,860,426 2,860,426 2,398,085 2,398,085 2,398,085 2,398,085 2,398,085 2,398,085
3E. LEG. DEPT-LEG AUDIT COUNCIL 1,095,865 1,095,865 1,058,381 1,058,381 1,058,381 1,058,381 1,058,381 1,058,381
3F. LEG. DEPT-LEG INFORMATION S 919,661 884,661 869,005 849,005 869,005 849,005 869,005 849,005
3G. REORGANIZATION COMMISSION 1,598,396 1,598,396 1,008,178 1,008,178 1,008,178 1,008,178 1,008,178 1,008,178
TOTAL LEGISLATIVE DEPARTMENT 31,722,726 28,816,042 28,954,108 28,954,108
31,482,726 28,591,042 28,729,108 28,729,108
JUDICIAL DEPARTMENT
4A. JUDICIAL DEPARTMENT 37,154,917 36,887,294 37,184,916 36,939,598 36,788,751 36,543,433 36,895,965 36,650,647
4B. SENTENCING GUIDELINES COMMI 171,957 171,957 160,040 160,040 160,040 160,040 160,040 160,040
TOTAL JUDICIAL DEPARTMENT 37,326,874 37,344,956 36,948,791 37,056,005
37,059,251 37,099,638 36,703,473 36,810,687
ADMINISTRATIVE LAW JUDGES
5. ADMINISTRATIVE LAW JUDGES 1,800,143 1,799,143 1,678,858 1,677,858 1,678,858 1,677,858 1,678,858 1,677,858
TOTAL ADMINISTRATIVE LAW JUD 1,800,143 1,678,858 1,678,858 1,678,858
1,799,143 1,677,858 1,677,858 1,677,858
EXECUTIVE AND ADMINISTRATIVE DIVISION
6A. GOVERNOR'S OFF-EXECUTIVE CO 1,650,709 1,650,709 1,659,246 1,659,246 1,659,246 1,659,246 1,659,246 1,659,246
6B. GOVERNOR'S OFF-STATE LAW EN 34,295,862 28,312,226 34,593,885 28,663,403 33,120,898 27,190,416 34,120,898 28,190,416
6C. GOVERNOR'S OFF-EXECUTIVE PO 89,651,407 23,512,226 82,935,078 13,700,691 82,590,338 13,355,951 82,590,338 13,355,951
6D. GOVERNOR'S OFF-MANSION AND 283,665 283,665 291,054 291,054 291,054 291,054 291,054 291,054
7. LIEUTENANT GOVERNOR'S OFFIC 328,883 328,883 307,117 307,117 307,117 307,117 307,117 307,117
8. SECRETARY OF STATE 1,529,463 1,039,463 1,427,929 937,929 1,427,929 937,929 1,427,929 937,929
9. COMPTROLLER GENERAL'S OFFIC 4,848,196 4,848,196 4,851,582 4,851,582 4,851,582 4,851,582 4,851,582 4,851,582
10. STATE TREASURER'S OFFICE 7,269,157 3,947,960 7,272,954 3,647,951 6,870,954 3,245,951 6,870,954 3,245,951
11. ATTORNEY GENERAL'S OFFICE 8,726,514 7,989,213 8,799,914 8,000,896 8,579,914 7,780,896 8,745,763 7,946,745
12. PROSECUTION COORDINATION CO 9,290,325 9,225,859 10,112,955 10,112,955 9,612,955 9,612,955 9,542,955 9,542,955
13. OFFICE OF APPELLATE DEFENSE 945,606 945,606 1,147,460 1,147,460 1,147,460 1,147,460 1,147,460 1,147,460
14. COMMISSION ON INDIGENT DEFE 10,650,478 2,527,806 10,561,322 2,438,650 11,062,822 2,940,150 10,561,322 2,438,650
15. ADJUTANT GENERAL'S OFFICE 25,393,222 7,651,337 28,533,445 7,998,445 29,033,445 8,498,445 28,753,445 8,218,445
16. ELECTION COMMISSION 4,684,192 2,610,582 4,307,778 2,231,848 4,190,778 2,114,848 4,190,778 2,114,848
17A. B & C-DIVISION OF EXECUTIVE 37,082,830 10,403,543 36,079,522 8,803,081 36,079,522 8,803,081 36,079,522 8,803,081
17B. B & C-DIVISION OF OPERATION 232,440,916 81,245,908 183,849,464 14,072,715 184,849,464 14,072,715 184,849,464 14,072,715
17C. B & C-DIVISION OF BUDGET AN 12,000,346 8,623,577 11,532,214 8,519,392 11,532,214 8,519,392 11,532,214 8,519,392
17D. B & C-AUDITOR'S OFFICE 4,266,839 4,266,839 3,962,527 3,962,527 3,962,527 3,962,527 3,962,527 3,962,527
17E. B & C-RETIREMENT DIVISION 12,175,695 11,359,318 11,359,318 11,359,318
17F. B & C-EMPLOYEE BENEFITS 8,080,258 7,745,318 33,944,708 32,480,324 45,666,847 45,251,963 36,488,994 36,074,110
17G. B & C-CAPITAL RESERVE FUND 84,670,797 84,670,797 86,919,822 86,919,822 86,919,822 86,919,822 86,919,822 86,919,822
SECT. 70 -002 SECTION 70 PAGE 0415
RECAPITULATION
------- 1996-97 ------- -------------------------- 1997-98 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
TOTAL EXECUTIVE AND ADMINIST 590,265,360 564,449,294 575,116,206 566,252,702
291,829,713 240,747,088 251,463,500 242,599,996
EDUCATIONAL DIVISION
18A. COMMISSION ON HIGHER EDUCAT 72,918,294 7,218,181 38,241,343 4,263,681 45,631,343 10,203,681 44,416,343 8,938,681
18B. HIGHER EDUCATION TUITION GR 21,867,855 18,471,472 22,713,482 19,068,280 21,822,746 18,177,544 21,822,746 18,177,544
18C. THE CITADEL 70,022,279 18,314,206 66,994,641 14,436,742 66,629,395 14,071,496 66,658,259 14,100,360
18D. CLEMSON UNIVERSITY (EDUCATI 270,935,991 86,093,824 286,491,794 89,643,353 284,165,304 87,316,863 284,349,158 87,500,717
18E. UNIVERSITY OF CHARLESTON 82,714,846 24,493,415 87,509,184 25,514,040 86,847,918 24,852,774 86,900,176 24,905,032
18F. COASTAL CAROLINA UNIVERSITY 39,936,942 11,498,694 41,064,416 11,498,075 40,766,162 11,199,821 40,789,732 11,223,391
18G. FRANCIS MARION UNIVERSITY 33,707,155 12,857,928 34,051,180 13,410,778 33,703,693 13,063,291 33,731,154 13,090,752
18H. LANDER UNIVERSITY 22,151,432 8,667,548 22,344,366 9,031,663 22,110,277 8,797,574 22,128,776 8,816,073
18J. SOUTH CAROLINA STATE UNIVER 58,109,289 20,677,837 57,229,418 21,540,987 56,690,599 21,002,168 56,733,180 21,044,749
18KA.UNIV OF SOUTH CAROLINA 445,952,029 158,805,198 445,455,095 156,568,040 441,456,638 152,575,823 441,778,367 152,891,312
18KB.U S C - AIKEN CAMPUS 25,578,857 8,804,315 25,819,758 9,165,905 25,582,132 8,928,279 25,600,911 8,947,058
18KC.U S C - SPARTANBURG CAMPUS 26,046,023 10,370,437 27,631,799 10,811,522 27,351,595 10,531,318 27,373,739 10,553,462
18KD.U S C - BEAUFORT CAMPUS 5,106,428 2,014,905 5,119,931 2,087,183 5,070,217 2,037,469 5,074,146 2,041,398
18KE.U S C - LANCASTER CAMPUS 5,685,695 2,483,674 5,864,055 2,582,004 5,796,938 2,514,887 5,802,242 2,520,191
18KF.U S C - SALKEHATCHIE CAMPUS 4,452,063 1,990,833 4,370,958 2,068,925 4,317,199 2,015,166 4,321,448 2,019,415
18KG.U S C - SUMTER CAMPUS 8,107,094 3,608,268 8,138,200 3,759,073 8,040,690 3,661,563 8,048,396 3,669,269
18KH.U S C - UNION CAMPUS 1,989,643 934,565 2,068,602 978,698 2,043,239 953,335 2,045,243 955,339
18L. WINTHROP UNIVERSITY 65,732,996 19,007,761 66,644,619 19,832,882 66,130,771 19,319,034 66,171,379 19,359,642
18MA.MEDICAL UNIVERSITY OF SOUTH 387,373,972 83,906,362 387,424,363 87,424,363 385,163,760 85,163,760 385,342,407 85,342,407
18MB.MEDICAL UNIVERSITY OF S C H 395,592,928 19,006,380 405,226,898 19,726,898 404,713,585 19,213,585 404,754,150 19,254,150
18MC.CONSORTIUM OF COMM. TEACHIN 17,074,888 8,209,548 17,347,117 15,797,117 16,959,240 15,409,240 16,989,893 15,439,893
18N. TECHNICAL & COMPREHENSIVE E 305,300,717 154,159,597 288,880,281 145,190,347 285,491,083 141,801,149 285,758,919 142,068,985
19. DEPARTMENT OF EDUCATION 2,168,748,843 2,256,628,242 2,260,741,516 2,260,741,516
1,376,436,494 1,438,145,801 1,442,209,075 1,442,209,075
20. EDUCATIONAL TELEVISION COMM 32,194,456 20,169,602 28,778,039 18,766,317 28,778,039 18,766,317 28,778,039 18,766,317
21. WIL LOU GRAY OPPORTUNITY SC 4,656,252 3,220,463 3,984,614 2,891,199 4,054,614 2,961,199 4,054,614 2,961,199
22. VOCATIONAL REHABILITATION 86,649,937 16,661,636 91,765,022 15,525,494 91,765,022 15,525,494 91,765,022 15,525,494
23. SCHOOL FOR THE DEAF AND THE 18,775,820 11,457,643 18,626,900 11,393,343 18,589,840 11,381,283 18,601,900 11,393,343
24. DEPARTMENT OF ARCHIVES AND 13,557,209 11,968,648 5,375,801 4,147,208 5,426,789 4,198,196 5,423,789 4,195,196
25. CONFEDERATE RELIC ROOM AND 212,363 212,363 216,179 213,179 216,179 213,179 216,179 213,179
26. STATE LIBRARY 9,959,844 7,681,439 10,408,582 7,993,372 10,125,476 7,710,266 10,250,476 7,835,266
27. ARTS COMMISSION 5,028,116 3,603,520 5,062,885 3,925,787 4,712,885 3,575,787 5,032,885 3,895,787
28. MUSEUM COMMISSION 6,410,491 5,229,129 6,543,402 5,335,840 6,427,784 5,220,222 6,427,784 5,220,222
TOTAL EDUCATIONAL DIVISION 4,712,550,747 4,774,021,166 4,767,322,668 4,767,882,968
2,138,235,885 2,192,738,096 2,184,570,838 2,185,074,898
HEALTH DIVISION
29. DEPT OF HEALTH AND HUMAN 2,375,831,330 2,455,857,632 2,478,586,315 2,479,856,419
331,489,019 360,006,102 360,247,998 361,518,102
30. DEPARTMENT OF HEALTH & ENVI 469,501,399 113,724,742 483,838,963 106,843,498 486,847,217 108,693,498 486,847,217 108,693,498
31. DEPARTMENT OF MENTAL HEALTH 325,795,309 172,369,874 333,702,235 176,764,788 332,252,235 175,314,788 332,252,235 175,314,788
32. DEPT OF DISABILITIES AND SP 314,036,255 118,199,528 326,337,038 122,122,417 328,765,448 122,500,827 327,265,448 122,050,827
33. DEPT OF ALCOHOL & OTHER DRU 39,210,368 10,817,659 38,857,116 9,994,348 38,857,116 9,994,348 38,857,116 9,994,348
SECT. 70 -003 SECTION 70 PAGE 0416
RECAPITULATION
------- 1996-97 ------- -------------------------- 1997-98 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
TOTAL HEALTH DIVISION 3,524,374,661 3,638,592,984 3,665,308,331 3,665,078,435
746,600,822 775,731,153 776,751,459 777,571,563
PUBLIC SAFETY
34. DEPARTMENT OF PUBLIC SAFETY 163,561,529 110,035,715 167,871,433 107,804,473 167,871,433 107,804,473 167,871,433 107,804,473
TOTAL PUBLIC SAFETY 163,561,529 167,871,433 167,871,433 167,871,433
110,035,715 107,804,473 107,804,473 107,804,473
SOCIAL REHABILITATION SERVICES DIVISION
35. DEPARTMENT OF SOCIAL SERVIC 824,765,598 137,764,290 768,178,403 110,870,901 767,118,722 108,976,026 767,118,722 108,976,026
36. JOHN DE LA HOWE SCHOOL 4,967,196 3,660,605 5,093,388 3,801,825 5,093,388 3,801,825 5,093,388 3,801,825
37. COMMISSION FOR THE BLIND 9,926,379 4,085,711 9,600,429 3,759,761 9,600,429 3,759,761 9,600,429 3,759,761
38. HOUSING, FINANCE AND DEVELO 32,748,449 19,934 32,999,554 32,999,554 32,999,554
39. HUMAN AFFAIRS COMMISSION 3,034,703 2,264,147 2,768,994 2,009,671 2,937,976 2,178,653 2,937,976 2,178,653
40. STATE COMMISSION FOR MINORI 327,404 327,404 492,538 292,538 492,538 292,538 492,538 292,538
TOTAL SOCIAL REHABILITATION 875,769,729 819,133,306 818,242,607 818,242,607
148,122,091 120,734,696 119,008,803 119,008,803
CORRECTIONAL DIVISION
41. DEPARTMENT OF CORRECTIONS 363,212,346 301,658,034 335,290,832 282,220,679 335,211,264 282,141,111 335,211,264 282,141,111
42. DEPT OF PROBATION, PAROLE A 40,184,980 21,567,570 41,519,077 22,901,667 38,649,746 20,032,336 38,649,746 20,032,336
43. DEPARTMENT OF JUVENILE JUST 85,288,485 71,148,645 81,688,193 67,760,621 81,688,193 67,760,621 81,688,193 67,760,621
TOTAL CORRECTIONAL DIVISION 488,685,811 458,498,102 455,549,203 455,549,203
394,374,249 372,882,967 369,934,068 369,934,068
CONSERVATION, NATURAL RESOURCES & DEVELO
44. FORESTRY COMMISSION 28,004,530 19,041,376 27,031,945 18,080,660 27,031,945 18,280,660 27,031,945 18,280,660
45. DEPARTMENT OF AGRICULTURE 11,957,334 7,303,231 11,115,537 6,436,006 11,105,537 6,426,006 11,105,537 6,426,006
46. CLEMSON UNIV (PUBLIC SERVIC 65,024,028 47,092,566 64,773,454 47,356,852 65,513,454 48,096,852 64,773,454 47,356,852
47. DEPARTMENT OF NATURAL RESOU 65,643,814 27,376,716 66,163,285 27,690,855 65,413,285 26,940,855 65,913,285 27,440,855
48. SEA GRANT CONSORTIUM 6,254,671 506,921 7,855,265 508,265 7,875,265 528,265 7,875,265 528,265
49. DEPT OF PARKS, RECREATION & 50,870,817 3,169,158 52,227,132 1,615,427 52,177,132 1,565,427 52,177,132 1,565,427
50. DEPARTMENT OF COMMERCE 102,984,579 44,055,670 71,397,957 12,491,048 70,646,257 11,739,348 70,994,279 12,087,370
51. JOBS-ECONOMIC DEVELOPMENT A 10,787,472 5,587,472 5,587,472 5,587,472
52. PATRIOTS POINT DEVELOPMENT 4,187,500 4,500,000 5,250,000 5,250,000
TOTAL CONSERVATION, NATURAL 345,714,745 310,652,047 310,600,347 310,708,369
148,545,638 114,179,113 113,577,413 113,685,435
REGULATORY DIVISION
54. PUBLIC SERVICE COMMISSION 7,395,354 7,395,354 7,395,354 7,395,354
55. WORKERS' COMPENSATION COMMI 4,422,058 3,772,058 4,407,794 3,742,794 4,363,982 3,713,982 4,363,982 3,713,982
56. STATE ACCIDENT FUND 9,600,035 10,967,121 10,967,121 10,967,121
57. PATIENTS' COMPENSATION FUND 281,607 287,729 287,729 287,729
58. SECOND INJURY FUND 1,270,967 1,295,967 1,295,967 1,295,967
59. DEPARTMENT OF INSURANCE 5,882,280 5,242,280 5,832,706 5,048,706 5,832,706 5,048,706 5,832,706 5,048,706
SECT. 70 -004 SECTION 70 PAGE 0417
RECAPITULATION
------- 1996-97 ------- -------------------------- 1997-98 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
60. BOARD OF FINANCIAL INSTITUT 1,912,554 2,119,261 2,119,261 2,119,261
61. DEPARTMENT OF CONSUMER AFFA 2,380,857 2,240,857 2,378,846 2,149,846 2,378,846 2,149,846 2,378,846 2,149,846
62. DEPT OF LABOR, LICENSING AN 27,391,385 8,507,468 27,713,656 5,934,623 27,538,656 8,501,948 27,538,656 5,934,623
63. DEPARTMENT OF REVENUE 53,583,741 37,747,249 42,396,058 37,035,492 42,396,058 37,035,492 42,396,058 37,035,492
64. STATE ETHICS COMMISSION 485,502 435,502 484,628 434,628 484,628 434,628 484,628 434,628
65. EMPLOYMENT SECURITY COMMISS 99,223,606 266,222 96,874,729 250,554 96,874,729 250,554 96,874,729 250,554
66. PROCUREMENT REVIEW PANEL 122,010 122,010 116,528 116,528 116,528 116,528 116,528 116,528
TOTAL REGULATORY DIVISION 213,951,956 202,270,377 202,051,565 202,051,565
58,333,646 54,713,171 57,251,684 54,684,359
DEBT SERVICE
67. DEBT SERVICE 157,459,779 157,459,779 137,942,668 137,942,668 153,884,188 153,884,188 149,892,148 149,892,148
TOTAL DEBT SERVICE 157,459,779 137,942,668 153,884,188 149,892,148
157,459,779 137,942,668 153,884,188 149,892,148
MISCELLANEOUS DIVISION
67A. DUES AND CONTRIBUTIONS 2,730,000 2,730,000
68A. AID TO SUBDIVISIONS - COMPT 306,273,795 306,273,795 2,214,927 2,214,927 291,942,214 291,942,214 309,214,795 309,214,795
68B. AID TO SUBDIVISIONS - STATE 195,371,892 195,371,892 178,619,703 178,619,703 178,619,703 178,619,703 178,619,703 178,619,703
TOTAL MISCELLANEOUS DIVISION 504,375,687 180,834,630 470,561,917 487,834,498
504,375,687 180,834,630 470,561,917 487,834,498
TRANSPORTATION DIVISION
69. DEPARTMENT OF TRANSPORTATIO 711,728,033 590,012 735,203,971 585,976 735,203,971 585,976 735,203,971 585,976
TOTAL TRANSPORTATION DIVISIO 711,728,033 735,203,971 735,203,971 735,203,971
590,012 585,976 585,976 585,976
GRAND TOTAL 12,359,287,780 12,057,309,834 12,389,294,193 12,394,256,870
STATE OF SOUTH CAROLINA 4,768,844,357 4,366,262,569 4,672,504,758 4,675,893,870
SOURCE OF FUNDS
APPROP GENERAL FUNDS 4,768,844,357 4,366,262,569 4,672,504,758 4,675,893,870
FEDERAL FUNDS 3,424,450,607 3,432,962,003 3,451,883,984 3,451,883,984
OTHER FUNDS 4,165,992,816 4,258,085,262 4,264,905,451 4,266,479,016
GRAND TOTAL 12,359,287,780 12,057,309,834 12,389,294,193 12,394,256,870