| SUMMARY CONTROL DOCUMENT FY 1997-98 Appropriation Act, CRF And FY 1996-97 Projected Surplus and Carnell-Felder Governor's Office | Base Increases | CRF | Projected Surplus | Carnell Felder Set-Aside | EIA Funds | Education Endowment Fund | Exec. Budget Totals | Line | |
| Line | ...................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | Line |
| === | ================= | ========= | ========= | ========= | ========= | ========= | ========= | ========= | === |
| 1 | REVENUES FY 1997-98 | 1 | |||||||
| 2 | 2 | ||||||||
| 3 | BEA Recurring Forecast FY 1997-98 | 4,674,511,195 | 4,674,511,195 | 3 | |||||
| 4 | Act 162 Appropriation Limit (Carnell/Felder) | 4,594,086,160 | 4,594,086,160 | 4 | |||||
| 5 | ------------- | ------------- | 5 | ||||||
| 6 | Act 162 Set-Aside (Carnell/Felder) | 80,425,035 | 80,425,035 | 6 | |||||
| 7 | 7 | ||||||||
| 8 | REVENUES | 8 | |||||||
| 9 | Act 162 Appropriation Limit | 4,594,086,160 | 4,594,086,160 | 9 | |||||
| 10 | FY 1997-98 General Reserve Fund Transfer | Allocated Below | Allocated Below | 10 | |||||
| 11 | FY 1996-97 Appropriation Act Revenue/Approp. Limit | 4,377,462,210 | 4,377,462,210 | 11 | |||||
| 12 | FY 1997-98 EIA (new funds) | 25,027,072 | 12 | ||||||
| 13 | 13 | ||||||||
| 14 | NON-RECURRING REVENUES | 14 | |||||||
| 15 | Children's Endowment Fund | 58,900,000 | 15 | ||||||
| 16 | Capital Reserve Fund | 84,670,797 | 16 | ||||||
| 17 | FY 96-97 Carnell Felder | 50,000,000 | 17 | ||||||
| 18 | FY 96-97 Projected Surplus | 52,422,258 | 18 | ||||||
| 19 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 19 | |
| 20 | Subtotals | 216,623,950 | 84,670,797 | 50,000,000 | 52,422,258 | 25,027,072 | 58,900,000 | 487,644,077 | 20 |
| 21 | 21 | ||||||||
| 22 | ENHANCEMENTS AND ADJUSTMENTS: | 22 | |||||||
| 23 | Tax Exempt. for Children under 6 (4th year of 4 year phase-in) | (10,000,000) | (10,000,000) | 23 | |||||
| 24 | Soft Drink Tax Phase Out (2nd Yr. of 6 yr. phase-out) | (4,600,000) | (4,600,000) | 24 | |||||
| 25 | Fire & Safety Program on Other Funds (Ins. Prem. Tax) | (2,837,500) | (2,837,500) | 25 | |||||
| 26 | Worker's Comp. Commission | (15,000) | (15,000) | 26 | |||||
| 27 | Carnell-Felder funding dedicated to Property Tax Relief Fund | 80,425,035 | 80,425,035 | 27 | |||||
| 28 | 28 | ||||||||
| 29 | Subtotals | 77,572,535 | 0 | 0 | 0 | 0 | 0 | 77,572,535 | 29 |
| 30 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 30 | |
| 31 | 31 | ||||||||
| 32 | TOTAL "NEW" FUNDS | 294,196,485 | 84,670,797 | 50,000,000 | 52,422,258 | 25,027,072 | 58,900,000 | 565,216,612 | 32 |
| 33 | ================= | ========= | ========= | ========= | ========= | ========= | ========= | ========= | 33 |
| 34 | TOTAL ALLOCATIONS | 34 | |||||||
| 35 | Recurring Allocations | 294,196,485 | 25,027,072 | 319,223,557 | 35 | ||||
| 36 | Nonrecurring Allocations | 0 | 84,670,797 | 50,000,000 | 52,422,258 | 58,900,000 | 245,993,055 | 36 | |
| 37 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 37 | |
| 38 | GRAND TOTAL RECOMMENDED ALLOCATIONS | 294,196,485 | 84,670,797 | 50,000,000 | 52,422,258 | 25,027,072 | 58,900,000 | 565,216,612 | 38 |
| 39 | ================= | ========= | ========= | ========= | ========= | ========= | ========= | ========= | 39 |
| 40 | RESIDUAL BALANCE | 40 | |||||||
| 41 | Recurring Allocations | 0 | 0 | 0 | 0 | 41 | |||
| 42 | Nonrecurring Allocations | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 43 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 43 | |
| 44 | GRAND TOTAL RESIDUALS NOT ALLOCATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 45 | ================= | ========= | ========= | ========= | ========= | ========= | ========= | ========= | 45 |
| 46 | STATEWIDE ALLOCATIONS | 46 | |||||||
| 47 | 47 | ||||||||
| 48 | General Reserve Fund Contribution (3% of 95-96 revenue) | 3,373,537 | 3,373,537 | 48 | |||||
| 49 | Capital Reserve Fund (2% of FY 1995-96 Revenue) | 2,249,025 | 2,249,025 | 49 | |||||
| 50 | Debt Service | 7,102,484 | 7,102,484 | 50 | |||||
| 51 | Local Government Fund (annualization) | 11,812,494 | 10,000,000 | 21,812,494 | 51 | ||||
| 52 | Local Government Fund Increase | 5,060,305 | 5,060,305 | 52 | |||||
| 53 | Homestead Exemption Growth | 1,403,157 | 1,403,157 | 53 | |||||
| 54 | Catawba Indian Settlement (5th of 5 payments) | 2,500,000 | 2,500,000 | 54 | |||||
| 55 | FY 1996-97 Pay Plan (3% in November annualization) | 11,706,214 | 11,706,214 | 55 | |||||
| 56 | FY 1996-97 Dental Premiums (annualization) | 1,332,425 | 1,332,425 | 56 | |||||
| 57 | Property Tax Relief (annualization) | 82,016,375 | 2,343,237 | 84,359,612 | 57 | ||||
| 58 | Property Tax Growth | 21,140,848 | 21,140,848 | 58 | |||||
| 59 | Senior Citizen's Tax Relief (1st yr of 5 yr phase-in of $50,000 exemption) | 2,700,000 | 59 | ||||||
| 60 | Reduce Manufacturing Depreciation (1st of 3 years) | 10,222,740 | 10,222,740 | 60 | |||||
| 61 | Hurricane Fran Costs (25% state match/75% federal match) | 625,000 | 625,000 | 61 | |||||
| 62 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 62 | |
| 63 | SUBTOTAL STATEWIDE | 127,166,262 | 37,796,579 | 0 | 10,625,000 | 0 | 0 | 172,887,841 | 63 |
| 64 | ========= | ========= | ========= | ========= | ========= | ========= | ========= | 64 | |
| 65 | ------------------------ | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 65 |
| 66 | 66 | ||||||||
| 67 | AGENCIES | 67 | |||||||
| 68 | ------------------------ | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 68 |
| 69 | The Senate | 69 | |||||||
| 70 | Increase for Required Retirement Contributions | 82,313 | 82,313 | 70 | |||||
| 71 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 71 | |
| 72 | SUBTOTAL SENATE | 82,313 | 0 | 0 | 0 | 0 | 0 | 82,313 | 72 |
| 73 | ..................................... | 73 | |||||||
| 74 | House of Representatives | 74 | |||||||
| 75 | Increase for Required Retirement Contributions | 100,000 | 100,000 | 75 | |||||
| 76 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 76 | |
| 77 | SUBTOTAL HOUSE OF REPRESENTATIVES | 100,000 | 0 | 0 | 0 | 0 | 0 | 100,000 | 77 |
| 78 | ..................................... | 78 | |||||||
| 79 | Codification of Laws | 79 | |||||||
| 80 | Code Supplement | 69,555 | 69,555 | 80 | |||||
| 81 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 81 | |
| 82 | SUBTOTAL CODIFICATION OF LAWS | 69,555 | 0 | 0 | 0 | 0 | 0 | 69,555 | 82 |
| 83 | ..................................... | 83 | |||||||
| 84 | Judicial Department | 84 | |||||||
| 85 | Judges Salaries Adj. - (annualization) | 278,464 | 278,464 | 85 | |||||
| 86 | Six New Judges and Staff | 1,451,394 | 171,000 | 1,622,394 | 86 | ||||
| 87 | Funding for 4 At Large Court Reporters | 166,122 | 166,122 | 87 | |||||
| 88 | Finance Position/Related Operating | 37,607 | 37,607 | 88 | |||||
| 89 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 89 | |
| 90 | SUBTOTAL JUDICIAL DEPARTMENT | 1,933,587 | 171,000 | 0 | 0 | 0 | 0 | 2,104,587 | 90 |
| 91 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 91 |
| 92 | Governor's Office-SLED | 92 | |||||||
| 93 | Vehicles | 1,500,000 | 1,500,000 | 93 | |||||
| 94 | DNA Grants ($60,000 DNA match & $50,000 DNA match) - annualization | 50,000 | 60,000 | 110,000 | 94 | ||||
| 95 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 95 | |
| 96 | SUBTOTAL SLED | 0 | 1,550,000 | 0 | 60,000 | 0 | 0 | 1,610,000 | 96 |
| 97 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 97 |
| 98 | Governor's Office - OEPP | 98 | |||||||
| 99 | LEVA - Law Enforcement Victim Advocates (46) | 1,000,000 | 0 | 1,000,000 | 99 | ||||
| 100 | Commission on Women Operating Expenses | 28,000 | 28,000 | 100 | |||||
| 101 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 101 | |
| 102 | SUBTOTAL OEPP | 28,000 | 1,000,000 | 0 | 0 | 0 | 0 | 1,028,000 | 102 |
| 103 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 103 |
| 104 | Comptroller General | 104 | |||||||
| 105 | National Association of State Auditors, Comptrollers and Treasurers | 18,590 | 0 | 0 | 18,590 | 105 | |||
| 106 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 106 | |
| 107 | SUBTOTAL COMPTROLLER GENERAL | 18,590 | 0 | 0 | 0 | 0 | 0 | 18,590 | 107 |
| 108 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 108 |
| 109 | Attorney General | 109 | |||||||
| 110 | Medicaid Fraud Control Unit | 132,574 | 39,316 | 171,890 | 110 | ||||
| 111 | Hate Crime Unit (Attorney I and Agent I) | 28,322 | 77,381 | 105,703 | 111 | ||||
| 112 | Violence Against Women Act Grant | 95,849 | 95,849 | 112 | |||||
| 113 | Elder Abuse Prosecution | 60,000 | 60,000 | 113 | |||||
| 114 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 114 | |
| 115 | SUBTOTAL ATTORNEY GENERAL | 132,574 | 195,165 | 28,322 | 77,381 | 0 | 0 | 433,442 | 115 |
| 116 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 116 |
| 117 | Prosecution Coordination Commission | 117 | |||||||
| 118 | Per capita increase of 30 cents ($1.63 to $1.93) | 1,028,577 | 1,028,577 | 118 | |||||
| 119 | Attorney to prosecute child abuse (replace federal grant) | 71,373 | 71,373 | 119 | |||||
| 120 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 120 | |
| 121 | SUBTOTAL PROSECUTION COORDINATION COMMISSION | 1,099,950 | 0 | 0 | 0 | 0 | 0 | 1,099,950 | 121 |
| 122 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 122 |
| 123 | Adjutant General | 123 | |||||||
| 124 | Emergency Preparedness Div. (replacement of loss of federal match) | 723,500 | 723,500 | 124 | |||||
| 125 | Repair and Maintain Armories (state share) | 267,316 | 267,316 | 125 | |||||
| 126 | Repairs and renovations at McEntire Air Base | 125,494 | 125,494 | 126 | |||||
| 127 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 127 | |
| 128 | SUBTOTAL ADJUTANT GENERAL | 0 | 1,116,310 | 0 | 0 | 0 | 0 | 1,116,310 | 128 |
| 129 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 129 |
| 130 | 130 | ||||||||
| 131 | Election Commission | 131 | |||||||
| 132 | Voter Registration System and Elections - 1.7 - 2.3 increase in voter reg. | 100,000 | 100,000 | 132 | |||||
| 133 | Voter Registration System and Elections - ineligible voters | 53,250 | 53,250 | 133 | |||||
| 134 | Training and Certification - S.1101 | 15,000 | 15,000 | 134 | |||||
| 135 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 135 | |
| 136 | SUBTOTAL ELECTION COMMISSION | 0 | 168,250 | 0 | 0 | 0 | 0 | 168,250 | 136 |
| 137 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 137 |
| 138 | Budget and Control Board | 138 | |||||||
| 139 | Budget & Control Board : Local Grants | 6,588,619 | 6,588,619 | 139 | |||||
| 140 | Budget & Control Board: Budget Office - Rent/Other Operating | 19,500 | 75,000 | 94,500 | 140 | ||||
| 141 | Statewide Performance Audit | 425,000 | 75,000 | 500,000 | 141 | ||||
| 142 | Governor's Prepaid Tuition Program | 100,000 | 300,000 | 400,000 | 142 | ||||
| 143 | Heritage Act | 50,000 | 50,000 | 143 | |||||
| 144 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 144 | |
| 145 | SUBTOTAL BUDGET & CONTROL BOARD | 0 | 6,708,119 | 500,000 | 425,000 | 0 | 0 | 7,633,119 | 145 |
| 146 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 146 |
| 147 | Commission on Higher Education | 147 | |||||||
| 148 | SREB Contract continued at 96-97 level | 39,150 | 39,150 | 148 | |||||
| 149 | EPSCOR - 4th of 5 yr Nat. Sci. Found. grant | 2,000,000 | 2,000,000 | 149 | |||||
| 150 | SCAMP - 4th of 5 yr. Nat Sci Found. grant | 600,000 | 600,000 | 150 | |||||
| 151 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 151 | |
| 152 | SUBTOTAL COMMISSION ON HIGHER EDUCATION | 0 | 2,639,150 | 0 | 0 | 0 | 0 | 2,639,150 | 152 |
| 153 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 153 |
| 154 | Higher Education Tuition Grants | 154 | |||||||
| 155 | Expansion of Scholarship Program | 1,000,000 | 1,000,000 | 155 | |||||
| 156 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 156 | |
| 157 | SUBTOTAL TUITION GRANTS | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | 157 |
| 158 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 158 |
| 159 | HIGHER EDUCATION INSTITUTIONS | 159 | |||||||
| 160 | 160 | ||||||||
| 161 | Greenville Tech - Physical Therapy Program (3 of 3 year funding) | 300,000 | 300,000 | 161 | |||||
| 162 | Formula Funding (maintain FY 96 funding-annualization of $33.7 m) | 18,000,000 | 12,700,000 | 3,000,000 | 33,700,000 | 162 | |||
| 163 | Children's Education Endowment (Scholarship Program) | 17,670,000 | 17,670,000 | 163 | |||||
| 164 | Citadel: Renovations of quarters for females | 337,500 | 337,500 | 164 | |||||
| 165 | Reimbursment of funds received from Women's Leadership | (1,400,000) | (1,400,000) | 165 | |||||
| 166 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 166 | |
| 167 | SUBTOTAL HIGHER EDUCATION INSTITUTIONS | 16,937,500 | 300,000 | 12,700,000 | 3,000,000 | 0 | 17,670,000 | 32,937,500 | 167 |
| 168 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 168 |
| 169 | Board for Technical and Comprehensive Education | 169 | |||||||
| 170 | Special School Funding ( $10 M maintenance) | 10,000,000 | 10,000,000 | 170 | |||||
| 171 | Equipment Funding | 2,000,000 | 2,000,000 | 171 | |||||
| 172 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 172 | |
| 173 | SUBTOTAL BD. TECHNICAL & COMP. ED | 0 | 0 | 2,000,000 | 10,000,000 | 0 | 0 | 12,000,000 | 173 |
| 174 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 174 |
| 175 | State Department of Education: 3.2% inflation/300 growth/BSC $1852 | 175 | |||||||
| 176 | EFA (3.2% inflation factor/teachers at SE avg.) w/1.3% catch-up | 44,380,891 | 44,380,891 | 176 | |||||
| 177 | Employer Contributions (with catch-up) | 6,770,216 | 6,770,216 | 177 | |||||
| 178 | Increase Teacher Salaries Above SE Average | 8,413,606 | 694,453 | 9,108,059 | 178 | ||||
| 179 | EFA - DJJ (Defined Minimum Program) | 434,044 | 665,956 | 1,100,000 | 179 | ||||
| 180 | ADEPT Program (Individual Prof. Development) | 334,044 | 334,044 | 180 | |||||
| 181 | Increase High School Credits (phase-in - 9th graders) | 4,219,746 | 4,219,746 | 181 | |||||
| 182 | National Board Certification | 120,000 | 120,000 | 182 | |||||
| 183 | FY 95-96 EFA Shortfall Reimbusement | 1,000,000 | 800,000 | 1,800,000 | 183 | ||||
| 184 | Education Improvement Act Salary/fringe pickup due to catch-up | (7,441,705) | (7,441,705) | 184 | |||||
| 185 | Education Improvement Act (Act: 135: K-3&4 - 12 Assistance inflation) | 5,809,912 | 5,809,912 | 185 | |||||
| 186 | EIA - Inflationary increase for High School Diploma requirements | 177,050 | 177,050 | 186 | |||||
| 187 | EIA - Inflationary increase for Gifted and Talented (provisos) | 717,368 | 717,368 | 187 | |||||
| 188 | EIA - Inflationary increase for Handicapped Students Served | 110,320 | 110,320 | 188 | |||||
| 189 | EIA - Inflationary increase for 4 year old Early Child Education | 678,308 | 678,308 | 189 | |||||
| 190 | EIA - Inflationary increase for Salary Supplement for Principals | 91,821 | 91,821 | 190 | |||||
| 191 | EIA - Teacher Grant Program | 200,000 | 200,000 | 191 | |||||
| 192 | EIA - Advanced Placement | 89,400 | 89,400 | 192 | |||||
| 193 | EIA - Adult Education | 402,300 | 402,300 | 193 | |||||
| 194 | EIA - Gifted and Talented | 998,300 | 998,300 | 194 | |||||
| 195 | State Board of Education Travel | 15,010 | 15,010 | 195 | |||||
| 196 | Technology for Schools: annualization of $10m | 8,000,000 | 2,000,000 | 10,000,000 | 196 | ||||
| 197 | Technology for Schools - 2nd year phase-in | 4,832,984 | 15,167,016 | 20,000,000 | 197 | ||||
| 198 | Fringe Equity-Holdharmless | 2,288,910 | 6,200,000 | 11,090 | 8,500,000 | 198 | |||
| 199 | Full Day 5-year old kindergarten expansion (2nd of 3 year phase in) | 16,169,924 | 728,739 | 16,898,663 | 199 | ||||
| 200 | Instructional Materials (annualization) | 13,602,951 | 13,602,951 | 200 | |||||
| 201 | Governor's School for the Arts - (operating and equipment) | 500,000 | 334,044 | 165,956 | 1,000,000 | 201 | |||
| 202 | Governor's School for Science and Mathematics | 300,000 | 300,000 | 202 | |||||
| 203 | DARE (SLED) | 50,000 | 50,000 | 203 | |||||
| 204 | Children's Education Endowment Fund (Public School Facilities Program) | 41,230,000 | 41,230,000 | 204 | |||||
| 205 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 205 | |
| 206 | SUBTOTAL STATE DEPARTMENT OF EDUCATION | 78,103,691 | 10,288,910 | 7,200,000 | 19,412,981 | 25,027,072 | 41,230,000 | 181,262,654 | 206 |
| 207 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 207 |
| 208 | School for the Deaf and Blind | 208 | |||||||
| 209 | Fire Alarm System | 49,500 | 687,000 | 736,500 | 209 | ||||
| 210 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 210 | |
| 211 | SUBTOTAL SCHOOL FOR THE DEAF AND BLIND | 49,500 | 687,000 | 0 | 0 | 0 | 0 | 736,500 | 211 |
| 212 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 212 |
| 213 | State Library | 213 | |||||||
| 214 | Increase Aid to County Libraries from $1.35 - $1.45 | 377,884 | 377,884 | 214 | |||||
| 215 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 215 | |
| 216 | SUBTOTAL STATE LIBRARY | 377,884 | 0 | 0 | 0 | 0 | 0 | 377,884 | 216 |
| 217 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 217 |
| 218 | Department of Health & Human Services | 218 | |||||||
| 219 | Medicaid- Current Eligibles- Annualization | 1,000,000 | 3,910,978 | 4,910,978 | 219 | ||||
| 220 | Medicaid-Base Program- Client Growth | 9,387,281 | 9,387,281 | 220 | |||||
| 221 | Hospital Rebase (4% Medical Inflation Factor) | 4,733,628 | 4,733,628 | 221 | |||||
| 222 | Medicare Premium Increase ($5 per month rate increase) | 2,135,725 | 2,135,725 | 222 | |||||
| 223 | Rural Health Clinics | 1,201,626 | 1,201,626 | 223 | |||||
| 224 | Additional Daycare Slots for Welfare Recipients | 4,061,896 | 4,061,896 | 224 | |||||
| 225 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 225 | |
| 226 | SUBTOTAL DEPT. OF HEALTH & HUMAN SERVICES | 16,322,535 | 0 | 6,046,703 | 4,061,896 | 0 | 0 | 26,431,134 | 226 |
| 227 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 227 |
| 228 | Department of Health and Environmental Control | 228 | |||||||
| 229 | Immunization and Prevention (annualization) | 4,100,000 | 4,100,000 | 229 | |||||
| 230 | Beach Renourishment (federal and local match) 4-1 match | 3,000,000 | 3,000,000 | 230 | |||||
| 231 | Healthy Communities Seed Funds | 250,000 | 250,000 | 231 | |||||
| 232 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 232 | |
| 233 | SUBTOTAL DEPT. OF HEALTH AND ENVIRONMENTAL CONTROL | 4,100,000 | 250,000 | 3,000,000 | 0 | 0 | 0 | 7,350,000 | 233 |
| 234 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 234 |
| 235 | Department of Mental Health | 235 | |||||||
| 236 | Annualization of Two Residential Treatment (DJJ) Programs | 1,600,355 | 1,600,355 | 236 | |||||
| 237 | Experimental Drug Treatment for Schizophrenia | 1,000,000 | 1,000,000 | 237 | |||||
| 238 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 238 | |
| 239 | SUBTOTAL DEPARTMENT OF MENTAL HEALTH | 1,600,355 | 0 | 1,000,000 | 0 | 0 | 0 | 2,600,355 | 239 |
| 240 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 240 |
| 241 | Department of Disabilities and Special Needs | 241 | |||||||
| 242 | Prevention of Out-of-Home Placements - annualization | 1,950,000 | 1,950,000 | 242 | |||||
| 243 | Maintain Current Medicaid Program | 1,174,000 | 1,174,000 | 243 | |||||
| 244 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 244 | |
| 245 | SUBTOTAL DEPARTMENT OF DISABILITIES AND SPECIAL NEEDS | 1,950,000 | 1,174,000 | 0 | 0 | 0 | 0 | 3,124,000 | 245 |
| 246 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 246 |
| 247 | Department of Public Safety | 247 | |||||||
| 248 | Employer Contributions (Restructuring) | 3,972,696 | 3,972,696 | 248 | |||||
| 249 | License plate replacement schedule | 300,000 | 300,000 | 249 | |||||
| 250 | DMV Computer upgrade (IPP agreement) | 3,000,000 | 3,000,000 | 250 | |||||
| 251 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 251 | |
| 252 | SUBTOTAL DEPARTMENT OF PUBLIC SAFETY | 3,972,696 | 300,000 | 0 | 3,000,000 | 0 | 0 | 7,272,696 | 252 |
| 253 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 253 |
| 254 | Department of Alcohol and Other Drug Abuse Services | 254 | |||||||
| 255 | Continue "The Bridge" Program - | 400,000 | 400,000 | 255 | |||||
| 256 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 256 | |
| 257 | SUBTOTAL DEPT. OF ALCOHOL AND OTHER DRUG ABUSE SVC. | 400,000 | 0 | 0 | 0 | 0 | 0 | 400,000 | 257 |
| 258 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 258 |
| 259 | Department of Social Services | 259 | |||||||
| 260 | Welfare Reform | 2,000,000 | 2,000,000 | 260 | |||||
| 261 | Emotionally Disturbed Children | 12,000,000 | 12,000,000 | 261 | |||||
| 262 | State Adoption Program | 165,540 | 165,540 | 262 | |||||
| 263 | IVA-EA /SSI Federal Reductions (state fund replacement) | 35,000 | 1,780,000 | 260,000 | 2,075,000 | 263 | |||
| 264 | Adoption Subsidy Payment (Special Needs Children) | 1,708,622 | 1,708,622 | 264 | |||||
| 265 | Foster Care Clothing Allowance ($100 per child per quarter) | 1,307,581 | 1,307,581 | 265 | |||||
| 266 | Foster Care School Allowance ($100 per child per year) | 105,125 | 105,125 | 266 | |||||
| 267 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 267 | |
| 268 | SUBTOTAL DEPARTMENT OF SOCIAL SERVICES | 3,447,706 | 15,488,622 | 165,540 | 260,000 | 0 | 0 | 19,361,868 | 268 |
| 269 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 269 |
| 270 | Dept. of Corrections | 270 | |||||||
| 271 | Operating Costs for Four (256) Bed Facilities | 9,192,950 | 9,192,950 | 271 | |||||
| 272 | Kershaw Annualization/Operating | 15,521,028 | 15,521,028 | 272 | |||||
| 273 | Medical Contract Costs | 780,000 | 780,000 | 273 | |||||
| 274 | Substance Abuse Facility at Manning (3 year grant expired) | 650,375 | 650,375 | 274 | |||||
| 275 | Fifty Six Security Officers ("Post" Analysis) | 1,525,422 | 1,525,422 | 275 | |||||
| 276 | Operating Expenses | 79,568 | 3,217,317 | 20,511 | 46,322 | 3,363,718 | 276 | ||
| 277 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 277 | |
| 278 | SUBTOTAL DEPT. OF CORRECTIONS | 17,126,018 | 3,867,692 | 9,993,461 | 46,322 | 0 | 0 | 31,033,493 | 278 |
| 279 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 279 |
| 280 | Department of Probation, Parole & Pardon Services | 280 | |||||||
| 281 | Comprehensive Community Control System-Annualization | 1,658,116 | 1,658,116 | 281 | |||||
| 282 | Restitution Act | 320,815 | 1,000,000 | 1,320,815 | 282 | ||||
| 283 | Pay Equity for parole agents to stem turn-over rate | 350,000 | 350,000 | 283 | |||||
| 284 | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 284 | |
| 285 | SUBTOTAL DEPT. OF PROBATION, PAROLE & PARDON | 2,328,931 | 0 | 0 | 1,000,000 | 0 | 0 | 3,328,931 | 285 |
| 286 | ..................................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | ..................... | 286 |
| 287 | Department of Juvenile Justice | 287 | |||||||
| 288 | CCA/Relocate 400 Juveniles-Wilderness Camps and Crafts Farrow | 14,490,000 | 14,490,000 | 288 | |||||
| 289 | Annualization of Upstate Evaluation Center (opening Jan. '97) | 1,038,971 | 1,038,971 | 289 | |||||
| 290 | Operating for Assessment and Classification | 304,488 | 304,488 | 290 | |||||
| 291 | Annualization of JCO Pay Increase | 280,282 | 280,282 | 291 | |||||
| 292 | Additional JCOs (42) and PSO (6) | 399,098 | 399,098 | 292 | |||||
| 293 | Medical Services/CCA | 179,158 | 179,158 | 293 | |||||
