General Appropriations Bill H. 3400 for the fiscal year beginning July 1, 1997
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
SECTION 71 PAGE 420
ESTIMATE OF GENERAL, SCHOOL, HIGHWAY,
AND EDUCATION IMPROVEMENT ACT REVENUES
FISCAL YEAR 1997-98
Ways & Means House Of
Governor's Committee Representatives
Estimate Estimate Estimate
FY 1997-98 FY 1997-98 FY 1997-98
January 7, 1997 February 20, 1997 March 6, 1997
------------- ------------- -------------
REGULAR SOURCES:
Retail Sales Tax 1,701,415,454 1,705,613,454 1,697,743,787
Income Tax (Total) 2,251,588,937 2,247,128,937 2,016,724,305
Individual 2,018,308,967 2,022,008,967 1,814,686,537
Corporation 233,279,970 225,119,970 202,037,768
------------- ------------- -------------
Total Income and Sales Tax 3,953,004,391 3,952,742,391 3,714,468,092
------------- ------------- -------------
All Other Revenue
Admissions Tax 3,000,000 3,000,000 2,692,401
Aircraft Tax 3,757,103 3,757,103 3,371,876
Alcoholic Liquor Tax 46,696,646 46,696,646 43,944,506
Bank Tax 14,046,015 14,046,015 12,605,836
Beer and Wine Tax 79,607,336 79,607,336 71,464,549
Business License Tax 27,419,058 27,419,058 24,607,703
Coin-Operated Device Tax 25,000,000 28,962,000 25,992,442
Corporation License Tax 44,434,980 44,434,980 39,878,933
Department of Agriculture 7,453,609 7,403,009 6,643,957
Departmental Revenue 43,413,505 43,464,105 39,007,605
Documentary Tax 21,798,582 21,798,582 19,563,510
Earned on Investments 50,000,000 52,000,000 46,668,290
Electric Power Tax 20,900,821 20,900,821 18,757,799
Estate Tax 22,828,466 22,828,466 20,487,797
Fertilizer Inspection Tax 200,000 200,000 179,493
Insurance Tax 87,739,500 87,834,675 78,828,732
Motor Transport Fees 2,500,000 2,500,000 2,243,668
Motor Vehicle Licenses 107,841,210 107,841,210 96,783,939
Private Car Lines Tax 1,800,000 1,800,000 1,615,441
Public Service Authority 6,934,000 6,934,000 6,223,037
Retailers' License Tax 1,036,309 1,036,309 930,053
Savings & Loan Association Tax 4,025,394 4,025,394 3,612,659
Soft Drinks Tax 18,031,206 18,031,206 17,948,010
Workers' Compensation Insurance Tax 9,581,962 9,581,962 8,599,496
------------- ------------- -------------
Total All Other Revenue 650,045,702 656,102,877 592,651,732
------------- ------------- -------------
Total Regular Sources 4,603,050,093 4,608,845,268 4,307,119,824
------------- ------------- -------------
SECTION 71 PAGE 421
ESTIMATE OF GENERAL, SCHOOL, HIGHWAY,
AND EDUCATION IMPROVEMENT ACT REVENUES
FISCAL YEAR 1997-98
Ways & Means House Of
Governor's Committee Representatives
Estimate Estimate Estimate
FY 1997-98 FY 1997-98 FY 1997-98
January 7, 1997 February 20, 1997 March 6, 1997
------------- ------------- -------------
MISCELLANEOUS SOURCES:
Circuit & Family Court Fines 8,553,420 8,553,420 7,676,413
Debt Service Reimbursement 19,759,729 19,759,729 17,733,707
Indirect Cost Recoveries 24,533,571 24,533,571 22,018,073
Mental Health Fees 3,800,000 3,800,000 3,410,375
Parole & Probation Supervision Fees 3,564,243 3,564,243 3,198,791
Unclaimed Property Fund Transfer 5,497,639 5,497,639 4,933,952
Waste Treatment Loan Repayment 200,000 200,000 179,493
------------- ------------- -------------
Total Miscellaneous Sources 65,908,602 65,908,602 59,150,804
------------- ------------- -------------
Total Regular and Miscellaneous Revenue 4,668,958,695 4,674,753,870 4,366,270,628
Less: Act 162 of 1993-Spending Limitation
Operating transfer (308,483,242)
Transfer to General Reserve Fund (3,373,537)
---------- -------------
Base Revenue Estimate 4,665,585,158 4,366,270,628 4,366,270,628
------------- ------------- -------------
Total General Fund Revenue 4,665,585,158 4,366,270,628 4,366,270,628
------------- ------------- -------------
Department of Transportation Revenue 734,617,995 734,617,995 734,617,995
Education Improvement Act 428,353,864 429,403,364 429,403,364
------------- ------------- -------------
Total All Sources of Revenues 5,828,557,017 5,530,291,987 5,530,291,987
------------- ------------- -------------