General Appropriations Bill H. 4700 for the fiscal year beginning July 1, 1998
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
SECT. 70 -001 SECTION 70 PAGE 0383
RECAPITULATION
------ 1997-1998 ------ ------------------------- 1998-1999 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
1. DEPARTMENT OF EDUCATION 2,296,936,211 2,362,230,144 2,361,355,457
1,470,421,083 1,533,797,496 1,532,922,809
2. WIL LOU GRAY OPPORTUNITY SC 4,416,452 3,323,037 4,167,283 3,003,136 4,267,283 3,103,136
3. SCHOOL FOR THE DEAF AND THE 18,872,546 11,663,989 19,233,999 11,545,372 19,532,419 11,843,792
4. JOHN DE LA HOWE SCHOOL 5,428,645 4,012,805 5,169,556 3,854,371 5,220,979 3,905,794
5A. COMMISSION ON HIGHER EDUCAT 47,480,491 12,002,829 56,443,879 26,966,217 65,334,166 37,356,504
5B. HIGHER EDUCATION TUITION GR 22,883,084 19,237,543 22,521,817 19,080,706 22,521,817 19,080,706
5C. THE CITADEL 68,041,501 14,995,890 70,842,446 14,343,928 70,842,446 14,343,928
5D. CLEMSON UNIVERSITY (EDUCATI 290,964,851 90,178,813 310,489,966 88,989,043 310,489,966 88,989,043
5E. UNIVERSITY OF CHARLESTON 89,650,634 26,541,199 89,495,172 25,346,924 89,495,172 25,346,924
5F. COASTAL CAROLINA UNIVERSITY 41,690,330 11,824,238 42,298,883 11,393,965 42,298,883 11,393,965
5G. FRANCIS MARION UNIVERSITY 34,567,274 13,502,947 33,935,540 13,318,708 33,935,540 13,318,708
5H. LANDER UNIVERSITY 22,902,914 9,102,989 23,637,203 8,966,415 23,637,203 8,966,415
5J. SOUTH CAROLINA STATE UNIVER 58,681,222 22,226,043 57,798,156 21,392,812 57,798,156 21,392,812
5KA.UNIV OF SOUTH CAROLINA 455,789,255 158,540,372 452,795,245 155,475,242 453,886,643 156,566,640
5KB.U S C - AIKEN CAMPUS 26,102,042 9,191,918 27,996,004 9,080,542 27,996,004 9,080,542
5KC.U S C - SPARTANBURG CAMPUS 28,200,491 10,931,247 30,445,296 10,736,124 30,445,296 10,736,124
5KD.U S C - BEAUFORT CAMPUS 5,288,663 2,091,823 5,487,766 2,063,969 5,487,766 2,063,969
5KE.U S C - LANCASTER CAMPUS 5,966,268 2,588,550 6,033,610 2,546,973 6,033,610 2,546,973
5KF.U S C - SALKEHATCHIE CAMPUS 4,436,363 2,071,404 4,689,245 2,044,056 4,689,245 2,044,056
5KG.U S C - SUMTER CAMPUS 8,259,741 3,772,702 8,503,336 3,725,803 8,503,336 3,725,803
5KH.U S C - UNION CAMPUS 2,099,594 982,915 2,081,694 971,279 2,081,694 971,279
5L. WINTHROP UNIVERSITY 67,554,576 20,017,718 68,529,975 19,702,578 68,529,975 19,702,578
5MA.MEDICAL UNIVERSITY OF SOUTH 391,260,649 88,072,490 386,686,904 86,686,904 386,686,904 86,686,904
5MB.MEDICAL UNIVERSITY OF S C H 406,080,819 19,777,675 424,178,625 19,428,625 424,178,625 19,428,625
5MC.CONSORTIUM OF COMM. TEACHIN 18,575,295 15,941,360 17,270,277 15,470,277 17,270,277 15,470,277
5N. TECHNICAL & COMPREHENSIVE E 312,346,448 161,034,778 307,456,517 154,399,338 299,366,517 146,309,338
6. EDUCATIONAL TELEVISION COMM 29,213,170 19,201,448 32,034,993 18,964,011 32,293,308 19,222,326
7. VOCATIONAL REHABILITATION 93,379,551 17,140,023 97,956,990 15,785,311 98,456,990 16,285,311
8. DEPT OF HEALTH AND HUMAN 2,521,134,371 2,688,093,238 2,667,693,180
382,738,103 394,383,226 386,372,844
9. DEPARTMENT OF HEALTH & ENVI 494,459,848 114,636,129 485,819,506 110,734,700 485,319,506 110,234,700
10. DEPARTMENT OF MENTAL HEALTH 335,827,455 177,890,008 338,284,688 177,563,788 338,284,688 177,563,788
11. DEPT OF DISABILITIES AND SP 330,610,512 125,395,891 337,328,512 125,373,835 337,178,739 125,373,835
12. DEPT OF ALCOHOL & OTHER DRU 39,553,524 10,690,756 36,713,207 10,446,675 36,413,207 10,146,675
13. DEPARTMENT OF SOCIAL SERVIC 794,969,251 136,826,555 767,932,247 109,801,987 767,979,261 109,849,001
14. COMMISSION FOR THE BLIND 9,771,167 3,930,499 9,147,169 3,795,869 9,147,169 3,795,869
15. DEPARTMENT OF ARCHIVES AND 6,137,102 4,908,509 5,496,682 4,283,170 5,539,682 4,283,170
16. CONFEDERATE RELIC ROOM AND 305,365 302,365
17. STATE LIBRARY 10,956,611 8,041,401 10,856,732 7,889,201 10,856,732 7,889,201
18. ARTS COMMISSION 5,112,009 3,974,911 5,433,675 3,918,929 5,433,675 3,918,929
19. MUSEUM COMMISSION 6,732,837 5,525,275 6,440,228 5,253,779 6,440,228 5,253,779
20. HOUSING, FINANCE AND DEVELO 32,999,554 32,462,964 32,462,964
21. FORESTRY COMMISSION 27,896,585 19,095,300 27,715,876 18,512,821 27,715,876 18,512,821
22. DEPARTMENT OF AGRICULTURE 11,873,926 7,119,395 11,500,540 6,533,609 11,500,540 6,533,609
23. CLEMSON UNIV (PUBLIC SERVIC 68,793,523 50,030,634 66,911,370 48,030,634 68,411,370 49,530,634
24. DEPARTMENT OF NATURAL RESOU 67,395,735 28,823,305 67,256,507 27,836,563 67,316,507 27,836,563
25. SEA GRANT CONSORTIUM 7,915,764 568,764 7,882,159 535,159 7,882,159 535,159
26. DEPT OF PARKS, RECREATION & 52,419,062 1,807,357 51,997,132 1,565,427 51,997,132 1,565,427
SECT. 70 -002 SECTION 70 PAGE 0384
RECAPITULATION
------ 1997-1998 ------ ------------------------- 1998-1999 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
27. DEPARTMENT OF COMMERCE 99,324,393 40,417,484 73,298,781 13,571,872 72,932,281 13,205,372
28. JOBS-ECONOMIC DEVELOPMENT A 5,587,472 5,556,296 5,556,296
29. PATRIOTS POINT DEVELOPMENT 5,250,000 5,583,650 5,583,650
30. JUDICIAL DEPARTMENT 40,264,464 40,019,146 40,313,550 40,238,550 39,727,067 39,652,067
31. SENTENCING GUIDELINES COMMI 178,252 178,252 162,523 162,523 162,523 162,523
32. ATTORNEY GENERAL'S OFFICE 10,396,722 8,583,205 9,966,658 8,179,832 10,126,658 8,339,832
33. PROSECUTION COORDINATION CO 10,351,879 10,283,005 9,597,956 9,597,956 10,097,956 10,097,956
34. OFFICE OF APPELLATE DEFENSE 1,533,562 1,533,562 1,159,454 1,159,454 1,159,454 1,159,454
35. COMMISSION ON INDIGENT DEFE 10,680,489 2,557,817 10,564,002 2,441,330 12,764,002 2,441,330
36. DEPARTMENT OF PUBLIC SAFETY 174,452,231 111,385,271 186,218,245 122,457,489 173,306,310 109,545,554
37. DEPARTMENT OF CORRECTIONS 358,650,539 305,580,386 362,424,771 291,714,107 359,940,748 289,230,084
38. DEPT OF PROBATION, PAROLE A 41,082,209 22,464,799 41,945,470 23,328,060 41,645,470 23,028,060
39. DEPARTMENT OF JUVENILE JUST 96,647,203 82,719,631 91,181,903 75,167,470 89,681,903 73,667,470
40. HUMAN AFFAIRS COMMISSION 3,084,664 2,325,341 3,128,225 2,246,970 3,128,225 2,246,970
41. STATE COMMISSION FOR MINORI 519,099 319,099 1,045,974 295,974 1,045,974 295,974
42. PUBLIC SERVICE COMMISSION 7,558,138 8,130,118 8,130,118
43. WORKERS' COMPENSATION COMMI 4,563,432 3,913,432 4,716,946 3,766,946 4,716,946 3,766,946
44. STATE ACCIDENT FUND 10,967,121 10,830,001 10,830,001
45. PATIENTS' COMPENSATION FUND 287,729 318,466 318,466
46. SECOND INJURY FUND 1,295,967 1,375,055 1,375,055
47. DEPARTMENT OF INSURANCE 6,425,001 5,541,001 6,304,489 5,234,489 6,179,489 5,109,489
48. BOARD OF FINANCIAL INSTITUT 2,119,261 2,303,614 2,346,930
49. DEPARTMENT OF CONSUMER AFFA 2,558,469 2,329,469 2,461,397 2,180,397 2,461,397 2,180,397
50. DEPT OF LABOR, LICENSING AN 27,672,497 6,018,464 27,616,783 6,012,750 27,616,783 6,012,750
51. EMPLOYMENT SECURITY COMMISS 96,874,729 250,554 115,902,600 250,554 115,902,600 250,554
52. INFRASTRUCTURE BANK BOARD 79,100 80,152,980 80,152,980
53. DEPARTMENT OF TRANSPORTATIO 735,208,312 590,317 749,718,444 578,976 749,718,444 578,976
54A. LEG. DEPT-THE SENATE 11,130,006 11,025,006 9,810,380 9,705,380 9,705,380 9,705,380
54B. LEG. DEPT-HOUSE OF REPRESEN 12,624,433 12,624,433 11,396,190 11,396,190 11,396,190 11,396,190
54C. LEG. DEPT-CODIFICATION OF L 2,952,108 2,852,108 2,618,017 2,518,017 2,618,017 2,518,017
54D. LEG. DEPT-LEG PRINTING & IN 3,575,379 3,065,379 2,417,443 2,417,443 2,117,443 2,117,443
54E. LEG. DEPT-LEG AUDIT COUNCIL 1,130,286 1,130,286 1,074,711 1,074,711 1,074,711 1,074,711
54F. LEG. DEPT-LEG INFORMATION S 930,757 910,757 882,387 862,387 882,387 862,387
54G. REORGANIZATION COMMISSION 1,494,750 1,494,750 1,027,325 1,027,325 827,325 827,325
55. ADMINISTRATIVE LAW JUDGES 1,871,898 1,870,898 1,708,422 1,707,422 1,658,422 1,657,422
56A. GOVERNOR'S OFF-EXECUTIVE CO 1,704,298 1,704,298 1,683,196 1,683,196 1,683,196 1,683,196
56B. GOVERNOR'S OFF-STATE LAW EN 36,026,268 29,390,062 34,541,010 28,822,319 34,541,010 28,822,319
56C. GOVERNOR'S OFF-EXECUTIVE PO 72,841,852 21,165,416 57,834,361 10,974,974 57,834,361 10,974,974
56D. GOVERNOR'S OFF-MANSION AND 310,576 310,576 258,324 258,324 258,324 258,324
57. LIEUTENANT GOVERNOR'S OFFIC 322,634 322,634 310,877 310,877 310,877 310,877
58. SECRETARY OF STATE 1,456,340 966,340 1,071,170 951,170 1,171,170 951,170
59. COMPTROLLER GENERAL'S OFFIC 4,948,141 4,948,141 4,941,291 4,941,291 4,941,291 4,941,291
60. STATE TREASURER'S OFFICE 7,298,697 3,665,226 7,185,995 3,308,745 6,185,995 3,308,745
61. ADJUTANT GENERAL'S OFFICE 29,114,249 8,579,249 29,769,585 9,232,429 29,328,052 8,790,896
62. ELECTION COMMISSION 6,706,244 2,579,786 5,311,291 2,130,855 5,311,291 2,130,855
63A. B & C-DIVISION OF EXECUTIVE 38,709,161 10,807,720 19,458,683 8,581,161 19,533,683 8,531,161
63B. B & C-DIVISION OF OPERATION 174,787,541 47,395,421 132,869,484 17,614,989 122,533,145 7,278,650
63C. B & C-DIVISION OF BUDGET AN 12,114,727 9,101,905 12,501,256 8,942,941 12,501,256 8,942,941
63D. B & C-DIVISION OF REGIONAL 49,813,935 6,429,306 66,417,818 6,429,306 66,417,818 6,429,306
SECT. 70 -003 SECTION 70 PAGE 0385
RECAPITULATION
------ 1997-1998 ------ ------------------------- 1998-1999 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
63E. B & C-AUDITOR'S OFFICE 4,287,253 4,287,253 4,017,063 4,017,063 4,017,063 4,017,063
63F. B & C-RETIREMENT DIVISION 11,359,318 13,292,632 13,292,632
63G. B & C-EMPLOYEE BENEFITS 8,438,498 8,023,614 17,532,083 17,224,122 50,777,055 50,469,094
63H. B & C-CAPITAL RESERVE FUND 86,919,822 86,919,822 91,766,322 91,766,322 91,766,322 91,766,322
64. DEPARTMENT OF REVENUE 44,617,581 39,257,015 42,886,054 37,525,488 42,486,054 37,125,488
65. STATE ETHICS COMMISSION 491,288 441,288 527,880 477,880 527,880 477,880
66. PROCUREMENT REVIEW PANEL 129,849 129,849 118,479 118,479 118,479 118,479
67. DEBT SERVICE 162,994,452 149,892,148 152,392,148 152,392,148 152,392,148 152,392,148
69A. AID TO SUBDIVISIONS - COMPT 327,240,268 327,240,268 2,224,600 2,224,600 2,224,600 2,224,600
69B. AID TO SUBDIVISIONS - STATE 200,432,197 200,432,197 178,619,703 178,619,703 178,619,703 178,619,703
GRAND TOTAL 12,754,321,021 12,688,127,484 12,675,869,298
STATE OF SOUTH CAROLINA 4,968,668,371 4,583,382,453 4,583,697,400
SOURCE OF FUNDS
APPROP GENERAL FUNDS 4,968,668,371 4,583,382,453 4,583,697,400
FEDERAL FUNDS 3,452,233,197 3,614,657,944 3,602,268,268
OTHER FUNDS 4,333,419,453 4,490,087,087 4,489,903,630
GRAND TOTAL 12,754,321,021 12,688,127,484 12,675,869,298