General Appropriations Bill H. 3696 for the fiscal year beginning July 1, 1999
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
1 SECT. 70 -002 SECTION 70 PAGE 0388
RECAPITULATION
------ 1998-1999 ------ ------------------------- 1999-2000 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
28. JOBS-ECONOMIC DEVELOPMENT A 5,556,296 3,857,921 3,857,921
29. PATRIOTS POINT DEVELOPMENT 5,583,650 5,583,650 5,583,650
30. JUDICIAL DEPARTMENT 44,607,621 43,732,621 40,483,907 40,333,907 40,711,335 40,561,335
31. SENTENCING GUIDELINES COMMI 181,402 181,402 165,814 165,814 165,814 165,814
32. ATTORNEY GENERAL'S OFFICE 10,572,576 8,785,750 10,070,859 8,355,790 10,290,491 8,575,422
33. PROSECUTION COORDINATION CO 10,466,391 10,466,391 10,209,176 10,209,176 10,209,176 10,209,176
34. OFFICE OF APPELLATE DEFENSE 1,631,328 1,631,328 1,178,972 1,178,972 1,178,972 1,178,972
35. COMMISSION ON INDIGENT DEFE 13,444,422 3,121,750 13,413,241 3,040,189 14,013,241 3,640,189
36. DEPARTMENT OF PUBLIC SAFETY 184,142,226 118,266,530 166,295,417 117,112,307 166,295,417 117,112,307
37. DEPARTMENT OF CORRECTIONS 383,135,748 312,425,084 378,114,548 311,093,304 359,454,076 292,432,832
38. DEPT OF PROBATION, PAROLE A 42,329,252 23,711,842 42,258,972 23,527,758 42,185,884 23,454,670
39. DEPARTMENT OF JUVENILE JUST 99,531,398 83,516,966 93,742,265 75,302,953 93,692,265 75,252,953
40. HUMAN AFFAIRS COMMISSION 3,321,111 2,439,856 3,074,508 2,320,777 3,074,508 2,320,777
41. STATE COMMISSION FOR MINORI 1,199,490 449,490 1,121,589 371,589 1,121,589 371,589
42. PUBLIC SERVICE COMMISSION 8,130,118 8,422,881 8,422,881
43. WORKERS' COMPENSATION COMMI 5,006,842 4,056,842 4,805,892 3,855,892 4,790,892 3,840,892
44. STATE ACCIDENT FUND 10,830,001 5,830,001 5,830,001
45. PATIENTS' COMPENSATION FUND 318,466 332,455 332,455
46. SECOND INJURY FUND 1,375,055 1,375,055 1,375,055
47. DEPARTMENT OF INSURANCE 6,617,798 5,547,798 7,120,147 5,190,147 7,120,147 5,190,147
48. BOARD OF FINANCIAL INSTITUT 2,346,930 2,621,372 2,621,372
49. DEPARTMENT OF CONSUMER AFFA 2,594,094 2,313,094 2,571,976 2,221,976 2,571,976 2,221,976
50. DEPT OF LABOR, LICENSING AN 27,947,393 6,343,360 28,374,210 6,120,177 28,374,210 6,120,177
51. EMPLOYMENT SECURITY COMMISS 115,902,600 250,554 123,620,432 250,554 123,620,432 250,554
52. INFRASTRUCTURE BANK BOARD 80,152,980 82,888,680 82,888,680
53. DEPARTMENT OF TRANSPORTATIO 749,718,444 578,976 799,982,466 578,976 799,982,466 578,976
54A. LEG. DEPT-THE SENATE 12,265,503 12,265,503 10,305,113 10,305,113 10,615,751 10,615,751
54B. LEG. DEPT-HOUSE OF REPRESEN 13,834,291 13,654,291 12,042,967 12,042,967 12,867,291 12,867,291
54C. LEG. DEPT-CODIFICATION OF L 3,139,446 3,039,446 2,660,543 2,560,543 2,660,543 2,560,543
54D. LEG. DEPT-LEG PRINTING & IN 2,942,675 2,475,791 2,138,313 2,138,313 2,138,313 2,138,313
54E. LEG. DEPT-LEG AUDIT COUNCIL 1,199,166 1,199,166 1,095,775 1,095,775 1,139,525 1,139,525
54F. LEG. DEPT-LEG INFORMATION S 935,922 915,922 886,651 876,651 981,651 971,651
54H. EDUCATION OVERSIGHT COMMITT 796,000 1,319,339 1,319,339
55. ADMINISTRATIVE LAW JUDGES 1,903,408 1,902,408 1,739,012 1,738,012 1,739,012 1,738,012
56A. GOVERNOR'S OFF-EXECUTIVE CO 1,786,556 1,786,556 1,713,480 1,713,480 1,713,480 1,713,480
56B. GOVERNOR'S OFF-STATE LAW EN 35,336,910 29,459,253 41,097,242 31,319,392 39,847,242 33,069,392
56C. GOVERNOR'S OFF-EXECUTIVE PO 62,557,604 12,452,493 60,858,278 11,118,460 60,858,278 11,118,460
56D. GOVERNOR'S OFF-MANSION AND 274,527 274,527 262,056 262,056 262,056 262,056
57. LIEUTENANT GOVERNOR'S OFFIC 337,719 337,719 316,060 316,060 316,060 316,060
58. SECRETARY OF STATE 1,811,262 1,191,262 2,084,917 1,334,917 2,013,947 1,263,947
59. COMPTROLLER GENERAL'S OFFIC 5,125,069 5,090,069 5,038,480 5,038,480 5,038,480 5,038,480
60. STATE TREASURER'S OFFICE 7,485,367 3,608,117 7,735,158 3,372,586 7,735,158 3,372,586
61. ADJUTANT GENERAL'S OFFICE 30,373,515 9,305,737 31,280,496 10,743,340 28,948,211 8,411,055
62. ELECTION COMMISSION 7,627,354 2,358,918 4,329,057 2,146,671 4,329,057 2,146,671
63A. B & C-DIVISION OF EXECUTIVE 21,078,457 10,075,935 13,497,718 8,439,655 16,372,718 11,439,655
63B. B & C-DIVISION OF OPERATION 153,897,676 8,376,665 153,378,863 13,172,721 148,785,691 8,172,721
63C. B & C-DIVISION OF BUDGET AN 15,494,630 9,767,815 14,279,911 9,145,903 14,479,911 9,345,903
63D. B & C-DIVISION OF REGIONAL 100,777,304 38,788,792 55,855,844 6,445,174 55,855,844 6,445,174
63E. B & C-AUDITOR'S OFFICE 4,475,634 4,475,634 4,087,887 4,087,887 4,087,887 4,087,887
1 SECT. 70 -003 SECTION 70 PAGE 0389
RECAPITULATION
------ 1998-1999 ------ ------------------------- 1999-2000 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
63F. B & C-RETIREMENT DIVISION 13,292,632 15,168,256 15,423,278
63G. B & C-EMPLOYEE BENEFITS 16,007,552 15,699,591 40,939,283 40,884,185 56,502,628 55,994,837
63H. B & C-CAPITAL RESERVE FUND 91,766,322 91,766,322 96,914,031 96,914,031 96,914,031 96,914,031
64. DEPARTMENT OF REVENUE 44,760,950 39,400,384 44,407,671 38,207,208 44,007,671 37,807,208
65. STATE ETHICS COMMISSION 551,901 499,851 536,012 486,012 536,012 486,012
66. PROCUREMENT REVIEW PANEL 120,364 120,364 120,613 120,613 120,613 120,613
67. DEBT SERVICE 152,392,148 152,392,148 134,840,858 134,840,858 129,164,608 129,164,608
69A. AID TO SUBDIVISIONS - COMPT 18,829,350 18,829,350 2,234,398 2,234,398 2,234,398 2,234,398
69B. AID TO SUBDIVISIONS - STATE 211,336,822 211,336,822 183,468,284 183,468,284 216,419,168 216,419,168
GRAND TOTAL 13,012,624,002 12,994,473,026 12,944,275,193
STATE OF SOUTH CAROLINA 4,798,786,140 4,826,154,815 4,874,775,833
- SOURCE OF FUNDS
APPROP GENERAL FUNDS 4,798,786,140 4,826,154,815 4,874,775,833
FEDERAL FUNDS 3,613,310,993 3,630,461,963 3,529,274,451
OTHER FUNDS 4,600,526,869 4,537,856,248 4,540,224,909
GRAND TOTAL 13,012,624,002 12,994,473,026 12,944,275,193
1 SECT. 70 -001 SECTION 70 PAGE 0387
RECAPITULATION
------ 1998-1999 ------ ------------------------- 1999-2000 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
1. DEPARTMENT OF EDUCATION 2,411,101,932 1,564,142,284 2,537,007,645 1,700,591,502 2,531,623,031 1,695,269,138
2. WIL LOU GRAY OPPORTUNITY SC 4,897,938 3,588,791 4,060,422 3,123,929 4,108,922 3,172,429
3. SCHOOL FOR THE DEAF AND THE 19,723,962 11,790,335 19,876,399 11,821,205 20,725,357 12,670,163
4. JOHN DE LA HOWE SCHOOL 5,468,965 4,153,780 5,356,970 3,985,904 5,389,970 4,018,904
5A. COMMISSION ON HIGHER EDUCAT 48,808,051 20,830,389 74,195,790 46,218,128 84,954,082 56,497,455
5B. HIGHER EDUCATION TUITION GR 23,355,280 19,914,169 24,526,283 21,085,172 23,026,283 19,585,172
5C. THE CITADEL 72,688,079 14,631,918 66,629,669 14,673,808 66,629,669 14,673,808
5D. CLEMSON UNIVERSITY (EDUCATI 312,408,834 91,325,704 328,575,862 90,854,450 328,575,862 90,854,450
5E. UNIVERSITY OF CHARLESTON 91,884,191 25,909,350 117,676,417 25,928,107 118,823,820 25,928,107
5F. COASTAL CAROLINA UNIVERSITY 43,806,178 11,913,818 45,557,146 11,640,676 45,557,146 11,640,676
5G. FRANCIS MARION UNIVERSITY 34,914,204 13,592,794 35,267,448 13,632,991 35,267,448 13,632,991
5H. LANDER UNIVERSITY 24,417,248 9,144,158 24,451,635 9,169,057 24,451,635 9,169,057
5J. SOUTH CAROLINA STATE UNIVER 61,023,220 21,805,899 59,324,936 21,867,011 59,324,936 21,867,011
5KA.UNIV OF SOUTH CAROLINA 465,764,194 159,432,751 455,775,620 159,655,618 454,063,968 157,943,966
5KB.U S C - AIKEN CAMPUS 28,738,404 9,259,104 28,197,357 9,281,895 28,197,357 9,281,895
5KC.U S C - SPARTANBURG CAMPUS 31,375,418 10,949,343 31,258,140 10,976,094 31,258,140 10,976,094
5KD.U S C - BEAUFORT CAMPUS 5,643,965 2,115,493 5,542,465 2,118,668 5,542,465 2,118,668
5KE.U S C - LANCASTER CAMPUS 6,217,828 2,578,567 5,975,452 2,582,502 5,975,452 2,582,502
5KF.U S C - SALKEHATCHIE CAMPUS 4,813,179 2,072,335 4,834,572 2,075,936 4,834,572 2,075,936
5KG.U S C - SUMTER CAMPUS 8,745,883 3,789,797 8,604,047 3,798,053 8,604,047 3,798,053
5KH.U S C - UNION CAMPUS 2,143,517 990,013 1,920,745 992,534 1,920,745 992,534
5L. WINTHROP UNIVERSITY 70,120,708 20,107,814 69,325,204 20,166,488 69,325,204 20,166,488
5MA.MEDICAL UNIVERSITY OF SOUTH 393,557,959 88,237,671 367,441,323 88,431,323 367,441,323 88,431,323
5MB.MEDICAL UNIVERSITY OF S C H 425,358,048 19,643,964 407,049,828 19,677,828 407,049,828 19,677,828
5MC.CONSORTIUM OF COMM. TEACHIN 19,055,744 15,546,899 17,100,764 15,550,764 17,100,764 15,550,764
5N. TECHNICAL & COMPREHENSIVE E 322,033,800 158,309,468 323,107,225 150,271,958 320,919,531 148,084,264
6. EDUCATIONAL TELEVISION COMM 32,811,053 19,740,071 32,885,261 19,524,292 33,011,128 19,650,159
7. VOCATIONAL REHABILITATION 100,318,929 18,147,250 99,403,645 16,643,645 99,403,645 16,643,645
8. DEPT OF HEALTH AND HUMAN 2,700,869,038 408,723,483 2,698,005,084 390,172,482 2,608,381,313 398,894,490
9. DEPARTMENT OF HEALTH & ENVI 495,909,133 117,829,051 460,649,212 112,402,956 463,149,212 114,902,956
10. DEPARTMENT OF MENTAL HEALTH 341,799,778 181,078,878 335,910,716 180,869,922 339,986,051 184,945,257
11. DEPT OF DISABILITIES AND SP 342,541,387 130,736,483 342,348,054 130,765,150 342,348,054 130,765,150
12. DEPT OF ALCOHOL & OTHER DRU 37,189,912 10,873,380 32,722,795 10,645,232 32,452,795 10,375,232
13. DEPARTMENT OF SOCIAL SERVIC 779,504,368 121,374,108 759,848,021 111,067,165 763,981,288 111,067,165
14. COMMISSION FOR THE BLIND 9,485,600 4,134,300 10,282,504 3,851,776 10,613,192 4,182,464
15. DEPARTMENT OF ARCHIVES AND 5,716,433 4,459,921 5,614,106 4,359,494 5,954,106 4,699,494
17. STATE LIBRARY 11,335,889 8,368,358 12,011,080 8,273,804 12,708,420 8,971,144
18. ARTS COMMISSION 5,674,162 4,050,323 5,396,355 3,951,157 5,396,355 3,951,157
19. MUSEUM COMMISSION 6,800,000 5,513,551 6,487,053 5,300,604 6,776,354 5,589,905
20. HOUSING, FINANCE AND DEVELO 32,462,964 31,860,294 31,860,294
21. FORESTRY COMMISSION 28,792,586 19,587,806 27,300,316 18,851,992 27,500,316 19,051,992
22. DEPARTMENT OF AGRICULTURE 12,193,664 7,226,733 11,772,500 6,705,315 11,734,500 6,667,315
23. CLEMSON UNIV (PUBLIC SERVIC 70,975,014 50,427,762 70,521,612 50,549,441 70,671,612 50,699,441
24. DEPARTMENT OF NATURAL RESOU 68,789,809 29,073,317 67,678,697 28,412,654 68,679,897 28,573,854
25. SEA GRANT CONSORTIUM 8,025,022 628,022 7,699,143 577,143 7,699,143 577,143
26. DEPT OF PARKS, RECREATION & 53,823,260 1,866,555 49,553,773 1,565,427 52,103,773 9,115,427
27. DEPARTMENT OF COMMERCE 78,381,604 18,503,695 73,734,469 13,693,560 73,979,430 13,938,521