General Appropriations Bill H. 4775 for the fiscal year beginning July 1, 2000
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
1 SECT. 70 -002 SECTION 70 PAGE 0425
RECAPITULATION
------ 1999-2000 ------ ----------------------------------- 2000-2001 ----------------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
27. DEPARTMENT OF COMMERCE 86,144,476 24,603,567 97,862,482 15,347,249 76,554,476 15,578,567 76,554,476 15,578,567
28. JOBS-ECONOMIC DEVELOPMENT A 3,857,921 3,457,921 3,457,921 3,457,921
29. PATRIOTS POINT DEVELOPMENT 5,833,650 6,635,434 6,723,184 6,723,184
30. JUDICIAL DEPARTMENT 42,193,198 42,043,198 41,849,998 41,699,998 41,824,998 41,674,998 41,824,998 41,674,998
31. SENTENCING GUIDELINES COMMI 170,073 170,073 170,073 170,073 170,073 170,073 170,073 170,073
32. ATTORNEY GENERAL'S OFFICE 10,501,585 8,786,516 10,847,190 8,786,516 10,847,190 8,786,516 10,847,190 8,786,516
33. PROSECUTION COORDINATION CO 11,514,319 11,514,319 11,927,392 11,514,319 12,114,494 11,701,421 12,114,494 11,701,421
34. OFFICE OF APPELLATE DEFENSE 1,208,245 1,208,245 1,208,245 1,208,245 1,058,245 1,058,245 1,058,245 1,058,245
35. COMMISSION ON INDIGENT DEFE 16,359,790 5,986,738 16,359,790 5,986,738 16,609,790 6,236,738 16,609,790 6,236,738
36. DEPARTMENT OF PUBLIC SAFETY 185,110,877 121,916,051 176,600,179 123,297,384 175,373,846 122,071,051 175,373,846 122,071,051
37. DEPARTMENT OF CORRECTIONS 382,160,665 313,581,371 378,999,410 307,277,371 381,803,410 310,081,371 381,803,410 310,081,371
38. DEPT OF PROBATION, PAROLE A 44,570,065 25,590,944 45,172,524 25,930,352 44,381,985 25,139,813 44,381,985 25,139,813
39. DEPARTMENT OF JUVENILE JUST 101,898,318 83,459,006 101,395,857 79,839,014 100,496,493 78,314,264 100,496,493 78,314,264
40. HUMAN AFFAIRS COMMISSION 3,234,417 2,384,989 3,112,989 2,384,989 3,112,989 2,384,989 3,112,989 2,384,989
41. STATE COMMISSION FOR MINORI 1,163,726 413,726 1,200,192 450,192 1,129,117 379,117 1,129,117 379,117
42. PUBLIC SERVICE COMMISSION 8,422,881 8,648,007 8,610,133 8,587,377
43. WORKERS' COMPENSATION COMMI 4,898,113 3,948,113 4,898,113 3,948,113 4,898,113 3,948,113 4,898,113 3,948,113
44. STATE ACCIDENT FUND 5,830,001 7,648,878 7,111,538 7,111,538
45. PATIENTS' COMPENSATION FUND 332,455 343,005 343,005 343,005
46. SECOND INJURY FUND 1,375,055 1,449,289 1,486,409 1,486,409
47. DEPARTMENT OF INSURANCE 10,734,055 8,804,055 7,295,055 5,304,055 7,295,055 5,304,055 7,295,055 5,304,055
48. BOARD OF FINANCIAL INSTITUT 2,621,372 2,745,798 2,745,798 2,745,798
49. DEPARTMENT OF CONSUMER AFFA 2,631,392 2,281,392 2,789,904 2,388,392 2,789,904 2,388,392 2,789,904 2,388,392
50. DEPT OF LABOR, LICENSING AN 29,376,918 6,693,375 30,899,970 7,278,375 29,996,645 6,375,050 30,261,645 6,640,050
51. EMPLOYMENT SECURITY COMMISS 123,620,432 250,554 67,969,782 250,554 67,969,782 250,554 67,969,782 250,554
52. INFRASTRUCTURE BANK BOARD 82,888,680 70,174,500 70,174,500 70,174,500
53. DEPARTMENT OF TRANSPORTATIO 800,182,466 778,976 958,089,739 578,976 958,089,739 578,976 958,089,739 578,976
54A. LEG. DEPT-THE SENATE 10,755,587 10,755,587 10,490,362 10,490,362 10,490,362 10,490,362 10,490,362 10,490,362
54B. LEG. DEPT-HOUSE OF REPRESEN 12,673,830 12,673,830 12,380,221 12,380,221 12,380,221 12,380,221 12,380,221 12,380,221
54C. LEG. DEPT-CODIFICATION OF L 2,793,239 2,693,239 2,814,739 2,714,739 2,814,739 2,714,739 2,814,739 2,714,739
54D. LEG. DEPT-LEG PRINTING & IN 2,471,413 2,471,413 2,471,413 2,471,413 2,471,413 2,471,413 2,471,413 2,471,413
54E. LEG. DEPT-LEG AUDIT COUNCIL 1,172,678 1,172,678 1,172,678 1,172,678 1,172,678 1,172,678 1,172,678 1,172,678
54F. LEG. DEPT-LEG INFORMATION S 1,104,189 1,094,189 994,189 994,189 1,054,689 1,054,689 1,054,689 1,054,689
54H. EDUCATION OVERSIGHT COMMITT 1,319,339 1,319,339 1,319,339 1,319,339
55. ADMINISTRATIVE LAW JUDGES 1,779,999 1,778,999 1,779,999 1,778,999 1,753,499 1,752,499 1,753,499 1,752,499
56A. GOVERNOR'S OFF-EXECUTIVE CO 1,754,656 1,754,656 1,754,656 1,754,656 1,754,656 1,754,656 1,754,656 1,754,656
56B. GOVERNOR'S OFF-STATE LAW EN 42,136,483 35,358,633 48,955,025 35,064,625 48,990,333 34,899,933 48,990,333 34,899,933
56C. GOVERNOR'S OFF-EXECUTIVE PO 62,021,616 12,281,798 89,251,893 12,452,210 64,154,019 11,952,210 64,154,019 11,952,210
56D. GOVERNOR'S OFF-MANSION AND 267,017 267,017 322,254 322,254 322,254 322,254 322,254 322,254
57. LIEUTENANT GOVERNOR'S OFFIC 323,701 323,701 338,926 338,926 338,926 338,926 338,926 338,926
58. SECRETARY OF STATE 2,640,124 1,890,124 2,040,124 1,290,124 2,040,124 1,290,124 2,040,124 1,290,124
59. COMPTROLLER GENERAL'S OFFIC 5,186,302 5,186,302 5,186,302 5,186,302 5,186,302 5,186,302 5,186,302 5,186,302
60. STATE TREASURER'S OFFICE 7,946,682 3,464,760 7,827,332 3,464,760 7,827,332 3,464,760 7,827,332 3,464,760
61. ADJUTANT GENERAL'S OFFICE 31,081,664 10,544,508 30,560,750 10,005,989 29,582,689 9,027,928 29,582,689 9,027,928
62. ELECTION COMMISSION 6,709,775 2,853,949 3,953,515 2,170,189 3,953,515 2,170,189 3,953,515 2,170,189
63A. B & C-DIVISION OF EXECUTIVE 14,497,394 9,564,331 13,371,894 8,569,939 13,371,894 8,569,939 13,371,894 8,569,939
63B. B & C-DIVISION OF OPERATION 159,775,069 26,639,981 171,991,577 24,849,712 125,903,502 8,304,712 125,903,502 8,304,712
63C. B & C-DIVISION OF BUDGET AN 15,207,218 10,073,210 16,173,861 10,265,052 16,005,490 10,096,681 16,123,490 10,214,681
63D. B & C-DIVISION OF REGIONAL 63,291,781 13,881,111 78,575,343 6,467,492 85,163,962 13,056,111 85,163,962 13,056,111
1 SECT. 70 -003 SECTION 70 PAGE 0426
RECAPITULATION
------ 1999-2000 ------ ----------------------------------- 2000-2001 ----------------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
63E. B & C-AUDITOR'S OFFICE 4,443,828 4,443,828 4,443,828 4,443,828 4,443,828 4,443,828 4,443,828 4,443,828
63F. B & C-RETIREMENT DIVISION 15,423,278 16,203,068 16,203,068 16,203,068
63G. B & C-EMPLOYEE BENEFITS 4,713,943 4,206,152 92,088,058 91,834,841 126,589,039 125,834,356 126,589,039 125,834,356
63H. B & C-CAPITAL RESERVE FUND 96,914,031 96,914,031 98,610,931 98,610,931 98,610,931 98,610,931 98,610,931 98,610,931
64. DEPARTMENT OF REVENUE 46,434,620 40,234,157 45,725,067 39,234,157 45,725,067 39,234,157 45,725,067 39,234,157
65. STATE ETHICS COMMISSION 611,602 509,602 548,148 498,148 548,148 498,148 548,148 498,148
66. PROCUREMENT REVIEW PANEL 123,788 123,788 123,788 123,788 123,788 123,788 123,788 123,788
67. DEBT SERVICE 135,293,844 135,293,844 174,184,384 174,184,384 168,559,011 168,559,011 168,559,011 168,559,011
69A. AID TO SUBDIVISIONS - COMPT 22,563,732 22,563,732 12,363,732 12,363,732 12,363,732 12,363,732 12,363,732 12,363,732
69B. AID TO SUBDIVISIONS - STATE 222,919,168 216,419,168 216,419,168 216,419,168 222,919,168 222,919,168 222,919,168 222,919,168
69C. TOBACCO SETTLEMENT FUND - S 165,171,521 165,171,521
74. PORTS AUTHORITY 14,686,159
GRAND TOTAL 13,397,262,246 13,897,484,201 13,600,789,500 13,600,052,452
STATE OF SOUTH CAROLINA 5,227,610,606 5,392,434,349 5,344,079,170 5,343,717,128
SOURCE OF FUNDS
APPROP GENERAL FUNDS 5,227,610,606 5,392,434,349 5,344,079,170 5,343,717,128
FEDERAL FUNDS 3,545,594,695 3,923,447,139 3,670,500,626 3,670,500,626
OTHER FUNDS 4,624,056,945 4,581,602,713 4,586,209,704 4,585,834,698
GRAND TOTAL 13,397,262,246 13,897,484,201 13,600,789,500 13,600,052,452
SECT. 70 -001 SECTION 70 PAGE 0424
RECAPITULATION
------ 1999-2000 ------ ----------------------------------- 2000-2001 ----------------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
1. DEPARTMENT OF EDUCATION 2,599,408,078 2,825,919,627 2,798,387,441 2,795,412,441
1,745,700,572 1,863,637,337 1,840,732,639 1,837,757,639
2. WIL LOU GRAY OPPORTUNITY SC 4,373,340 3,421,847 4,632,134 3,308,097 4,575,884 3,251,847 4,575,884 3,251,847
3. SCHOOL FOR THE DEAF AND THE 23,767,964 15,712,770 22,134,501 13,666,393 22,134,501 13,666,393 22,134,501 13,666,393
4. JOHN DE LA HOWE SCHOOL 5,796,975 4,425,909 4,867,065 4,125,909 5,517,065 4,125,909 5,517,065 4,125,909
5A. COMMISSION ON HIGHER EDUCAT 96,385,368 67,991,104 93,195,368 61,491,104 140,693,374 108,972,425 139,291,124 107,972,425
5B. HIGHER EDUCATION TUITION GR 24,332,560 20,891,449 24,332,560 20,891,449 24,332,560 20,891,449 25,007,560 21,566,449
5C. THE CITADEL 72,441,773 16,032,578 75,516,648 15,937,889 75,483,348 15,904,589 75,483,348 15,904,589
5D. CLEMSON UNIVERSITY (EDUCATI 343,648,182 96,386,666 334,788,589 94,506,056 334,788,589 94,506,056 334,788,589 94,506,056
5E. UNIVERSITY OF CHARLESTON 130,216,197 27,575,796 129,786,617 26,736,452 130,086,617 27,036,452 130,136,617 27,086,452
5F. COASTAL CAROLINA UNIVERSITY 47,353,354 12,230,022 50,051,845 11,988,261 50,051,845 11,988,261 50,051,845 11,988,261
5G. FRANCIS MARION UNIVERSITY 37,145,671 14,681,023 36,824,810 14,046,810 36,824,810 14,046,810 37,574,810 14,796,810
5H. LANDER UNIVERSITY 25,041,218 10,047,452 25,204,261 9,448,435 25,204,261 9,448,435 25,204,261 9,448,435
5J. SOUTH CAROLINA STATE UNIVER 64,009,249 25,215,920 67,243,193 22,908,842 66,743,193 22,408,842 66,743,193 22,408,842
5KA.UNIV OF SOUTH CAROLINA 479,412,118 164,908,601 471,513,006 163,354,701 471,321,608 163,163,303 471,321,608 163,163,303
5KB.U S C - AIKEN CAMPUS 31,946,385 9,790,589 31,976,721 9,561,049 31,976,721 9,561,049 31,976,721 9,561,049
5KC.U S C - SPARTANBURG CAMPUS 33,880,120 11,400,452 33,861,096 11,311,488 33,861,096 11,311,488 33,861,096 11,311,488
5KD.U S C - BEAUFORT CAMPUS 6,364,240 2,200,041 6,339,907 2,158,235 6,339,907 2,158,235 6,339,907 2,158,235
5KE.U S C - LANCASTER CAMPUS 6,303,829 2,642,647 6,568,747 2,631,408 6,568,747 2,631,408 6,568,747 2,631,408
5KF.U S C - SALKEHATCHIE CAMPUS 6,187,328 3,154,657 5,076,974 2,119,198 5,076,974 2,119,198 5,076,974 2,119,198
5KG.U S C - SUMTER CAMPUS 8,493,807 3,977,259 8,432,849 3,899,033 8,432,849 3,899,033 8,432,849 3,899,033
5KH.U S C - UNION CAMPUS 2,312,964 1,225,103 2,392,119 1,021,484 2,392,119 1,021,484 2,392,119 1,021,484
5L. WINTHROP UNIVERSITY 72,750,850 22,022,128 72,650,892 20,807,001 72,650,892 20,807,001 72,650,892 20,807,001
5MA.MEDICAL UNIVERSITY OF SOUTH 376,190,575 91,371,937 402,724,140 90,914,140 403,271,162 91,461,162 403,321,162 91,461,162
5MB.MEDICAL UNIVERSITY OF S C H 408,094,072 20,023,664
5MC.CONSORTIUM OF COMM. TEACHIN 19,502,779 15,801,186 17,686,208 15,612,781 17,699,693 15,626,266 17,699,693 15,626,266
5N. TECHNICAL & COMPREHENSIVE E 360,406,314 171,590,327 334,257,060 151,173,020 334,307,060 151,223,020 334,307,060 151,223,020
6. EDUCATIONAL TELEVISION COMM 34,058,752 20,697,783 31,022,490 20,347,783 30,666,490 19,991,783 31,666,490 20,991,783
7. VOCATIONAL REHABILITATION 99,926,344 17,166,344 101,036,344 17,166,344 101,036,344 17,166,344 101,036,344 17,166,344
8. DEPT OF HEALTH AND HUMAN 2,678,890,167 3,062,542,465 2,668,927,567 2,668,927,567
465,667,792 541,864,681 438,044,808 438,044,808
9. DEPARTMENT OF HEALTH & ENVI 472,754,336 124,508,080 502,084,127 119,008,080 470,837,915 121,058,080 470,837,915 121,058,080
10. DEPARTMENT OF MENTAL HEALTH 357,268,161 202,227,367 345,644,956 189,070,206 344,105,156 189,210,406 344,605,156 189,710,406
11. DEPT OF DISABILITIES AND SP 353,833,578 142,250,674 382,111,255 135,058,351 403,586,255 138,352,351 403,586,255 138,352,351
12. DEPT OF ALCOHOL & OTHER DRU 34,814,568 12,737,005 54,435,394 10,937,005 47,070,315 10,937,005 47,070,315 10,937,005
13. DEPARTMENT OF SOCIAL SERVIC 776,109,812 123,195,689 756,277,191 112,719,257 761,303,623 118,745,689 761,303,623 118,745,689
14. COMMISSION FOR THE BLIND 10,928,704 4,497,976 10,485,415 4,054,687 10,555,415 4,124,687 10,555,415 4,124,687
15. DEPARTMENT OF ARCHIVES AND 7,529,393 6,274,781 6,183,993 4,859,781 6,208,993 4,884,781 6,208,993 4,884,781
17. STATE LIBRARY 13,567,547 9,830,271 13,259,738 9,705,271 13,708,583 10,154,116 13,708,583 10,154,116
18. ARTS COMMISSION 6,653,287 5,208,089 6,661,282 5,208,089 6,161,282 4,708,089 6,161,282 4,708,089
19. MUSEUM COMMISSION 7,967,750 6,781,301 7,037,751 5,656,301 7,118,751 5,737,301 7,118,751 5,737,301
20. HOUSING, FINANCE AND DEVELO 31,860,294 35,865,379 35,865,379 35,865,379
21. FORESTRY COMMISSION 27,761,269 19,312,945 27,317,527 19,312,945 27,317,527 19,312,945 27,317,527 19,312,945
22. DEPARTMENT OF AGRICULTURE 12,635,265 6,968,080 12,007,518 6,868,080 11,949,518 6,915,080 11,949,518 6,915,080
23. CLEMSON UNIV (PUBLIC SERVIC 73,986,274 53,904,103 71,734,622 52,314,103 71,534,622 52,114,103 71,534,622 52,114,103
23A. SCSU (PUBLIC SERVICE ACTIVI 3,168,382 600,000 2,668,382 100,000 2,668,382 100,000
24. DEPARTMENT OF NATURAL RESOU 74,836,947 31,779,076 73,944,787 31,059,075 72,154,787 29,269,075 72,154,787 29,269,075
25. SEA GRANT CONSORTIUM 7,713,536 591,536 7,713,536 591,536 7,713,536 591,536 7,713,536 591,536
26. DEPT OF PARKS, RECREATION & 63,214,217 41,742,489 60,098,673 33,217,489 55,098,673 33,217,489 55,353,631 33,472,447
This web page was last updated on
Friday, June 26, 2009 at 9:50 A.M.