General Appropriations Bill H. 4775 for the fiscal year beginning July 1, 2000
PAGE 433
SECTION 71 ESTIMATE OF GENERAL, SCHOOL, HIGHWAY AND EDUCATION IMPROVEMENT ACT REVENUES FISCAL YEAR 2000-2001 | |||||
House Of | |||||
Governor's | Representatives | Senate | |||
Estimate | Estimate | Estimate | |||
FY 2000-2001 | FY 2000-2001 | FY 2000-2001 | |||
January 6, 2000 | March 23, 2000 | May 12, 2000 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,129,597,978 | 2,109,897,978 | 2,129,564,644 | ||
Income Tax (Total) | 2,533,598,743 | 2,505,239,400 | 2,523,402,743 | ||
Individual | 2,316,539,098 | 2,288,244,511 | 2,306,343,098 | ||
Corporation | 217,059,645 | 216,994,889 | 217,059,645 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 4,663,196,721 | 4,615,137,378 | 4,652,967,387 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 35,546,475 | 35,546,475 | 35,546,475 | ||
Aircraft Tax | 3,332,518 | 3,332,518 | 3,332,518 | ||
Alcoholic Liquor Tax | 45,696,692 | 45,696,692 | 45,696,692 | ||
Bank Tax | 13,403,180 | 13,403,180 | 13,403,180 | ||
Beer and Wine Tax | 88,347,303 | 88,347,303 | 88,347,303 | ||
Business License Tax | 30,332,122 | 30,332,122 | 30,332,122 | ||
Coin-Operated Device Tax | 2,000,000 | 2,000,000 | 2,000,000 | ||
Corporation License Tax | 38,241,322 | 38,241,322 | 38,241,322 | ||
Departmental Revenue | 49,882,751 | 49,385,323 | 49,535,773 | ||
Documentary Tax | 37,692,831 | 37,692,831 | 37,692,831 | ||
Earned on Investments | 66,000,000 | 76,000,000 | 75,874,000 | ||
Electric Power Tax | 21,996,661 | 21,996,661 | 21,996,661 | ||
Estate Tax | 42,000,000 | 42,000,000 | 42,000,000 | ||
Fertilizer Inspection Tax | 205,000 | 205,000 | 205,000 | ||
Insurance Tax | 107,257,991 | 107,257,991 | 107,257,991 | ||
Motor Transport Fees | 5,750 | 5,750 | 5,750 | ||
Motor Vehicle Licenses | 61,027,641 | 48,822,138 | 48,780,471 | ||
Petroleum Inspection Tax | 7,912,931 | 7,912,931 | 7,912,931 | ||
Private Car Lines Tax | 3,105,364 | 3,105,364 | 3,105,364 | ||
Public Service Authority | 8,611,401 | 8,611,401 | 8,611,401 | ||
Retailers' License Tax | 1,150,672 | 1,150,672 | 1,150,672 | ||
Savings & Loan Association Tax | 3,609,292 | 3,609,292 | 3,609,292 | ||
Soft Drinks Tax | 4,600,000 | 4,600,000 | 4,600,000 | ||
Workers' Compensation Insurance Tax | 8,154,742 | 8,154,742 | 8,154,742 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 680,112,639 | 677,409,708 | 677,392,491 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 5,343,309,360 | 5,292,547,086 | 5,330,359,878 | ||
-------------------- | -------------------- | -------------------- |
PAGE 434
SECTION 71 ESTIMATE OF GENERAL, SCHOOL, HIGHWAY AND EDUCATION IMPROVEMENT ACT REVENUES FISCAL YEAR 2000-2001 | |||||
House Of | |||||
Governor's | Representatives | Senate | |||
Estimate | Estimate | Estimate | |||
FY 2000-2001 | FY 2000-2001 | FY 2000-2001 | |||
January 6, 2000 | March 23, 2000 | May 12, 2000 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 10,333,279 | 10,333,279 | 10,333,279 | ||
Debt Service Reimbursement | 3,981,320 | 3,981,320 | 3,981,320 | ||
Indirect Cost Recoveries | 22,506,590 | 22,569,714 | 22,569,714 | ||
Mental Health Fees | 3,800,000 | 3,800,000 | 3,800,000 | ||
Parole & Probation Supervision Fees | 3,753,800 | 3,753,800 | 3,753,800 | ||
Unclaimed Property Fund Transfer | 6,600,000 | 6,600,000 | 6,600,000 | ||
Waste Treatment Loan Repayment | 150,000 | 150,000 | 150,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 51,124,989 | 51,188,113 | 51,188,113 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 5,394,434,349 | 5,343,735,199 | 5,381,547,991 | ||
-------------------- | -------------------- | -------------------- | |||
Total General Fund Revenue | 5,394,434,349 | 5,343,735,199 | 5,381,547,991 | ||
Department of Transportation Revenue | 957,510,763 | 957,510,763 | 957,510,763 | ||
Education Improvement Act | 535,399,495 | 530,499,495 | 535,391,162 | ||
Total All Sources of Revenues | 6,887,344,607 | 6,831,745,457 | 6,874,449,916 | ||
=========== | =========== | =========== |
This web page was last updated on Friday, June 26, 2009 at 9:51 A.M.