General Appropriations Bill H. 4878 for the fiscal year beginning July 1, 2002
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
1 SECT. 70-002 SECTION 70 PAGE 0359
RECAPITULATION
------ 2001-2002 ------ ------------------------- 2002-2003 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
(1) (2) (3) (4) (5) (6) (7) (8)
5N. TECHNICAL & COMPREHENSIVE E 379,521,090 182,967,829 406,758,251 182,967,829 406,758,251 182,967,829
6. EDUCATIONAL TELEVISION COMM 29,337,640 18,622,933 31,063,447 18,622,933 30,403,973 17,963,459
7. VOCATIONAL REHABILITATION 101,813,114 15,768,114 106,582,614 15,768,114 115,523,350 17,639,759
8. DEPT OF HEALTH AND HUMAN S 3,349,475,740 500,870,555,712,658,479 658,533,486,129,899,983 495,499,835
9. DEPARTMENT OF HEALTH & ENVI 455,661,713 112,829,692 498,733,028 115,584,692 495,978,028 112,829,692
10. DEPARTMENT OF MENTAL HEALTH 355,446,551 182,538,977 354,293,818 187,438,977 344,935,818 178,412,977
11. DEPT OF DISABILITIES AND SP 431,105,501 148,088,724 435,599,178 149,582,062 439,837,894 150,462,062
12. DEPT OF ALCOHOL & OTHER DRU 48,487,180 11,186,670 50,018,694 12,297,176 47,591,288 9,869,770
13. DEPARTMENT OF SOCIAL SERVIC 756,857,323 104,752,989 807,063,272 114,752,989 808,127,821 110,573,220
14. COMMISSION FOR THE BLIND 10,605,759 3,733,686 10,802,777 3,733,686
15. DEPARTMENT OF ARCHIVES AND 6,072,599 4,391,150 6,268,512 4,391,150 5,934,785 4,057,423
17. STATE LIBRARY 10,807,279 8,760,020 10,967,390 8,760,020 10,327,909 8,120,539
18. ARTS COMMISSION 5,913,261 4,381,039 6,222,973 4,381,039 6,069,637 4,227,703
19. MUSEUM COMMISSION 6,415,055 5,292,930 6,475,118 5,292,930 6,088,734 4,906,546
20. HOUSING FINANCE AND DEVELOP 156,434,403 136,175,294 136,175,294
21. FORESTRY COMMISSION 26,040,085 18,368,333 28,001,342 18,368,333 25,880,657 16,247,648
22. DEPARTMENT OF AGRICULTURE 11,326,860 6,253,504 12,757,967 6,253,504 12,535,167 6,030,704
23. CLEMSON UNIV (PUBLIC SERVIC 67,690,714 48,270,195 67,741,135 48,270,195 65,627,625 46,156,685
23A. SCSU (PUBLIC SERVICE ACTIVI 3,924,195 1,355,813 4,075,039 1,355,813 4,075,039 1,355,813
24. DEPARTMENT OF NATURAL RESOU 69,678,591 26,792,879 68,627,416 26,792,879 67,957,594 26,123,057
25. SEA GRANT CONSORTIUM 7,666,448 544,448 7,666,448 544,448 7,632,148 510,148
26. DEPT OF PARKS, RECREATION & 57,243,732 34,722,048 60,715,873 38,622,048 56,389,873 34,296,048
27. DEPARTMENT OF COMMERCE 75,065,458 13,389,549 122,205,458 29,989,549 104,216,372 12,000,463
28. JOBS-ECONOMIC DEVELOPMENT A 3,457,921 279,497 279,497
29. PATRIOTS POINT DEVELOPMENT 6,723,184 6,723,184 6,723,184
1 SECT. 70-003 SECTION 70 PAGE 0360
RECAPITULATION
------ 2001-2002 ------ ------------------------- 2002-2003 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
(1) (2) (3) (4) (5) (6) (7) (8)
30. JUDICIAL DEPARTMENT 39,497,785 39,347,785 45,974,785 45,824,785 39,497,785 39,347,785
31. SENTENCING GUIDELINES COMMI 169,116 169,116 169,116 169,116 169,116 169,116
32. ATTORNEY GENERAL'S OFFICE 10,498,373 8,058,875 10,363,471 8,058,875 10,073,351 7,768,755
33. PROSECUTION COORDINATION CO 10,347,069 9,933,996 10,737,651 10,323,490 10,074,807 9,660,646
34. OFFICE OF APPELLATE DEFENSE 1,080,116 1,080,116 1,080,116 1,080,116 1,042,116 1,042,116
35. COMMISSION ON INDIGENT DEFE 12,051,523 4,478,471 12,051,523 4,478,471 11,892,523 4,319,471
36. DEPARTMENT OF PUBLIC SAFETY 176,138,240 114,283,984 219,401,328 133,437,984 200,247,328 114,283,984
37. DEPARTMENT OF CORRECTIONS 357,923,753 283,953,673 377,406,089 293,929,866 367,104,089 283,627,866
38. DEPT OF PROBATION, PAROLE A 43,454,970 23,460,802 44,671,697 23,460,802 43,850,569 22,639,674
39. DEPARTMENT OF JUVENILE JUST 96,961,911 73,510,319 95,032,558 75,470,319 93,247,558 73,685,319
40. HUMAN AFFAIRS COMMISSION 3,066,502 2,199,708 2,969,367 2,199,708 2,887,998 2,118,339
41. STATE COMMISSION FOR MINORI 1,187,881 437,881 637,881 437,881 637,881 437,881
42. PUBLIC SERVICE COMMISSION 9,071,432 9,190,832 9,190,832
43. WORKERS' COMPENSATION COMMI 4,750,162 3,652,109 5,152,109 3,652,109 4,962,199 3,462,199
44. STATE ACCIDENT FUND 7,648,878 6,628,878 6,628,878
45. PATIENTS' COMPENSATION FUND 457,376 810,927 810,927
46. SECOND INJURY FUND 1,502,454 1,571,534 1,685,009
47. DEPARTMENT OF INSURANCE 6,833,440 4,817,440 7,148,440 4,817,440 6,922,020 4,591,020
48. BOARD OF FINANCIAL INSTITUT 2,972,926 3,019,122 3,019,122
49. DEPARTMENT OF CONSUMER AFFA 2,512,633 2,101,600 2,701,600 2,101,600 2,602,825 2,002,825
50. DEPT OF LABOR, LICENSING AN 29,982,743 6,238,090 31,187,743 6,403,090 30,473,315 5,688,662
51. EMPLOYMENT SECURITY COMMISS 111,443,533 217,865 113,323,230 217,865 113,304,929 199,564
53. DEPARTMENT OF TRANSPORTATIO 859,924,462 503,438 828,100,000 503,438 828,082,380 485,818
53A. INFRASTRUCTURE BANK BOARD 204,965,833 180,253,200 180,253,200
53B. COUNTY TRANSPORTATION FUNDS 75,800,000 74,500,000 74,500,000
1 SECT. 70-004 SECTION 70 PAGE 0361
RECAPITULATION
------ 2001-2002 ------ ------------------------- 2002-2003 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
(1) (2) (3) (4) (5) (6) (7) (8)
54A. LEG. DEPT-THE SENATE 9,810,165 9,810,165 9,810,165 9,810,165 9,960,165 9,960,165
54B. LEG. DEPT-HOUSE OF REPRESEN 11,493,728 11,493,728 11,493,728 11,493,728 11,183,979 11,183,979
54C. LEG. DEPT-CODIFICATION OF L 2,709,609 2,609,609 2,709,609 2,609,609 2,631,321 2,531,321
54D. LEG. DEPT-LEG PRINTING, INF 3,434,581 3,434,581 3,266,581 3,266,581 3,168,584 3,168,584
54E. LEG. DEPT-LEG AUDIT COUNCIL 1,135,736 1,135,736 1,135,736 1,135,736 1,101,664 1,101,664
54H. EDUCATION OVERSIGHT COMMITT 1,569,339 1,412,774 1,412,774
55. ADMINISTRATIVE LAW JUDGES 1,634,897 1,633,897 1,670,147 1,633,897 1,612,147 1,575,897
56A. GOVERNOR'S OFF-EXECUTIVE CO 1,504,596 1,504,596 1,500,596 1,500,596 1,444,412 1,444,412
56B. GOVERNOR'S OFF-STATE LAW EN 48,555,371 32,582,508 43,044,436 34,137,580 41,685,436 32,778,580
56C. GOVERNOR'S OFF-EXECUTIVE PO 56,717,753 9,643,184 65,559,179 9,355,167 58,188,795 7,229,101
56D. GOVERNOR'S OFF-MANSION AND 481,668 481,668 481,668 481,668 462,401 462,401
57. LIEUTENANT GOVERNOR'S OFFIC 326,818 326,668 326,668 326,668 316,868 316,868
58. SECRETARY OF STATE 1,958,611 1,208,611 2,202,006 1,208,611 2,165,748 1,172,353
59. COMPTROLLER GENERAL'S OFFIC 4,757,319 4,757,319 4,757,319 4,757,319 4,709,746 4,709,746
60. STATE TREASURER'S OFFICE 8,249,327 3,255,130 8,429,327 3,255,130 8,396,776 3,222,579
61. ADJUTANT GENERAL'S OFFICE 28,478,862 7,924,101 28,974,871 8,217,101 28,581,871 7,824,101
62. ELECTION COMMISSION 5,790,028 4,006,702 5,990,028 4,206,702 3,690,028 1,906,702
63. BUDGET AND CONTROL BOARD 284,986,319 43,236,536 240,905,973 27,956,190
63A. B & C-DIVISION OF EXECUTIVE 9,555,982 6,202,586
63B. B & C-DIVISION OF OPERATION 152,656,852 7,246,692
63C. B & C-DIVISION OF BUDGET AN 15,875,992 9,815,322
63D. B & C-DIVISION OF REGIONAL 67,698,985 5,446,936
63A. B & C-AUDITOR'S OFFICE 3,828,049 3,828,049 3,828,049 3,828,049 3,694,067 3,694,067
63F. B & C-RETIREMENT DIVISION 17,582,419 100,000
63B. B & C-EMPLOYEE BENEFITS 4,123,988 3,431,661 47,659,225 47,602,661 18,298,562 18,241,998
1 SECT. 70-005 SECTION 70 PAGE 0362
RECAPITULATION
------ 2001-2002 ------ ------------------------- 2002-2003 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
(1) (2) (3) (4) (5) (6) (7) (8)
63C. B & C-CAPITAL RESERVE FUND 101,606,475 101,606,475 101,606,475 101,606,475
64. DEPARTMENT OF REVENUE 40,253,488 33,611,474 42,149,639 33,611,474 43,649,639 35,111,474
65. STATE ETHICS COMMISSION 531,193 481,193 531,193 481,193 516,757 466,757
66. PROCUREMENT REVIEW PANEL 119,407 119,407 119,407 119,407 119,407 119,407
68. DEBT SERVICE 187,901,406 187,901,406 226,993,406 226,993,406 226,993,036 226,993,036
69A. AID TO SUBDIVISIONS - COMPT 21,893,150 21,893,150 12,513,698 12,513,698 2,513,698 2,513,698
69B. AID TO SUBDIVISIONS - STATE 229,423,649 229,423,649 229,423,649 229,423,649 236,163,622 236,163,622
69C. COST SAVINGS AND OTHER INIT -498,482,442-498,482,442
GRAND TOTAL 14,477,856,111 14,921,709,520 14,747,047,168
STATE OF SOUTH CAROLINA 5,281,461,447 5,333,519,284 5,408,778,006
SOURCE OF FUNDS
APPROP GENERAL FUNDS 5,281,461,447 5,333,519,284 5,408,778,006
FEDERAL FUNDS 4,373,274,450 4,674,398,914 4,255,567,904
OTHER FUNDS 4,823,120,214 4,913,791,322 5,082,701,258
GRAND TOTAL 14,477,856,111 14,921,709,520 14,747,047,168
1 SECT. 70-001 SECTION 70 PAGE 0358
RECAPITULATION
------ 2001-2002 ------ ------------------------- 2002-2003 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
(1) (2) (3) (4) (5) (6) (7) (8)
1. DEPARTMENT OF EDUCATION 2,908,812,908 3,016,477,427 2,905,458,437
1,918,314,229 2,031,097,734 1,920,351,174
1AA.LOTTERY EXPENDITURE ACCOUNT 194,200,000
2. WIL LOU GRAY OPPORTUNITY SC 4,638,916 3,390,231 4,682,822 3,532,231 4,540,822 3,390,231
3. SCHOOL FOR THE DEAF AND THE 22,409,753 13,940,645 23,261,896 14,521,645 22,680,896 13,940,645
4. JOHN DE LA HOWE SCHOOL 4,962,531 4,228,279 5,140,354 4,405,279 4,963,354 4,228,279
5A. COMMISSION ON HIGHER EDUCAT 96,662,635 75,687,077 103,040,772 82,572,142 102,179,621 80,149,981
5B. HIGHER EDUCATION TUITION GR 21,530,243 20,678,132 24,610,011 21,540,132 23,748,011 20,678,132
5C. THE CITADEL 82,798,203 17,957,676 86,012,509 17,957,676 86,012,509 17,957,676
5D. CLEMSON UNIVERSITY (EDUCATI 414,243,230 110,123,713 438,910,463 110,123,713 438,910,463 110,123,713
5E. UNIVERSITY OF CHARLESTON 142,617,364 33,226,850 127,879,069 33,165,019 128,167,086 33,453,036
5F. COASTAL CAROLINA UNIVERSITY 56,335,009 14,361,780 62,160,662 14,361,780 62,160,662 14,361,780
5G. FRANCIS MARION UNIVERSITY 40,632,700 16,167,442 41,128,472 16,167,442 41,128,472 16,167,442
5H. LANDER UNIVERSITY 30,329,732 11,622,444 27,715,117 11,622,444 27,715,117 11,622,444
5J. SOUTH CAROLINA STATE UNIVER 80,196,587 25,558,005 69,493,983 26,558,005 68,493,983 25,558,005
5KA.UNIV OF SOUTH CAROLINA 533,314,746 190,814,168 580,219,949 190,814,168 579,194,949 189,814,168
5KB.U S C - AIKEN CAMPUS 36,524,103 11,976,156 37,375,137 11,976,156 37,375,137 11,976,156
5KC.U S C - SPARTANBURG CAMPUS 38,317,526 13,494,457 39,176,463 13,494,457 39,176,463 13,494,457
5KD.U S C - BEAUFORT CAMPUS 7,259,418 2,558,351 7,431,179 2,558,351 7,431,179 2,558,351
5KE.U S C - LANCASTER CAMPUS 7,358,171 2,960,826 7,471,044 2,960,826 7,471,044 2,960,826
5KF.U S C - SALKEHATCHIE CAMPUS 5,495,113 2,492,181 5,836,970 2,617,181 5,711,970 2,492,181
5KG.U S C - SUMTER CAMPUS 9,472,647 4,753,480 9,708,057 4,753,480 9,708,057 4,753,480
5KH.U S C - UNION CAMPUS 2,585,358 1,159,038 2,687,270 1,159,038 2,687,270 1,159,038
5L. WINTHROP UNIVERSITY 84,544,306 25,010,566 92,524,189 25,010,566 92,524,189 25,010,566
5MA.MEDICAL UNIVERSITY OF SOUTH 382,946,715 104,636,715 401,246,715 104,636,715 401,236,715 104,626,715
5MC.CONSORTIUM OF COMM. TEACHIN 20,800,722 18,711,933 20,866,133 18,711,933 20,866,133 18,711,933
This web page was last updated on
Thursday, June 25, 2009 at 11:18 A.M.