Download This Version in Microsoft Word format
INTRODUCED
April 3, 2002
S. 1183
L. Printed 4/3/02--S. [SEC 4/8/02 3:36 PM]
Read the first time April 3, 2002.
TO AMEND ACT 741 OF 1990, AS AMENDED, RELATING TO THE MANNER IN WHICH MEMBERS OF THE BOARD OF TRUSTEES OF SUMTER COUNTY SCHOOL DISTRICT 17 MUST BE ELECTED, SO AS TO REAPPORTION THE ELECTION DISTRICTS FROM WHICH THESE TRUSTEES ARE ELECTED BEGINNING WITH THE ELECTION CONDUCTED IN 2002.
Be it enacted by the General Assembly of the State of South Carolina:
SECTION 1. Act 741 of 1990, as last amended by Act 620 of 1992, is further amended by adding a new Section 2A. to read:
"Section 2A. Beginning with the election conducted in 2002, the seven defined single-member election districts from which members of the Board of Trustees of Sumter County School District 17 must be elected are as follows:
District 1 Population
Sumter County
VTD 35
Tract 000900
Blocks: 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1016, 1017, 1018,
1019, 1020, 1021, 1022 382
VTD 35 Subtotal 382
VTD 36
Tract 000898
Blocks: 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017,
2018, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008 1633
Tract 000900
Blocks: 5000, 5001, 5003, 5004, 5005, 5006,
5007, 5008, 5009, 5010, 5011, 5012,
5013, 5014, 5015, 5016, 5017, 5018,
5019, 5020, 5021, 5022, 5023, 5024,
5025, 5026, 5027, 5028, 5029, 5030,
5031, 5032, 5033, 5034, 5035, 5036,
5037, 5038, 5039, 5040, 5041, 5042,
5043, 5044, 5045, 5046, 5047, 5048,
5049, 5050, 5051, 5052, 5053, 5054,
5055, 5056, 5057, 5058, 5059, 5060,
5061, 5062, 5063, 5064, 5065, 5066,
5067, 5068, 5069, 5070 911
VTD 36 Subtotal 2544
VTD 37
Tract 000700
Blocks: 1003, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034,
1035, 1054, 1055, 1056 1013
Tract 000898
Blocks: 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027,
1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039 684
VTD 37 Subtotal 1697
VTD 38 2297
VTD 41
Tract 001000
Blocks: 1025, 3000 26
VTD 41 Subtotal 26
VTD 42
Tract 000900
Blocks: 1000 0
VTD 42 Subtotal 0
VTD 63
Tract 000400
Blocks: 3011, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026,
3028, 3029, 3030, 3032, 3035, 3036 52
VTD 63 Subtotal 52
Sumter County Subtotal 6998
District 1 Total 6998
PERCENT DEVIATION -1.686
District 2 Population
Sumter County
VTD 11
Tract 001100
Blocks: 1006, 1011, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027,
1028, 1029, 1030 655
VTD 11 Subtotal 655
VTD 45
Tract 001500
Blocks: 2041, 2042, 2047, 2048, 2049, 2050,
2051, 2052, 2053, 2054, 2055 179
Tract 001600
Blocks: 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2011 110
VTD 45 Subtotal 289
VTD 46 1557
VTD 47
Tract 000600
Blocks: 1034, 1035 0
Tract 001600
Blocks: 4001, 4002, 4003, 4004, 4005, 4006,
4007, 4008, 4009, 4010, 4011, 4012,
4013, 4014, 4015, 4016, 4017, 4018,
4019, 4020, 4021, 4022, 4023, 4024,
4025, 4026, 4027, 4028, 4029, 4030,
4031, 4032, 4033, 4034, 4035, 4036,
4037, 4038, 4039, 4040 1469
VTD 47 Subtotal 1469
VTD 48
Tract 001600
Blocks: 1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043 947
VTD 48 Subtotal 947
VTD 49
Tract 000600
Blocks: 1007, 1008, 1009, 1010 44
Tract 001100
Blocks: 2000, 2001, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2056, 2058,
2067, 2068, 2069, 2070, 2071, 2076,
3000, 3001, 3002, 3003, 3004, 3005,
3015, 3016, 3017, 3018, 3019, 3020,
3024, 3025, 3026, 3027, 3028, 3029,
3030, 3031, 3032, 3033, 3034, 3035,
3036, 3037, 3038, 3039, 3040, 3041,
3042, 3043, 3044, 3045, 3046, 3047,
3048, 3049, 3050, 3051, 3052, 3053,
3054, 3055, 3056, 3057, 3058, 3059,
3060, 3066, 3072, 3075 2124
Tract 001600
Blocks: 4000 0
VTD 49 Subtotal 2168
VTD 50
Tract 001100
Blocks: 3021, 3022 49
VTD 50 Subtotal 49
Sumter County Subtotal 7134
District 2 Total 7134
PERCENT DEVIATION 0.225
District 3 Population
Sumter County
VTD 30 1613
VTD 31 1304
VTD 32
Tract 001701
Blocks: 2000, 2032, 2033, 2034, 2035, 2036,
2037, 2038, 2039, 2040 503
Tract 001702
Blocks: 4000, 4001, 4004, 4010, 4011, 4012,
4013, 4014, 4015, 4016 200
VTD 32 Subtotal 703
VTD 43
Tract 001300
Blocks: 1039, 1040, 1041, 1048, 1049, 2006,
2007, 2008, 2009, 2011, 2012, 2013,
2016, 2017, 2019 366
VTD 43 Subtotal 366
VTD 44 1634
VTD 45
Tract 001500
Blocks: 1021, 1022, 1023, 1024, 1025, 1061,
1062, 1063, 1064, 1065, 1066, 1067,
1068, 1069, 1070, 1071, 1072, 1073,
1074, 1075, 1076, 1077, 1078, 1079,
1083, 2035, 2036, 2037, 2038, 2039,
2040, 2043, 2044, 2045, 2046 903
VTD 45 Subtotal 903
VTD 51
Tract 001500
Blocks: 1004, 1005, 1014, 1015, 1016, 1017,
1018, 1026, 1027, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1036,
1037, 1052, 1053, 1054, 1055, 1056,
1057, 1058, 1059, 1060, 1080, 1081 680
VTD 51 Subtotal 680
Sumter County Subtotal 7203
District 3 Total 7203
PERCENT DEVIATION 1.194
District 4 Population
Sumter County
VTD 27
Tract 001701
Blocks: 1065, 1071, 1072, 1073, 1074, 1082,
1083, 1084, 1085, 1086, 1087, 1088,
2045, 2046, 2047, 2048, 2049, 2050,
2051, 2052, 2053, 2054, 2055, 2056,
2057 1370
VTD 27 Subtotal 1370
VTD 28
Tract 001701
Blocks: 1090 0
Tract 001702
Blocks: 1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1029,
1035, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1045, 1046 2752
VTD 28 Subtotal 2752
VTD 29
Tract 001701
Blocks: 2016, 2020, 2022, 2024, 2025, 2026,
2041, 2042, 2043, 2044, 2058, 2059,
2060, 2061, 2062, 2063 325
Tract 001702
Blocks: 1047, 1048, 1049, 1050, 1051, 2000,
2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018,
2019, 2999, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015,
3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027,
3028, 3029, 3030, 3998, 3999 2714
VTD 29 Subtotal 3039
Sumter County Subtotal 7161
District 4 Total 7161
PERCENT DEVIATION 0.604
District 5 Population
Sumter County
VTD 11
Tract 000700
Blocks: 1000, 1001, 1002, 1036, 1037, 1038,
1039, 1040, 1041, 1042, 1043, 1044,
1045, 1046, 1047, 1048, 1049, 1050,
1051, 1052, 1053 624
Tract 001100
Blocks: 1000, 1001, 1002, 1003, 1004, 1005,
1007, 1008, 1009, 1010, 1031, 1032,
1033, 1034 326
VTD 11 Subtotal 950
VTD 39 2430
VTD 40 2002
VTD 48
Tract 001500
Blocks: 1047, 1048, 1049, 1082 59
VTD 48 Subtotal 59
VTD 49
Tract 000700
Blocks: 3000 0
Tract 001100
Blocks: 2002, 2003, 2004, 2005, 2006, 2015,
2016, 2017, 2018, 2019, 2022, 2075,
3006 431
VTD 49 Subtotal 431
VTD 50
Tract 001100
Blocks: 2020, 2029, 2030, 2031, 2032, 2033,
2034, 2035, 2036, 2037, 2041, 2042,
2043, 2044, 2045, 2047, 2048, 2049,
2050, 2051, 2052, 2053, 2054, 2055,
2057, 2059, 2060, 2061, 2062, 2063,
2064, 2065, 2066, 2072, 2073, 3007,
3008, 3009, 3010, 3011, 3012, 3013,
3014, 3023 638
VTD 50 Subtotal 638
VTD 51
Tract 001500
Blocks: 1000, 1001, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1038, 1039,
1040, 1041, 1042, 1043, 1044, 1045,
1046, 1050, 1051 384
VTD 51 Subtotal 384
VTD 52 107
Sumter County Subtotal 7001
District 5 Total 7001
PERCENT DEVIATION -1.644
District 6 Population
Sumter County
VTD 25
Tract 000900
Blocks: 3038 44
VTD 25 Subtotal 44
VTD 27
Tract 001701
Blocks: 1067, 2017, 2018, 2027, 2028, 2029 110
VTD 27 Subtotal 110
VTD 29
Tract 001701
Blocks: 2019 0
VTD 29 Subtotal 0
VTD 32
Tract 001701
Blocks: 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2021, 2023, 2030,
2031 633
VTD 32 Subtotal 633
VTD 33
Tract 000900
Blocks: 2021, 2022, 2023, 2024, 2025, 2026,
2027, 2028, 2029, 2997, 3026, 3027,
3028, 3029, 3030, 3031, 3032, 3033,
3034, 3035, 3036, 3037, 3041, 3042,
3043, 3044, 3045, 3046, 3047, 3048,
3049, 3050, 3051, 3052, 3053, 3054,
3055, 3056, 3057, 3058, 3059, 3060,
3061, 3062, 3063, 3064, 3065, 3066,
3067, 3068, 3069, 3070, 3071, 3072,
3073, 3074, 3075, 3076, 3077, 3078,
3079, 3080, 3081, 3997, 3998, 3999 2004
Tract 001300
Blocks: 2999 0
Tract 001701
Blocks: 1998, 2997, 2998, 2999 0
VTD 33 Subtotal 2004
VTD 34 990
VTD 41
Tract 001000
Blocks: 2000, 2001, 2002, 2003, 2004, 2018,
2019, 2020, 2021, 2022, 3001, 3002,
3003, 3004, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016 1172
VTD 41 Subtotal 1172
VTD 42
Tract 000900
Blocks: 2010, 2011, 2012, 2030, 2031, 2032,
2033, 2034, 2035, 2036, 2037 239
Tract 001000
Blocks: 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016,
2017, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2032, 2033,
2034, 3005, 3006, 3007 1388
VTD 42 Subtotal 1627
VTD 43
Tract 001300
Blocks: 1005, 1006, 1007, 1008, 1013, 1014,
1015, 1016, 1017, 1033, 1034, 1035,
1036, 1037, 1038, 2000, 2001, 2002,
2003, 2004, 2005, 2010, 2020, 2021,
2022, 2023, 2024, 2025, 2028 709
VTD 43 Subtotal 709
Sumter County Subtotal 7289
District 6 Total 7289
PERCENT DEVIATION 2.402
District 7 Population
Sumter County
VTD 23
Tract 001701
Blocks: 1041, 1042, 1044, 1047, 1093, 1094 42
Tract 001802
Blocks: 1074, 1075, 1088, 1089 74
VTD 23 Subtotal 116
VTD 25
Tract 000900
Blocks: 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3008, 3009, 3010, 3011, 3012,
3013, 3014, 3015, 3016, 3017, 3018,
3019, 3020, 3021, 3022, 3023, 3024,
3025, 3039, 3040 1445
Tract 001802
Blocks: 1085 0
VTD 25 Subtotal 1445
VTD 26
Tract 000900
Blocks: 3007 0
Tract 001701
Blocks: 1000, 1001, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1019, 1020, 1021, 1022,
1025, 1026, 1027, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 1043, 1051,
1052, 1053, 1054, 1055, 1056, 1057,
1058, 1059, 1060, 1061, 1062, 1063,
1066, 1068, 1069 1996
VTD 26 Subtotal 1996
VTD 27
Tract 001701
Blocks: 1045, 1046, 1048, 1049, 1050, 1064,
1070, 1075, 1076, 1077, 1078, 1079,
1080, 1081 1132
VTD 27 Subtotal 1132
VTD 33
Tract 001701
Blocks: 1996, 1997, 1999 0
VTD 33 Subtotal 0
VTD 35
Tract 000900
Blocks: 1010, 1011, 1012, 1013, 1014, 1015,
1023, 1024, 4000, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009,
4010, 4011, 4012, 4013, 4014, 4015,
4016, 4017, 4018, 4019, 4020, 4021,
4022, 4023, 4024, 4025, 4026, 4027,
4028, 4029, 4030, 4031, 4032, 4033,
4034, 4035, 4036, 4037, 4038 2351
VTD 35 Subtotal 2351
Sumter County Subtotal 7040
District 7 Total 7040
PERCENT DEVIATION -1.096"
SECTION 2. Section 2 of Act 741 of 1990 is deleted.
SECTION 3. This act takes effect upon approval by the Governor.
This web page was last updated on Thursday, June 25, 2009 at 2:06 P.M.