H. 3749
General Appropriations Bill for fiscal year 2003-2004
As Introduced by the House Ways and Means Committee
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
1 SECT. 70-002 SECTION 70 PAGE 0331
RECAPITULATION
------ 2002-2003 ------ ------------------------- 2003-2004 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
5N. TECHNICAL & COMPREHENSIVE E 397,461,421 173,670,999 428,134,572 173,670,999 397,590,266 143,126,693
6. EDUCATIONAL TELEVISION COMM 30,108,042 17,667,528 29,778,776 16,783,262 27,392,696 14,397,182
7. VOCATIONAL REHABILITATION 105,140,390 14,325,890 105,498,874 13,608,874 104,404,017 12,514,017
8. DEPT OF HEALTH AND HUMAN S 3,447,651,895 578,472,359 4,168,766,998 547,993,765 3,716,985,509 581,793,372
9. DEPARTMENT OF HEALTH & ENVI 495,999,396 114,471,530 497,414,607 108,742,189 494,853,846 106,181,428
10. DEPARTMENT OF MENTAL HEALTH 345,508,356 178,985,515 359,448,655 187,927,601 340,490,366 169,438,293
11. DEPT OF DISABILITIES AND SP 429,929,049 146,878,717 422,856,585 140,127,336 424,523,252 140,627,336
12. DEPT OF ALCOHOL & OTHER DRU 47,811,935 10,090,417 46,844,455 9,585,388 45,290,060 8,030,993
13. DEPARTMENT OF SOCIAL SERVIC 806,384,081 108,172,687 877,995,273 109,499,248 857,335,848 88,839,823
14. COMMISSION FOR THE BLIND 10,562,741 3,493,650 10,387,883 3,318,792 10,083,327 3,014,236
15. DEPARTMENT OF ARCHIVES AND 6,022,763 4,145,401 6,237,153 3,937,922 5,839,444 3,540,213
17. STATE LIBRARY 10,461,910 8,254,540 11,670,541 7,841,397 10,596,634 6,767,490
18. ARTS COMMISSION 6,020,270 4,178,336 5,880,861 3,969,209 5,330,780 3,419,128
19. MUSEUM COMMISSION 6,233,269 5,051,081 6,063,088 4,894,963 5,811,605 4,643,480
20. HOUSING FINANCE AND DEVELOP 136,175,294 116,962,602 116,962,602
21. FORESTRY COMMISSION 27,322,943 17,689,934 27,512,484 16,804,547 25,516,127 14,808,190
22. DEPARTMENT OF AGRICULTURE 12,592,231 6,087,768 12,530,171 5,783,073 11,947,968 5,200,870
23. CLEMSON UNIV (PUBLIC SERVIC 66,746,619 47,275,679 64,382,228 44,909,514 59,347,453 39,874,739
23A. SCSU (PUBLIC SERVICE ACTIVI 4,076,820 1,357,594 4,044,085 1,289,646 3,890,951 1,136,512
24. DEPARTMENT OF NATURAL RESOU 68,145,674 26,311,137 64,931,923 24,994,255 61,662,777 21,725,109
25. SEA GRANT CONSORTIUM 7,648,210 526,210 9,499,873 499,873 9,440,505 440,505
26. DEPT OF PARKS, RECREATION & 60,909,122 38,815,297 55,903,484 32,597,804 51,806,468 28,500,788
27. DEPARTMENT OF COMMERCE 106,142,164 13,926,255 106,109,271 12,659,271 104,518,206 11,068,206
28. JOBS-ECONOMIC DEVELOPMENT A 279,497 1,020,000 1,020,000
29. PATRIOTS POINT DEVELOPMENT 6,723,184 7,152,300 7,152,300
1 SECT. 70-003 SECTION 70 PAGE 0332
RECAPITULATION
------ 2002-2003 ------ ------------------------- 2003-2004 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
29A. S. C. CONSERVATION BANK 111,906 111,906 111,906
30. JUDICIAL DEPARTMENT 38,643,017 38,493,017 48,012,100 36,566,428 43,579,932 32,134,260
31. SENTENCING GUIDELINES COMMI 169,656 169,656 139,102 139,102 135,084 135,084
32. ATTORNEY GENERAL'S OFFICE 10,100,697 7,796,101 10,503,826 6,667,443 10,344,478 6,508,095
33. PROSECUTION COORDINATION CO 9,976,699 9,562,538 9,233,606 9,083,930 8,317,926 8,168,250
34. OFFICE OF APPELLATE DEFENSE 1,065,226 1,065,226 1,011,911 1,011,911 884,730 884,730
35. COMMISSION ON INDIGENT DEFE 11,848,541 4,275,489 11,634,551 4,061,499 11,124,086 3,551,034
36. DEPARTMENT OF PUBLIC SAFETY 195,768,642 109,805,298 225,302,563 117,805,298 199,700,897 92,203,632
37. DEPARTMENT OF CORRECTIONS 361,724,688 278,248,465 361,651,403 278,175,180 343,889,046 260,412,823
38. DEPT OF PROBATION, PAROLE A 43,938,935 22,728,040 44,022,265 22,728,040 40,430,947 19,136,722
39. DEPARTMENT OF JUVENILE JUST 91,463,493 71,901,254 96,074,037 71,901,254 85,863,386 61,690,603
40. HUMAN AFFAIRS COMMISSION 2,894,833 2,125,174 2,895,836 2,018,808 2,642,105 1,765,077
41. STATE COMMISSION FOR MINORI 638,772 438,772 575,219 375,219 564,424 364,424
42. PUBLIC SERVICE COMMISSION 9,190,832 10,076,972 10,373,776
43. WORKERS' COMPENSATION COMMI 4,974,062 3,474,062 4,800,184 3,300,184 4,480,712 2,980,712
44. STATE ACCIDENT FUND 6,628,878 6,628,878 6,628,878
45. PATIENTS' COMPENSATION FUND 810,927 1,097,680 1,097,680
46. SECOND INJURY FUND 1,685,009 1,695,891 1,695,891
47. DEPARTMENT OF INSURANCE 6,935,922 4,604,922 7,401,015 4,374,444 6,851,218 3,824,647
48. BOARD OF FINANCIAL INSTITUT 3,019,122 3,019,122 3,019,122
49. DEPARTMENT OF CONSUMER AFFA 2,649,729 2,049,729 2,547,139 1,947,139 2,269,612 1,669,612
50. DEPT OF LABOR, LICENSING AN 30,692,477 5,907,824 30,396,788 5,612,135 29,583,382 4,798,729
51. EMPLOYMENT SECURITY COMMISS 113,317,139 211,774 117,559,127 201,175 117,535,779 177,827
53. DEPARTMENT OF TRANSPORTATIO 828,082,380 485,818 862,375,685 461,503 861,914,182
53A. INFRASTRUCTURE BANK BOARD 180,253,200 300,414,800 300,414,800
1 SECT. 70-004 SECTION 70 PAGE 0333
RECAPITULATION
------ 2002-2003 ------ ------------------------- 2003-2004 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
53B. COUNTY TRANSPORTATION FUNDS 74,500,000 74,500,000 74,500,000
54A. LEG. DEPT-THE SENATE 9,857,258 9,857,258 8,430,059 8,430,059 8,187,009 8,187,009
54B. LEG. DEPT-HOUSE OF REPRESEN 11,558,435 11,558,435 9,884,902 9,884,902 9,599,931 9,599,931
54C. LEG. DEPT-CODIFICATION OF L 2,675,023 2,575,023 2,302,125 2,202,125 2,379,990 2,279,990
54D. LEG. DEPT-LEG PRINTING, INF 3,421,417 3,421,417 2,925,735 2,925,735 3,029,408 3,029,408
54E. LEG. DEPT-LEG AUDIT COUNCIL 1,104,543 1,104,543 944,622 944,622 977,989 977,989
54H. EDUCATION OVERSIGHT COMMITT 1,412,774 1,412,774 1,562,774
55. ADMINISTRATIVE LAW JUDGES 1,666,247 1,629,997 1,584,665 1,548,415 1,454,244 1,417,994
56A. GOVERNOR'S OFF-EXECUTIVE CO 1,427,218 1,427,218 1,220,573 1,220,573 1,186,854 1,186,854
56B. GOVERNOR'S OFF-STATE LAW EN 41,552,005 32,645,149 41,695,299 32,645,149 36,462,318 27,412,168
56C. GOVERNOR'S OFF-EXECUTIVE PO 58,352,567 7,392,873 57,480,298 6,777,972 56,805,296 6,102,970
56D. GOVERNOR'S OFF-MANSION AND 457,952 457,952 391,751 391,751 380,827 380,827
57. LIEUTENANT GOVERNOR'S OFFIC 317,935 317,935 271,926 271,926 264,390 264,390
58. SECRETARY OF STATE 2,151,035 1,157,640 2,093,095 1,099,700 1,954,881 961,486
59. COMPTROLLER GENERAL'S OFFIC 4,724,327 4,724,327 4,040,544 4,040,544 4,053,428 4,053,428
60. STATE TREASURER'S OFFICE 8,406,719 3,232,522 7,938,851 2,764,654 7,630,260 2,456,063
61. ADJUTANT GENERAL'S OFFICE 28,526,258 7,768,488 33,992,819 6,739,175 34,073,095 6,819,451
62. ELECTION COMMISSION 4,816,981 3,033,655 3,299,792 1,516,466 3,502,315 1,643,989
63. BUDGET AND CONTROL BOARD 240,340,630 27,390,847 190,083,242 28,427,108 184,654,671 22,998,537
63A. B & C-AUDITOR'S OFFICE 3,705,671 3,705,671 3,169,341 3,169,341 3,081,585 3,081,585
63B. B & C-EMPLOYEE BENEFITS 3,488,225 3,431,661 72,875,947 72,819,383 3,578,897 2,853,719
63C. B & C-CAPITAL RESERVE FUND 98,599,197 98,599,197 98,599,197 98,599,197
64. DEPARTMENT OF REVENUE 43,579,380 35,041,215 41,698,663 33,287,390 37,744,813 29,333,540
65. STATE ETHICS COMMISSION 519,295 469,295 451,381 401,381 439,776 389,776
66. PROCUREMENT REVIEW PANEL 119,762 119,762 105,427 102,427
1 SECT. 70-005 SECTION 70 PAGE 0334
RECAPITULATION
------ 2002-2003 ------ ------------------------- 2003-2004 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
68. DEBT SERVICE 226,993,036 226,993,036 217,219,468
217,219,468 217,219,468 217,219,468
69A. AID TO SUBDIVISIONS - COMPT 2,513,698 2,513,698 2,387,888 2,387,888 2,090,358 2,090,358
69B. AID TO SUBDIVISIONS - STATE 235,956,085 235,956,085 228,822,265 228,822,265 227,979,698 227,979,698
69C. COST SAVINGS FROM RESTRUCTU -279,890,000 -279,890,000
GRAND TOTAL 15,012,074,883 5,388,403,604 16,164,681,637 5,377,277,041 15,253,720,679 4,969,601,847
STATE OF SOUTH CAROLINA
SOURCE OF FUNDS
APPROP GENERAL FUNDS 5,388,403,604 5,377,277,041 4,969,601,847
FEDERAL FUNDS 4,504,132,640 5,239,127,964 4,943,977,887
OTHER FUNDS 5,119,538,639 5,548,276,632 5,340,140,945
GRAND TOTAL 15,012,074,883 16,164,681,637 15,253,720,679
1 SECT. 70-001 SECTION 70 PAGE 0330
RECAPITULATION
------ 2002-2003 ------ ------------------------- 2003-2004 ---------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
1. DEPARTMENT OF EDUCATION 2,959,405,254 1,974,297,991 3,170,611,562 2,100,453,884 2,792,401,791 1,756,955,104
1AA. LOTTERY EXPENDITURE ACCOUNT 252,000,000 157,080,417 180,000,000
2. WIL LOU GRAY OPPORTUNITY SC 4,467,311 3,316,720 4,537,613 3,316,720 3,908,426 2,687,533
3. SCHOOL FOR THE DEAF AND THE 22,435,011 13,694,760 23,523,533 13,694,760 21,567,541 11,738,768
4. JOHN DE LA HOWE SCHOOL 4,874,024 4,138,949 4,879,492 4,138,949 4,024,896 3,284,353
5A. COMMISSION ON HIGHER EDUCAT 102,252,523 80,222,883 150,289,183 128,438,576 119,782,292 105,730,049
5B. HIGHER EDUCATION TUITION GR 22,806,897 19,737,018 22,606,498 19,737,018 22,544,563 19,675,083
5C. THE CITADEL 85,249,276 17,194,443 92,402,882 17,194,443 89,378,818 14,170,379
5D. CLEMSON UNIVERSITY (EDUCATI 434,118,742 105,331,992 460,735,545 105,331,992 442,210,330 86,806,777
5E. UNIVERSITY OF CHARLESTON 126,746,104 32,032,054 148,717,613 32,032,054 143,083,991 26,398,432
5F. COASTAL CAROLINA UNIVERSITY 61,543,210 13,744,328 71,373,703 13,744,328 68,956,425 11,327,050
5G. FRANCIS MARION UNIVERSITY 40,444,797 15,483,767 36,809,078 15,483,767 34,085,878 12,760,567
5H. LANDER UNIVERSITY 27,217,403 11,124,730 29,626,501 11,124,730 27,669,944 9,168,173
5J. SOUTH CAROLINA STATE UNIVER 67,414,326 24,478,348 71,351,740 24,478,348 67,046,622 20,173,230
5KA. UNIV OF SOUTH CAROLINA 572,129,922 182,749,141 595,207,928 181,749,141 563,242,883 149,784,096
5KB. U S C - AIKEN CAMPUS 36,858,420 11,459,439 38,247,177 11,459,439 36,231,753 9,444,015
5KC. U S C - SPARTANBURG CAMPUS 38,595,580 12,913,574 47,174,130 12,913,574 44,902,961 10,642,405
5KD. U S C - BEAUFORT CAMPUS 7,318,898 2,446,070 10,240,469 2,446,070 9,810,267 2,015,868
5KE. U S C - LANCASTER CAMPUS 7,341,372 2,831,154 7,682,274 2,831,154 7,184,347 2,333,227
5KF. U S C - SALKEHATCHIE CAMPUS 5,703,005 2,483,216 6,019,668 2,483,216 5,582,933 2,046,481
5KG. U S C - SUMTER CAMPUS 9,502,206 4,547,629 11,247,351 4,547,629 10,447,539 3,747,817
5KH. U S C - UNION CAMPUS 2,637,681 1,109,449 2,638,200 1,109,449 2,443,076 914,325
5L. WINTHROP UNIVERSITY 91,462,324 23,948,701 100,529,220 23,948,701 96,317,253 19,736,734
5MA. MEDICAL UNIVERSITY OF SOUTH 396,744,822 100,134,822 443,894,822 100,134,822 426,283,657 82,523,657
5MC. CONSORTIUM OF COMM. TEACHIN 20,019,241 17,865,041 21,114,041 17,865,041 17,972,035 14,723,035
This web page was last updated on
Thursday, June 25, 2009 at 10:57 A.M.