Download This Version in Microsoft Word format
Indicates Matter Stricken
Indicates New Matter
Indicates Matter Stricken
Indicates New Matter
COMMITTEE REPORT
May 22, 2003
S. 591
S. Printed 5/22/03--H.
Read the first time May 6, 2003.
To whom was referred a Bill (S. 591) to amend the Code of Laws of South Carolina, 1976, by adding Section 2-1-75, so as to establish election districts, etc., respectfully
That they have duly and carefully considered the same and recommend that the same do pass with amendment:
Amend the bill, as and if amended, by striking Section 8 in its entirety and inserting:
/SECTION 8. The 1976 Code is amended by adding:
Section 2-1-45. Commencing with the 2004 general election, one representative of the House of Representatives must be elected from each of the following districts:
District 001 Population
Oconee County
VTD 1 398
VTD 10 228
VTD 11 805
VTD 12 1,397
VTD 13 6,215
VTD 14 2,106
VTD 16 949
VTD 17 5,068
VTD 18 1,172
VTD 19
Tract 030500
Blocks: 3023
VTD 19 Subtotal 0
VTD 2 83
VTD 3 1,007
VTD 31 99
VTD 32 2,865
VTD 33 2,234
VTD 4 494
VTD 5 1,579
VTD 6 1,761
VTD 7 327
VTD 8 3,378
VTD 9
Tract 030200
Blocks: 3090, 3994
VTD 9 Subtotal 0
Oconee County Subtotal 32,165
District 001 Total 32,165
PERCENT DEVIATION -0.587
District 002 Population
Oconee County
VTD 15 1,271
VTD 19
Tract 030500
Blocks: 3011, 3012, 3013, 3014, 3015, 3016
3017, 3018, 3019, 3020, 3021, 3022
3024, 3025, 3026, 3027, 3028, 3029
3031, 3032, 3033, 3034, 3035, 3036
3037, 3038, 3039, 3040, 3041, 3042
3043, 3997 1,201
Tract 030600
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 1031, 1032, 1033, 1034, 1035
1036, 1037, 1038, 1039, 1040, 1041
1042, 1043, 1044, 1045, 1046, 1047
1048, 1049, 1050, 1051, 1999, 2000
2001, 2002, 2003, 2004, 2005, 2006
2007, 2008, 2009, 2010, 2011, 2012
2013, 2014, 2015, 2016, 2017, 2018
2019, 2020, 2021, 2022, 2023, 2024
2025, 2026, 2027, 2028, 2029, 2030
2031, 2032, 2033, 2034, 2035, 2036
2037, 2038, 2039, 2040, 2041, 2042
2043, 2044, 2045, 2046, 2047, 2048
2049, 2050, 2051, 2052, 2053, 2054
2055, 2056, 2057, 2058, 2059, 2060
2061, 2062, 2063, 2064, 2065, 2066
2067, 2068, 2069, 2070, 2997, 2998
2999, 3023, 3024, 3025, 3026, 3027
3028, 3029, 3030, 3031, 3032, 3033
3034, 3035, 3036, 3037, 3038, 3039
3040, 3041, 3042, 3043, 3044, 3045
3046, 3047, 3048, 3049, 3050, 3051
3052, 3053, 3054, 3055, 3056, 3057
3058, 3059, 3060, 3061, 3062, 3063
3064, 3065, 3066, 3067, 3994, 3995
4007, 4008, 4009, 4010, 4011, 4012
4013, 4014, 4015, 4016, 4017, 4018
4019, 4020, 4021, 4022, 4023, 4024
4025, 4026, 4027, 4028, 4029, 4030
4031, 4032, 4033, 4034, 4035, 4036
4037, 4038 4,351
Tract 030701
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1025
3004 83
Tract 030702
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 1031, 1032, 1034, 1035, 1036
1037, 1038, 1039, 1040 1,481
Tract 030800
Blocks: 4000, 4001, 4002, 4003, 4004, 4005
4006, 4007, 4008, 4027, 4028, 4029
4030, 4031, 4032, 4033, 4034, 5021
5022, 5023, 5024 139
VTD 19 Subtotal 7,255
VTD 20 442
VTD 21 2,573
VTD 22 7,460
VTD 23 953
VTD 24 1,442
VTD 25 2,682
VTD 26
Tract 030900
Blocks: 2018, 2019, 2020, 2021, 2022, 2023
2024, 2025, 2026, 2027, 2028, 2029
2030, 2031, 2032, 2033, 2034, 2035
2036, 2037, 2038, 2039, 2040, 2041
2042, 2043, 2044, 2053, 2054, 2055
2056, 2057, 2058, 2059, 2060, 2061
2062, 2063, 2064, 2065, 2066, 2067
2068, 2069, 2070, 2071, 2072, 2073
2074, 2075, 2076, 2077, 2078, 2079
2080, 2081, 2082, 2083, 2084, 2085
2086, 2087, 2088, 2111, 2112, 2139
2140, 2141, 2142, 2143, 2144, 2145
2146, 2147, 2148, 2149, 2996, 2999
3014, 3015, 3016, 3017, 3018, 3019
3020, 3021, 3022, 3023, 3024, 3025
3026, 3027, 3028, 3029, 3030, 3031
3032, 3033, 3034, 3035, 3036, 3037
3038, 3065, 3066, 3067, 3068, 3069
3070, 3071, 3072, 3073, 3074, 3075
3076, 3077, 3078, 3079, 3080, 3995
4019, 4020, 4021, 4028, 4029, 4030
4031, 4032, 4033, 4034, 4036, 4037 1,687
VTD 26 Subtotal 1,687
VTD 27 1,199
VTD 28
Tract 030900
Blocks: 1043, 1044, 1045, 1046, 1047, 1048
1049, 1050, 1051, 1052, 1053, 1059
1060, 1999, 5000, 5001, 5002, 5003
5004, 5005, 5006, 5007, 5008, 5009
5010, 5011, 5012, 5013, 5014, 5015
5016, 5017, 5018, 5019, 5020, 5021
5022, 5023, 5024, 5025, 5026, 5027
5028, 5029, 5030, 5031, 5035, 5036
5037, 5038, 5051, 5052, 5053, 5054
5055, 5056, 5057, 5058, 5059, 5060
5061, 5062, 5063, 5064, 5065, 5066
5067, 5068, 5069, 5070, 5071, 5072
5073, 5074, 5075, 5076, 5077, 5081
5082, 5083, 5084, 5085, 5994, 5997
5998, 5999 1,955
VTD 28 Subtotal 1,955
VTD 29
Tract 030900
Blocks: 4022, 4023, 4024, 4025, 4026, 4027
4038, 5032, 5033, 5034, 5044, 5045
5046 519
VTD 29 Subtotal 519
VTD 34 859
VTD 9
Tract 030200
Blocks: 3077, 3091, 3993, 3995 0
Tract 030300
Blocks: 2000, 2001, 2002, 2003, 2004, 2005
2006, 2009, 2011, 2017, 2018, 2019
2020, 2021, 2022, 2023, 2024, 2025
2026, 2027, 2028, 2029, 2030, 2031
2032, 2033, 2997, 2999, 3000, 3001
3002, 3003, 3004, 3005, 3006, 3007
3008, 3009, 3010, 3011, 3012, 3013
3014, 3015, 3016, 3017, 3018, 3019
3020, 3021, 3022, 3023, 3024, 3025
3056, 3057, 3994, 3995, 3997, 3999 1,929
VTD 9 Subtotal 1,929
Oconee County Subtotal 32,226
Pickens County
VTD 49
Tract 011202
Blocks: 2043, 2044, 2045, 2992, 2993, 2994
2995, 2996, 2997
VTD 49 Subtotal 0
Pickens County Subtotal 0
District 002 Total 32,226
PERCENT DEVIATION -0.399
District 003 Population
Pickens County
VTD 10 1,458
VTD 11
Tract 010300
Blocks: 1006, 1029, 1030 4
VTD 11 Subtotal 4
VTD 17 3,498
VTD 18
Tract 010300
Blocks: 1007, 1008, 1009, 1010, 1011, 1012
1013, 1014, 1015, 1028, 1038, 1040
1041, 1042, 1043, 1044, 1045, 1046
1047, 1048, 1049, 1050, 2000, 2001
2002, 2014, 2015, 2016, 2017, 2018
2019, 2020, 2021, 2022, 2023, 2024
2025, 2044, 2052, 2053, 2054, 2055
2056, 2057, 2058, 2059, 2060, 2061
2062, 2063, 2064 1,322
VTD 18 Subtotal 1,322
VTD 25 835
VTD 36 976
VTD 37 3,516
VTD 38
Tract 011003
Blocks: 2033, 2034, 2035, 2036 55
Tract 011101
Blocks: 1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1036, 1037, 1038
1039, 1040, 1045, 1046, 1047, 1048 171
Tract 011102
Blocks: 1002, 1003, 1004, 1005, 1006, 1007
1008, 1009, 1010, 1011, 1012, 1013
1014, 1015, 1016, 1017, 1018, 1019
1020, 1021, 1022, 1023, 1024, 1025
1026, 1027, 1028, 1029, 1030, 1031
1032, 1033, 1034, 1035, 1036, 1037
1038, 2000, 2001, 2002, 2003, 2004
2005, 2006, 2007, 2008, 2009, 2010
2011, 2012, 2013, 2014, 2015, 2016
2017, 2018, 2019, 2020, 2021, 2022
2023, 2024, 2025, 2026, 2027, 2029
2030, 2031, 2032, 2033, 2034, 2035
2036, 2037, 2038, 2039, 2040, 2041
2042, 2043 1,532
Tract 011103
Blocks: 1039, 1056, 1057, 1058, 1059, 1060
1061, 1062, 1063, 1064, 1072, 1073
1074, 1075 79
VTD 38 Subtotal 1,837
VTD 45 8,888
VTD 46 3,012
VTD 47 2,664
VTD 48 2,486
VTD 49
Tract 011202
Blocks: 2000, 2001, 2002, 2003, 2004, 2005
2006, 2007, 2008, 2009, 2010, 2011
2012, 2013, 2014, 2019, 2020, 2021
2022, 2023, 2024, 2025, 2026, 2027
2028, 2029, 2030, 2031, 2032, 2033
2034, 2035, 2036, 2037, 2038, 2039
2040, 2041, 2042, 2998, 2999 125
Tract 011203
Blocks: 2028, 2029, 2030, 2031, 2032, 2033
2034, 2035, 2036, 2037, 2038, 2039
2040, 2041, 2042, 2043, 2044, 2045
2046, 2047, 2048, 3000, 3001, 3002
3003, 3004, 3005, 3006, 3011, 3012
3013, 3014, 3015, 3016, 3017, 3018
3019, 3020, 3021, 3022, 3023, 3024 1,513
VTD 49 Subtotal 1,638
Pickens County Subtotal 32,134
District 003 Total 32,134
PERCENT DEVIATION -0.683
District 004 Population
Pickens County
VTD 1 155
VTD 11
Tract 010200
Blocks: 1059, 1060, 1061 20
Tract 010300
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1016, 1017, 1018, 1019, 1020, 1021
1022, 1023, 1024, 1025, 1026, 1027
1031, 1032, 1033, 1034, 1035, 1036
1039, 1051 633
VTD 11 Subtotal 653
VTD 12 2,730
VTD 13
Tract 010402
Blocks: 4000, 4001, 4002, 4003, 4004, 4005
4006, 4007, 4008, 4016, 4017, 4018
4019, 4020, 4021, 4022, 4023, 4063
4064 368
Tract 010403
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1023, 1024, 1025
1026, 1027, 1028, 1029, 1030, 1031
1032, 1033, 1034, 1035, 1036, 1037
1038, 1039, 1040, 1041, 1042, 1043
1051, 1052 1,251
Tract 010502
Blocks: 2013, 2014, 2015, 2016, 2017, 2019
2020, 2025, 2026, 2027, 2028, 2029
2030, 2031, 2032, 2034, 2039, 2040
2041, 2042, 2043, 2044, 3000, 3001
3002, 3003, 3004, 3005, 3006, 3007
3008, 3009, 3010, 3011, 3012, 3013
3014, 3015, 3016, 3017, 3018, 3019
3020, 3021, 3022, 3023, 3024, 3025
3026, 3027, 3028, 3029, 3030, 3031
3032, 3033, 3034, 3035, 3036, 3037
3038 1,121
Tract 010700
Blocks: 3001, 3002, 3003, 3004, 3023, 3024 344
VTD 13 Subtotal 3,084
VTD 14 1,037
VTD 18
Tract 010300
Blocks: 1037, 1999 27
VTD 18 Subtotal 27
VTD 19 2,425
VTD 2 2,264
VTD 26 2,490
VTD 27 3,707
VTD 28 1,575
VTD 3 936
VTD 38
Tract 011103
Blocks: 1065
VTD 38 Subtotal 0
VTD 4 1,051
VTD 5 2,587
VTD 6 2,505
VTD 7 1,426
VTD 8 1,438
VTD 9
Tract 010501
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 1032, 1035, 1039, 1040, 1041
1043, 2000, 2001, 2002, 2003, 2004
2005, 2006, 2007, 2009, 2011, 2025
2026, 2027, 2028, 2042, 2043, 2044
2045 1,951
VTD 9 Subtotal 1,951
Pickens County Subtotal 32,041
District 004 Total 32,041
PERCENT DEVIATION -0.970
District 005 Population
Pickens County
VTD 13
Tract 010403
Blocks: 1053
VTD 13 Subtotal 0
VTD 15 1,574
VTD 20 2,022
VTD 21 896
VTD 22 2,906
VTD 23
Tract 010802
Blocks: 1073, 1074, 1076 21
VTD 23 Subtotal 21
VTD 29 3,611
VTD 30 2,234
VTD 31 1,441
VTD 32 902
VTD 33 2,348
VTD 34 1,341
VTD 35 2,311
VTD 39 2,684
VTD 40 3,135
VTD 41 1,389
VTD 42
Tract 010902
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1017, 1018, 1019
1020, 1021, 1022, 1023, 1034, 1035
1038, 1039, 1040, 1041, 1042, 1043
1044, 1045, 1046, 1047, 1048, 1049
1050, 1052, 1053, 1054, 1055, 1056
1057, 1058, 1059, 1060, 1061, 1062
1063, 1064, 1065, 1066 3,599
VTD 42 Subtotal 3,599
Pickens County Subtotal 32,414
District 005 Total 32,414
PERCENT DEVIATION 0.182
District 006 Population
Anderson County
VTD 10 822
VTD 14 3,858
VTD 15 458
VTD 16 1,102
VTD 17 4,016
VTD 18 346
VTD 21
Tract 010800
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 1031, 1032, 1033, 1034, 1035
1036, 1037, 1038, 1039, 1040, 1041
1042, 1043, 1044, 1045, 1047, 1049
1996, 1997, 1999, 2007, 2008, 2009
2010, 2011, 2012, 2013, 2014, 2015
2016, 2017, 2018, 2019, 2020, 2021
2022, 2023, 2026, 2027, 2028, 2029
2030, 2031, 2032, 2033, 2034, 2035
2036, 2038, 2051, 2052, 2996, 2997 2,427
Tract 010900
Blocks: 1997
VTD 21 Subtotal 2,427
VTD 22 1,210
VTD 29
Tract 010900
Blocks: 1098, 1996
VTD 29 Subtotal 0
VTD 32 2,632
VTD 33 1,869
VTD 34 2,508
VTD 39 1,698
VTD 40 2,892
VTD 44
Tract 000100
Blocks: 1001, 1002, 1004, 1005, 1006, 1009
1010 64
Tract 000700
Blocks: 1002, 1005, 1006, 1009, 1028, 1029
1030, 1031, 1035, 1036, 1037 245
Tract 000900
Blocks: 3001, 3002, 3003, 3004, 3005, 3010
3011, 3012, 3013, 3014, 3015, 3016
3017, 3020, 3021, 3022, 3023, 3024
3025, 3026, 3027, 3028, 3029, 3033
3034, 3035, 3036, 3037, 3038, 3039
3040, 3041, 3042, 3043, 3044, 3045
3046 793
VTD 44 Subtotal 1,102
VTD 45 1,449
VTD 46
Tract 000700
Blocks: 1094, 1095, 2006 21
VTD 46 Subtotal 21
VTD 47
Tract 000700
Blocks: 1044, 1053, 1054, 1055, 1056, 1057
1058, 1059, 1086, 1087, 1088, 1089
1090, 1091, 1093, 1099, 1102, 1103
1112, 1113, 1114, 1115, 1116, 1117
1118, 1121, 1122, 1123, 2000, 2001
2002, 2003, 2009, 2026, 3005, 3006
3007, 3008, 3025, 3026, 3027, 3028
3029, 3030, 3031, 3032, 3033, 3034
3035, 3036, 3037, 3038, 3039, 3040
3041, 3042, 3043, 3045, 3046, 3048
3049, 3050, 3051, 3052, 3053, 3054
3055 1,829
VTD 47 Subtotal 1,829
VTD 8 1,922
Anderson County Subtotal 32,161
District 006 Total 32,161
PERCENT DEVIATION -0.600
District 007 Population
Abbeville County
VTD 1
Tract 950100
Blocks: 1031, 1032, 1033, 1034, 1035, 1036 52
VTD 1 Subtotal 52
VTD 3
Tract 950100
Blocks: 1037, 1038, 1039, 1040, 1041, 1042 22
VTD 3 Subtotal 22
Abbeville County Subtotal 74
Anderson County
VTD 27 909
VTD 52 2,365
VTD 53 6,325
VTD 57 479
VTD 60 2,785
VTD 61 1,095
VTD 62 751
VTD 66
Tract 011800
Blocks: 1038, 2005, 2006, 2007, 2008, 2009
2014, 3000, 3001, 3002, 3003, 3004
3005, 3006, 3007, 3008, 3009, 3010
3011, 3012, 3013, 3014, 3015, 3016
3017, 3018, 3019, 3020, 3021, 3022
3023 793
Tract 011900
Blocks: 3027, 3028, 4021, 4022, 4023 134
VTD 66 Subtotal 927
VTD 67 654
VTD 69 1,193
VTD 70
Tract 011700
Blocks: 3001, 3002, 3003, 3004, 3005, 3006
3007, 3008, 3009, 3010, 3011, 3012
3021, 3022, 3023, 3024, 3025, 3026
3027, 3028, 3029, 3030, 3031, 3033
3034, 3035, 3036, 3037, 3038, 3039
3040, 3041, 3042, 3043, 3044, 3045
3046, 3047, 3048, 3049, 3050, 3051
3052, 3053, 3096 1,040
Tract 011800
Blocks: 2004, 2013, 2015, 2016, 2017 328
VTD 70 Subtotal 1,368
VTD 71 1,184
VTD 72 1,117
VTD 73 1,449
VTD 74 785
VTD 75 683
VTD 76 986
VTD 77 1,858
VTD 78 527
VTD 79 602
VTD 80 505
VTD 81 1,118
VTD 83 2,308
Anderson County Subtotal 31,973
District 007 Total 32,047
PERCENT DEVIATION -0.952
District 008 Population
Anderson County
VTD 21
Tract 010800
Blocks: 1046, 1048, 1998
VTD 21 Subtotal 0
VTD 23 1,572
VTD 28 901
VTD 29
Tract 010900
Blocks: 1026, 1027, 1028, 1029, 1030, 1031
1032, 1033, 1034, 1035, 1036, 1037
1038, 1039, 1040, 1041, 1042, 1043
1044, 1045, 1046, 1047, 1048, 1049
1050, 1051, 1052, 1053, 1054, 1055
1056, 1057, 1058, 1059, 1060, 1061
1062, 1063, 1064, 1065, 1066, 1067
1068, 1069, 1070, 1071, 1072, 1073
1074, 1075, 1076, 1077, 1078, 1079
1080, 1081, 1082, 1083, 1084, 1085
1086, 1087, 1088, 1089, 1090, 1091
1092, 1093, 1094, 1095, 1096, 1097
1099, 1988, 1989, 1990, 1991, 1992
1993, 1994, 1995, 1998 1,112
VTD 29 Subtotal 1,112
VTD 30 (4500730) 4,454
VTD 31 3,722
VTD 35 1,980
VTD 36
Tract 011000
Blocks: 4003, 4004, 4005, 4006, 4007, 4008
4009, 4010, 4011, 4012, 4013, 4014
4015, 4016, 4017, 4018, 4019, 4020
4021, 4022, 4023, 4024, 4025, 4026
4027, 4028, 4029, 4030, 4031, 4032
4033, 4034, 4035, 4036, 4037, 4038
4039, 4040, 4041, 4042, 4998 1,597
Tract 012000
Blocks: 5012, 5013, 5014, 5028, 5029, 5030
5044, 5045 138
Tract 012200
Blocks: 1000, 1002, 1003, 1004, 1005, 1006
1007, 1008, 1009, 1010, 1011, 1012
1013, 1014, 1015, 1016, 1017, 1018
1019, 1020, 1021, 1022, 1023, 1024
1025, 1026, 1031, 1032, 1033, 1055
1070, 1071, 1072, 1999 723
VTD 36 Subtotal 2,458
VTD 37 2,480
VTD 38 3,569
VTD 50
Tract 000600
Blocks: 4006, 4016, 4031 1
VTD 50 Subtotal 1
VTD 54
Tract 012200
Blocks: 1029 3
VTD 54 Subtotal 3
VTD 56
Tract 011900
Blocks: 5000, 5001, 5002, 5003, 5004, 5005
6000, 6001, 6002, 6003, 6004, 6005
6006, 6017, 6018, 6019, 6020, 6021
6022, 6023, 6024, 6025, 6026, 7000
7001, 7002, 7003, 7004, 7005, 7006
7007, 7008, 7009, 7010, 7011, 7012
7013, 7014, 7015, 7016, 7017, 7018
7019, 7020, 7021, 7022, 7023, 7024
7025, 7026, 7027, 7028, 7029, 7030
7031, 7032, 7033, 7034, 7035, 7036
7037, 7038, 7039, 7040, 7041, 7042
7043 2,531
Tract 012000
Blocks: 4000, 4002, 4023, 4024, 4025 60
VTD 56 Subtotal 2,591
VTD 58
Tract 000600
Blocks: 3033, 4003, 4004, 4005, 4015, 4019
4020, 4021, 4022, 4023, 4024, 4025
4026, 4027, 4028, 4029, 4030, 4032
4033, 4034, 4035, 4036, 4037, 4038
4039 462
Tract 011800
Blocks: 1002, 1003 121
Tract 011900
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 2018, 2019, 2020, 2021, 2022
2023, 2024, 2025, 2026, 2027, 2031
2032, 2033, 2034, 2035, 2036, 2037
3000, 3001, 3002, 3003, 3004, 3005
3006, 3007, 3008, 3009, 3010, 3011
3012, 3013, 3014, 3015, 3016, 3017
3018, 3019, 3020, 3021, 3022, 3023
3024, 3025, 3026, 3029, 3030, 3031
3032, 3033, 4000, 4001, 4002, 4003
4004, 4005, 4007, 4008, 4009, 4010
4011, 4012, 4013, 4014, 4015, 4016
4017, 4018, 4019, 4020, 5013 4,226
VTD 58 Subtotal 4,809
VTD 82 701
Anderson County Subtotal 30,353
Oconee County
VTD 26
Tract 030900
Blocks: 3042
VTD 26 Subtotal 0
VTD 28
Tract 030900
Blocks: 5041, 5996
VTD 28 Subtotal 0
VTD 29
Tract 030900
Blocks: 4000, 4001, 4002, 4003, 4004, 4005
4006, 4007, 4008, 4009, 4010, 4999
5039, 5040, 5042, 5043, 5047, 5048
5049, 5050, 5078, 5079, 5080, 5995 774
VTD 29 Subtotal 774
VTD 30 1,050
Oconee County Subtotal 1,824
District 008 Total 32,177
PERCENT DEVIATION -0.550
District 009 Population
Anderson County
VTD 11
Tract 010500
Blocks: 2025
VTD 11 Subtotal 0
VTD 19
Tract 010401
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 1031, 1033, 1034, 1035, 1036
1037, 1038, 1039, 1040, 1041, 1045
2013, 2014, 2015, 2016, 2017, 2018
2019, 2020, 2021, 2022, 5002, 5003
5004, 5005, 5010, 5011, 5012, 5013
5018, 5019, 5020, 5021, 5022, 5037
5038, 5039, 5041, 5042, 5043, 5044
5045, 5046, 5047, 5048, 5049, 5050
5051, 5052, 5053, 5054, 5055, 5056
5057, 5058, 5059, 5060, 5061, 5062
5063, 5064, 5066, 5067 2,069
Tract 010402
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 1031, 1032, 1033, 1034, 1035
1036, 1037, 1038, 1039, 1040, 1041
1042, 1043, 1044, 1045, 1046, 1047
1048, 1049, 1050, 1051, 1052, 1053
1054, 1055, 1058, 1059, 1060, 1061
1062, 1999, 3005, 3006, 3007 3,022
VTD 19 Subtotal 5,091
VTD 20
Tract 010401
Blocks: 2023, 2062 1
VTD 20 Subtotal 1
VTD 24 4,752
VTD 25 870
VTD 26 2,133
VTD 41 1,935
VTD 42 4,441
VTD 43 1,582
VTD 44
Tract 000900
Blocks: 3000, 3018, 3019, 3030, 3031, 3032 104
VTD 44 Subtotal 104
VTD 46
Tract 000600
Blocks: 4013, 4014, 4017, 4018, 4040, 4041
4042, 4043, 4044, 4045, 4046 237
Tract 000700
Blocks: 1074, 1075, 1076, 1078, 1079, 1080
1092, 1096, 1107, 1108, 1109, 1110
1111, 2004, 2005, 2007, 2010, 2011
2012, 2013, 2014, 2015, 2016, 2017
2018, 2019, 2020, 2021, 2022, 2023
2024, 2025, 2027, 2028, 2029, 2030
2031, 2032, 2033, 2034, 2035, 2036
2037, 2038, 2039, 2040, 2041, 2042
2043, 2044, 2045, 2046, 2047, 2048
2049, 2050, 2051, 2052, 2053, 2054
2055, 2056, 2057, 2058, 2059, 3044
3047 1,209
VTD 46 Subtotal 1,446
VTD 47
Tract 000700
Blocks: 1097, 1098, 1100, 1101, 1104, 1105
1106, 2008 184
VTD 47 Subtotal 184
VTD 48 1,605
VTD 49 1,804
VTD 50
Tract 000600
Blocks: 2023, 2026, 2027, 2028, 2029, 2030
2031, 3000, 3001, 3002, 3003, 3004
3005, 3006, 3007, 3008, 3009, 3010
3011, 3012, 3013, 3014, 3015, 3016
3017, 3018, 3019, 3020, 3021, 3022
3023, 3024, 3025, 3026, 3027, 3028
3029, 3030, 3031, 3032, 4000, 4001
4002, 4007, 4008, 4009, 4010, 4011
4012 1,636
VTD 50 Subtotal 1,636
VTD 51 3,580
VTD 56
Tract 012000
Blocks: 4001
VTD 56 Subtotal 0
VTD 58
Tract 011900
Blocks: 2017 6
VTD 58 Subtotal 6
VTD 59 879
Anderson County Subtotal 32,049
District 009 Total 32,049
PERCENT DEVIATION -0.946
District 010 Population
Anderson County
VTD 1 5,265
VTD 11
Tract 010101
Blocks: 5004, 5017, 5018, 5019, 5020, 5021
5022, 5032, 5033 440
Tract 010102
Blocks: 3032, 3033, 3036 62
Tract 010500
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1019, 1020, 1021, 1022, 1023
1024, 1025, 1026, 1027, 1028, 1029
1030, 1031, 1032, 1033, 1034, 1035
1036, 1037, 1038, 1039, 1040, 1041
1042, 1043, 1044, 1045, 1046, 1047
1048, 2000, 2001, 2002, 2003, 2004
2005, 2006, 2007, 2008, 2009, 2010
2011, 2012, 2013, 2014, 2015, 2016
2017, 2018, 2019, 2020, 2021, 2022
2023, 2024, 2026, 2027, 2028, 2029
3077, 3078, 3079, 3080, 3081, 3082
3083, 3084, 3085, 3086 2,880
VTD 11 Subtotal 3,382
VTD 12 2,814
VTD 13 1,461
VTD 19
Tract 010401
Blocks: 2061, 5028
VTD 19 Subtotal 0
VTD 2 3,561
VTD 20
Tract 010300
Blocks: 1019, 1027, 1028, 1029, 1997 164
Tract 010401
Blocks: 2000, 2001, 2002, 2003, 2004, 2005
2006, 2007, 2008, 2009, 2010, 2011
2012, 2024, 2025, 2026, 2027, 2028
2029, 2030, 2031, 2032, 2033, 2034
2035, 2036, 2037, 2038, 2039, 2040
2041, 2042, 2043, 2044, 2045, 2046
2047, 2048, 2049, 2050, 2051, 2052
2053, 2054, 2055, 2056, 2057, 2058
2059, 2060, 2063, 2064, 2065, 2995
2996, 2997, 2998, 2999, 3022, 3023
3027, 3028, 3029, 3030, 3031, 3032
3033, 3034, 3035, 3036, 3037, 3038
3039, 3040, 3041, 3042, 3043, 3044
3045, 3046, 3047, 3048, 3049, 3050
3051, 3052, 3053, 3054, 3055, 3056
3057, 3058, 3059, 3060, 3061, 3062
3063, 3064, 3065, 3066, 3067, 3068
3069, 3070, 3071, 3072, 3073, 3074
3075, 3076, 3077, 3078, 3079, 3080
3081, 4016, 4017, 4018, 4019, 4020
4021, 4022, 4023, 4024, 4025, 4026
4027, 4028, 4029, 4030, 4031, 4032
4033, 4034, 4035, 4036, 4037, 4038
4039, 4040, 4041, 4042, 4043, 4044
4045, 4046, 4047, 4048, 4049, 4050
4051, 4052, 4053, 4054, 4055, 4056
4999, 5014, 5015, 5016, 5017, 5023
5024, 5025, 5026, 5027, 5029, 5030
5031, 5032, 5033, 5034, 5035, 5036
5040 2,899
Tract 010402
Blocks: 3000, 3999 31
VTD 20 Subtotal 3,094
VTD 3 4,944
VTD 4 2,741
VTD 5 1,094
VTD 6 2,048
VTD 7 1,472
VTD 9 691
Anderson County Subtotal 32,567
District 010 Total 32,567
PERCENT DEVIATION 0.655
District 011 Population
Abbeville County
VTD 1
Tract 950100
Blocks: 1000, 1001, 1002, 1003, 1004, 1005
1006, 1007, 1008, 1009, 1010, 1011
1012, 1013, 1014, 1015, 1016, 1017
1018, 1022, 1023, 1024, 1025, 1026
1027, 1028, 1029, 1030, 1044, 1045
1046, 1047, 1048, 1049, 1050, 1051
1052, 1053, 1054, 1056, 1057, 1059
