H. 3716
General Appropriations Bill for fiscal year 2005-2006
As Passed by the House
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
SECT. 70-001 SECTION 70 PAGE 0311
------2004-2005------ ------------------2005-2006-------------------
APPROPRIATED WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6)
1. DEPARTMENT OF EDUCATION 2,986,051,423 1,849,207,924 3,258,654,051 2,006,893,410 3,258,654,051 2,006,893,410
1AA.LOTTERY EXPENDITURE ACCOUNT 340,867,395 289,000,000 289,000,000
2. WIL LOU GRAY OPPORTUNITY SC 3,914,193 2,426,591 3,908,251 2,423,174 3,908,251 2,423,174
3. SCHOOL FOR THE DEAF AND THE 21,638,514 11,809,741 24,064,915 11,770,415 24,064,915 11,770,415
4. JOHN DE LA HOWE SCHOOL 4,087,874 3,333,492 3,983,420 3,323,453 3,983,420 3,323,453
5A. COMMISSION ON HIGHER EDUCAT 76,831,111 55,860,489 78,142,899 64,426,183 76,127,439 62,410,723
5B. HIGHER EDUCATION TUITION GR 22,544,783 19,675,303 22,880,540 19,673,295 22,880,540 19,673,295
5C. THE CITADEL 92,175,715 14,166,497 99,990,295 14,101,406 99,990,295 14,101,406
5D. CLEMSON UNIVERSITY (EDUCATI 474,589,405 87,617,771 501,516,852 88,161,596 501,516,852 88,161,596
5E. UNIVERSITY OF CHARLESTON 147,910,644 27,039,523 155,914,351 28,016,852 155,914,351 28,016,852
5F. COASTAL CAROLINA UNIVERSITY 84,385,588 11,785,709 96,736,468 11,748,195 96,736,468 11,748,195
5G. FRANCIS MARION UNIVERSITY 38,983,125 13,191,647 41,365,591 14,408,681 41,365,591 14,408,681
5H. LANDER UNIVERSITY 32,646,389 9,285,405 33,751,264 9,271,031 33,751,264 9,271,031
5J. SOUTH CAROLINA STATE UNIVER 75,131,763 20,210,171 91,183,646 20,131,809 91,183,646 20,131,809
5KA.UNIV OF SOUTH CAROLINA 618,941,586 152,179,679 686,687,110 152,982,188 686,687,110 152,982,188
5KB.U S C - AIKEN CAMPUS 39,829,994 9,578,918 44,677,911 9,578,918 44,677,911 9,578,918
5KC.U S C - UPSTATE 53,138,491 10,775,082 62,777,577 10,775,082 62,777,577 10,775,082
5KD.U S C - BEAUFORT CAMPUS 11,039,220 2,026,215 13,413,877 2,340,975 13,413,877 2,340,975
5KE.U S C - LANCASTER CAMPUS 9,235,617 2,366,940 10,716,016 2,366,940 10,716,016 2,366,940
5KF.U S C - SALKEHATCHIE CAMPUS 6,941,359 2,066,044 7,434,282 2,066,044 7,434,282 2,066,044
5KG.U S C - SUMTER CAMPUS 11,075,855 3,806,920 12,125,753 3,806,920 12,125,753 3,806,920
5KH.U S C - UNION CAMPUS 2,991,644 916,406 3,322,553 916,406 3,322,553 916,406
5L. WINTHROP UNIVERSITY 110,109,624 19,963,829 117,376,994 19,928,766 117,376,994 19,928,766
5MA.MEDICAL UNIVERSITY OF SOUTH 464,121,614 82,741,614 524,875,596 81,890,596 524,875,596 81,890,596
5MB.AREA HEALTH EDUCATION CONSO 19,025,807 14,659,380 18,361,354 14,909,380 18,361,354 14,909,380
SECT. 70-001 SECTION 70 PAGE 0312
RECAPITULATION
------2004-2005------ ------------------2005-2006-------------------
APPROPRIATED WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6)
5N. TECHNICAL & COMPREHENSIVE E 440,348,064 147,502,645 462,141,899 146,681,792 462,141,899 146,681,792
6. EDUCATIONAL TELEVISION COMM 25,248,907 13,013,915 20,381,826 12,881,826 20,381,826 12,881,826
7. VOCATIONAL REHABILITATION 107,477,482 11,524,478 109,761,032 12,159,132 109,761,032 12,159,132
8. DEPT OF HEALTH AND HUMAN S 4,310,688,373 721,536,888 4,823,226,306 792,422,616 4,823,326,306 792,522,616
9. DEPT OF HEALTH AND ENVIRONM 536,959,152 107,331,115 525,689,922 104,510,461 525,689,922 104,510,461
10. DEPT OF MENTAL HEALTH 346,325,905 162,739,297 347,747,904 168,751,335 347,747,904 168,751,335
11. DEPT OF DISABILITIES AND SP 419,572,577 133,125,499 419,287,324 141,773,564 419,287,324 141,773,564
12. DEPT OF ALCOHOL & OTHER DRU 38,054,339 6,212,684 34,923,451 7,248,733 34,923,451 7,248,733
13. DEPARTMENT OF SOCIAL SERVI 1,090,471,952 79,150,919 999,734,311 89,525,661 999,734,311 89,525,661
14. COMMISSION FOR THE BLIND 9,784,844 2,475,739 9,967,091 2,673,821 10,072,081 2,778,811
15. DEPARTMENT OF ARCHIVES AND 6,019,777 3,221,898 6,094,555 3,547,210 6,119,555 3,572,210
17. STATE LIBRARY 9,214,420 6,214,346 13,047,487 10,581,575 15,062,947 12,597,035
18. ARTS COMMISSION 5,168,274 3,076,621 4,856,705 3,318,485 4,856,705 3,318,485
19. STATE MUSEUM COMMISSION 6,005,620 4,181,692 5,652,775 4,160,476 5,699,775 4,207,476
20. HOUSING FINANCE AND DEVELOP 116,847,717 119,040,204 119,040,204
21. FORESTRY COMMISSION 22,275,383 12,528,263 23,545,449 13,462,392 23,545,449 13,462,392
22. DEPARTMENT OF AGRICULTURE 11,435,340 4,580,160 11,853,604 4,534,954 11,853,604 4,534,954
23. CLEMSON UNIV (PUBLIC SERVIC 58,535,204 36,055,087 58,717,452 38,808,134 58,717,452 38,808,134
23A. SCSU (PUBLIC SERVICE ACTIVI 5,080,834 1,973,204 5,326,156 2,370,539 5,326,156 2,370,539
24. DEPT OF NATURAL RESOURCES 65,866,539 18,796,840 88,865,003 20,676,066 88,865,003 20,676,066
25. SEA GRANT CONSORTIUM 7,357,664 364,350 7,959,620 438,120 7,959,620 438,120
26. DEPT OF PARKS, RECREATION & 60,029,379 32,123,198 58,233,691 32,326,011 57,853,691 31,946,011
27. DEPARTMENT OF COMMERCE 71,780,311 9,690,958 73,090,987 9,672,076 73,090,987 9,672,076
28. JOBS-ECONOMIC DEVELOPMENT A 876,081 876,081 876,081
29. PATRIOTS POINT DEVELOPMENT 7,152,300 7,152,300 7,152,300
SECT. 70-001 SECTION 70 PAGE 0313
RECAPITULATION
------2004-2005------ ------------------2005-2006-------------------
APPROPRIATED WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6)
29A. S. C. CONSERVATION BANK 8,250,000 15,250,000 15,250,000
30. JUDICIAL DEPARTMENT 51,765,761 32,681,739 53,025,952 32,681,739 53,025,952 32,681,739
32. ATTORNEY GENERAL'S OFFICE 11,020,595 5,899,441 10,874,700 6,119,478 10,874,700 6,119,478
33. PROSECUTION COORDINATION CO 8,618,298 8,193,622 12,730,680 10,193,074 12,730,680 10,193,074
34. OFFICE OF APPELLATE DEFENSE 1,101,181 898,581 1,099,867 897,267 1,099,867 897,267
35. COMMISSION ON INDIGENT DEFE 11,908,604 3,585,552 11,907,719 3,584,667 11,907,719 3,584,667
36. DEPARTMENT OF PUBLIC SAFETY 134,158,322 58,596,006 133,636,609 63,111,663 133,636,609 63,111,663
36A. DEPARTMENT OF MOTOR VEHICLE 65,330,011 19,921,527 64,927,354 10,853,586 64,927,354 10,853,586
37. DEPARTMENT OF CORRECTIONS 358,463,294 279,069,513 362,229,564 289,274,552 362,229,564 289,274,552
38. DEPT OF PROBATION, PARDON & 40,887,376 16,975,020 40,138,473 17,322,705 40,138,473 17,322,705
39. DEPARTMENT OF JUVENILE JUST 97,527,753 68,530,132 102,006,168 79,490,758 102,006,168 79,490,758
40. HUMAN AFFAIRS COMMISSION 2,664,270 1,515,049 2,726,326 1,705,626 2,726,326 1,705,626
41. STATE COMMISSION FOR MINORI 552,116 316,121 718,304 387,304 718,304 387,304
42. PUBLIC SERVICE COMMISSION 5,611,067 4,022,453 4,022,453
42A. OFFICE OF REGULATORY STAFF 8,049,627 8,603,855 8,603,855
43. WORKERS' COMPENSATION COMMI 4,931,885 2,724,607 4,745,948 2,845,948 4,745,948 2,845,948
44. STATE ACCIDENT FUND 6,628,878 6,689,926 6,689,926
45. PATIENTS' COMPENSATION FUND 1,454,496 1,454,496 1,454,496
46. SECOND INJURY FUND 1,695,891 1,730,402 1,730,402
47. DEPARTMENT OF INSURANCE 8,164,943 3,559,040 9,333,224 3,405,424 9,333,224 3,405,424
48. BOARD OF FINANCIAL INSTITUT 3,019,122 3,103,838 3,103,838
49. DEPARTMENT OF CONSUMER AFFA 2,712,742 1,522,644 2,719,251 1,513,751 2,719,251 1,513,751
50. DEPT OF LABOR, LICENSING AN 29,412,295 3,898,103 28,481,990 3,311,105 28,481,990 3,311,105
51. EMPLOYMENT SECURITY COMMISS 139,502,039 130,724 136,536,393 29,168 136,637,949 130,724
53. DEPARTMENT OF TRANSPORTATI 1,140,003,662 100,990 1,202,437,522 100,990 1,202,437,522 100,990
SECT. 70-001 SECTION 70 PAGE 0314
RECAPITULATION
------2004-2005------ ------------------2005-2006-------------------
APPROPRIATED WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6)
53A. INFRASTRUCTURE BANK BOARD 125,371,800 110,372,200 110,372,200
53B. COUNTY TRANSPORTATION FUNDS 74,500,000 80,000,000 80,000,000
54A. LEG. DEPT-THE SENATE 10,806,716 10,169,606 10,169,606 10,169,606 10,169,606 10,169,606
54B. LEG. DEPT-HOUSE OF REPRESEN 12,706,179 11,938,442 11,938,442 11,938,442 11,938,442 11,938,442
54C. LEG. DEPT-CODIFICATION OF L 2,662,110 2,381,829 2,831,829 2,581,829 2,831,829 2,581,829
54D. LEG. DEPT-LEG PRINTING, INF 3,337,299 3,114,822 3,314,822 3,314,822 3,314,822 3,314,822
54E. LEG. DEPT-LEG AUDIT COUNCIL 991,631 921,481 1,011,081 1,011,081 1,011,081 1,011,081
54H. EDUCATION OVERSIGHT COMMITT 1,709,856 1,459,856 1,459,856
55. ADMINISTRATIVE LAW JUDGES 1,477,121 1,440,871 1,472,308 1,436,058 1,472,308 1,436,058
56A. GOVERNOR'S OFF-EXECUTIVE CO 1,305,095 1,212,838 1,280,928 1,280,928 1,280,928 1,280,928
56B. GOVERNOR'S OFF-STATE LAW EN 46,925,010 28,021,471 53,318,106 32,275,536 53,318,106 32,275,536
56C. GOVERNOR'S OFF-EXECUTIVE PO 69,280,168 8,985,645 65,664,333 9,050,587 65,664,333 9,050,587
56D. GOVERNOR'S OFF-MANSION AND 410,092 380,490 409,194 409,194 409,194 409,194
57. LIEUTENANT GOVERNOR'S OFFIC 28,339,325 4,002,011 30,474,884 4,002,858 30,474,884 4,002,858
58. SECRETARY OF STATE 2,058,545 877,064 1,978,540 865,145 1,978,540 865,145
59. COMPTROLLER GENERAL'S OFFIC 4,907,005 4,019,983 4,708,789 3,947,531 4,708,789 3,947,531
60. STATE TREASURER'S OFFICE 8,736,331 2,479,826 10,803,279 2,635,288 10,803,279 2,635,288
61. ADJUTANT GENERAL'S OFFICE 31,658,464 6,944,245 30,983,530 4,961,548 30,983,530 4,961,548
62. ELECTION COMMISSION 7,344,577 2,242,376 4,081,713 2,191,013 4,081,713 2,191,013
63. BUDGET AND CONTROL BOARD 168,583,897 21,227,446 170,962,474 22,692,529 170,543,474 22,273,529
63A. B & C-AUDITOR'S OFFICE 3,274,781 2,809,763 3,294,303 2,804,303 3,294,303 2,804,303
63B. B & C-EMPLOYEE BENEFITS 7,593,732 6,036,573 104,779,557 104,380,672 104,779,557 104,380,672
63C. CAPITAL & GENERAL RESERVE F 149,356,026 149,356,026 102,325,596 102,325,596 102,325,596 102,325,596
64. DEPARTMENT OF REVENUE 47,975,399 39,339,399 46,998,892 35,601,892 46,998,892 35,601,892
65. STATE ETHICS COMMISSION 491,392 364,588 456,856 356,856 456,856 356,856
SECT. 70-001 SECTION 70 PAGE 0315
RECAPITULATION
------2004-2005------ ------------------2005-2006-------------------
APPROPRIATED WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6)
66. PROCUREMENT REVIEW PANEL 113,949 110,949 113,949 110,949 113,949 110,949
68. DEBT SERVICE 227,973,608 227,973,608 227,973,608 227,973,608 228,393,608 228,393,608
69A. AID TO SUBDIVISIONS - COMPT 2,636,399 2,487,288 2,636,399 2,636,399 2,636,399 2,636,399
69B. AID TO SUBDIVISIONS - STATE 229,398,683 228,940,578 241,535,309 241,535,309 241,535,309 241,535,309
69C. PORTS AUTHORITY 2,400,000 2,400,000
GRAND TOTAL 16,944,544,589 5,222,408,715 17,988,516,098 5,577,755,078 17,988,515,644 5,577,754,624
STATE OF SOUTH CAROLINA
SOURCE OF FUNDS
APPROP GENERAL FUNDS 5,222,408,715 5,577,755,078 5,577,754,624
FEDERAL FUNDS 5,725,790,842 6,165,071,030 6,165,071,030
OTHER FUNDS 5,996,345,032 6,245,689,990 6,245,689,990
GRAND TOTAL 16,944,544,589 17,988,516,098 17,988,515,644
This web page was last updated on
Tuesday, June 23, 2009 at 1:50 P.M.