H. 3560
General Appropriations Bill for fiscal year 2009-2010
As Amended by the House
PAGE 322
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2009-2010 | |||||
House of | Senate Amendments | ||||
Representatives | Senate | Amended | |||
Estimate | Estimate | Estimate | |||
FY 2009-2010 | FY 2009-2010 | FY 2009-2010 | |||
March 11, 2009 | April 29, 2009 | May 12, 2009 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,224,353,185 | 2,192,353,185 | 2,192,353,185 | ||
Income Tax (Total) | 2,629,949,510 | 2,598,258,510 | 2,597,949,510 | ||
Individual | 2,501,023,143 | 2,469,032,143 | 2,469,023,143 | ||
Corporation | 128,926,367 | 129,226,367 | 128,926,367 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 4,854,302,695 | 4,790,611,695 | 4,790,302,695 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 27,466,616 | 27,466,616 | 27,466,616 | ||
Aircraft Tax | 5,115,477 | 5,115,477 | 5,115,477 | ||
Alcoholic Liquor Tax | 57,361,772 | 57,361,772 | 57,361,772 | ||
Bank Tax | 7,425,001 | 7,425,001 | 7,425,001 | ||
Beer and Wine Tax | 107,385,376 | 107,385,376 | 107,385,376 | ||
Business License Tax | 28,000,000 | 28,000,000 | 28,000,000 | ||
Coin-Operated Device Tax | 1,517,694 | 1,517,694 | 1,517,694 | ||
Corporation License Tax | 92,132,150 | 92,132,150 | 92,132,150 | ||
Departmental Revenue | 43,992,056 | 43,108,056 | 43,108,056 | ||
Documentary Tax | 37,966,115 | 37,966,115 | 37,966,115 | ||
Earned on Investments | 67,000,000 | 67,000,000 | 67,000,000 | ||
Insurance Tax | 173,600,092 | 173,600,092 | 173,600,092 | ||
Motor Transport Fees | 10,000 | 10,000 | 10,000 | ||
Motor Vehicle Licenses | 15,657,903 | 15,657,903 | 15,657,903 | ||
Private Car Lines Tax | 4,034,169 | 4,034,169 | 4,034,169 | ||
Public Service Authority | 16,340,234 | 16,340,234 | 6,340,234 | ||
Retailers' License Tax | 883,722 | 883,722 | 883,722 | ||
Savings & Loan Association Tax | 2,002,478 | 2,002,478 | 2,002,478 | ||
Workers' Compensation Insurance Tax | 14,655,680 | 14,655,680 | 14,655,680 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 702,546,535 | 701,662,535 | 701,662,535 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 5,556,849,230 | 5,492,274,230 | 5,491,965,230 |
PAGE 323
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2009-2010 | |||||
House of | Senate Amendments | ||||
Representatives | Senate | Amended | |||
Estimate | Estimate | Estimate | |||
FY 2009-2010 | FY 2009-2010 | FY 2009-2010 | |||
March 11, 2009 | April 29, 2009 | May 12, 2009 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 10,664,363 | 10,664,363 | 10,664,363 | ||
Debt Service Reimbursement | 188,108 | 188,108 | 188,108 | ||
Indirect Cost Recoveries | 16,679,391 | 16,679,391 | 16,679,391 | ||
Mental Health Fees | 3,200,000 | 3,200,000 | 3,200,000 | ||
Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||
Unclaimed Property Fund Transfer | 12,000,000 | 12,000,000 | 12,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 46,124,670 | 46,124,670 | 46,124,670 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 5,602,973,900 | 5,538,398,900 | 5,538,089,900 | ||
Other Sources: | |||||
Operating Transfer | 273,654,011 | 241,107,278 | 239,857,278 | ||
-------------------- | -------------------- | -------------------- | |||
Total Other Sources | 273,654,011 | 241,107,278 | 239,857,278 | ||
Less: | |||||
Transfer to General Reserve Fund | (63,923,944) | (63,923,944) | (63,923,944) | ||
Total General Fund Revenue | 5,812,703,967 | 5,715,582,234 | 5,714,023,234 | ||
Department of Transportation Revenue | 1,046,030,421 | 1,046,030,421 | 1,046,030,421 | ||
Education Improvement Act | 540,044,107 | 532,044,107 | 532,044,107 | ||
Education Lottery Revenue | 255,000,000 | 255,816,300 | 255,000,000 | ||
Revenue Earmarked for Tax Relief Trust Funds | 541,068,497 | 541,068,497 | 541,068,497 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Sources of Revenues | 8,194,846,992 | 8,090,541,559 | 8,088,166,259 | ||
-------------------- | -------------------- | -------------------- |
This web page was last updated on Thursday, May 14, 2009 at 11:09 A.M.