H. 3560
General Appropriations Bill for fiscal year 2009-2010
As Introduced by the House Ways and Means Committee
PAGE 321
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2009-2010 | |||||
Board of | Ways & Means | ||||
Appropriation | Economic Advisors | Committee | |||
Act | Estimate | Estimate | |||
Estimate | FY 2009-2010 | FY 2009-2010 | |||
FY 2008-09 | December 10, 2008 | February 19, 2009 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,698,853,250 | 2,314,353,185 | 2,224,353,185 | ||
Income Tax (Total) | 3,218,558,076 | 2,723,287,556 | 2,629,958,510 | ||
Individual | 2,969,672,332 | 2,594,657,280 | 2,501,032,143 | ||
Corporation | 248,885,744 | 128,630,276 | 128,926,367 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 5,917,411,326 | 5,037,640,741 | 4,854,311,695 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 27,466,616 | 27,466,616 | 27,466,616 | ||
Aircraft Tax | 5,115,477 | 5,115,477 | 5,115,477 | ||
Alcoholic Liquor Tax | 56,237,031 | 57,361,772 | 57,361,772 | ||
Bank Tax | 24,425,001 | 7,425,001 | 7,425,001 | ||
Beer and Wine Tax | 104,825,325 | 107,385,376 | 107,385,376 | ||
Business License Tax | 33,670,954 | 29,670,954 | 28,000,000 | ||
Coin-Operated Device Tax | 1,284,316 | 1,517,694 | 1,517,694 | ||
Corporation License Tax | 73,918,514 | 92,132,150 | 92,132,150 | ||
Departmental Revenue | 43,992,056 | 43,992,056 | 43,992,056 | ||
Documentary Tax | 57,870,466 | 28,474,586 | 37,966,115 | ||
Earned on Investments | 93,000,000 | 72,000,000 | 67,000,000 | ||
Insurance Tax | 176,494,186 | 173,600,092 | 173,600,092 | ||
Motor Transport Fees | 20,000 | 10,000 | 10,000 | ||
Motor Vehicle Licenses | 15,350,886 | 15,657,903 | 15,657,903 | ||
Private Car Lines Tax | 4,034,169 | 4,034,169 | 4,034,169 | ||
Public Service Authority | 16,340,234 | 16,340,234 | 16,340,234 | ||
Retailers' License Tax | 883,722 | 883,722 | 883,722 | ||
Savings & Loan Association Tax | 4,002,478 | 2,002,478 | 2,002,478 | ||
Workers' Compensation Insurance Tax | 14,655,680 | 14,655,680 | 14,655,680 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 753,587,111 | 699,725,960 | 702,546,535 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 6,670,998,437 | 5,737,366,701 | 5,556,858,230 |
PAGE 322
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2009-2010 | |||||
Board of | Ways & Means | ||||
Appropriation | Economic Advisors | Committee | |||
Act | Estimate | Estimate | |||
Estimate | FY 2009-2010 | FY 2009-2010 | |||
FY 2008-09 | December 10, 2008 | February 19, 2009 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 10,664,363 | 10,664,363 | 10,664,363 | ||
Debt Service Reimbursement | 1,722,838 | 188,108 | 188,108 | ||
Indirect Cost Recoveries | 16,679,391 | 16,679,391 | 16,679,391 | ||
Mental Health Fees | 3,200,000 | 3,200,000 | 3,200,000 | ||
Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||
Unclaimed Property Fund Transfer | 12,000,000 | 12,000,000 | 12,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 47,659,400 | 46,124,670 | 46,124,670 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 6,718,657,837 | 5,783,491,371 | 5,602,982,900 | ||
Other Sources: | |||||
Operating Transfer | 30,400,000 | 200,000,000 | |||
-------------------- | -------------------- | -------------------- | |||
Total Other Sources | 30,400,000 | 200,000,000 | |||
Less: | |||||
Transfer to General Reserve Fund | (12,974,290) | (63,923,944) | (63,923,944) | ||
Total General Fund Revenue | 6,736,083,547 | 5,719,567,427 | 5,739,058,956 | ||
Department of Transportation Revenue | 1,051,099,010 | 1,046,030,421 | 1,046,030,421 | ||
Education Improvement Act | 644,714,375 | 563,394,107 | 540,044,107 | ||
Education Lottery Revenue | 260,722,729 | 252,400,000 | 255,000,000 | ||
Revenue Earmarked for Tax Relief Trust Funds | 527,704,278 | 541,068,497 | 541,068,497 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Sources of Revenues | 9,220,323,939 | 8,122,460,452 | 8,121,201,981 | ||
-------------------- | -------------------- | -------------------- |
This web page was last updated on Wednesday, February 25, 2009 at 12:14 P.M.