H. 4657
General Appropriations Bill for fiscal year 2010-2011
As Amended by the House
PAGE 320
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2010-2011 | |||||
House of | |||||
Appropriation | Representatives | Senate | |||
Act | Estimate | Estimate | |||
Estimate | FY 2010-2011 | FY 2010-2011 | |||
FY 2009-10 | May 19, 2010 | April 29, 2010 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,192,353,185 | 2,137,179,935 | 2,137,179,935 | ||
Income Tax (Total) | 2,597,949,510 | 2,166,309,651 | 2,166,309,651 | ||
Individual | 2,469,023,143 | 2,046,313,876 | 2,046,313,876 | ||
Corporation | 128,926,367 | 119,995,775 | 119,995,775 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 4,790,302,695 | 4,303,489,586 | 4,303,489,586 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 27,466,616 | 27,466,616 | 27,466,616 | ||
Aircraft Tax | 5,115,477 | 5,115,477 | 5,115,477 | ||
Alcoholic Liquor Tax | 57,361,772 | 57,361,772 | 57,361,772 | ||
Bank Tax | 7,425,001 | 7,425,001 | 7,425,001 | ||
Beer and Wine Tax | 107,385,376 | 107,385,376 | 107,385,376 | ||
Business License Tax | 28,000,000 | 28,000,000 | 28,000,000 | ||
Coin-Operated Device Tax | 1,517,694 | 1,517,694 | 1,517,694 | ||
Corporation License Tax | 92,132,150 | 90,339,862 | 90,339,862 | ||
Departmental Revenue | 43,108,056 | 40,065,056 | 40,065,056 | ||
Documentary Tax | 37,966,115 | 37,966,113 | 37,966,113 | ||
Earned on Investments | 67,000,000 | 46,000,000 | 46,000,000 | ||
Insurance Tax | 173,600,092 | 173,600,092 | 173,600,092 | ||
Motor Transport Fees | 10,000 | 10,000 | 10,000 | ||
Motor Vehicle Licenses | 15,657,903 | 15,627,286 | 15,627,286 | ||
Private Car Lines Tax | 4,034,169 | 4,034,169 | 4,034,169 | ||
Public Service Authority | 16,340,234 | 16,340,234 | 16,340,234 | ||
Retailers' License Tax | 883,722 | 883,722 | 883,722 | ||
Savings & Loan Association Tax | 2,002,478 | 2,002,478 | 2,002,478 | ||
Workers' Compensation Insurance Tax | 14,655,680 | 14,655,680 | 14,655,680 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 701,662,535 | 675,796,628 | 675,796,628 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 5,491,965,230 | 4,979,286,214 | 4,979,286,214 |
PAGE 321
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2010-2011 | |||||
House of | |||||
Appropriation | Representatives | Senate | |||
Act | Estimate | Estimate | |||
Estimate | FY 2010-2011 | FY 2010-2011 | |||
FY 2009-10 | May 19, 2010 | April 29, 2010 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 10,664,363 | 10,664,363 | 10,664,363 | ||
Debt Service Reimbursement | 188,108 | 188,108 | 188,108 | ||
Indirect Cost Recoveries | 16,679,391 | 16,731,391 | 16,731,391 | ||
Mental Health Fees | 3,200,000 | 3,200,000 | 3,200,000 | ||
Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||
Unclaimed Property Fund Transfer | 12,000,000 | 15,000,000 | 15,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 46,124,670 | 49,176,670 | 49,176,670 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 5,538,089,900 | 5,028,462,884 | 5,028,462,884 | ||
Other Sources: | |||||
Operating Transfer | 239,857,278 | 147,101,002 | 113,058,263 | ||
-------------------- | -------------------- | -------------------- | |||
General Fund Revenue | 5,777,947,178 | 5,175,563,886 | 5,141,521,147 | ||
Less: | |||||
Transfer to General Reserve Fund | (63,923,944) | (55,441,728) | (55,441,728) | ||
-------------------- | -------------------- | -------------------- | |||
Total General Fund Revenue (Net of Transfer | |||||
to General Reserve Fund) | 5,714,023,234 | 5,120,122,158 | 5,086,079,419 | ||
Department of Transportation Revenue | 1,046,030,421 | 1,289,487,000 | 1,289,487,000 | ||
Education Improvement Act | 532,044,107 | 522,234,107 | 522,234,107 | ||
Education Lottery Revenue | 255,000,000 | 255,716,300 | 255,716,300 | ||
Revenue Earmarked for Tax Relief Trust Funds | 541,068,497 | 545,880,212 | 545,880,212 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Sources of Revenues | 8,088,166,259 | 7,733,439,777 | 7,699,397,038 | ||
-------------------- | -------------------- | -------------------- |
This web page was last updated on Friday, May 21, 2010 at 10:48 A.M.