H. 3700
General Appropriations Bill for fiscal year 2011-2012
As Amended by the House
PAGE 315
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2011-2012 | |||||
House of | |||||
Appropriation | Representatives | Senate | |||
Act | Estimate | Estimate | |||
Estimate | FY 2011-2012 | FY 2011-2012 | |||
FY 2010-11 | June 2, 2011 | May 24, 2011 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,137,179,935 | 2,250,595,976 | 2,250,803,376 | ||
Income Tax (Total) | 2,166,309,651 | 2,509,189,878 | 2,509,189,878 | ||
Individual | 2,046,313,876 | 2,322,282,386 | 2,322,282,386 | ||
Corporation | 119,995,775 | 186,907,492 | 186,907,492 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 4,303,489,586 | 4,759,785,854 | 4,759,993,254 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 27,466,616 | 28,731,859 | 28,731,859 | ||
Aircraft Tax | 5,115,477 | 5,638,820 | 5,638,820 | ||
Alcoholic Liquor Tax | 57,361,772 | 58,618,229 | 58,618,229 | ||
Bank Tax | 7,425,001 | 15,984,667 | 15,984,667 | ||
Beer and Wine Tax | 107,385,376 | 104,253,221 | 104,253,221 | ||
Business License Tax | 28,000,000 | 29,763,207 | 29,763,207 | ||
Coin-Operated Device Tax | 1,517,694 | 1,636,968 | 1,636,968 | ||
Corporation License Tax | 90,339,862 | 91,736,574 | 91,736,574 | ||
Departmental Revenue | 40,065,056 | 36,725,056 | 39,740,056 | ||
Documentary Tax | 37,966,113 | 31,549,841 | 31,549,841 | ||
Earned on Investments | 46,000,000 | 36,000,000 | 36,000,000 | ||
Estate & Gift Tax | - | 50,000 | 50,000 | ||
Insurance Tax | 173,600,092 | 177,937,694 | 177,937,694 | ||
Motor Transport Fees | 10,000 | 3,500 | 3,500 | ||
Motor Vehicle Licenses | 15,627,286 | 12,861,693 | 12,861,693 | ||
Private Car Lines Tax | 4,034,169 | 4,271,691 | 4,271,691 | ||
Public Service Authority | 16,340,234 | 21,315,705 | 21,315,705 | ||
Retailers' License Tax | 883,722 | 827,656 | 827,656 | ||
Savings & Loan Association Tax | 2,002,478 | 3,630,361 | 3,630,361 | ||
Workers' Compensation Insurance Tax | 14,655,680 | 13,401,914 | 13,401,914 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 675,796,628 | 674,938,656 | 677,953,656 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 4,979,286,214 | 5,434,724,510 | 5,437,946,910 |
PAGE 316
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2011-2012 | |||||
House of | |||||
Appropriation | Representatives | Senate | |||
Act | Estimate | Estimate | |||
Estimate | FY 2011-2012 | FY 2011-2012 | |||
FY 2010-11 | June 2, 2011 | May 24, 2011 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 10,664,363 | 9,919,954 | 9,919,954 | ||
Debt Service Reimbursement | 188,108 | 188,108 | 188,108 | ||
Indirect Cost Recoveries | 16,731,391 | 11,061,222 | 11,061,222 | ||
Mental Health Fees | 3,200,000 | 3,400,000 | - | ||
Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||
Unclaimed Property Fund Transfer | 15,000,000 | 15,000,000 | 15,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 49,176,670 | 42,962,092 | 39,562,092 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 5,028,462,884 | 5,477,686,602 | 5,477,509,002 | ||
Other Sources: | |||||
Nonrecurring Operating Transfers | 142,051,007 | 604,312 | 1,243,469 | ||
Total Other Sources | 142,051,007 | 604,312 | 1,243,469 | ||
General Fund Revenue | 5,170,513,891 | 5,478,290,914 | 5,478,752,471 | ||
Less: | |||||
Transfer to General Reserve Fund | (55,441,728) | (17,141,169) | (17,141,169) | ||
-------------------- | -------------------- | -------------------- | |||
General Fund Revenue (Net of Transfer | |||||
to General Reserve Fund) | 5,115,072,163 | 5,461,149,745 | 5,461,611,302 | ||
Department of Transportation Revenue | 1,289,487,000 | 1,137,353,752 | 1,137,353,752 | ||
Education Improvement Act | |||||
FY 2011-2012 | 522,234,107 | 562,998,994 | 563,050,844 | ||
FY 2010-2011 Estimated Surplus | - | 35,066,085 | 35,066,085 | ||
-------------------- | -------------------- | -------------------- | |||
Total Education Improvement Act | 522,234,107 | 598,065,079 | 598,116,929 | ||
Education Lottery Revenue | 255,716,300 | 266,500,000 | 267,233,000 | ||
Revenue Earmarked for Tax Relief Trust Funds | 545,880,212 | 545,680,709 | 545,680,709 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Sources of Revenues | 7,728,389,782 | 8,008,749,285 | 8,009,995,692 | ||
-------------------- | -------------------- | -------------------- |
This web page was last updated on Friday, June 3, 2011 at 4:48 P.M.