H. 4813
General Appropriations Bill for fiscal year 2012-2013
As Reported by the Conference Committee
PAGE 319
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2012-13 | |||||
House of | Conference | ||||
Representatives | Senate | Committee | |||
Estimate | Estimate | Estimate | |||
FY 2012-2013 | FY 2012-2013 | FY 2012-2013 | |||
June 6, 2012 | May 24, 2012 | June 27, 2012 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,466,148,213 | 2,466,430,613 | 2,466,430,613 | ||
Income Tax (Total) | 2,877,829,486 | 2,927,774,468 | 2,922,568,738 | ||
Individual | 2,687,463,657 | 2,737,408,639 | 2,732,202,909 | ||
Corporation | 190,365,829 | 190,365,829 | 190,365,829 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 5,343,977,699 | 5,394,205,081 | 5,388,999,351 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 27,803,724 | 27,765,424 | 27,765,424 | ||
Aircraft Tax | 4,014,377 | 4,014,377 | 4,014,377 | ||
Alcoholic Liquor Tax | 62,138,620 | 62,138,620 | 62,138,620 | ||
Bank Tax | 16,639,978 | 16,639,978 | 16,639,978 | ||
Beer and Wine Tax | 105,547,794 | 105,547,794 | 105,547,794 | ||
Business License Tax | 23,811,376 | 23,811,376 | 23,811,376 | ||
Coin-Operated Device Tax | 1,746,052 | 1,746,052 | 1,746,052 | ||
Corporation License Tax | 94,479,543 | 94,479,543 | 94,479,543 | ||
Departmental Revenue | 36,590,056 | 39,554,354 | 36,590,056 | ||
Documentary Tax | 22,571,698 | 22,571,698 | 22,571,698 | ||
Earned on Investments | 29,000,000 | 29,000,000 | 29,000,000 | ||
Estate & Gift Tax | 5,000 | 5,000 | 5,000 | ||
Insurance Tax | 196,999,264 | 196,999,264 | 196,999,264 | ||
Motor Transport Fees | 5,000 | 5,000 | 5,000 | ||
Motor Vehicle Licenses | 15,980,088 | 15,980,088 | 15,980,088 | ||
Private Car Lines Tax | 4,092,317 | 4,092,317 | 4,092,317 | ||
Public Service Authority | 19,792,150 | 19,792,150 | 19,792,150 | ||
Retailers' License Tax | 966,428 | 966,428 | 966,428 | ||
Savings & Loan Association Tax | 1,811,348 | 1,811,348 | 1,811,348 | ||
Workers' Compensation Insurance Tax | 12,025,746 | 12,025,746 | 12,025,746 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 676,020,559 | 678,946,557 | 675,982,259 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 6,019,998,258 | 6,073,151,638 | 6,064,981,610 |
PAGE 320
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2012-13 | |||||
House of | Conference | ||||
Representatives | Senate | Committee | |||
Estimate | Estimate | Estimate | |||
FY 2012-2013 | FY 2012-2013 | FY 2012-2013 | |||
June 6, 2012 | May 24, 2012 | June 27, 2012 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 9,951,395 | 9,951,395 | 9,951,395 | ||
Debt Service Reimbursement | 112,780 | 112,780 | 112,780 | ||
Indirect Cost Recoveries | 11,061,222 | 11,061,222 | 11,061,222 | ||
Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||
Unclaimed Property Fund Transfer | 15,000,000 | 15,000,000 | 15,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 39,518,205 | 39,518,205 | 39,518,205 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 6,059,516,463 | 6,112,669,843 | 6,104,499,815 | ||
Other Sources: | |||||
Nonrecurring Operating Transfers | (1,927,407) | 13,573,914 | (16,563,407) | ||
-------------------- | -------------------- | -------------------- | |||
General Fund Revenue | 6,057,589,056 | 6,126,243,757 | 6,087,936,408 | ||
Department of Transportation Revenue | 1,362,949,427 | 1,401,707,396 | 1,401,707,396 | ||
Education Improvement Act | |||||
Recurring | 616,727,053 | 616,797,653 | 616,797,653 | ||
Nonrecurring | 27,719,814 | 27,719,814 | 27,719,814 | ||
-------------------- | -------------------- | -------------------- | |||
Total Education Improvement Act | 644,446,867 | 644,517,467 | 644,517,467 | ||
-------------------- | -------------------- | -------------------- | |||
Education Lottery Revenue | 284,735,117 | 284,735,117 | 284,735,117 | ||
Revenue Earmarked for Tax Relief | |||||
Trust Funds | 549,161,002 | 549,161,002 | 549,161,002 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Sources of Revenues | 8,898,881,469 | 9,006,364,739 | 8,968,057,390 | ||
-------------------- | -------------------- | -------------------- |
This web page was last updated on Friday, June 29, 2012 at 10:08 A.M.