H. 4813
General Appropriations Bill for fiscal year 2012-2013
As Reported by the Senate Finance Committee
PAGE 319
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2012-13 | |||||
House of | Senate | ||||
Appropriation | Representatives | Finance Commiteee | |||
Act | Estimate | Estimate | |||
Estimate | FY 2012-2013 | FY 2012-2013 | |||
FY 2011-12 | March 15, 2012 | May 9, 2012 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,250,803,376 | 2,426,148,213 | 2,466,430,613 | ||
Income Tax (Total) | 2,509,189,878 | 2,832,829,486 | 2,927,774,468 | ||
Individual | 2,322,282,386 | 2,647,463,657 | 2,737,408,639 | ||
Corporation | 186,907,492 | 185,365,829 | 190,365,829 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 4,759,993,254 | 5,258,977,699 | 5,394,205,081 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 28,731,859 | 27,803,724 | 27,803,724 | ||
Aircraft Tax | 5,638,820 | 4,014,377 | 4,014,377 | ||
Alcoholic Liquor Tax | 58,618,229 | 62,138,620 | 62,138,620 | ||
Bank Tax | 15,984,667 | 29,639,978 | 16,639,978 | ||
Beer and Wine Tax | 104,253,221 | 105,547,794 | 105,547,794 | ||
Business License Tax | 29,763,207 | 23,811,376 | 23,811,376 | ||
Coin-Operated Device Tax | 1,636,968 | 1,746,052 | 1,746,052 | ||
Corporation License Tax | 91,736,574 | 94,479,543 | 94,479,543 | ||
Departmental Revenue | 36,650,056 | 36,590,056 | 36,590,056 | ||
Documentary Tax | 31,549,841 | 22,571,698 | 22,571,698 | ||
Earned on Investments | 36,000,000 | 29,000,000 | 29,000,000 | ||
Estate & Gift Tax | 50,000 | 5,000 | 5,000 | ||
Insurance Tax | 177,937,694 | 196,999,264 | 196,999,264 | ||
Motor Transport Fees | 3,500 | 5,000 | 5,000 | ||
Motor Vehicle Licenses | 12,861,693 | 15,980,088 | 15,980,088 | ||
Private Car Lines Tax | 4,271,691 | 4,092,317 | 4,092,317 | ||
Public Service Authority | 21,315,705 | 19,792,150 | 19,792,150 | ||
Retailers' License Tax | 827,656 | 966,428 | 966,428 | ||
Savings & Loan Association Tax | 3,630,361 | 1,811,348 | 1,811,348 | ||
Workers' Compensation Insurance Tax | 13,401,914 | 12,025,746 | 12,025,746 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 674,863,656 | 689,020,559 | 676,020,559 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 5,434,856,910 | 5,947,998,258 | 6,070,225,640 |
PAGE 320
SECTION 88 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2012-13 | |||||
House of | Senate | ||||
Appropriation | Representatives | Finance Committee | |||
Act | Estimate | Estimate | |||
Estimate | FY 2012-2013 | FY 2012-2013 | |||
FY 2011-12 | March 15, 2012 | May 9, 2012 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 9,919,954 | 9,951,395 | 9,951,395 | ||
Debt Service Reimbursement | 188,108 | 112,780 | 112,780 | ||
Indirect Cost Recoveries | 11,061,222 | 11,061,222 | 11,061,222 | ||
Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||
Unclaimed Property Fund Transfer | 15,000,000 | 15,000,000 | 15,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 39,562,092 | 39,518,205 | 39,518,205 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 5,474,419,002 | 5,987,516,463 | 6,109,743,845 | ||
Other Sources: | |||||
Nonrecurring Operating Transfers | 1,243,469 | 585,022 | - | ||
-------------------- | -------------------- | -------------------- | |||
General Fund Revenue | 5,475,662,471 | 5,988,101,485 | 6,109,743,845 | ||
Less: | |||||
Transfer to General Reserve Fund | (17,141,169) | - | - | ||
-------------------- | -------------------- | -------------------- | |||
General Fund Revenue (Net of Transfer | |||||
to General Reserve Fund) | 5,458,521,302 | 5,988,101,485 | 6,109,743,845 | ||
Department of Transportation Revenue | 1,137,353,752 | 1,362,949,427 | 1,401,707,396 | ||
Education Improvement Act | |||||
Recurring | 598,116,929 | 606,727,053 | 616,797,653 | ||
Nonrecurring | 17,719,814 | 27,719,814 | |||
-------------------- | -------------------- | -------------------- | |||
Total Education Improvement Act | 598,116,929 | 624,446,867 | 644,517,467 | ||
-------------------- | -------------------- | -------------------- | |||
Education Lottery Revenue | 267,233,000 | 266,733,000 | 284,735,117 | ||
Revenue Earmarked for Tax Relief | |||||
Trust Funds | 545,680,709 | 549,161,002 | 549,161,002 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Sources of Revenues | 8,006,905,692 | 8,791,391,781 | 8,989,864,827 | ||
-------------------- | -------------------- | -------------------- |
This web page was last updated on Friday, May 11, 2012 at 2:55 P.M.