Download This Version in Microsoft Word format
TO REAPPORTION THE SPECIFIC ELECTION DISTRICTS FROM WHICH MEMBERS OF THE GOVERNING BODY OF THE SCHOOL DISTRICT OF GREENVILLE COUNTY MUST BE ELECTED BEGINNING WITH SCHOOL TRUSTEE ELECTIONS IN 2012, AND TO PROVIDE FOR DEMOGRAPHIC INFORMATION IN REGARD TO THESE NEWLY DRAWN ELECTION DISTRICTS.
Be it enacted by the General Assembly of the State of South Carolina:
SECTION 1. (A) Notwithstanding any other provision of law or Section 2 of Act 521 of 1992, beginning with school trustee elections in 2012, successors to the members of the governing body of the Greenville County School District must be elected in the manner provided by law from one of the applicable single-member election districts of the twelve defined single-member election districts as shown on the Greenville County School District map S-45-00-12 as maintained in the Office of Research and Statistics of the State Budget and Control Board.
(B) The demographic information shown on this map is as follows:
Dist Pop Dev. % Dev. NH-Wht %NH-Wht NH-Blk %NH-Blk
1 39,499 651 1.68% 35,587 90.10% 1,609 4.07%
2 38,709 -139 -0.36% 27,904 72.09% 5,068 13.09%
3 38,621 -227 -0.58% 30,954 80.15% 3,939 10.20%
4 39,372 524 1.35% 29,370 74.60% 5,011 12.73%
5 38,955 107 0.28% 29,505 75.74% 4,029 10.34%
6 38,650 -198 -0.51% 30,145 77.99% 3,805 9.84%
7 37,517 -1,331 -3.43% 13,544 36.10% 19,005 50.66%
8 40,193 1,345 3.46% 30,523 75.94% 6,313 15.71%
9 36,956 -1,892 -4.87% 11,702 31.66% 21,337 57.74%
10 38,958 110 0.28% 26,705 68.55% 5,423 13.92%
11 38,744 -104 -0.27% 30,413 78.50% 5,199 13.42%
12 40,004 1,156 2.98% 29,841 74.60% 6,259 15.65%
All All
Dist VAP NHWVAP %NHWVAP NHBVAP %NHBVAP Oth OthVAP
1 30,510 27,845 91.27% 1,131 3.71% 2303 1,534
2 28,089 20,944 74.56% 3,445 12.26% 5737 3,700
3 30,011 24,904 82.98% 2,612 8.70% 3728 2,495
4 29,677 22,954 77.35% 3,375 11.37% 4991 3,348
5 29,548 22,954 77.68% 2,848 9.64% 5421 3,746
6 31,962 25,586 80.05% 2,878 9% 4700 3,498
7 29,216 11,705 40.06% 14,146 48.42% 4968 3,365
8 30,566 23,897 78.18% 4,428 14.49% 3357 2,241
9 27,140 9,431 34.75% 15,221 56.08% 3917 2,488
10 29,525 21,488 72.78% 3,659 12.39% 6830 4,378
11 27,445 21,906 79.82% 3,600 13.12% 3132 1,939
12 29,120 22,436 77.05% 4,144 14.23% 3904 2,540
(C) The boundaries of the Greenville County School District are not altered by the provisions of this act. These school district lines are as defined by law and any census blocks which may be divided are done so only for statistical purposes and to establish a population base.
SECTION 2. This act takes effect upon approval by the Governor.
This web page was last updated on February 9, 2012 at 11:54 AM