H. 3710
General Appropriations Bill for fiscal year 2013-2014
As Amended by the House
PAGE 328
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2013-14 | |||||
Ways & Means | House of | ||||
Appropriation | Committee | Representatives | |||
Act | Estimate | Estimate | |||
Estimate | FY 2013-2014 | FY 2013-2014 | |||
FY 2012-13 | February 21, 2013 | June 5, 2013 | |||
-------------------- | -------------------- | -------------------- | |||
REGULAR SOURCES: | |||||
Retail Sales Tax | 2,466,430,613 | 2,470,017,002 | 2,471,994,843 | ||
Income Tax (Total) | 2,922,568,738 | 3,098,504,273 | 3,093,809,669 | ||
Individual | 2,732,202,909 | 2,850,270,376 | 2,845,575,772 | ||
Corporation | 190,365,829 | 248,233,897 | 248,233,897 | ||
-------------------- | -------------------- | -------------------- | |||
Total Income and Sales Tax | 5,388,999,351 | 5,568,521,275 | 5,565,804,512 | ||
-------------------- | -------------------- | -------------------- | |||
All Other Revenue | |||||
Admissions Tax | 27,803,724 | 30,195,334 | 30,195,334 | ||
Aircraft Tax | 4,014,377 | 4,283,730 | 4,283,730 | ||
Alcoholic Liquor Tax | 62,138,620 | 64,272,201 | 64,272,201 | ||
Bank Tax | 16,639,978 | 29,448,498 | 29,448,498 | ||
Beer and Wine Tax | 105,547,794 | 104,716,438 | 104,716,438 | ||
Business License Tax | 23,811,376 | 25,725,172 | 25,725,172 | ||
Coin-Operated Device Tax | 1,746,052 | 1,477,874 | 1,477,874 | ||
Corporation License Tax | 94,479,543 | 112,978,118 | 112,978,118 | ||
Departmental Revenue | 36,590,056 | 36,468,056 | 36,468,056 | ||
Documentary Tax | 22,571,698 | 27,777,647 | 27,777,647 | ||
Earned on Investments | 29,000,000 | 22,000,000 | 22,000,000 | ||
Estate & Gift Tax | 5,000 | - | - | ||
Insurance Tax | 196,999,264 | 188,366,540 | 188,366,540 | ||
Motor Transport Fees | 5,000 | - | - | ||
Motor Vehicle Licenses | 15,980,088 | 10,202,066 | 10,202,066 | ||
Private Car Lines Tax | 4,092,317 | 3,959,619 | 3,959,619 | ||
Public Service Authority | 19,792,150 | 21,000,000 | 21,000,000 | ||
Retailers' License Tax | 966,428 | 909,350 | 909,350 | ||
Savings & Loan Association Tax | 1,811,348 | 1,384,043 | 1,384,043 | ||
Workers' Compensation Insurance Tax | 12,025,746 | 10,651,975 | 10,651,975 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Other Revenue | 676,020,559 | 695,816,661 | 695,816,661 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular Sources | 6,065,019,910 | 6,264,337,936 | 6,261,621,173 |
PAGE 329
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2013-14 | |||||
Ways & Means | House of | ||||
Appropriation | Committee | Representatives | |||
Act | Estimate | Estimate | |||
Estimate | FY 2013-2014 | FY 2013-2014 | |||
FY 2012-13 | February 21, 2013 | June 5, 2013 | |||
-------------------- | -------------------- | -------------------- | |||
MISCELLANEOUS SOURCES: | |||||
Circuit & Family Court Fines | 9,951,395 | 9,527,928 | 9,527,928 | ||
Debt Service Reimbursement | 112,780 | 89,557 | 89,557 | ||
Indirect Cost Recoveries | 11,061,222 | 11,061,222 | 11,061,222 | ||
Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||
Unclaimed Property Fund Transfer | 15,000,000 | 15,000,000 | 15,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Miscellaneous Sources | 39,518,205 | 39,071,515 | 39,071,515 | ||
-------------------- | -------------------- | -------------------- | |||
Total Regular and Miscellaneous Revenue | 6,104,538,115 | 6,303,409,451 | 6,300,692,688 | ||
Other Sources: | |||||
Nonrecurring Operating Transfers | (16,563,407) | 585,022 | 35,424,201 | ||
FY 2012-2013 BEA Estimated Surplus | 1 | ||||
-------------------- | -------------------- | -------------------- | |||
General Fund Revenue | 6,087,974,708 | 6,303,994,473 | 6,336,116,890 | ||
Less: | |||||
Transfer to General Reserve Fund | - | (11,248,376) | (11,248,376) | ||
-------------------- | -------------------- | -------------------- | |||
Total General Fund Revenue (Net of | |||||
Transfer to General Reserve Fund) | 6,087,974,708 | 6,292,746,097 | 6,324,868,514 | ||
Department of Transportation Revenue | 1,401,707,396 | 1,531,979,884 | 1,531,979,884 | ||
Education Improvement Act | |||||
Recurring | 616,797,653 | 627,969,251 | 628,463,711 | ||
Nonrecurring | 27,719,814 | 8,000,000 | 8,000,000 | ||
-------------------- | -------------------- | -------------------- | |||
Total Education Improvement Act | 644,517,467 | 635,969,251 | 636,463,711 | ||
Education Lottery Revenue | 284,735,117 | 262,640,000 | 287,500,000 | ||
Revenue Earmarked for Tax Relief | |||||
Trust Funds | 549,161,002 | 544,213,970 | 544,213,970 | ||
-------------------- | -------------------- | -------------------- | |||
Total All Sources of Revenues | 8,968,095,690 | 9,267,549,202 | 9,325,026,079 | ||
-------------------- | -------------------- | -------------------- |
This web page was last updated on Thursday, June 6, 2013 at 1:17 P.M.