H630 | Sec. 1-1 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 1 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | I. SUPERINTENDENT OF EDUCATION | ||||||
2 | STATE SUPERINTENDENT OF | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 |
3 | EDUCATION | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) |
4 | CLASSIFIED POSITIONS | 1,355,573 | 1,111,794 | 1,355,573 | 1,111,794 | 1,355,573 | 1,111,794 |
5 | (24.00) | (21.25) | (24.00) | (21.25) | (24.00) | (21.25) | |
6 | NEW POSITION - | - | - | ||||
7 | ADMINISTRATIVE ASSISTANT | (1.00) | (1.00) | ||||
8 | UNCLASSIFIED POSITIONS | 119,368 | 119,368 | 119,368 | 119,368 | 119,368 | 119,368 |
9 | OTHER PERSONAL SERVICES | 88,800 | 88,800 | 88,800 | |||
10 | OTHER OPERATING EXPENSES | 987,768 | 151,025 | 987,768 | 151,025 | 987,768 | 151,025 |
11 | TOTAL I. SUPERINTENDENT OF | 2,643,516 | 1,474,194 | 2,643,516 | 1,474,194 | 2,643,516 | 1,474,194 |
12 | EDUCATION | (25.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) |
13 | |||||||
14 | II. BOARD OF EDUCATION | ||||||
15 | OTHER PERSONAL SERVICES | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 |
16 | OTHER OPERATING EXPENSES | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 |
17 | TOTAL II. BOARD OF EDUCATION | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 |
18 | |||||||
19 | III. ACCOUNTABILITY | ||||||
20 | A. OPERATIONS | ||||||
21 | CLASSIFIED POSITIONS | 6,846,960 | 2,312,771 | 6,846,960 | 2,312,771 | 6,846,960 | 2,312,771 |
22 | (83.02) | (34.25) | (83.02) | (34.25) | (83.02) | (34.25) | |
23 | UNCLASSIFIED POSITIONS | 119,000 | 119,000 | 119,000 | 119,000 | 119,000 | 119,000 |
24 | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | |
25 | OTHER PERSONAL SERVICES | 473,732 | 15,709 | 473,732 | 15,709 | 473,732 | 15,709 |
26 | OTHER OPERATING EXPENSES | 18,019,972 | 210,254 | 20,019,972 | 210,254 | 20,019,972 | 210,254 |
27 | TOTAL A. OPERATIONS | 25,459,664 | 2,657,734 | 27,459,664 | 2,657,734 | 27,459,664 | 2,657,734 |
28 | (84.02) | (35.25) | (84.02) | (35.25) | (84.02) | (35.25) | |
29 | |||||||
30 | B. EDUCATIONAL ACCOUNTABILITY ACT | ||||||
31 | CLASSIFIED POSITIONS | 236,548 | 236,548 | 236,548 | 236,548 | 236,548 | 236,548 |
32 | OTHER OPERATING EXPENSES | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 |
33 | TOTAL B. EDUCATIONAL | 301,359 | 301,359 | 301,359 | 301,359 | 301,359 | 301,359 |
34 | ACCOUNTABILITY ACT |
H630 | Sec. 1-2 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 2 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | |||||||
2 | C. SCOICC | ||||||
3 | CLASSIFIED POSITIONS | 250,946 | 250,946 | 250,946 | 250,946 | ||
4 | (4.00) | (4.00) | (4.00) | (4.00) | |||
5 | OTHER PERSONAL SERVICES | 44,882 | 44,882 | 44,882 | 44,882 | ||
6 | OTHER OPERATING EXPENSES | 32,973 | 32,973 | 32,973 | 32,973 | ||
7 | TOTAL C. SCOICC | 328,801 | 328,801 | 328,801 | 328,801 | ||
8 | (4.00) | (4.00) | (4.00) | (4.00) | |||
9 | |||||||
10 | TOTAL III. ACCOUNTABILITY | 25,761,023 | 2,959,093 | 28,089,824 | 3,287,894 | 28,089,824 | 3,287,894 |
11 | (84.02) | (35.25) | (88.02) | (39.25) | (88.02) | (39.25) | |
12 | |||||||
13 | IV. CHIEF INFORMATION OFFICE | ||||||
14 | CLASSIFIED POSITIONS | 1,643,386 | 1,613,386 | 1,643,386 | 1,613,386 | 1,643,386 | 1,613,386 |
15 | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | |
16 | OTHER OPERATING EXPENSES | 355,000 | 350,000 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 |
17 | TOTAL IV. CHIEF INFORMATION | 1,998,386 | 1,963,386 | 3,668,042 | 3,633,042 | 3,668,042 | 3,633,042 |
18 | OFFICE | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) |
19 | |||||||
20 | V. SCHOOL EFFECTIVENESS | ||||||
21 | CLASSIFIED POSITIONS | 4,648,701 | 3,727,636 | 4,648,701 | 3,727,636 | 4,648,701 | 3,727,636 |
22 | (78.49) | (59.05) | (78.49) | (59.05) | (78.49) | (59.05) | |
23 | NEW POSITION - | 58,000 | 58,000 | 58,000 | 58,000 | ||
24 | INSTRUCTOR/TNG COORDINATOR | (1.00) | (1.00) | (1.00) | (1.00) | ||
25 | NEW POSITION - PROGRAM | 180,000 | 180,000 | 180,000 | 180,000 | ||
26 | COORDINATOR II | (4.00) | (4.00) | (4.00) | (4.00) | ||
27 | NEW POSITION - EDUCATION | 220,000 | 220,000 | 220,000 | 220,000 | ||
28 | ASSOCIATE | (9.00) | (4.00) | (9.00) | (4.00) | ||
29 | NEW POSITION - STUDENT SVCS | 105,000 | 105,000 | 105,000 | 105,000 | ||
30 | PROG COORD I | (3.00) | (3.00) | (3.00) | (3.00) | ||
31 | NEW POSITION - CERTIFIED | 330,000 | 330,000 | 330,000 | 330,000 | ||
32 | TEACHER | (6.00) | (6.00) | (6.00) | (6.00) | ||
33 | UNCLASSIFIED POSITIONS | 770,000 | 770,000 | 770,000 | 770,000 | 770,000 | 770,000 |
34 | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) |
H630 | Sec. 1-3 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 3 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | OTHER PERSONAL SERVICES | 892,155 | 469,751 | 892,155 | 469,751 | 892,155 | 469,751 |
2 | OTHER OPERATING EXPENSES | 11,185,276 | 3,475,146 | 12,350,276 | 4,640,146 | 12,350,276 | 4,640,146 |
3 | ALLOC SCHOOL DIST | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | ||
4 | TOTAL V. SCHOOL | 17,496,132 | 8,442,533 | 29,554,132 | 20,500,533 | 29,554,132 | 20,500,533 |
5 | EFFECTIVENESS | (93.49) | (74.05) | (116.49) | (92.05) | (116.49) | (92.05) |
6 | |||||||
7 | VI. CHIEF FINANCE OPERATIONS | ||||||
8 | A. FINANCE & OPERATIONS | ||||||
9 | CLASSIFIED POSITIONS | 1,787,065 | 1,221,435 | 1,787,065 | 1,221,435 | 1,787,065 | 1,221,435 |
10 | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) | |
11 | OTHER PERSONAL SERVICES | 44,201 | 4,201 | 44,201 | 4,201 | 44,201 | 4,201 |
12 | OTHER OPERATING EXPENSES | 1,202,672 | 843,605 | 1,202,672 | 843,605 | 1,202,672 | 843,605 |
13 | AID TO OTHER ENTITIES | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 |
14 | TOTAL A. FINANCE & | 3,039,555 | 2,074,858 | 3,039,555 | 2,074,858 | 3,039,555 | 2,074,858 |
15 | OPERATIONS | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) |
16 | |||||||
17 | B. INSTRUCTIONAL MATERIALS | ||||||
18 | CLASSIFIED POSITIONS | 161,064 | 161,064 | 161,064 | |||
19 | (2.00) | (2.00) | (2.00) | ||||
20 | OTHER PERSONAL SERVICES | 30,000 | 30,000 | 30,000 | |||
21 | OTHER OPERATING EXPENSES | 1,336,838 | 1,336,838 | 1,336,838 | |||
22 | TOTAL B. INSTRUCTIONAL | 1,527,902 | 1,527,902 | 1,527,902 | |||
23 | MATERIALS | (2.00) | (2.00) | (2.00) | |||
24 | |||||||
25 | TOTAL VI. CHIEF FINANCE | 4,567,457 | 2,074,858 | 4,567,457 | 2,074,858 | 4,567,457 | 2,074,858 |
26 | OPERATIONS | (50.02) | (41.02) | (50.02) | (41.02) | (50.02) | (41.02) |
27 | |||||||
28 | VII. OPERATIONS AND SUPPORT | ||||||
29 | A. SUPPORT OPERATIONS | ||||||
30 | CLASSIFIED POSITIONS | 4,854,320 | 3,445,081 | 4,854,320 | 3,445,081 | 4,854,320 | 3,445,081 |
31 | (96.00) | (51.15) | (96.00) | (51.15) | (96.00) | (51.15) | |
32 | NEW POSITION - PROGRAM | - | - | ||||
33 | COORDINATOR II | (3.00) | (3.00) | ||||
34 | NEW POSITION - PROGRAM | - | - |
H630 | Sec. 1-4 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 4 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | MANAGER I | (3.00) | (3.00) | ||||
2 | NEW POSITION - EDUCATION | - | - | ||||
3 | ASSOCIATE | (2.00) | (2.00) | ||||
4 | NEW POSITION - ENG/ASSOC | 145,000 | 145,000 | 145,000 | 145,000 | ||
5 | ENG IV | (2.00) | (2.00) | (2.00) | (2.00) | ||
6 | OTHER PERSONAL SERVICES | 1,878,625 | 634 | 1,878,625 | 634 | 1,878,625 | 634 |
7 | OTHER OPERATING EXPENSES | 7,150,329 | 1,188,609 | 10,180,329 | 1,218,609 | 10,180,329 | 1,218,609 |
8 | AID SCHOOL DISTRICTS | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 |
9 | TOTAL A. SUPPORT OPERATIONS | 13,906,972 | 4,658,022 | 17,081,972 | 4,833,022 | 17,081,972 | 4,833,022 |
10 | (96.00) | (51.15) | (106.00) | (53.15) | (106.00) | (53.15) | |
11 | |||||||
12 | B. BUS SHOPS | ||||||
13 | CLASSIFIED POSITIONS | 16,239,571 | 11,239,571 | 16,239,571 | 11,239,571 | 16,239,571 | 11,239,571 |
14 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
15 | OTHER PERSONAL SERVICES | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 |
16 | OTHER OPERATING EXPENSES | 57,227,331 | 50,552,331 | 57,227,331 | 50,552,331 | 57,227,331 | 50,552,331 |
17 | AID TO DISTRICTS | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | ||
18 | AID SCHL DIST - BUS | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 |
19 | DRIVERS' WORKERS' COMP | ||||||
20 | AID SCH DISTRICT - DRIVER | 36,233,620 | 36,233,620 | 55,433,620 | 55,433,620 | 55,433,620 | 55,433,620 |
21 | SALARY/F | ||||||
22 | AID SCH DISTRICT - CONTRACT | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 |
23 | DRIVERS | ||||||
24 | BUS DRV AIDE | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 |
25 | AID OTHER STATE AGENCIES | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 |
26 | TOTAL B. BUS SHOPS | 114,404,702 | 102,342,180 | 137,104,702 | 125,042,180 | 137,104,702 | 125,042,180 |
27 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
28 | |||||||
29 | C. BUSES | ||||||
30 | EAA TRANSPORTATION | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 |
31 | EEDA TRANSPORTATION | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 |
32 | BUS PURCHASES | 1,015,506 | 1,015,506 | 1,015,506 | 1,015,506 | 1,015,506 | 1,015,506 |
33 | TOTAL C. BUSES | 4,777,299 | 4,777,299 | 4,777,299 | 4,777,299 | 4,777,299 | 4,777,299 |
34 |
H630 | Sec. 1-5 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 5 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | D. OFFICE OF FIRST STEPS TO SCHOOL READINESS | ||||||
2 | CLASSIFIED POSITIONS | 759,000 | 65,000 | 759,000 | 65,000 | 759,000 | 65,000 |
3 | (6.00) | (1.00) | (6.00) | (1.00) | (6.00) | (1.00) | |
4 | OTHER PERSONAL SERVICES | 275,000 | 275,000 | 275,000 | |||
5 | OTHER OPERATING EXPENSES | 5,003,392 | 5,003,392 | 5,003,392 | |||
6 | BABYNET | 7,581,000 | 8,331,000 | 750,000 | 8,331,000 | 750,000 | |
7 | CDEPP | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 |
8 | EMPLOYER CONTRIBUTIONS | 240,030 | 29,280 | 240,030 | 29,280 | 240,030 | 29,280 |
9 | TOTAL D. OFFICE OF FIRST | 20,282,622 | 6,518,480 | 21,032,622 | 7,268,480 | 21,032,622 | 7,268,480 |
10 | STEPS TO SCHOOL READINESS | (6.00) | (1.00) | (6.00) | (1.00) | (6.00) | (1.00) |
11 | |||||||
12 | TOTAL VII. OPERATIONS AND | 153,371,595 | 118,295,981 | 179,996,595 | 141,920,981 | 179,996,595 | 141,920,981 |
13 | SUPPORT | (559.62) | (428.17) | (569.62) | (430.17) | (569.62) | (430.17) |
14 | |||||||
15 | VIII. EDUCATION IMPROVEMENT ACT | ||||||
16 | A. STANDARDS,TEACHING,LEARNING | ||||||
17 | 1. STUDENT LEARNING | ||||||
18 | CLASSIFIED POSITIONS | 58,629 | 58,629 | 58,629 | |||
19 | OTHER OPERATING EXPENSES | 136,739 | 136,739 | 136,739 | |||
20 | MODERNIZE VOCATIONAL | 13,798,983 | 13,798,983 | 13,798,983 | |||
21 | EQUIPMENT | ||||||
22 | HIGH SCHOOLS THAT WORK | 2,146,499 | 2,146,499 | 2,146,499 | |||
23 | ADULT EDUCATION | 15,073,736 | 15,073,736 | 15,073,736 | |||
24 | TECH PREP | 3,021,348 | 3,021,348 | 3,021,348 | |||
25 | AID TO DISTRICTS | 37,386,600 | 37,386,600 | 37,386,600 | |||
26 | STUDENT AT RISK OF SCHOOL | 79,551,723 | 79,551,723 | 79,551,723 | |||
27 | FAILURE | ||||||
28 | STUDENT HEALTH AND FITNESS | 6,000,000 | 6,000,000 | 6,000,000 | |||
29 | ACT - NURSES | ||||||
30 | ALLOC EIA - ARTS CURRICULA | 1,487,571 | 1,487,571 | 1,487,571 | |||
31 | SUMMER READING CAMPS | 1,500,000 | 1,500,000 | 1,500,000 | |||
32 | READING COACHES | 9,922,556 | 9,922,556 | 9,922,556 | |||
33 | EEDA | 8,413,832 | 8,413,832 | 8,413,832 | |||
34 | TOTAL 1. STUDENT LEARNING | 178,498,216 | 178,498,216 | 178,498,216 |
H630 | Sec. 1-6 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 6 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | |||||||
2 | 2. STUDENT TESTING | ||||||
3 | CLASSIFIED POSITIONS | 488,518 | 488,518 | 488,518 | |||
4 | (8.00) | (8.00) | (8.00) | ||||
5 | NEW POSITION - EDUCATION | 60,000 | 60,000 | ||||
6 | ASSOCIATE | (1.00) | (1.00) | ||||
7 | OTHER OPERATING EXPENSES | 332,948 | 678,748 | 678,748 | |||
8 | ASSESSMENT/TESTING | 27,261,400 | 27,261,400 | 27,261,400 | |||
9 | TOTAL 2. STUDENT TESTING | 28,082,866 | 28,488,666 | 28,488,666 | |||
10 | (8.00) | (9.00) | (9.00) | ||||
11 | |||||||
12 | 3. CURRICULUM & STANDARDS | ||||||
13 | CLASSIFIED POSITIONS | 126,232 | 126,232 | 126,232 | |||
14 | (2.00) | (2.00) | (2.00) | ||||
15 | OTHER PERSONAL SERVICES | 4,736 | 4,736 | 4,736 | |||
16 | OTHER OPERATING EXPENSES | 41,987 | 41,987 | 41,987 | |||
17 | READING | 6,542,052 | 6,542,052 | 6,542,052 | |||
18 | INSTRUCTIONAL MATERIALS | 20,922,839 | 20,922,839 | 20,922,839 | |||
19 | TOTAL 3. CURRICULUM & | 27,637,846 | 27,637,846 | 27,637,846 | |||
20 | STANDARDS | (2.00) | (2.00) | (2.00) | |||
21 | |||||||
22 | 4. ASSIST, INTERVENTION & REWARD | ||||||
23 | CLASSIFIED POSITIONS | 1,236,436 | 1,236,436 | 1,236,436 | |||
24 | (28.35) | (28.35) | (28.35) | ||||
25 | OTHER OPERATING EXPENSES | 1,174,752 | 1,374,752 | 1,374,752 | |||
26 | EAA TECHNICAL ASSISTANCE | 8,800,000 | 11,301,301 | 11,301,301 | |||
27 | POWER SCHOOLS/DATA | 7,500,000 | 7,500,000 | 7,500,000 | |||
28 | COLLECTION | ||||||
29 | TOTAL 4. ASSIST, | 18,711,188 | 21,412,489 | 21,412,489 | |||
30 | INTERVENTION & REWARD | (28.35) | (28.35) | (28.35) | |||
31 | |||||||
32 | TOTAL A. | 252,930,116 | 256,037,217 | 256,037,217 | |||
33 | STANDARDS,TEACHING,LEARNING | (38.35) | (39.35) | (39.35) | |||
34 |
H630 | Sec. 1-7 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 7 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | B. EARLY CHILDHOOD EDUCATION | ||||||
2 | CLASSIFIED POSITIONS | 376,246 | 376,246 | 376,246 | |||
3 | (6.50) | (6.50) | (6.50) | ||||
4 | NEW POSITION - EDUCATION | 455,000 | 455,000 | ||||
5 | ASSOCIATE | (7.00) | (7.00) | ||||
6 | OTHER OPERATING EXPENSES | 556,592 | 556,592 | 556,592 | |||
7 | ALLOC EIA - 4 YR EARLY | 15,513,846 | 15,513,846 | 15,513,846 | |||
8 | CHILDHOOD | ||||||
9 | CDEPP - SCDE | 34,324,437 | 34,324,437 | 34,324,437 | |||
10 | TOTAL B. EARLY CHILDHOOD | 50,771,121 | 51,226,121 | 51,226,121 | |||
11 | EDUCATION | (6.50) | (13.50) | (13.50) | |||
12 | |||||||
13 | C. TEACHER QUALITY | ||||||
14 | 1. CERTIFICATION | ||||||
15 | CLASSIFIED POSITIONS | 1,068,102 | 1,068,102 | 1,068,102 | |||
16 | (25.25) | (25.25) | (25.25) | ||||
17 | OTHER PERSONAL SERVICES | 1,579 | 1,579 | 1,579 | |||
18 | OTHER OPERATING EXPENSES | 638,999 | 638,999 | 638,999 | |||
19 | TOTAL 1. CERTIFICATION | 1,708,680 | 1,708,680 | 1,708,680 | |||
20 | (25.25) | (25.25) | (25.25) | ||||
21 | |||||||
22 | 2. RETENTION & REWARD | ||||||
23 | TEACHER OF THE YEAR | 155,000 | 155,000 | 155,000 | |||
24 | TEACHER QUALITY COMMISSION | 372,724 | 372,724 | 372,724 | |||
25 | ALLOC EIA - TEACHER SALARIES | 127,640,691 | 150,823,453 | 150,823,453 | |||
26 | TEACHER SUPPLIES | 13,596,000 | 14,346,000 | 14,346,000 | |||
27 | ALLOC EIA - EMPLOYER | 18,266,752 | 18,266,752 | 18,266,752 | |||
28 | CONTRIBUTIONS | ||||||
29 | NATIONAL BOARD CERTIFICATION | 54,000,000 | 54,000,000 | 54,000,000 | |||
30 | RURAL TEACHER RECRUITMENT | 1,500,000 | 9,748,392 | 9,748,392 | |||
31 | TOTAL 2. RETENTION & REWARD | 215,531,167 | 247,712,321 | 247,712,321 | |||
32 | |||||||
33 | 3. PROFESSIONAL DEVELOPMENT | ||||||
34 | PROFESSIONAL DEVELOPMENT | 9,515,911 | 9,515,911 | 9,515,911 |
H630 | Sec. 1-8 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 8 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | ADEPT | 873,909 | 873,909 | 873,909 | |||
2 | TOTAL 3. PROFESSIONAL | 10,389,820 | 10,389,820 | 10,389,820 | |||
3 | DEVELOPMENT | ||||||
4 | |||||||
5 | 4. ADEPT | ||||||
6 | NEW POSITION - EDUCATION | 65,000 | 65,000 | ||||
7 | ASSOCIATE | (1.00) | (1.00) | ||||
8 | TOTAL 4. ADEPT | 65,000 | 65,000 | ||||
9 | (1.00) | (1.00) | |||||
10 | |||||||
11 | TOTAL C. TEACHER QUALITY | 227,629,667 | 259,875,821 | 259,875,821 | |||
12 | (25.25) | (26.25) | (26.25) | ||||
13 | |||||||
14 | D. LEADERSHIP | ||||||
15 | CLASSIFIED POSITIONS | 82,049 | 82,049 | 82,049 | |||
16 | (10.77) | (10.77) | (10.77) | ||||
17 | OTHER PERSONAL SERVICES | 83,121 | 83,121 | 83,121 | |||
18 | OTHER OPERATING EXPENSES | 279,032 | 279,032 | 279,032 | |||
19 | TECHNOLOGY | 12,271,826 | 12,271,826 | 12,271,826 | |||
20 | EMPLOYER CONTRIBUTIONS | 1,064,221 | 1,249,821 | 1,249,821 | |||
21 | TOTAL D. LEADERSHIP | 13,780,249 | 13,965,849 | 13,965,849 | |||
22 | (10.77) | (10.77) | (10.77) | ||||
23 | |||||||
24 | E. PARTNERSHIPS | ||||||
25 | ETV - K-12 PUBLIC EDUCATION | 2,829,281 | 3,394,281 | 3,394,281 | |||
26 | (H670) | ||||||
27 | ETV - INFRASTRUCTURE (H670) | 2,000,000 | 2,000,000 | 2,000,000 | |||
28 | LITERACY & DISTANCE | 415,000 | 415,000 | 415,000 | |||
29 | LEARNING (P360) | ||||||
30 | REACH OUT & READ (A850) | 1,000,000 | 1,000,000 | 1,000,000 | |||
31 | SC YOUTH CHALLENGE ACADEMY | 1,000,000 | 1,000,000 | 1,000,000 | |||
32 | ARTS EDUCATION PROGRAMS ( | 1,000,000 | 1,000,000 | 1,000,000 | |||
33 | H910) | ||||||
34 | TEACHER PAY (F300) | 73,861 | 73,861 | 73,861 |
H630 | Sec. 1-9 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 9 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | EDUCATION OVERSIGHT | 1,793,242 | 1,793,242 | 1,793,242 | |||
2 | COMMITTEE (A850) | ||||||
3 | SCIENCE PLUS | 563,406 | 563,406 | 563,406 | |||
4 | STEM CENTERS SC | 1,750,000 | 1,750,000 | 1,750,000 | |||
5 | TEACH FOR AMERICA SC | 3,000,000 | 3,000,000 | 3,000,000 | |||
6 | GOVERNOR'S SCHOOL FOR ARTS | 959,994 | 1,192,439 | 1,192,439 | |||
7 | & HUMANITIES | ||||||
8 | WIL LOU GRAY OPPORTUNITY | 605,294 | 605,294 | 605,294 | |||
9 | SCHOOL (H710) | ||||||
10 | SCHOOL FOR DEAF & BLIND | 7,439,286 | 7,439,286 | 7,439,286 | |||
11 | (H750) | ||||||
12 | DIABILITIES & SPECIAL NEEDS | 613,653 | 548,653 | 548,653 | |||
13 | (J160) | ||||||
14 | SC COUNCIL ON ECONOMIC | 300,000 | 300,000 | 300,000 | |||
15 | EDUCATION | ||||||
16 | JOHN DE LA HOWE SC (L12) | 417,734 | 417,734 | 417,734 | |||
17 | CLEMSON AGRICULTURE | 889,758 | 989,758 | 989,758 | |||
18 | EDUCATION TEACHERS (P200) | ||||||
19 | CENTER FOR EDUCATIONAL | 715,933 | 715,933 | 715,933 | |||
20 | PARTNERSHIPS | ||||||
21 | CENTERS OF EXCELLENCE (H030) | 1,137,526 | 1,137,526 | 1,137,526 | |||
22 | TEACHER RECRUIT PROGRAM | 4,243,527 | 4,243,527 | 4,243,527 | |||
23 | (H030) | ||||||
24 | TEACHER LOAN PROGRAM (E160) | 5,089,881 | 5,089,881 | 5,089,881 | |||
25 | REGIONAL EDUCATION CENTERS | 1,302,000 | 1,802,000 | 1,802,000 | |||
26 | (P320) | ||||||
27 | FAMILY CONNECTION SC | 300,000 | 300,000 | ||||
28 | GOV SCHOOL FOR MATH & | 533,130 | 719,425 | 719,425 | |||
29 | SCIENCE (H630) | ||||||
30 | CENTER FOR EDUC RECRUIT, | 531,680 | 531,680 | 531,680 | |||
31 | RETEN, & ADV (CERRA) | ||||||
32 | TOTAL E. PARTNERSHIPS | 40,204,186 | 42,022,926 | 42,022,926 | |||
33 | |||||||
34 | F. TRANSPORTATION |
H630 | Sec. 1-10 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 10 | ||||
2015-2016 | 2016-2017 | 2016-2017 | |||||
APPROPRIATION | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
||
1 | OTHER OPERATING EXPENSES | 12,575,684 | 12,575,684 | 12,575,684 | |||
2 | TOTAL F. TRANSPORTATION | 12,575,684 | 12,575,684 | 12,575,684 | |||
3 | |||||||
4 | G. CHARTER SCHOOL DISTRICT | ||||||
5 | CHARTER SCHOOL DISTRICT | 68,131,619 | 81,118,747 | 81,118,747 | |||
6 | CHARTER SCHOOLS CHARTERED | 1,440,000 | |||||
7 | BY INSTITUTIONS OF HIGHER L | ||||||
8 | TOTAL G. CHARTER SCHOOL | 69,571,619 | 81,118,747 | 81,118,747 | |||
9 | DISTRICT | ||||||
10 | |||||||
11 | H. FIRST STEPS TO SCHOOL READINESS | ||||||
12 | CLASSIFIED POSITIONS | 1,911,453 | 1,911,453 | 1,911,453 | |||
13 | (80.50) | (80.50) | (80.50) | ||||
