Download This Version in Microsoft Word format
Indicates Matter Stricken
Indicates New Matter
Indicates Matter Stricken
Indicates New Matter
INTRODUCED
January 13, 2015
S. 319
L. Printed 1/14/15--S.
Read the first time January 13, 2015.
TO AMEND ACT 190 OF 1991, AS AMENDED, RELATING TO THE BOARD OF TRUSTEES OF THE SCHOOL DISTRICT OF COLLETON COUNTY, SO AS TO REAPPORTION THE SPECIFIC ELECTION DISTRICTS FROM WHICH MEMBERS OF THE BOARD OF TRUSTEES OF THE SCHOOL DISTRICT OF COLLETON COUNTY MUST BE ELECTED BEGINNING WITH SCHOOL DISTRICT ELECTIONS IN 2016, AND TO PROVIDE FOR DEMOGRAPHIC INFORMATION IN REGARD TO THESE NEWLY DRAWN ELECTION DISTRICTS.
Be it enacted by the General Assembly of the State of South Carolina:
SECTION 1. Section 2 of Act 190 of 1991, as last amended by Act 304 of 2014, is further amended to read:
"(1) Notwithstanding another provision of law, beginning with the school district elections in 2016, the seven single-member election districts from which members of the Colleton County School District Board of Trustees must be elected are as shown on the Colleton County School District Board of Trustees map S-29-00-14 S-29-00-15 as maintained by the Revenue and Fiscal Affairs Office.
(2) The demographic information shown on this map is as follows:
District Pop Dev. %Dev. NH_WHT %NH_WHT NH_BLK %NH_BLK
1 5,776 220 3.96% 3,231 55.94% 2,261 39.14%
2 5,704 148 2.66% 4,227 74.11% 1,173 20.56%
3 5,716 160 2.88% 4,119 72.06% 1,183 20.70%
4 5,760 204 3.67% 4,372 75.90% 1,045 18.14%
5 5,257 -299 -5.38% 1,872 35.61% 3,193 60.74%
6 5,369 -187 -3.37% 1,849 34.44% 3,334 62.10%
7 5,310 -246 -4.43% 2,066 38.91% 3,130 58.95%
Total 38,892 21,736 15,319
District VAP NHWVAP %NHWVAP NHBVAP %NHBVAP AllOth AllOthVAP
1 4,403 2,520 57.23% 1,709 38.81% 284 174
2 4,289 3,281 76.50% 817 19.05% 304 191
3 4,258 3,215 75.50% 773 18.15% 414 270
4 4,376 3,421 78.18% 731 16.70% 343 224
5 3,965 1,554 39.19% 2,262 57.05% 192 149
6 3,910 1,473 37.67% 2,311 59.10% 186 126
7 4,199 1,771 42.18% 2,350 55.97% 114 78
Total 29,400 17,235 10,953 1,837 1,212
District Pop Dev. %Dev. NH_WHT %NH_WHT NH_BLK %NH_BLK
1 5,556 0 0% 3,061 55.09% 2,235 40.23%
2 5,556 0 0% 4,470 80.45% 779 14.02%
3 5,556 0 0% 3,982 71.67% 1,277 22.98%
4 5,556 0 0% 4,254 76.57% 925 16.65%
5 5,556 0 0% 1,903 34.25% 3,382 60.87%
6 5,556 0 0% 1,953 35.15% 3,390 61.02%
7 5,556 0 0% 2,113 38.03% 3,331 59.95%
Total 38,892 21,736 15,319
District VAP NHWVAP %NHWVAP NHBVAP %NHBVAP AllOth AllOthVAP
1 4,240 2,417 57.00% 1,665 39.27% 260 158
2 4,283 3,533 82.49% 543 12.68% 307 207
3 4,053 3,013 74.34% 843 20.80% 297 197
4 4,244 3,319 78.20% 677 15.95% 377 248
5 4,162 1,594 38.30% 2,382 57.23% 271 186
6 4,030 1,541 38.24% 2,349 58.29% 213 140
7 4,388 1,818 41.43% 2,494 56.84% 112 76
Total 29,400 17,235 10,953 1,837 1212"
SECTION 2. This act takes effect upon approval by the Governor.
This web page was last updated on January 14, 2015 at 3:11 PM