Download This Version in Microsoft Word format
Indicates Matter Stricken
Indicates New Matter
Indicates Matter Stricken
Indicates New Matter
COMMITTEE REPORT
February 3, 2015
H. 3352
L. Printed 2/3/15--H. [SEC 2/4/15 12:05 PM]
Read the first time January 20, 2015.
To whom was referred a Bill (H. 3352) to amend Act 476 of 1998, relating to Jasper County Board of Education as the governing body of the School District of Jasper County, so as to reapportion the specific election, etc., respectfully
That they have duly and carefully considered the same and recommend that the same do pass:
WILLIAM G. HERBKERSMAN for Committee.
TO AMEND ACT 476 OF 1998, RELATING TO JASPER COUNTY BOARD OF EDUCATION AS THE GOVERNING BODY OF THE SCHOOL DISTRICT OF JASPER COUNTY, SO AS TO REAPPORTION THE SPECIFIC ELECTION DISTRICTS FROM WHICH MEMBERS OF THE JASPER COUNTY BOARD OF EDUCATION MUST BE ELECTED BEGINNING WITH SCHOOL BOARD ELECTIONS IN 2016, AND TO PROVIDE FOR DEMOGRAPHIC INFORMATION IN REGARD TO THESE NEWLY DRAWN ELECTION DISTRICTS.
Be it enacted by the General Assembly of the State of South Carolina:
SECTION 1. Section 2 of Act 476 of 1998 is amended to read:
"Section 2. (A) The single member districts of Jasper County School District shall be as follows:
DISTRICT 1
Area Population
Jasper County
GILLISONVILLE
Tract 9501.00
Blocks: 152, 158, 159, 160, 161, 162,
166, 167, 168, 169, 170, 172,
173, 174, 175, 176, 177, 178,
179, 180, 181, 182, 184, 185,
186, 189, 190, 192, 193 611
GRAYS
Tract 9501.00
Blocks: 101, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118,
119, 122, 123, 124, 125, 126,
127, 128, 129, 130, 131, 132,
133, 134, 135, 136, 137, 138,
139, 140, 141, 142, 143, 144,
145, 146, 147, 148, 149, 150,
151, 163, 164, 165, 171 680
PINELAND
Tract 9501.00
Blocks: 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212,
213, 214, 215, 216, 217, 218,
219, 242, 243, 244, 245, 246,
247, 250, 251, 283, 284 425
DISTRICT TOTAL 1,716
PERCENT VARIATION -0.290
DISTRICT 2
Area Population
Jasper County
PINELAND
Tract 9501.00
Blocks: 220, 221, 222, 223, 224, 225,
226, 227, 228, 229, 230, 231,
232, 233, 234, 235, 236, 237,
238, 239, 240, 241, 248, 249,
252, 253, 254, 255, 256, 257,
258, 259, 260, 261, 262, 263,
264, 265, 266, 267, 268, 269,
270, 271, 272, 273, 274, 275,
276, 277, 278, 279, 280, 281,
282, 285 619
RIDGELAND 1
Tract 9501.00
Blocks: 301, 302, 303, 304, 309, 310,
311, 312, 313, 314, 315, 316,
317, 318, 319, 320, 321, 326,
327, 328, 329, 330, 331, 332,
333, 334, 335, 336, 337, 338 344
Tract 9502.00
Blocks: 226, 227B 32
TILLMAN
Tract 9501.00
Blocks: 401, 402, 403, 404, 405, 406,
407, 408, 409, 410, 411, 412,
413, 414, 415, 416, 417, 418,
419, 420, 421, 422, 423, 424,
425, 426, 427, 430, 432, 433,
436, 437, 439, 448, 449, 450,
451, 452, 453, 454, 455, 456,
457, 458, 459, 460, 461, 462,
463, 464, 466, 467, 495, 496,
497 697
DISTRICT TOTAL 1,692
PERCENT VARIATION -1.685
DISTRICT 3
Area Population
Jasper County
COOSAWHATCHIE
Tract 9502.00
Blocks: 101, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 123, 124,
125, 126, 127, 128, 129, 130,
131, 132, 133, 138, 139, 140,
141, 142, 143, 144, 145, 146,
147, 148, 161, 162, 163, 164,
165, 166, 167, 168, 169, 170,
171, 172, 173, 174, 175, 176,
177, 178, 179, 180, 181, 182,
183, 184, 185, 186, 187, 188,
189, 190, 191, 192, 193, 194,
195, 196, 197 716
GRAHAMVILLE 2
Tract 9502.00
Blocks: 301, 302, 312, 313, 314, 315,
316, 317, 318, 319, 320, 321,
322, 323, 324, 325, 326, 327,
328, 329, 330, 331, 333, 401,
402, 403, 404, 405, 406, 407,
408, 409, 410, 411, 412, 413,
414, 415, 416, 417, 418, 419,
420, 421, 422, 423, 424, 425,
426, 427, 428, 429, 430, 431,
433, 434, 435, 436, 437, 438,
439, 440, 445, 446, 447, 448,
449 1,014
GRAYS
Tract 9501.00
Blocks: 120, 121, 153, 154, 155, 156,
157 22
DISTRICT TOTAL 1,752
PERCENT VARIATION .+1.801
DISTRICT 4
Area Population
Jasper County
COOSAWHATCHIE
Tract 9502.00
Blocks: 134, 135, 136, 137, 149, 150,
151, 152, 153, 154, 155, 156,
157, 158, 159, 160 178
GILLISONVILLE
Tract 9501.00
Blocks: 183, 187, 188, 191, 194, 195,
196, 197 135
RIDGELAND 1
Tract 9501.00
Blocks: 305, 306, 307, 308, 322, 323,
324, 325 200
Tract 9502.00
Blocks: 201, 202, 203, 204, 206, 207,
208, 209, 210, 211, 212, 213A,
213B, 213C, 214, 215, 216, 217,
218, 219, 220, 221, 222A, 222B,
223, 224, 225, 227A, 228, 229A,
229B, 230, 231, 232, 233, 234,
235, 236, 237, 238A, 238B, 239A,
239B, 240, 241, 242, 243, 244,
245, 246, 247, 248, 249, 250,
251, 252, 253, 254, 255, 256,
257, 258, 259, 303, 304, 305,
306, 307, 308, 309A, 309B, 310,
342, 343, 344A, 344B, 345, 346,
347, 348, 349, 350A, 350B,351A,
351B, 352A, 352B, 359, 360, 361,
362, 363, 364, 365, 366, 367,
368, 369, 370, 371 1,259
DISTRICT TOTAL 1,772
PERCENT VARIATION +2.963
DISTRICT 5
Area Population
Jasper County
GRAHAMVILLE 1
Tract 9502.00
Blocks: 501, 542, 543, 544, 545, 546,
547, 548, 549, 550, 558, 559,
618, 619 369
RIDGELAND 1
Tract 9501.00
Blocks: 347, 348, 349, 350, 351, 352,
353, 354 199
RIDGELAND 2 1,194
TILLMAN
Tract 9501.00
Blocks: 438 0
DISTRICT TOTAL 1,762
PERCENT VARIATION +2.382
DISTRICT 6
Area Population
Jasper County
HARDEEVILLE 1
Tract 9503.00
Blocks: 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212,
213, 214, 215, 216, 217, 218,
219, 220, 221, 222, 223, 224,
225, 226C, 227B, 228, 229, 230,
235B, 236, 237B, 238, 239B, 259 269 HARDEEVILLE 2 1,189
TILLMAN
Tract 9501.00
Blocks: 428, 429, 431, 434, 435, 440,
441, 442, 443, 444, 445, 446,
447, 465, 468, 469, 470, 471,
472, 473, 474, 475, 476, 477,
478, 479, 480, 481, 482, 483,
484, 485, 486, 487, 488, 489,
490, 491, 492, 493, 494 121
Tract 9503.00
Blocks: 101B, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 125, 126,
135, 136, 194 79
DISTRICT TOTAL 1,658
PERCENT VARIATION -3.660
DISTRICT 7
Area Population
Jasper County
GRAHAMVILLE 1
Tract 9502.00
Blocks: 601, 602, 603, 604, 605, 606,
607, 608, 609, 610, 611, 612,
613, 614, 615, 616, 617, 620,
621, 622, 623, 624, 625, 626,
627, 628, 629, 630, 631, 632,
633, 634, 635, 636, 637, 638,
639, 640, 641, 655, 656, 657,
658, 659, 660, 661, 662, 663,
664, 665, 670, 694, 695, 696,
697 739
GRAHAMVILLE 2
Tract 9502.00
Blocks: 311, 332, 334, 335, 336, 337,
338, 339, 340, 341, 353, 354,
355, 356, 357, 358, 432, 441,
442, 443, 444, 450, 451 657
OKATIE 328
DISTRICT TOTAL 1,724
PERCENT VARIATION +0.174
DISTRICT 8
Area Population
Jasper County
HARDEEVILLE 1
Tract 9503.00
Blocks: 226A, 226B, 227A, 231, 232, 233A,
233B, 233C, 234A, 234B, 235A, 237A,
239A, 240, 241, 242, 243A, 243B,
244, 245A, 245B, 246, 247, 248,
249, 250, 251, 252A, 252B, 253,
254, 255, 256, 257, 258, 260,
261, 262, 263, 264, 265, 266,
267, 268, 269, 270, 271, 272,
273, 274, 275, 276, 277, 301A,
301B, 302, 303, 304, 305, 306A,
306B, 307A, 307B, 308, 309, 310,
311, 312, 313, 314, 315, 316,
317, 318, 319, 320, 321, 322,
323, 324, 325, 326, 327, 328,
329, 330, 331, 332A, 333A, 333B,
333C, 340A, 341A, 341B, 342, 343,
344A, 344B, 345, 346, 414, 415,
416 1,759
DISTRICT TOTAL 1,759
PERCENT VARIATION +2.208
DISTRICT 9
Area Population
Jasper County
LEVY. 1,652
DISTRICT TOTAL. 1,652
PERCENT VARIATION -4.009
(B) The Office of Research and Statistical Services of the Budget and Control Board shall maintain an official map of the districts established in subsection (A) and shall, upon request, assist the local election officials and the district in implementing the provisions of this act.
(1) Notwithstanding another provision of law, beginning with school board elections in 2016, the nine single-member election districts from which members of the Jasper County Board of Education must be elected are as shown on the Jasper County Board of Education map S-53-00-15A as maintained by the Revenue and Fiscal Affairs Office.
(2) The demographic information shown on this map is as follows:
District Pop Dev. %Dev. Hisp %Hisp NH_WHT
1 2,608 1 0.04% 127 4.87% 767
2 2,607 0 0% 902 34.60% 969
3 2,607 0 0% 434 16.65% 689
4 2,607 0 0% 251 9.63% 1,494
5 2,608 1 0.04% 276 10.58% 761
6 2,608 1 0.04% 296 11.35% 1,753
7 2,608 1 0.04% 198 7.59% 1,001
8 2,607 0 0% 828 31.76% 546
9 2,607 0 0% 372 14.27% 942
Totals 23,467 3,684 15.70% 8,922
District %NH WHT NH BLK %NH BLK VAP H18 %H18
1 29.41% 1,702 65.26% 1,985 73 3.68%
2 37.17% 688 26.39% 1,953 590 30.21%
3 26.43% 1,467 56.27% 1,866 245 13.13%
4 57.31% 844 32.37% 1,945 150 7.71%
5 29.18% 1,540 59.05% 1,911 189 9.89%
6 67.22% 501 19.21% 1,951 193 9.89%
7 38.38% 1,378 52.84% 1,939 124 6.40%
8 20.94% 1,151 44.15% 1,854 552 29.77%
9 36.13% 1,239 47.53% 1,925 230 11.95%
Totals 38.02% 10,510 44.79% 17,329 2,346 13.54%
District NHWVAP %NHWVAP NHBVAP %NHBVAP AllOth AllOthVAP
1 617 31.08% 1,286 64.79% 12 9
2 824 42.19% 501 25.65% 48 38
3 556 29.08% 1,052 56.38% 17 13
4 1,152 59.23% 627 32.24% 18 16
5 618 32.34% 1,079 56.46% 31 25
6 1,391 71.30% 327 16.76% 58 40
7 825 42.55% 971 50.08% 31 19
8 449 24.22% 800 43.15% 82 53
9 748 38.86 % 910 47.27% 54 37
Totals 7,180 41.43% 7,553 43.59% 351 250
(B) The boundaries of the school district of Jasper County are not altered by the provisions of this act. These school district lines are as defined by law and any census blocks that may be divided are done so only for statistical purposes and to establish a population base."
SECTION 2. Notwithstanding another provision of law, beginning with the 2016 General Election, in order to qualify as a candidate for an odd numbered election district seat on the Jasper County Board of Education, a person shall file a statement of candidacy with the county board of elections and voter registration no earlier than August first, or if August first falls on Sunday, no earlier than the following Monday, and no later than twelve o'clock noon on August fifteenth, or if August fifteenth falls on Sunday, no later than twelve o'clock noon on the following Monday. In 2018 the even numbered election district seats on the Jasper County Board of Education shall offer for election by filing a statement of candidacy with the county board of elections and voter registration. The statement of candidacy must be a sworn statement and must include the candidate's name, age, voting precinct, and any other information the county board of elections and voter registration requires. A candidate for a single-member election district seat also shall indicate for which seat number he is filing. When more than one person is seeking election to a single seat on the Jasper County Board of Education, the candidate who receives the highest number of votes is declared the winner of the seat. The county board of elections and voter registration shall conduct and supervise the elections for board members in the manner governed by the election laws of this State, mutatis mutandis.
SECTION 3. This act takes effect upon approval by the Governor.
This web page was last updated on February 4, 2015 at 12:06 PM