Download This Version in Microsoft Word format
TO AMEND SECTION 2-1-35, CODE OF LAWS OF SOUTH CAROLINA, 1976, RELATING TO THE ELECTION DISTRICTS FROM WHICH MEMBERS OF THE HOUSE OF REPRESENTATIVES ARE ELECTED, SO AS TO REVISE DISTRICT 98 AND DISTRICT 109, TO FURTHER PROVIDE FOR THE MANNER IN WHICH THE LINCOLN PRECINCT IN DORCHESTER COUNTY IS REFLECTED IN BOTH DISTRICTS.
Be it enacted by the General Assembly of the State of South Carolina:
SECTION 1. Election District 98, as contained in Section 2-1-35 of the 1976 Code, is amended to read:
"DISTRICT 98
Area Population
Dorchester County
Ashborough East 1,609
Ashborough East 2 1,000
Ashley River 2,186
Brandymill 895
Brandymill 2 2,022
Briarwood
Tract 108.13
Blocks: 1002, 1003, 1004, 1005, 1007, 1009,
1030, 1031, 1032, 1033, 1034, 2028, 2029 1,239
Briarwood Subtotal 1,239
Briarwood 3 1,054
Coastal 2
Tract 108.13
Blocks: 1014, 1015, 1016, 1024, 1025, 1052 622
Coastal 2 Subtotal 622
Coastal Center
Tract 108.13
Blocks: 1010, 1011, 1017 389
Coastal Center Subtotal 389
Coosaw 2,284
Coosaw 2 4,919
Irongate
Tract 108.08
Blocks: 3006, 3008, 3009, 3010, 3011, 3012,
3013, 3014, 3015, 3016, 3017, 3018, 4000,
4001, 4002, 4005, 4006, 4015 851
Irongate Subtotal 851
Irongate 3
Tract 108.08
Blocks: 2004, 2006, 2007, 2008, 2025, 2026,
3005, 3019, 4003, 4004 641
Irongate 3 Subtotal 641
Kings Grant 2,193
Kings Grant 2
Tract 108.19
Blocks: 1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1021, 1026, 1032, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025,
2026, 2027, 2028, 2029, 2030, 2031 1,433
Kings Grant 2 Subtotal 1,433
Lincoln
Tract 108.18
Blocks: 4001, 4002, 4003, 4004, 4005, 4007,
4008, 4009, 4011, 4033
Lincoln Subtotal 1,181
Oakbrook 5,454
Tranquil 1,201
Tranquil 2 3,876
Trolley 2,437
Windsor
Tract 108.17
Blocks: 1007, 1008 21
Tract 108.18
Blocks: 2000, 3000, 3001, 3002, 3003, 3004,
4000 243
Windsor Subtotal 264
DISTRICT TOTAL 36,569 37,750
PERCENT VARIATION -1.962 1.204"
SECTION 2. Election District 109, as contained in Section 2-1-35 of the 1976 Code, is amended to read:
"DISTRICT 109
Area Population
Charleston County
Charleston 15
Tract 9
Blocks: 1002, 1003 0
Tract 46.06
Blocks: 1060 0
Tract 54
Blocks: 1001, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2016, 2017, 2020, 2021,
2025, 2026, 2027 0
Tract 55
Blocks: 1053, 1054, 1055, 1056, 1057, 1058,
1059, 1060, 1061, 1062, 1063, 1064, 1065,
1066, 1067, 1068, 1069, 1070, 1114, 1115,
1116, 1119, 1122, 1123, 1124, 1130, 1131,
1132, 1133, 1134, 1135, 1136, 1138, 1141,
1142, 1143, 1144, 1145, 1146, 1147, 1148,
1149, 1150, 1151, 1152, 1153, 1154, 1155,
1156, 1157, 1158, 1159, 1160, 1161, 1162,
1163, 1164, 1167, 1168, 1169, 1170 27
Charleston 15 Subtotal 27
Mt. Pleasant 3
Tract 46.06
Blocks: 1003, 1004, 1005, 1009, 1018, 1019,
1020, 1021, 1022, 1023, 1024, 1025, 1027,
1028, 1029, 1030, 1031, 1032, 1033, 1034,
1035, 1036, 1037, 1038, 1039, 1040, 1041,
1042, 1047, 1052, 1053, 1059 1,255
Mt. Pleasant 3 Subtotal 1,255
North Charleston 1
Tract 43
Blocks: 3008, 3012, 3013, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 4022, 4023,
4024, 4025, 4026, 4027, 4028, 4029, 4030,
4031, 4032, 4033, 4034, 4035, 4036, 4037,
4038, 4039, 4040, 4041, 4042, 4043, 4044,
4045, 4046, 4047, 4048, 4049, 4050, 4051,
4052 587
Tract 44
Blocks: 1000, 2042, 2057 0
Tract 54
Blocks: 1000, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027,
1028, 1029, 1030, 1031, 1032, 1033, 1034,
1035, 1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1045, 1046, 1048 685
North Charleston 1 Subtotal 1,272
North Charleston 18
Tract 31.10
Blocks: 3020, 4007, 4023 219
Tract 31.11
Blocks: 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027,
1028, 1029, 1030, 1031, 1032, 1033, 1034,
1035, 1036, 1037, 1038, 1039, 1040, 1041,
1045, 1050, 1053, 1054, 1055, 1056, 1057,
1058, 1063, 1064, 1065, 1066, 1067, 1068,
1069, 1070, 1071, 1072, 1073, 1074, 1075,
1076, 1077, 1078, 1079, 1080, 1082, 1083,
1084, 1085, 1086, 1087, 1088, 1089, 1093,
1094, 2000, 2001, 2002, 2003, 2005, 2006,
2007, 2008, 2009, 2011, 2012, 2014, 2016,
2017, 2018, 2029, 2030, 3001, 3015, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013, 4014,
4015 3,085
Tract 32
Blocks: 1027, 1104, 1105, 1106, 1107 0
North Charleston 18 Subtotal 3,304
North Charleston 19
Tract 31.11
Blocks: 1081, 2004, 2010, 2013, 2015, 2019,
2020, 2021, 2022, 2023, 2024, 2025, 2026,
2027, 2028, 2031, 3000, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3016, 3017, 3018, 3019 2,690
North Charleston 19 Subtotal 2,690
North Charleston 20
Tract 31.10
Blocks: 3043, 3044, 4008, 4009, 4010, 4011,
4012, 4013, 4014, 4015, 4016, 4017, 4018,
4019, 4020, 4021, 4022, 4025, 4026, 4027,
4028, 4041 1,073
North Charleston 20 Subtotal 1,073
North Charleston 21 2,552
North Charleston 22 2,276
North Charleston 23 3,389
North Charleston 24
Tract 31.08
Blocks: 1017, 1018, 1025, 1026, 1027, 1028,
1029, 1030, 1034, 1035, 1036, 1037, 1038,
1039 1,349
Tract 31.09
Blocks: 1000, 1001, 1021, 2000, 2001, 2002,
2003, 2004, 2018 0
North Charleston 24 Subtotal 1,349
North Charleston 4 1,745
North Charleston 5 2,983
North Charleston 6 2,127
Dorchester County
Archdale 1,915
Archdale 2 2,076
Lincoln 3,202
Lincoln
Tract 108.18
Blocks: 1028, 1029, 1030, 1031, 1037, 1038,
4012, 4013, 4014, 4015, 4016, 4017, 4018,
4019, 4020, 4022, 4023, 4024, 4025, 4026,
4027, 4028, 4029, 4034, 4035, 4036, 4037,
4038, 4039, 4040, 4041, 4042
Lincoln Subtotal 2,021
Patriot 2,876
Windsor
Tract 108.18
Blocks: 2001, 2002, 2003, 2004, 2005, 2012,
2013, 2014, 2015, 2016, 2017, 2025, 3005,
3006, 3007, 3008, 3009, 3010, 4006 1,695
Windsor Subtotal 1,695
DISTRICT TOTAL 37,806 36,625
PERCENT VARIATION 1.354 -1.812"
SECTION 3. This act takes effect upon approval by the Governor.
This web page was last updated on January 19, 2017 at 10:47 AM