H630 Sec. 1-1 SECTION 1
DEPARTMENT OF EDUCATION
pg. 1
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 I. SUPERINTENDENT OF EDUCATION
2 STATE SUPERINTENDENT OF 92,007 92,007 92,007 92,007 92,007 92,007 92,007 92,007
3    EDUCATION (1.00) (1.00) (1.00) (1.00) (1.00) (1.00) (1.00) (1.00)
4 CLASSIFIED POSITIONS 1,391,706 1,147,927 1,377,927 1,147,927 1,377,927 1,147,927 1,377,927 1,147,927
5    (25.00) (21.25) (25.00) (21.25) (25.00) (21.25) (25.00) (21.25)
6 UNCLASSIFIED POSITIONS 123,247 123,247 123,247 123,247 123,247 123,247 123,247 123,247
7 OTHER PERSONAL SERVICES 88,800   60,000   60,000   60,000  
8 OTHER OPERATING EXPENSES 987,768 151,025 579,025 151,025 579,025 151,025 579,025 151,025
9 TOTAL I. SUPERINTENDENT OF 2,683,528 1,514,206 2,232,206 1,514,206 2,232,206 1,514,206 2,232,206 1,514,206
10 EDUCATION (26.00) (22.25) (26.00) (22.25) (26.00) (22.25) (26.00) (22.25)
11                  
12 II. BOARD OF EDUCATION
13 OTHER PERSONAL SERVICES 4,787 4,787 4,787 4,787 4,787 4,787 4,787 4,787
14 OTHER OPERATING EXPENSES 53,247 53,247 53,247 53,247 53,247 53,247 53,247 53,247
15 TOTAL II. BOARD OF EDUCATION 58,034 58,034 58,034 58,034 58,034 58,034 58,034 58,034
16                  
17 III. ACCOUNTABILITY
18 A. OPERATIONS
19 CLASSIFIED POSITIONS 6,922,125 2,387,936 5,537,936 2,737,936 5,537,936 2,737,936 5,537,936 2,737,936
20    (84.02) (34.25) (84.02) (34.25) (84.02) (34.25) (84.02) (34.25)
21 UNCLASSIFIED POSITIONS 122,868 122,868 122,868 122,868 122,868 122,868 122,868 122,868
22    (1.00) (1.00) (1.00) (1.00) (1.00) (1.00) (1.00) (1.00)
23 OTHER PERSONAL SERVICES 473,732 15,709 439,672 15,709 439,672 15,709 439,672 15,709
24 OTHER OPERATING EXPENSES 20,019,972 210,254 11,438,454 210,254 11,438,454 210,254 11,438,454 210,254
25 TOTAL A. OPERATIONS 27,538,697 2,736,767 17,538,930 3,086,767 17,538,930 3,086,767 17,538,930 3,086,767
26 (85.02) (35.25) (85.02) (35.25) (85.02) (35.25) (85.02) (35.25)
27                  
28 B. EDUCATIONAL ACCOUNTABILITY ACT
29 CLASSIFIED POSITIONS 244,236 244,236 244,236 244,236 244,236 244,236 244,236 244,236
30 OTHER OPERATING EXPENSES 64,811 64,811 64,811 64,811 64,811 64,811 64,811 64,811
31 TOTAL B. EDUCATIONAL 309,047 309,047 309,047 309,047 309,047 309,047 309,047 309,047
32 ACCOUNTABILITY ACT                
33                  
34 C. SCOICC
H630 Sec. 1-2 SECTION 1
DEPARTMENT OF EDUCATION
pg. 2
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 CLASSIFIED POSITIONS 259,102 259,102 179,102 179,102 179,102 179,102 179,102 179,102
2    (4.00) (4.00) (4.00) (4.00) (4.00) (4.00) (4.00) (4.00)
3 OTHER PERSONAL SERVICES 44,882 44,882 44,882 44,882 44,882 44,882 44,882 44,882
4 OTHER OPERATING EXPENSES 32,973 32,973 112,973 112,973 112,973 112,973 112,973 112,973
5 TOTAL C. SCOICC 336,957 336,957 336,957 336,957 336,957 336,957 336,957 336,957
6 (4.00) (4.00) (4.00) (4.00) (4.00) (4.00) (4.00) (4.00)
7                  
8 TOTAL III. ACCOUNTABILITY 28,184,701 3,382,771 18,184,934 3,732,771 18,184,934 3,732,771 18,184,934 3,732,771
9 (89.02) (39.25) (89.02) (39.25) (89.02) (39.25) (89.02) (39.25)
10                  
11 IV. CHIEF INFORMATION OFFICE
12 CLASSIFIED POSITIONS 1,695,821 1,665,821 1,845,821 1,815,821 1,845,821 1,815,821 1,845,821 1,815,821
13    (22.51) (16.76) (22.51) (16.76) (22.51) (16.76) (22.51) (16.76)
14 OTHER OPERATING EXPENSES 2,024,656 2,019,656 2,024,656 2,019,656 2,024,656 2,019,656 2,024,656 2,019,656
15 TOTAL IV. CHIEF INFORMATION 3,720,477 3,685,477 3,870,477 3,835,477 3,870,477 3,835,477 3,870,477 3,835,477
16 OFFICE (22.51) (16.76) (22.51) (16.76) (22.51) (16.76) (22.51) (16.76)
17                  
18 V. SCHOOL EFFECTIVENESS & VIRTUALSC
19 CLASSIFIED POSITIONS 5,691,872 4,770,807 5,788,807 3,748,807 5,788,807 3,748,807 5,788,807 3,748,807
20    (104.49) (79.05) (104.49) (79.05) (104.49) (79.05) (104.49) (79.05)
21 UNCLASSIFIED POSITIONS 795,025 795,025 1,817,025 1,817,025 1,817,025 1,817,025 1,817,025 1,817,025
22    (15.00) (15.00) (15.00) (15.00) (15.00) (15.00) (15.00) (15.00)
23 OTHER PERSONAL SERVICES 892,155 469,751 3,879,651 2,879,651 3,879,651 2,879,651 3,879,651 2,879,651
24 OTHER OPERATING EXPENSES 12,350,276 4,640,146 17,207,276 1,507,276 17,207,276 1,507,276 17,207,276 1,507,276
25 TOTAL V. SCHOOL 19,729,328 10,675,729 28,692,759 9,952,759 28,692,759 9,952,759 28,692,759 9,952,759
26 EFFECTIVENESS & VIRTUALSC (119.49) (94.05) (119.49) (94.05) (119.49) (94.05) (119.49) (94.05)
27                  
28 VI. CHIEF FINANCE OPERATIONS
29 A. FINANCE & OPERATIONS
30 CLASSIFIED POSITIONS 2,168,527 1,602,897 2,196,170 1,602,897 2,196,170 1,602,897 2,196,170 1,602,897
31    (51.02) (44.02) (51.02) (44.02) (51.02) (44.02) (51.02) (44.02)
32 OTHER PERSONAL SERVICES 134,201 94,201 139,201 94,201 139,201 94,201 139,201 94,201
33 OTHER OPERATING EXPENSES 1,215,722 856,655 1,211,655 856,655 1,211,655 856,655 1,211,655 856,655
34 AID TO OTHER ENTITIES 5,617 5,617 5,617 5,617 5,617 5,617 5,617 5,617
H630 Sec. 1-3 SECTION 1
DEPARTMENT OF EDUCATION
pg. 3
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 TOTAL A. FINANCE & 3,524,067 2,559,370 3,552,643 2,559,370 3,552,643 2,559,370 3,552,643 2,559,370
2 OPERATIONS (51.02) (44.02) (51.02) (44.02) (51.02) (44.02) (51.02) (44.02)
3                  
4 B. INSTRUCTIONAL MATERIALS
5 CLASSIFIED POSITIONS 161,064   161,064   161,064   161,064  
6    (2.00)   (2.00)   (2.00)   (2.00)  
7 OTHER PERSONAL SERVICES 30,000   30,000   30,000   30,000  
8 OTHER OPERATING EXPENSES 1,336,838   1,336,838   1,336,838   1,336,838  
9 TOTAL B. INSTRUCTIONAL 1,527,902 1,527,902 1,527,902 1,527,902
10 MATERIALS (2.00) (2.00) (2.00) (2.00)
11                  
12 TOTAL VI. CHIEF FINANCE 5,051,969 2,559,370 5,080,545 2,559,370 5,080,545 2,559,370 5,080,545 2,559,370
13 OPERATIONS (53.02) (44.02) (53.02) (44.02) (53.02) (44.02) (53.02) (44.02)
14                  
15 VII. OPERATIONS AND SUPPORT
16 A. SUPPORT OPERATIONS
17 CLASSIFIED POSITIONS 5,115,998 3,706,759 5,548,887 3,706,759 5,548,887 3,706,759 5,548,887 3,706,759
18    (109.00) (53.15) (109.00) (53.15) (109.00) (53.15) (109.00) (53.15)
19 OTHER PERSONAL SERVICES 1,878,625 634 787,681 634 787,681 634 787,681 634
20 OTHER OPERATING EXPENSES 20,180,329 1,218,609 18,845,842 718,609 18,845,842 718,609 18,845,842 718,609
21 AID SCHOOL DISTRICTS 23,698 23,698 23,698 23,698 23,698 23,698 23,698 23,698
22 TOTAL A. SUPPORT OPERATIONS 27,198,650 4,949,700 25,206,108 4,449,700 25,206,108 4,449,700 25,206,108 4,449,700
23 (109.00) (53.15) (109.00) (53.15) (109.00) (53.15) (109.00) (53.15)
24                  
25 B. BUS SHOPS
26 CLASSIFIED POSITIONS 16,604,855 11,604,855 18,550,424 13,550,424 18,550,424 13,550,424 18,550,424 13,550,424
27    (457.62) (376.02) (457.62) (376.02) (457.62) (376.02) (457.62) (376.02)
28 OTHER PERSONAL SERVICES 485,624 98,102 485,624 98,102 485,624 98,102 485,624 98,102
29 OTHER OPERATING EXPENSES 47,770,820 41,095,820 45,085,935 38,410,935 45,085,935 38,410,935 45,085,935 38,410,935
30 AID TO DISTRICTS 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000
31 AID SCHL DIST - BUS DRIVERS' 2,996,195 2,996,195 2,996,195 2,996,195 2,996,195 2,996,195 2,996,195 2,996,195
32    WORKERS' COMP                
33 AID SCH DISTRICT - DRIVER 56,611,213 56,611,213 56,611,213 56,611,213 56,611,213 56,611,213 56,611,213 56,611,213
34    SALARY/F                
H630 Sec. 1-4 SECTION 1
DEPARTMENT OF EDUCATION
pg. 4
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 AID SCH DISTRICT - CONTRACT 1,023,062 1,023,062 1,023,062 1,023,062 1,023,062 1,023,062 1,023,062 1,023,062
2    DRIVERS                
3 BUS DRV AIDE 129,548 129,548 129,548 129,548 129,548 129,548 129,548 129,548
4 AID OTHER STATE AGENCIES 69,751 69,751 69,751 69,751 69,751 69,751 69,751 69,751
5 TOTAL B. BUS SHOPS 126,191,068 114,128,546 125,451,752 113,389,230 125,451,752 113,389,230 125,451,752 113,389,230
6 (457.62) (376.02) (457.62) (376.02) (457.62) (376.02) (457.62) (376.02)
7                  
8 C. BUSES
9 EAA TRANSPORTATION 3,153,136 3,153,136 3,153,136 3,153,136 3,153,136 3,153,136 3,153,136 3,153,136
10 EEDA TRANSPORTATION 608,657 608,657 608,657 608,657 608,657 608,657 608,657 608,657
11 BUS PURCHASES 5,015,506 5,015,506 5,015,506 5,015,506 5,015,506 5,015,506 5,015,506 5,015,506
12 BUS LEASES 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000
13 TOTAL C. BUSES 11,777,299 11,777,299 11,777,299 11,777,299 11,777,299 11,777,299 11,777,299 11,777,299
14                  
15 TOTAL VII. OPERATIONS AND 165,167,017 130,855,545 162,435,159 129,616,229 162,435,159 129,616,229 162,435,159 129,616,229
16 SUPPORT (566.62) (429.17) (566.62) (429.17) (566.62) (429.17) (566.62) (429.17)
17                  
18 VIII. EDUCATION IMPROVEMENT ACT
19 A. STANDARDS,TEACHING,LEARNING
20 1. STUDENT LEARNING
21 CLASSIFIED POSITIONS 58,629              
22 OTHER OPERATING EXPENSES 136,739              
23 INDUSTRY 550,000   550,000   550,000   550,000  
24    CERTIFICATIONS/CREDENTIALS                
25 ADULT EDUCATION 15,073,736   15,073,736   15,073,736   15,073,736  
26 AID TO DISTRICTS 24,401,779   24,401,779   24,401,779   24,401,779  
27 STUDENT AT RISK OF SCHOOL 79,551,723   79,551,723   79,551,723   79,551,723  
28    FAILURE                
29 ALLOC EIA - ARTS CURRICULA 1,487,571   1,487,571   1,487,571   1,487,571  
30 CAREER & TECHNOLOGY EDUCATION 20,072,135   20,072,135   20,072,135   20,072,135  
31 AID TO DISTRICTS-TECHNOLOGY 12,000,000              
32 SUMMER READING CAMPS 7,500,000   7,500,000   7,500,000   7,500,000  
33 READING COACHES 9,922,556   9,922,556   9,922,556   9,922,556  
34 EEDA 8,413,832   8,413,832   8,413,832   8,413,832  
H630 Sec. 1-5 SECTION 1
DEPARTMENT OF EDUCATION
pg. 5
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 TOTAL 1. STUDENT LEARNING 179,168,700 166,973,332 166,973,332 166,973,332
2                  
3 2. STUDENT TESTING
4 CLASSIFIED POSITIONS 548,518   548,518   548,518   548,518  
5    (9.00)   (9.00)   (9.00)   (9.00)  
6 OTHER OPERATING EXPENSES 678,748   678,748   678,748   678,748  
7 ASSESSMENT/TESTING 27,261,400   27,261,400   27,261,400   27,261,400  
8 TOTAL 2. STUDENT TESTING 28,488,666 28,488,666 28,488,666 28,488,666
9 (9.00) (9.00) (9.00) (9.00)
10                  
11 3. CURRICULUM & STANDARDS
12 CLASSIFIED POSITIONS 126,232   126,232   126,232   126,232  
13    (2.00)   (2.00)   (2.00)   (2.00)  
14 OTHER PERSONAL SERVICES 4,736   4,736   4,736   4,736  
15 OTHER OPERATING EXPENSES 41,987   41,987   41,987   41,987  
16 READING 3,271,026   3,271,026   3,271,026   3,271,026  
17 INSTRUCTIONAL MATERIALS 20,922,839   20,922,839   20,922,839   20,922,839  
18 TOTAL 3. CURRICULUM & 24,366,820 24,366,820 24,366,820 24,366,820
19 STANDARDS (2.00) (2.00) (2.00) (2.00)
20                  
21 4. ASSIST, INTERVENTION & REWARD
22 CLASSIFIED POSITIONS 1,236,436   1,236,436   1,236,436   1,236,436  
23    (29.10)   (29.10)   (29.10)   (29.10)  
24 OTHER OPERATING EXPENSES 1,374,752   1,374,752   1,374,752   1,374,752  
25 SCHOOL SAFETY PROGRAM     10,000,000   10,000,000   10,000,000  
26 EAA TECHNICAL ASSISTANCE 23,801,301   23,801,301   23,801,301   23,801,301  
27 POWER SCHOOLS/DATA COLLECTION 7,500,000   7,500,000   7,500,000   7,500,000  
28 SCHOOL VALUE ADDED INSTRUMENT 1,400,000   1,400,000   1,400,000   1,400,000  
29 TOTAL 4. ASSIST, 35,312,489 45,312,489 45,312,489 45,312,489
30 INTERVENTION & REWARD (29.10) (29.10) (29.10) (29.10)
31                  
32 TOTAL A. 267,336,675 265,141,307 265,141,307 265,141,307
33 STANDARDS,TEACHING,LEARNING (40.10) (40.10) (40.10) (40.10)
34                  
H630 Sec. 1-6 SECTION 1
DEPARTMENT OF EDUCATION
pg. 6
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 B. EARLY CHILDHOOD EDUCATION
2 CLASSIFIED POSITIONS 831,246   831,246   831,246   831,246  
3    (13.50)   (13.50)   (13.50)   (13.50)  
4 OTHER OPERATING EXPENSES 556,592   556,592   556,592   556,592  
5 ALLOC EIA - 4 YR EARLY 15,513,846   15,513,846   15,513,846   15,513,846  
6    CHILDHOOD                
7 CDEPP - SCDE 34,324,437   41,441,053   41,441,053   41,441,053  
8 TOTAL B. EARLY CHILDHOOD 51,226,121 58,342,737 58,342,737 58,342,737
9 EDUCATION (13.50) (13.50) (13.50) (13.50)
10                  
11 C. TEACHER QUALITY
12 1. CERTIFICATION
13 CLASSIFIED POSITIONS 1,068,102   1,263,470   1,263,470   1,263,470  
14    (27.25)   (27.25)   (27.25)   (27.25)  
15 OTHER PERSONAL SERVICES 1,579   1,579   1,579   1,579  
16 OTHER OPERATING EXPENSES 638,999   638,999   638,999   638,999  
17 TOTAL 1. CERTIFICATION 1,708,680 1,904,048 1,904,048 1,904,048
18 (27.25) (27.25) (27.25) (27.25)
19                  
20 2. RETENTION & REWARD
21 TEACHER OF THE YEAR 155,000   155,000   155,000   155,000  
22 TEACHER QUALITY COMMISSION 372,724   372,724   372,724   372,724  
23 CLASSIFIED POSITIONS     80,000   80,000   80,000  
24    (1.00)   (1.00)   (1.00)   (1.00)  
25 ALLOC EIA - TEACHER SALARIES 181,230,766   181,230,766   181,230,766   181,230,766  
26 TEACHER SUPPLIES 14,721,500   14,721,500   14,721,500   14,721,500  
27 ALLOC EIA - EMPLOYER 35,269,769   39,524,934   39,524,934   39,524,934  
28    CONTRIBUTIONS                
29 INCENTIVE FOR COMPUTER 100,000              
30    CODING TEACHERS                
31 NATIONAL BOARD CERTIFICATION 44,500,000   44,500,000   44,500,000   44,500,000  
32 RURAL TEACHER RECRUITMENT 9,748,392   9,748,392   9,748,392   9,748,392  
33 TOTAL 2. RETENTION & REWARD 286,098,151 290,333,316 290,333,316 290,333,316
34 (1.00) (1.00) (1.00) (1.00)
H630 Sec. 1-7 SECTION 1
DEPARTMENT OF EDUCATION
pg. 7
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1                  
2 3. PROFESSIONAL DEVELOPMENT
3 PROFESSIONAL DEVELOPMENT 2,771,758   2,771,758   2,771,758   2,771,758  
4 ADEPT 873,909   873,909   873,909   873,909  
5 TOTAL 3. PROFESSIONAL 3,645,667 3,645,667 3,645,667 3,645,667
6 DEVELOPMENT                
7                  
8 4. ADEPT
9 CLASSIFIED POSITIONS 65,000   65,000   65,000   65,000  
10    (1.00)   (1.00)   (1.00)   (1.00)  
11 TOTAL 4. ADEPT 65,000 65,000 65,000 65,000
12 (1.00) (1.00) (1.00) (1.00)
13                  
14 TOTAL C. TEACHER QUALITY 291,517,498 295,948,031 295,948,031 295,948,031
15 (29.25) (29.25) (29.25) (29.25)
16                  
17 D. LEADERSHIP
18 CLASSIFIED POSITIONS 82,049   82,049   82,049   82,049  
19    (10.77)   (10.77)   (10.77)   (10.77)  
20 OTHER PERSONAL SERVICES 83,121   83,121   83,121   83,121  
21 OTHER OPERATING EXPENSES 279,032   279,032   279,032   279,032  
22 TECHNOLOGY 12,271,826   12,271,826   12,271,826   12,271,826  
23 TOTAL D. LEADERSHIP 12,716,028 12,716,028 12,716,028 12,716,028
24 (10.77) (10.77) (10.77) (10.77)
25                  
26 E. EIA EMPLOYER CONTRIBUTIONS
27 EMPLOYER CONTRIBUTIONS 1,249,821   1,269,821   1,269,821   1,269,821  
28 TOTAL E. EIA EMPLOYER 1,249,821 1,269,821 1,269,821 1,269,821
29 CONTRIBUTIONS                
30                  
31 F. PARTNERSHIPS
32 ETV - K-12 PUBLIC EDUCATION 3,576,409   3,576,409   3,576,409   3,576,409  
33    (H670)                
34 ETV - INFRASTRUCTURE (H670) 2,150,000   2,150,000   2,150,000   2,150,000  
H630 Sec. 1-8 SECTION 1
DEPARTMENT OF EDUCATION
pg. 8
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 LITERACY & DISTANCE LEARNING 415,000   415,000   415,000   415,000  
2    (P360)                
3 REACH OUT & READ (A850) 1,000,000   1,000,000   1,000,000   1,000,000  
4 SC YOUTH CHALLENGE ACADEMY 1,000,000   1,000,000   1,000,000   1,000,000  
5    (E240)                
6 ARTS EDUCATION PROG ( H910) 1,170,000   1,170,000   1,170,000   1,170,000  
7 EDUCATION OVERSIGHT 1,793,242   1,793,242   1,793,242   1,793,242  
8    COMMITTEE (A850)                
9 SCIENCE PLUS (A850) 563,406   563,406   563,406   563,406  
10 STEM CENTERS SC (H120) 1,750,000   1,750,000   1,750,000   1,750,000  
11 TEACH FOR AMERICA SC (A850) 3,000,000   3,000,000   3,000,000   3,000,000  
12 GOVERNOR'S SCHOOL FOR ARTS & 1,449,647   1,449,647   1,449,647   1,619,531  
13    HUMANITIES (H630)                
14 WIL LOU GRAY OPPORTUNITY 681,998   681,998   681,998   736,678  
15    SCHOOL (H710)                
16 SCHOOL FOR DEAF & BLIND 7,618,282   7,618,282   7,618,282   7,933,774  
17    (H750)                
18 DIABILITIES & SPECIAL NEEDS 468,653   468,653   468,653   408,653  
19    (J160)                
20 SC COUNCIL ON ECONOMIC 300,000   300,000   300,000   300,000  
21    EDUCATION (H270)                
22 JOHN DE LA HOWE SC (L120) 417,734   417,734   417,734   417,734  
23 CLEMSON AGRICULTURE 1,008,253   1,008,253   1,008,253   1,144,356  
24    EDUCATION TEACHERS (P200)                
25 CENTER FOR EDUCATIONAL 715,933   715,933   715,933   715,933  
26    PARTNERSHIPS (H270)                
27 CENTERS OF EXCELLENCE (H030) 1,137,526   1,137,526   1,137,526   1,137,526  
28 TEACHER RECRUIT PROGRAM 4,243,527   4,243,527   4,243,527   4,243,527  
29    (H030)                
30 TEACHER LOAN PROGRAM (E160) 5,089,881   5,089,881   5,089,881   5,089,881  
31 BABYNET AUTISM THERAPY (J020) 3,926,408   3,926,408   3,926,408   3,926,408  
32 CALL ME MISTER (H120) 500,000   500,000   500,000   500,000  
33 REGIONAL EDUCATION CENTERS 1,952,000   1,952,000   1,952,000   1,952,000  
34    (P320)                
H630 Sec. 1-9 SECTION 1
DEPARTMENT OF EDUCATION
pg. 9
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 FAMILY CONNECTION SC (H630) 300,000   300,000   300,000   300,000  
2 GOV SCHOOL FOR MATH & 1,032,006   1,135,206   1,135,206   1,207,122  
3    SCIENCE (H630)                
4 CENTER FOR EDUC RECRUIT, 531,680   531,680   531,680   531,680  
5    RETEN, & ADV (CERRA) (H470)                
6 TRANSFORM SC (A850)             400,000  
7 EOC PARTNERSHIPS FOR             500,000  
8    INNOVATION (NR)                
9 SDE GRANTS COMMITTEE             504,313  
10 TOTAL F. PARTNERSHIPS 47,791,585 47,894,785 47,894,785 49,987,173
11                  
12 G. TRANSPORTATION
13 OTHER OPERATING EXPENSES 22,032,195   22,032,195   22,032,195   22,032,195  
14 TOTAL G. TRANSPORTATION 22,032,195 22,032,195 22,032,195 22,032,195
15                  
16 H. CHARTER SCHOOL DISTRICT
17 SOUTH CAROLINA PUBLIC 113,680,850   128,553,869   128,553,869   126,461,481  
18    CHARTER SCHOOLS                
19 TOTAL H. CHARTER SCHOOL 113,680,850 128,553,869 128,553,869 126,461,481
20 DISTRICT                
21                  
22 I. FIRST STEPS TO SCHOOL READINESS
23 CLASSIFIED POSITIONS 2,179,885   2,179,885   2,179,885   2,179,885  
24    (38.50)   (38.50)   (38.50)   (38.50)  
25 UNCLASSIFIED POSITIONS 121,540   121,540   121,540   121,540  
26    (1.00)   (1.00)   (1.00)   (1.00)  
27 OTHER PERSONAL SERVICES 150,000   150,000   150,000   150,000  
28 OTHER OPERATING EXPENSES 1,906,225   1,906,225   1,906,225   1,906,225  
29 COUNTY PARTNERSHIPS 14,435,228   14,435,228   14,435,228   14,435,228  
30 CDEPP 9,767,864   9,767,864   9,767,864   9,767,864  
31 EMPLOYER CONTRIBUTIONS 775,485   775,485   775,485   775,485  
32 TOTAL I. FIRST STEPS TO 29,336,227 29,336,227 29,336,227 29,336,227
33 SCHOOL READINESS (39.50) (39.50) (39.50) (39.50)
34                  
H630 Sec. 1-10 SECTION 1
DEPARTMENT OF EDUCATION
pg. 10
  2018-2019 2019-2020 2019-2020 2019-2020
  APPROPRIATIONS WAYS & MEANS HOUSE SENATE FINANCE
    TOTAL
FUNDS
(1)
GENERAL
FUNDS
(2)
TOTAL
FUNDS
(3)
GENERAL
FUNDS
(4)
TOTAL
FUNDS
(5)
GENERAL
FUNDS
(6)
TOTAL
FUNDS
(7)
GENERAL
FUNDS
(8)
1 TOTAL VIII. EDUCATION 836,887,000 861,235,000 861,235,000 861,235,000
2 IMPROVEMENT ACT (133.12) (133.12) (133.12) (133.12)
3                  
4 IX. GOVERNORS SCH SCIENCE & MATH
5 CLASSIFIED POSITIONS 2,650,068 2,650,068 2,650,068 2,650,068 2,650,068 2,650,068 2,650,068 2,650,068
6    (60.30) (60.30) (60.30) (60.30) (60.30) (60.30) (60.30) (60.30)
7 NEW POSITION PROGRAM     70,000 70,000 70,000 70,000 70,000 70,000
8    COORDINATOR II     (2.00) (2.00) (2.00) (2.00) (2.00) (2.00)
9 NEW POSITION PROGRAM     95,000 95,000 95,000 95,000 95,000 95,000
10    MANAGER II     (1.00) (1.00) (1.00) (1.00) (1.00) (1.00)
11 UNCLASSIFIED POSITIONS 3,748,211 3,638,211 3,748,211 3,638,211 3,748,211 3,638,211 3,748,211 3,638,211
12    (32.79) (32.02) (32.79) (32.02) (32.79) (32.02) (32.79) (32.02)
13 OTHER PERSONAL SERVICES 171,100 68,600 171,100 68,600 171,100 68,600 171,100 68,600
14 OTHER OPERATING EXPENSES 4,765,485 4,286,485 4,824,385 4,345,385 4,824,385 4,345,385 4,824,385 4,345,385
15 ALLOC OTHER ENTITIES 13,200   13,200   13,200   13,200  
16 EMPLOYER CONTRIBUTIONS 2,270,570 2,228,770 2,355,170 2,313,370 2,355,170 2,313,370 2,355,170 2,313,370
17 TOTAL IX. GOVERNORS SCH 13,618,634 12,872,134 13,927,134 13,180,634 13,927,134 13,180,634 13,927,134 13,180,634
18 SCIENCE & MATH (93.09) (92.32) (96.09) (95.32) (96.09) (95.32) (96.09) (95.32)
19                  
20 X. AID TO SCHOOL DISTRICTS
21 A. DISTRIBUTION TO SUBDIVISIONS
22 CDEPP - SCDE 13,099,665 13,099,665 5,983,049 5,983,049 5,983,049 5,983,049 5,983,049 5,983,049
23 ALLOC SCHOOL DIST 808,180,265   802,603,600   802,603,600   802,603,600  
24 ALLOC OTHER STATE AGENCIES 14,597,340   15,041,000   15,041,000   15,041,000  
