H630 | Sec. 1-1 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 1 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | I. SUPERINTENDENT OF EDUCATION | ||||||
2 | STATE SUPERINTENDENT OF | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 |
3 | EDUCATION | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) |
4 | CLASSIFIED POSITIONS | 1,412,927 | 1,182,927 | 1,412,927 | 1,182,927 | 1,412,927 | 1,182,927 |
5 | (25.00) | (21.25) | (25.00) | (21.25) | (25.00) | (21.25) | |
6 | UNCLASSIFIED POSITIONS | 125,787 | 125,787 | 125,787 | 125,787 | 125,787 | 125,787 |
7 | OTHER PERSONAL SERVICES | 60,000 | 60,000 | 60,000 | |||
8 | OTHER OPERATING EXPENSES | 579,025 | 151,025 | 579,025 | 151,025 | 579,025 | 151,025 |
9 | TOTAL I. SUPERINTENDENT | 2,269,746 | 1,551,746 | 2,269,746 | 1,551,746 | 2,269,746 | 1,551,746 |
10 | OF EDUCATION | (26.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) |
11 | |||||||
12 | II. BOARD OF EDUCATION | ||||||
13 | OTHER PERSONAL SERVICES | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 |
14 | OTHER OPERATING EXPENSES | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 |
15 | TOTAL II. BOARD OF EDUCATION | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 |
16 | |||||||
17 | III. ACCOUNTABILITY | ||||||
18 | A. OPERATIONS | ||||||
19 | CLASSIFIED POSITIONS | 5,598,436 | 2,798,436 | 5,598,436 | 2,798,436 | 5,598,436 | 2,798,436 |
20 | (84.02) | (34.25) | (84.02) | (34.25) | (84.02) | (34.25) | |
21 | UNCLASSIFIED POSITIONS | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 |
22 | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | |
23 | OTHER PERSONAL SERVICES | 439,672 | 15,709 | 439,672 | 15,709 | 439,672 | 15,709 |
24 | OTHER OPERATING EXPENSES | 11,438,454 | 210,254 | 16,598,454 | 5,370,254 | 16,598,454 | 5,370,254 |
25 | TOTAL A. OPERATIONS | 17,599,430 | 3,147,267 | 22,759,430 | 8,307,267 | 22,759,430 | 8,307,267 |
26 | (85.02) | (35.25) | (85.02) | (35.25) | (85.02) | (35.25) | |
27 | |||||||
28 | B. EDUCATIONAL ACCOUNTABILITY ACT | ||||||
29 | CLASSIFIED POSITIONS | 283,236 | 283,236 | 283,236 | 283,236 | 283,236 | 283,236 |
30 | OTHER OPERATING EXPENSES | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 |
31 | TOTAL B. EDUCATIONAL | 348,047 | 348,047 | 348,047 | 348,047 | 348,047 | 348,047 |
32 | ACCOUNTABILITY ACT | ||||||
33 | |||||||
34 | C. SCOICC |
H630 | Sec. 1-2 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 2 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | CLASSIFIED POSITIONS | 179,102 | 179,102 | 179,102 | 179,102 | 179,102 | 179,102 |
2 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |
3 | OTHER PERSONAL SERVICES | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 |
4 | OTHER OPERATING EXPENSES | 112,973 | 112,973 | 112,973 | 112,973 | 112,973 | 112,973 |
5 | TOTAL C. SCOICC | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 |
6 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |
7 | |||||||
8 | TOTAL III. ACCOUNTABILITY | 18,284,434 | 3,832,271 | 23,444,434 | 8,992,271 | 23,444,434 | 8,992,271 |
9 | (89.02) | (39.25) | (89.02) | (39.25) | (89.02) | (39.25) | |
10 | |||||||
11 | IV. CHIEF INFORMATION OFFICE | ||||||
12 | CLASSIFIED POSITIONS | 1,911,421 | 1,881,421 | 1,911,421 | 1,881,421 | 1,911,421 | 1,881,421 |
13 | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | |
14 | OTHER OPERATING EXPENSES | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 |
15 | TOTAL IV. CHIEF | 3,936,077 | 3,901,077 | 3,936,077 | 3,901,077 | 3,936,077 | 3,901,077 |
16 | INFORMATION OFFICE | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) |
17 | |||||||
18 | V. SCHOOL EFFECTIVENESS & VIRTUALSC | ||||||
19 | CLASSIFIED POSITIONS | 5,857,807 | 3,817,807 | 5,857,807 | 3,817,807 | 5,857,807 | 3,817,807 |
20 | (104.49) | (79.05) | (104.49) | (79.05) | (104.49) | (79.05) | |
21 | NEW POSITIONS - | 58,086 | 58,086 | 58,086 | 58,086 | ||
22 | EDUCATION ASSOCIATE | (1.00) | (1.00) | (1.00) | (1.00) | ||
23 | UNCLASSIFIED POSITIONS | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 |
24 | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | |
25 | NEW POSITIONS - TEACHER | 390,000 | 390,000 | 390,000 | 390,000 | ||
26 | (6.00) | (6.00) | (6.00) | (6.00) | |||
27 | OTHER PERSONAL SERVICES | 3,879,651 | 2,879,651 | 5,879,651 | 4,879,651 | 5,879,651 | 4,879,651 |
28 | OTHER OPERATING EXPENSES | 17,207,276 | 1,507,276 | 17,207,276 | 1,507,276 | 17,207,276 | 1,507,276 |
29 | TOTAL V. SCHOOL EFFECTIVENESS | 28,891,527 | 10,151,527 | 31,339,613 | 12,599,613 | 31,339,613 | 12,599,613 |
30 | & VIRTUALSC | (119.49) | (94.05) | (126.49) | (101.05) | (126.49) | (101.05) |
31 | |||||||
32 | VI. CHIEF FINANCE OFFICE | ||||||
33 | A. FINANCE & OPERATIONS | ||||||
34 | CLASSIFIED POSITIONS | 2,234,630 | 1,641,357 | 2,234,630 | 1,641,357 | 2,234,630 | 1,641,357 |
H630 | Sec. 1-3 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 3 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | (51.02) | (44.02) | (51.02) | (44.02) | (51.02) | (44.02) | |
2 | OTHER PERSONAL SERVICES | 139,201 | 94,201 | 139,201 | 94,201 | 139,201 | 94,201 |
3 | OTHER OPERATING EXPENSES | 1,211,655 | 856,655 | 3,651,958 | 3,296,958 | 3,651,958 | 3,296,958 |
4 | AID TO OTHER ENTITIES | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 |
5 | TOTAL A. FINANCE & OPERATIONS | 3,591,103 | 2,597,830 | 6,031,406 | 5,038,133 | 6,031,406 | 5,038,133 |
6 | (51.02) | (44.02) | (51.02) | (44.02) | (51.02) | (44.02) | |
7 | |||||||
8 | B. INSTRUCTIONAL MATERIALS | ||||||
9 | CLASSIFIED POSITIONS | 161,064 | 161,064 | 161,064 | |||
10 | (2.00) | (2.00) | (2.00) | ||||
11 | OTHER PERSONAL SERVICES | 30,000 | 30,000 | 30,000 | |||
12 | OTHER OPERATING EXPENSES | 1,336,838 | 1,336,838 | 1,336,838 | |||
13 | TOTAL B. INSTRUCTIONAL | 1,527,902 | 1,527,902 | 1,527,902 | |||
14 | MATERIALS | (2.00) | (2.00) | (2.00) | |||
15 | |||||||
16 | TOTAL VI. CHIEF | 5,119,005 | 2,597,830 | 7,559,308 | 5,038,133 | 7,559,308 | 5,038,133 |
17 | FINANCE OFFICE | (53.02) | (44.02) | (53.02) | (44.02) | (53.02) | (44.02) |
18 | |||||||
19 | VII. OPERATIONS AND SUPPORT | ||||||
20 | A. SUPPORT OPERATIONS | ||||||
21 | CLASSIFIED POSITIONS | 5,638,887 | 3,796,759 | 5,638,887 | 3,796,759 | 5,638,887 | 3,796,759 |
22 | (109.00) | (53.15) | (109.00) | (53.15) | (109.00) | (53.15) | |
23 | NEW POSITIONS - ENGINEER/ASSOCIATE | 160,000 | 160,000 | 160,000 | 160,000 | ||
24 | ENGINEER III | (2.00) | (2.00) | (2.00) | (2.00) | ||
25 | OTHER PERSONAL SERVICES | 787,681 | 634 | 787,681 | 634 | 787,681 | 634 |
26 | OTHER OPERATING EXPENSES | 18,845,842 | 718,609 | 18,869,142 | 741,909 | 18,869,142 | 741,909 |
27 | AID SCHOOL DISTRICTS | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 |
28 | TOTAL A. SUPPORT OPERATIONS | 25,296,108 | 4,539,700 | 25,479,408 | 4,723,000 | 25,479,408 | 4,723,000 |
29 | (109.00) | (53.15) | (111.00) | (55.15) | (111.00) | (55.15) | |
30 | |||||||
31 | B. BUS SHOPS | ||||||
32 | CLASSIFIED POSITIONS | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 |
33 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
34 | OTHER PERSONAL SERVICES | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 |
H630 | Sec. 1-4 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 4 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | OTHER OPERATING EXPENSES | 45,085,935 | 38,410,935 | 45,085,935 | 38,410,935 | 45,085,935 | 38,410,935 |
2 | AID TO DISTRICTS | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
3 | AID SCHL DIST - BUS | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 |
4 | DRIVERS' WORKERS' COMP | ||||||
5 | AID SCH DISTRICT - | 57,743,437 | 57,743,437 | 57,743,437 | 57,743,437 | 57,743,437 | 57,743,437 |
6 | DRIVER SALARY/F | ||||||
7 | AID SCH DISTRICT - | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 |
8 | CONTRACT DRIVERS | ||||||
9 | BUS DRV AIDE | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 |
10 | AID OTHER STATE AGENCIES | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 |
11 | TOTAL B. BUS SHOPS | 126,833,976 | 114,771,454 | 126,833,976 | 114,771,454 | 126,833,976 | 114,771,454 |
12 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
13 | |||||||
14 | C. BUSES | ||||||
15 | BUS LEASES | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
16 | BUS PURCHASES | 5,015,506 | 5,015,506 | 15,888,106 | 8,015,506 | 15,888,106 | 8,015,506 |
17 | EAA TRANSPORTATION | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 |
18 | EEDA TRANSPORTATION | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 |
19 | TOTAL C. BUSES | 11,777,299 | 11,777,299 | 22,649,899 | 14,777,299 | 22,649,899 | 14,777,299 |
20 | |||||||
21 | TOTAL VII. OPERATIONS | 163,907,383 | 131,088,453 | 174,963,283 | 134,271,753 | 174,963,283 | 134,271,753 |
22 | AND SUPPORT | (566.62) | (429.17) | (568.62) | (431.17) | (568.62) | (431.17) |
23 | |||||||
24 | VIII. EDUCATION IMPROVEMENT ACT | ||||||
25 | A. STANDARDS,TEACHING,LEARNING,ACCOUNT | ||||||
26 | 1. STUDENT LEARNING | ||||||
27 | NEW POSITIONS - | 320,000 | 320,000 | ||||
28 | EDUCATION ASSOCIATE | (4.00) | (4.00) | ||||
29 | OTHER OPERATING EXPENSES | 120,000 | 120,000 | ||||
30 | EEDA | 8,413,832 | 8,413,832 | 8,413,832 | |||
31 | INDUSTRY CERTIFICATIONS/CREDENTIALS | 550,000 | 550,000 | 550,000 | |||
32 | ADULT EDUCATION | 15,073,736 | 15,073,736 | 15,073,736 | |||
33 | AID TO DISTRICTS | 24,401,779 | 24,401,779 | 24,401,779 | |||
34 | STUDENT AT RISK OF | 79,551,723 | 79,551,723 | 79,551,723 |
H630 | Sec. 1-5 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 5 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | SCHOOL FAILURE | ||||||
2 | ALLOC EIA - ARTS CURRICULA | 1,487,571 | 1,487,571 | 1,487,571 | |||
3 | CAREER & TECHNOLOGY EDUCATION | 20,072,135 | 20,072,135 | 20,072,135 | |||
4 | SUMMER READING CAMPS | 7,500,000 | 7,500,000 | 7,500,000 | |||
5 | READING COACHES | 9,922,556 | 9,922,556 | 9,922,556 | |||
6 | TOTAL 1. STUDENT LEARNING | 166,973,332 | 167,413,332 | 167,413,332 | |||
7 | (4.00) | (4.00) | |||||
8 | |||||||
9 | 2. STUDENT TESTING | ||||||
10 | CLASSIFIED POSITIONS | 548,518 | 548,518 | 548,518 | |||
11 | (9.00) | (9.00) | (9.00) | ||||
12 | OTHER OPERATING EXPENSES | 678,748 | 678,748 | 678,748 | |||
13 | ASSESSMENT/TESTING | 27,261,400 | 29,261,400 | 29,261,400 | |||
14 | TOTAL 2. STUDENT TESTING | 28,488,666 | 30,488,666 | 30,488,666 | |||
15 | (9.00) | (9.00) | (9.00) | ||||
16 | |||||||
17 | 3. CURRICULUM & STANDARDS | ||||||
18 | CLASSIFIED POSITIONS | 126,232 | 126,232 | 126,232 | |||
19 | (2.00) | (2.00) | (2.00) | ||||
20 | OTHER PERSONAL SERVICES | 4,736 | 4,736 | 4,736 | |||
21 | OTHER OPERATING EXPENSES | 41,987 | 41,987 | 41,987 | |||
22 | INSTRUCTIONAL MATERIALS | 20,922,839 | 20,922,839 | 20,922,839 | |||
23 | READING | 3,271,026 | 3,371,026 | 3,371,026 | |||
24 | TOTAL 3. CURRICULUM | 24,366,820 | 24,466,820 | 24,466,820 | |||
25 | & STANDARDS | (2.00) | (2.00) | (2.00) | |||
26 | |||||||
27 | 4. ASSIST, INTERVENTION & REWARD | ||||||
28 | CLASSIFIED POSITIONS | 1,236,436 | 1,236,436 | 1,236,436 | |||
29 | (29.10) | (29.10) | (29.10) | ||||
30 | OTHER OPERATING EXPENSES | 1,374,752 | 1,374,752 | 1,374,752 | |||
31 | EAA TECHNICAL ASSISTANCE | 23,801,301 | 23,801,301 | 23,801,301 | |||
32 | POWER SCHOOLS/DATA COLLECTION | 7,500,000 | 7,500,000 | 7,500,000 | |||
33 | SCHOOL VALUE ADDED INSTRUMENT | 1,400,000 | 1,400,000 | 1,400,000 | |||
34 | SCHOOL SAFETY PROGRAM | 10,000,000 | 10,000,000 | 10,000,000 |
H630 | Sec. 1-6 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 6 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | TOTAL 4. ASSIST, INTERVENTION | 45,312,489 | 45,312,489 | 45,312,489 | |||
2 | & REWARD | (29.10) | (29.10) | (29.10) | |||
3 | |||||||
4 | TOTAL A. STANDARDS,TEACHING,LEARNING, | 265,141,307 | 267,681,307 | 267,681,307 | |||
5 | ACCOUNT | (40.10) | (44.10) | (44.10) | |||
6 | |||||||
7 | B. EARLY CHILDHOOD EDUCATION | ||||||
8 | CLASSIFIED POSITIONS | 831,246 | 831,246 | 831,246 | |||
9 | (13.50) | (13.50) | (13.50) | ||||
10 | OTHER OPERATING EXPENSES | 556,592 | 556,592 | 556,592 | |||
11 | ALLOC EIA - 4 YR | 15,513,846 | 8,296,870 | 8,296,870 | |||
12 | EARLY CHILDHOOD | ||||||
13 | CDEPP - SCDE | 41,441,053 | 79,079,696 | 79,079,696 | |||
14 | TOTAL B. EARLY | 58,342,737 | 88,764,404 | 88,764,404 | |||
15 | CHILDHOOD EDUCATION | (13.50) | (13.50) | (13.50) | |||
16 | |||||||
17 | C. TEACHER QUALITY | ||||||
18 | 1. CERTIFICATION | ||||||
19 | CLASSIFIED POSITIONS | 1,263,470 | 1,263,470 | 1,263,470 | |||
20 | (27.25) | (27.25) | (27.25) | ||||
21 | OTHER PERSONAL SERVICES | 1,579 | 1,579 | 1,579 | |||
22 | OTHER OPERATING EXPENSES | 638,999 | 638,999 | 638,999 | |||
23 | TOTAL 1. CERTIFICATION | 1,904,048 | 1,904,048 | 1,904,048 | |||
24 | (27.25) | (27.25) | (27.25) | ||||
25 | |||||||
26 | 2. RETENTION & REWARD | ||||||
27 | CLASSIFIED POSITIONS | 80,000 | 80,000 | 80,000 | |||
28 | (1.00) | (1.00) | (1.00) | ||||
29 | TEACHER OF THE YEAR | 155,000 | 155,000 | 155,000 | |||
30 | TEACHER QUALITY COMMISSION | 372,724 | 372,724 | 372,724 | |||
31 | ALLOC EIA - TEACHER SALARIES | 181,230,766 | 181,230,766 | 181,230,766 | |||
32 | TEACHER SUPPLIES | 14,721,500 | 14,721,500 | 14,721,500 | |||
33 | ALLOC EIA - | 39,524,934 | 43,780,099 | 43,780,099 | |||
34 | EMPLOYER CONTRIBUTIONS |
H630 | Sec. 1-7 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 7 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | NATIONAL BOARD CERTIFICATION | 44,500,000 | 44,500,000 | 44,500,000 | |||
2 | RURAL TEACHER RECRUITMENT | 9,748,392 | 9,748,392 | 9,748,392 | |||
3 | TOTAL 2. RETENTION & REWARD | 290,333,316 | 294,588,481 | 294,588,481 | |||
4 | (1.00) | (1.00) | (1.00) | ||||
5 | |||||||
6 | 3. PROFESSIONAL DEVELOPMENT | ||||||
7 | ADEPT | 873,909 | 873,909 | 873,909 | |||
8 | PROFESSIONAL DEVELOPMENT | 2,771,758 | 2,771,758 | 2,771,758 | |||
9 | TOTAL 3. PROFESSIONAL | 3,645,667 | 3,645,667 | 3,645,667 | |||
10 | DEVELOPMENT | ||||||
11 | |||||||
12 | 4. ADEPT | ||||||
13 | CLASSIFIED POSITIONS | 65,000 | 65,000 | 65,000 | |||
14 | (1.00) | (1.00) | (1.00) | ||||
15 | TOTAL 4. ADEPT | 65,000 | 65,000 | 65,000 | |||
16 | (1.00) | (1.00) | (1.00) | ||||
17 | |||||||
18 | TOTAL C. TEACHER QUALITY | 295,948,031 | 300,203,196 | 300,203,196 | |||
19 | (29.25) | (29.25) | (29.25) | ||||
20 | |||||||
21 | D. LEADERSHIP | ||||||
22 | CLASSIFIED POSITIONS | 82,049 | 82,049 | 82,049 | |||
23 | (10.77) | (10.77) | (10.77) | ||||
24 | OTHER PERSONAL SERVICES | 83,121 | 83,121 | 83,121 | |||
25 | OTHER OPERATING EXPENSES | 279,032 | 279,032 | 279,032 | |||
26 | TECHNOLOGY | 12,271,826 | 12,271,826 | 12,271,826 | |||
27 | TOTAL D. LEADERSHIP | 12,716,028 | 12,716,028 | 12,716,028 | |||
28 | (10.77) | (10.77) | (10.77) | ||||
29 | |||||||
30 | E. EIA EMPLOYER CONTRIBUTIONS | ||||||
31 | EMPLOYER CONTRIBUTIONS | 1,269,821 | 1,397,821 | 1,397,821 | |||
32 | TOTAL E. EIA | 1,269,821 | 1,397,821 | 1,397,821 | |||
33 | EMPLOYER CONTRIBUTIONS | ||||||
34 |
H630 | Sec. 1-8 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 8 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | F. PARTNERSHIPS | ||||||
2 | ETV - K-12 PUBLIC | 3,576,409 | |||||
3 | EDUCATION (H670) | ||||||
4 | ETV - INFRASTRUCTURE (H670) | 2,150,000 | |||||
5 | LITERACY & DISTANCE | 415,000 | 415,000 | 415,000 | |||
6 | LEARNING (P360) | ||||||
7 | REACH OUT & READ (A850) | 1,000,000 | 1,000,000 | 1,000,000 | |||
8 | SC YOUTH CHALLENGE | 1,000,000 | 1,000,000 | 1,000,000 | |||
9 | ACADEMY (E240) | ||||||
10 | ARTS EDUCATION PROGRAMS (H910) | 1,170,000 | 1,170,000 | 1,170,000 | |||
11 | EDUCATION OVERSIGHT COMMITTEE | 1,793,242 | 1,793,242 | 1,793,242 | |||
12 | (A850) | ||||||
13 | SCIENCE PLUS (A850) | 563,406 | 563,406 | 563,406 | |||
14 | STEM CENTERS SC (H120) | 1,750,000 | 1,750,000 | 1,750,000 | |||
15 | TEACH FOR AMERICA SC (A850) | 3,000,000 | 3,000,000 | 3,000,000 | |||
16 | GOVERNOR'S SCHOOL FOR ARTS & | 1,619,531 | 1,795,652 | 1,795,652 | |||
17 | HUMANITIES (H630) | ||||||
18 | WIL LOU GRAY OPPORTUNITY | 736,678 | 807,126 | 807,126 | |||
19 | SCHOOL (H710) | ||||||
20 | SCHOOL FOR DEAF & BLIND (H750) | 7,933,774 | 8,421,316 | 8,421,316 | |||
21 | DIABILITIES & SPECIAL | 408,653 | 408,653 | 408,653 | |||
22 | NEEDS (J160) | ||||||
23 | SC COUNCIL ON ECONOMIC | 300,000 | 300,000 | 300,000 | |||
24 | EDUCATION (H270) | ||||||
25 | JOHN DE LA HOWE SC (L120) | 417,734 | 417,734 | 417,734 | |||
26 | CLEMSON AGRICULTURE EDUCATION | 1,144,356 | 1,272,090 | 1,272,090 | |||
27 | TEACHERS (P200) | ||||||
28 | CENTER FOR EDUCATIONAL | 715,933 | 715,933 | 715,933 | |||
29 | PARTNERSHIPS (H270) | ||||||
30 | CENTERS OF EXCELLENCE (H030) | 1,137,526 | 1,137,526 | 1,137,526 | |||
31 | TEACHER RECRUIT PROGRAM (H030) | 4,243,527 | 4,243,527 | 4,243,527 | |||
32 | TEACHER LOAN PROGRAM (E160) | 5,089,881 | 5,089,881 | 5,089,881 | |||
33 | BABYNET AUTISM THERAPY (J020) | 3,926,408 | 3,926,408 | 3,926,408 | |||
34 | CALL ME MISTER (H120) | 500,000 | 500,000 | 500,000 |
H630 | Sec. 1-9 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 9 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | REGIONAL EDUCATION CENTERS | 1,952,000 | 1,952,000 | 1,952,000 | |||
2 | (P320) | ||||||
3 | FAMILY CONNECTION SC (H630) | 300,000 | 300,000 | 300,000 | |||
4 | SDE GRANTS COMMITTEE | 504,313 | 7,562,229 | 7,562,229 | |||
5 | GOV SCHOOL FOR MATH & | 1,207,122 | 1,423,629 | 1,423,629 | |||
6 | SCIENCE (H630) | ||||||
7 | CENTER EDUC RECRUIT, RETEN, | 531,680 | 2,371,680 | 2,371,680 | |||
8 | & ADV (CERRA) (H470) | ||||||
9 | NATIONAL STUDENT CLEARINGHOUSE | 56,100 | 56,100 | ||||
10 | (E500) | ||||||
11 | SAVE THE CHILDREN (A850) | 1,000,000 | 1,000,000 | ||||
12 | READING PARTNERS (H630) | 250,000 | 250,000 | ||||
13 | PROJECT HYPE (H630) | 500,000 | 500,000 | ||||
14 | PATTISON'S ACADEMY (H630) | 1,749,794 | 1,749,794 | ||||
15 | MEYER CENTER (H630) | 90,910 | 90,910 | ||||
16 | AFTER SCHOOL ALLIANCE (H630) | 200,000 | 200,000 | ||||
17 | TRANSFORM SC (A850) | 400,000 | 400,000 | 400,000 | |||
18 | TOTAL F. PARTNERSHIPS | 49,487,173 | 57,583,836 | 57,583,836 | |||
19 | |||||||
20 | G. TRANSPORTATION | ||||||
21 | OTHER OPERATING EXPENSES | 22,032,195 | 22,032,195 | 22,032,195 | |||
22 | TOTAL G. TRANSPORTATION | 22,032,195 | 22,032,195 | 22,032,195 | |||
23 | |||||||
24 | H. CHARTER SCHOOL DISTRICT | ||||||
25 | SOUTH CAROLINA PUBLIC | 126,461,481 | 131,993,681 | 131,993,681 | |||
26 | CHARTER SCHOOLS | ||||||
27 | TOTAL H. CHARTER | 126,461,481 | 131,993,681 | 131,993,681 | |||
28 | SCHOOL DISTRICT | ||||||
29 | |||||||
30 | I. FIRST STEPS TO SCHOOL READINESS | ||||||
31 | CLASSIFIED POSITIONS | 2,179,885 | 2,179,885 | 2,179,885 | |||
32 | (38.50) | (38.50) | (38.50) | ||||
33 | UNCLASSIFIED POSITIONS | 121,540 | 121,540 | 121,540 | |||
34 | (1.00) | (1.00) | (1.00) |
H630 | Sec. 1-10 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 10 | ||||
2019-2020 | 2020-2021 | 2020-2021 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | OTHER PERSONAL SERVICES | 150,000 | 150,000 | 150,000 | |||
2 | OTHER OPERATING EXPENSES | 1,906,225 | 1,906,225 | 1,906,225 | |||
3 | CDEPP | 9,767,864 | 24,832,169 | 24,832,169 | |||
4 | COUNTY PARTNERSHIPS | 14,435,228 | 17,435,228 | 17,435,228 | |||
5 | EMPLOYER CONTRIBUTIONS | 775,485 | 775,485 | 775,485 | |||
6 | TOTAL I. FIRST STEPS TO | 29,336,227 | 47,400,532 | 47,400,532 | |||
7 | SCHOOL READINESS | (39.50) | (39.50) | (39.50) | |||
8 | |||||||
9 | TOTAL VIII. EDUCATION | 860,735,000 | 929,773,000 | 929,773,000 | |||
10 | IMPROVEMENT ACT | (133.12) | (137.12) | (137.12) | |||
11 | |||||||
