H630 | Sec. 1-1 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 1 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | I. SUPERINTENDENT OF EDUCATION | ||||||||
2 | STATE SUPERINTENDENT OF | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 |
3 | EDUCATION | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) |
4 | CLASSIFIED POSITIONS | 1,412,927 | 1,182,927 | 1,412,927 | 1,182,927 | 1,412,927 | 1,182,927 | 1,412,927 | 1,182,927 |
5 | (25.00) | (21.25) | (25.00) | (21.25) | (25.00) | (21.25) | (25.00) | (21.25) | |
6 | UNCLASSIFIED POSITIONS | 125,787 | 125,787 | 125,787 | 125,787 | 125,787 | 125,787 | 125,787 | 125,787 |
7 | OTHER PERSONAL SERVICES | 60,000 | 60,000 | 60,000 | 60,000 | ||||
8 | OTHER OPERATING EXPENSES | 579,025 | 151,025 | 579,025 | 151,025 | 579,025 | 151,025 | 579,025 | 151,025 |
9 | TOTAL I. SUPERINTENDENT | 2,269,746 | 1,551,746 | 2,269,746 | 1,551,746 | 2,269,746 | 1,551,746 | 2,269,746 | 1,551,746 |
10 | OF EDUCATION | (26.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) |
11 | |||||||||
12 | II. BOARD OF EDUCATION | ||||||||
13 | NEW POSITIONS - | 40,000 | 40,000 | ||||||
14 | ADMINISTRATIVE ASSISTANT | (1.00) | (1.00) | ||||||
15 | NEW POSITIONS - PROGRAM | 90,000 | 90,000 | ||||||
16 | MANAGER II | (1.00) | (1.00) | ||||||
17 | OTHER PERSONAL SERVICES | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 74,787 | 74,787 |
18 | OTHER OPERATING EXPENSES | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 |
19 | TOTAL II. BOARD OF EDUCATION | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 258,034 | 258,034 |
20 | (2.00) | (2.00) | |||||||
21 | |||||||||
22 | III. ACCOUNTABILITY | ||||||||
23 | A. OPERATIONS | ||||||||
24 | CLASSIFIED POSITIONS | 5,598,436 | 2,798,436 | 5,598,436 | 2,798,436 | 5,598,436 | 2,798,436 | 5,598,436 | 2,798,436 |
25 | (84.02) | (34.25) | (84.02) | (34.25) | (84.02) | (34.25) | (84.02) | (34.25) | |
26 | UNCLASSIFIED POSITIONS | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 | 122,868 |
27 | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | |
28 | OTHER PERSONAL SERVICES | 439,672 | 15,709 | 439,672 | 15,709 | 439,672 | 15,709 | 439,672 | 15,709 |
29 | OTHER OPERATING EXPENSES | 11,438,454 | 210,254 | 11,438,454 | 210,254 | 11,438,454 | 210,254 | 49,628,454 | 210,254 |
30 | TOTAL A. OPERATIONS | 17,599,430 | 3,147,267 | 17,599,430 | 3,147,267 | 17,599,430 | 3,147,267 | 55,789,430 | 3,147,267 |
31 | (85.02) | (35.25) | (85.02) | (35.25) | (85.02) | (35.25) | (85.02) | (35.25) | |
32 | |||||||||
33 | B. EDUCATIONAL ACCOUNTABILITY ACT | ||||||||
34 | CLASSIFIED POSITIONS | 283,236 | 283,236 | 283,236 | 283,236 | 283,236 | 283,236 | 283,236 | 283,236 |
H630 | Sec. 1-2 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 2 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | OTHER OPERATING EXPENSES | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 |
2 | TOTAL B. EDUCATIONAL | 348,047 | 348,047 | 348,047 | 348,047 | 348,047 | 348,047 | 348,047 | 348,047 |
3 | ACCOUNTABILITY ACT | ||||||||
4 | |||||||||
5 | C. SCOICC | ||||||||
6 | CLASSIFIED POSITIONS | 179,102 | 179,102 | 179,102 | 179,102 | 179,102 | 179,102 | 179,102 | 179,102 |
7 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |
8 | OTHER PERSONAL SERVICES | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 |
9 | OTHER OPERATING EXPENSES | 112,973 | 112,973 | 112,973 | 112,973 | 112,973 | 112,973 | 112,973 | 112,973 |
10 | TOTAL C. SCOICC | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 | 336,957 |
11 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |
12 | |||||||||
13 | TOTAL III. ACCOUNTABILITY | 18,284,434 | 3,832,271 | 18,284,434 | 3,832,271 | 18,284,434 | 3,832,271 | 56,474,434 | 3,832,271 |
14 | (89.02) | (39.25) | (89.02) | (39.25) | (89.02) | (39.25) | (89.02) | (39.25) | |
15 | |||||||||
16 | IV. CHIEF INFORMATION OFFICE | ||||||||
17 | CLASSIFIED POSITIONS | 1,911,421 | 1,881,421 | 1,911,421 | 1,881,421 | 1,911,421 | 1,881,421 | 1,911,421 | 1,881,421 |
18 | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | |
19 | OTHER OPERATING EXPENSES | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 |
20 | TOTAL IV. CHIEF | 3,936,077 | 3,901,077 | 3,936,077 | 3,901,077 | 3,936,077 | 3,901,077 | 3,936,077 | 3,901,077 |
21 | INFORMATION OFFICE | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) |
22 | |||||||||
23 | V. SCHOOL EFFECTIVENESS & VIRTUALSC | ||||||||
24 | CLASSIFIED POSITIONS | 5,857,807 | 3,817,807 | 5,857,807 | 3,817,807 | 5,857,807 | 3,817,807 | 5,857,807 | 3,817,807 |
25 | (104.49) | (79.05) | (104.49) | (79.05) | (104.49) | (79.05) | (104.49) | (79.05) | |
26 | UNCLASSIFIED POSITIONS | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 |
27 | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | |
28 | OTHER PERSONAL SERVICES | 3,879,651 | 2,879,651 | 3,879,651 | 2,879,651 | 3,879,651 | 2,879,651 | 3,879,651 | 2,879,651 |
29 | OTHER OPERATING EXPENSES | 17,207,276 | 1,507,276 | 17,207,276 | 1,507,276 | 17,207,276 | 1,507,276 | 17,207,276 | 1,507,276 |
30 | TOTAL V. SCHOOL EFFECTIVENESS | 28,891,527 | 10,151,527 | 28,891,527 | 10,151,527 | 28,891,527 | 10,151,527 | 28,891,527 | 10,151,527 |
31 | & VIRTUALSC | (119.49) | (94.05) | (119.49) | (94.05) | (119.49) | (94.05) | (119.49) | (94.05) |
32 | |||||||||
33 | VI. CHIEF FINANCE OFFICE | ||||||||
34 | A. FINANCE & OPERATIONS |
H630 | Sec. 1-3 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 3 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | CLASSIFIED POSITIONS | 2,234,630 | 1,641,357 | 2,234,630 | 1,641,357 | 2,234,630 | 1,641,357 | 2,234,630 | 1,641,357 |
2 | (51.02) | (44.02) | (51.02) | (44.02) | (51.02) | (44.02) | (51.02) | (44.02) | |
3 | OTHER PERSONAL SERVICES | 139,201 | 94,201 | 139,201 | 94,201 | 139,201 | 94,201 | 139,201 | 94,201 |
4 | OTHER OPERATING EXPENSES | 1,211,655 | 856,655 | 26,211,655 | 856,655 | 26,211,655 | 856,655 | 3,711,655 | 3,356,655 |
5 | AID TO OTHER ENTITIES | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 |
6 | TOTAL A. FINANCE & OPERATIONS | 3,591,103 | 2,597,830 | 28,591,103 | 2,597,830 | 28,591,103 | 2,597,830 | 6,091,103 | 5,097,830 |
7 | (51.02) | (44.02) | (51.02) | (44.02) | (51.02) | (44.02) | (51.02) | (44.02) | |
8 | |||||||||
9 | B. INSTRUCTIONAL MATERIALS | ||||||||
10 | CLASSIFIED POSITIONS | 161,064 | 161,064 | 161,064 | 161,064 | ||||
11 | (2.00) | (2.00) | (2.00) | (2.00) | |||||
12 | OTHER PERSONAL SERVICES | 30,000 | 30,000 | 30,000 | 30,000 | ||||
13 | OTHER OPERATING EXPENSES | 1,336,838 | 1,336,838 | 1,336,838 | 1,336,838 | ||||
14 | TOTAL B. INSTRUCTIONAL | 1,527,902 | 1,527,902 | 1,527,902 | 1,527,902 | ||||
15 | MATERIALS | (2.00) | (2.00) | (2.00) | (2.00) | ||||
16 | |||||||||
17 | TOTAL VI. CHIEF | 5,119,005 | 2,597,830 | 30,119,005 | 2,597,830 | 30,119,005 | 2,597,830 | 7,619,005 | 5,097,830 |
18 | FINANCE OFFICE | (53.02) | (44.02) | (53.02) | (44.02) | (53.02) | (44.02) | (53.02) | (44.02) |
19 | |||||||||
20 | VII. OPERATIONS AND SUPPORT | ||||||||
21 | A. SUPPORT OPERATIONS | ||||||||
22 | CLASSIFIED POSITIONS | 5,638,887 | 3,796,759 | 5,638,887 | 3,796,759 | 5,638,887 | 3,796,759 | 5,638,887 | 3,796,759 |
23 | (109.00) | (53.15) | (109.00) | (53.15) | (109.00) | (53.15) | (109.00) | (53.15) | |
24 | OTHER PERSONAL SERVICES | 787,681 | 634 | 787,681 | 634 | 787,681 | 634 | 787,681 | 634 |
25 | OTHER OPERATING EXPENSES | 18,845,842 | 718,609 | 18,845,842 | 718,609 | 18,845,842 | 718,609 | 18,845,842 | 718,609 |
26 | AID SCHOOL DISTRICTS | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 |
27 | TOTAL A. SUPPORT OPERATIONS | 25,296,108 | 4,539,700 | 25,296,108 | 4,539,700 | 25,296,108 | 4,539,700 | 25,296,108 | 4,539,700 |
28 | (109.00) | (53.15) | (109.00) | (53.15) | (109.00) | (53.15) | (109.00) | (53.15) | |
29 | |||||||||
30 | B. BUS SHOPS | ||||||||
31 | CLASSIFIED POSITIONS | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 |
32 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
33 | OTHER PERSONAL SERVICES | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 |
34 | OTHER OPERATING EXPENSES | 45,085,935 | 38,410,935 | 52,958,535 | 38,410,935 | 52,958,535 | 38,410,935 | 52,958,535 | 38,410,935 |
H630 | Sec. 1-4 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 4 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | AID TO DISTRICTS | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
2 | AID SCHL DIST - BUS | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 |
3 | DRIVERS' WORKERS' COMP | ||||||||
4 | AID SCH DISTRICT - | 57,743,437 | 57,743,437 | 57,743,437 | 57,743,437 | 57,743,437 | 57,743,437 | 61,925,151 | 61,925,151 |
5 | DRIVER SALARY/F | ||||||||
6 | AID SCH DISTRICT - | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 |
7 | CONTRACT DRIVERS | ||||||||
8 | BUS DRV AIDE | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 |
9 | AID OTHER STATE AGENCIES | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 |
10 | TOTAL B. BUS SHOPS | 126,833,976 | 114,771,454 | 134,706,576 | 114,771,454 | 134,706,576 | 114,771,454 | 138,888,290 | 118,953,168 |
11 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
12 | |||||||||
13 | C. BUSES | ||||||||
14 | BUS LEASES | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
15 | BUS PURCHASES | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 |
16 | EAA TRANSPORTATION | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 |
17 | EEDA TRANSPORTATION | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 |
18 | TOTAL C. BUSES | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 |
19 | |||||||||
20 | TOTAL VII. OPERATIONS | 163,907,383 | 131,088,453 | 171,779,983 | 131,088,453 | 171,779,983 | 131,088,453 | 175,961,697 | 135,270,167 |
21 | AND SUPPORT | (566.62) | (429.17) | (566.62) | (429.17) | (566.62) | (429.17) | (566.62) | (429.17) |
22 | |||||||||
23 | VIII. EDUCATION IMPROVEMENT ACT | ||||||||
24 | A. STANDARDS,TEACHING,LEARNING,ACCOUNT | ||||||||
25 | 1. STUDENT LEARNING | ||||||||
26 | NEW POSITIONS - | 320,000 | |||||||
27 | EDUCATION ASSOCIATE | (4.00) | |||||||
28 | OTHER OPERATING EXPENSES | 120,000 | |||||||
29 | EEDA | 8,413,832 | 8,413,832 | 8,413,832 | 8,413,832 | ||||
30 | INDUSTRY CERTIFICATIONS/CREDENTIALS | 550,000 | 3,550,000 | 3,550,000 | 3,000,000 | ||||
31 | ADULT EDUCATION | 15,073,736 | 15,073,736 | 15,073,736 | 15,073,736 | ||||
32 | AID TO DISTRICTS | 24,401,779 | 24,401,779 | 24,401,779 | 24,401,779 | ||||
33 | STUDENT AT RISK OF | 79,551,723 | 79,551,723 | 79,551,723 | 79,551,723 | ||||
34 | SCHOOL FAILURE |
H630 | Sec. 1-5 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 5 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | ALLOC EIA - ARTS CURRICULA | 1,487,571 | 1,487,571 | 1,487,571 | 1,487,571 | ||||
2 | CAREER & TECHNOLOGY EDUCATION | 20,072,135 | 20,072,135 | 20,072,135 | 20,072,135 | ||||
3 | SUMMER READING CAMPS | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | ||||
4 | READING COACHES | 9,922,556 | 9,922,556 | 9,922,556 | 9,922,556 | ||||
5 | TOTAL 1. STUDENT LEARNING | 166,973,332 | 169,973,332 | 169,973,332 | 169,863,332 | ||||
6 | (4.00) | ||||||||
7 | |||||||||
8 | 2. STUDENT TESTING | ||||||||
9 | CLASSIFIED POSITIONS | 548,518 | 548,518 | 548,518 | 548,518 | ||||
10 | (9.00) | (9.00) | (9.00) | (9.00) | |||||
11 | OTHER OPERATING EXPENSES | 678,748 | 678,748 | 678,748 | 678,748 | ||||
12 | ASSESSMENT/TESTING | 27,261,400 | 27,261,400 | 27,261,400 | 27,261,400 | ||||
13 | TOTAL 2. STUDENT TESTING | 28,488,666 | 28,488,666 | 28,488,666 | 28,488,666 | ||||
14 | (9.00) | (9.00) | (9.00) | (9.00) | |||||
15 | |||||||||
16 | 3. CURRICULUM & STANDARDS | ||||||||
17 | CLASSIFIED POSITIONS | 126,232 | 126,232 | 126,232 | 126,232 | ||||
18 | (2.00) | (2.00) | (2.00) | (2.00) | |||||
19 | OTHER PERSONAL SERVICES | 4,736 | 4,736 | 4,736 | 4,736 | ||||
20 | OTHER OPERATING EXPENSES | 41,987 | 41,987 | 41,987 | 41,987 | ||||
21 | INSTRUCTIONAL MATERIALS | 20,922,839 | 29,326,135 | 29,326,135 | 30,622,839 | ||||
22 | READING | 3,271,026 | 3,271,026 | 3,271,026 | 3,271,026 | ||||
23 | TOTAL 3. CURRICULUM | 24,366,820 | 32,770,116 | 32,770,116 | 34,066,820 | ||||
24 | & STANDARDS | (2.00) | (2.00) | (2.00) | (2.00) | ||||
25 | |||||||||
26 | 4. ASSIST, INTERVENTION & REWARD | ||||||||
27 | CLASSIFIED POSITIONS | 1,236,436 | 1,236,436 | 1,236,436 | 1,236,436 | ||||
28 | (29.10) | (29.10) | (29.10) | (29.10) | |||||
29 | OTHER OPERATING EXPENSES | 1,374,752 | 1,374,752 | 1,374,752 | 1,374,752 | ||||
30 | EAA TECHNICAL ASSISTANCE | 23,801,301 | 23,801,301 | 23,801,301 | 23,801,301 | ||||
31 | POWER SCHOOLS/DATA COLLECTION | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | ||||
32 | SCHOOL VALUE ADDED INSTRUMENT | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | ||||
33 | SCHOOL SAFETY PROGRAM | 10,000,000 | 12,000,000 | 12,000,000 | |||||
34 | STUDENT HEALTH AND FITNESS ACT | 5,577,165 | 5,577,165 | 5,577,165 |
H630 | Sec. 1-6 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 6 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | - NURSES | ||||||||
2 | TOTAL 4. ASSIST, INTERVENTION | 45,312,489 | 52,889,654 | 52,889,654 | 40,889,654 | ||||
3 | & REWARD | (29.10) | (29.10) | (29.10) | (29.10) | ||||
4 | |||||||||
5 | TOTAL A. STANDARDS,TEACHING,LEARNING, | 265,141,307 | 284,121,768 | 284,121,768 | 273,308,472 | ||||
6 | ACCOUNT | (40.10) | (40.10) | (40.10) | (44.10) | ||||
7 | |||||||||
8 | B. EARLY CHILDHOOD EDUCATION | ||||||||
9 | CLASSIFIED POSITIONS | 831,246 | 831,246 | 831,246 | 831,246 | ||||
10 | (13.50) | (13.50) | (13.50) | (13.50) | |||||
11 | OTHER OPERATING EXPENSES | 556,592 | 556,592 | 556,592 | 556,592 | ||||
12 | ALLOC EIA - 4 YR | 15,513,846 | 15,513,846 | 15,513,846 | 11,513,846 | ||||
13 | EARLY CHILDHOOD | ||||||||
14 | CDEPP - SCDE | 41,441,053 | 41,441,053 | 41,441,053 | 61,717,987 | ||||
15 | TOTAL B. EARLY | 58,342,737 | 58,342,737 | 58,342,737 | 74,619,671 | ||||
16 | CHILDHOOD EDUCATION | (13.50) | (13.50) | (13.50) | (13.50) | ||||
17 | |||||||||
18 | C. TEACHER QUALITY | ||||||||
19 | 1. CERTIFICATION | ||||||||
20 | CLASSIFIED POSITIONS | 1,263,470 | 1,263,470 | 1,263,470 | 1,263,470 | ||||
21 | (27.25) | (27.25) | (27.25) | (27.25) | |||||
22 | OTHER PERSONAL SERVICES | 1,579 | 1,579 | 1,579 | 1,579 | ||||
23 | OTHER OPERATING EXPENSES | 638,999 | 638,999 | 638,999 | 638,999 | ||||
24 | TOTAL 1. CERTIFICATION | 1,904,048 | 1,904,048 | 1,904,048 | 1,904,048 | ||||
25 | (27.25) | (27.25) | (27.25) | (27.25) | |||||
26 | |||||||||
27 | 2. RETENTION & REWARD | ||||||||
28 | CLASSIFIED POSITIONS | 80,000 | 80,000 | 80,000 | 80,000 | ||||
29 | (1.00) | (1.00) | (1.00) | (1.00) | |||||
30 | TEACHER OF THE YEAR | 155,000 | 155,000 | 155,000 | 155,000 | ||||
31 | TEACHER QUALITY COMMISSION | 372,724 | 372,724 | 372,724 | 372,724 | ||||
32 | ALLOC EIA - TEACHER SALARIES | 181,230,766 | 181,230,766 | 181,230,766 | 181,230,766 | ||||
33 | TEACHER SUPPLIES | 14,721,500 | 14,721,500 | 14,721,500 | 14,721,500 | ||||
34 | ALLOC EIA - | 39,524,934 | 43,533,934 | 43,533,934 | 43,533,934 |
H630 | Sec. 1-7 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 7 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | EMPLOYER CONTRIBUTIONS | ||||||||
2 | NATIONAL BOARD CERTIFICATION | 44,500,000 | 43,000,000 | 43,000,000 | 44,500,000 | ||||
3 | RURAL TEACHER RECRUITMENT | 9,748,392 | 9,748,392 | 9,748,392 | 9,748,392 | ||||
4 | TOTAL 2. RETENTION & REWARD | 290,333,316 | 292,842,316 | 292,842,316 | 294,342,316 | ||||
5 | (1.00) | (1.00) | (1.00) | (1.00) | |||||
6 | |||||||||
7 | 3. PROFESSIONAL DEVELOPMENT | ||||||||
8 | ADEPT | 873,909 | 873,909 | 873,909 | 873,909 | ||||
9 | PROFESSIONAL DEVELOPMENT | 2,771,758 | 2,771,758 | 2,771,758 | 2,771,758 | ||||
10 | TOTAL 3. PROFESSIONAL | 3,645,667 | 3,645,667 | 3,645,667 | 3,645,667 | ||||
11 | DEVELOPMENT | ||||||||
12 | |||||||||
13 | 4. ADEPT | ||||||||
14 | CLASSIFIED POSITIONS | 65,000 | 65,000 | 65,000 | 65,000 | ||||
15 | (1.00) | (1.00) | (1.00) | (1.00) | |||||
16 | TOTAL 4. ADEPT | 65,000 | 65,000 | 65,000 | 65,000 | ||||
17 | (1.00) | (1.00) | (1.00) | (1.00) | |||||
18 | |||||||||
19 | TOTAL C. TEACHER QUALITY | 295,948,031 | 298,457,031 | 298,457,031 | 299,957,031 | ||||
20 | (29.25) | (29.25) | (29.25) | (29.25) | |||||
21 | |||||||||
22 | D. LEADERSHIP | ||||||||
23 | CLASSIFIED POSITIONS | 82,049 | 82,049 | 82,049 | 82,049 | ||||
24 | (10.77) | (10.77) | (10.77) | (10.77) | |||||
25 | OTHER PERSONAL SERVICES | 83,121 | 83,121 | 83,121 | 83,121 | ||||
26 | OTHER OPERATING EXPENSES | 279,032 | 279,032 | 279,032 | 279,032 | ||||
27 | TECHNOLOGY | 12,271,826 | 12,271,826 | 12,271,826 | 12,271,826 | ||||
28 | TOTAL D. LEADERSHIP | 12,716,028 | 12,716,028 | 12,716,028 | 12,716,028 | ||||
29 | (10.77) | (10.77) | (10.77) | (10.77) | |||||
30 | |||||||||
31 | E. EIA EMPLOYER CONTRIBUTIONS | ||||||||
32 | EMPLOYER CONTRIBUTIONS | 1,269,821 | 1,269,821 | 1,269,821 | 1,397,821 | ||||
33 | TOTAL E. EIA | 1,269,821 | 1,269,821 | 1,269,821 | 1,397,821 | ||||
34 | EMPLOYER CONTRIBUTIONS |
H630 | Sec. 1-8 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 8 | ||||||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | SENATE FINANCE | ||||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | TOTAL FUNDS (7) | GENERAL FUNDS (8) | ||
1 | F. PARTNERSHIPS | ||||||||
2 | ETV - K-12 PUBLIC | 3,576,409 | |||||||
3 | EDUCATION (H670) | ||||||||
4 | ETV - INFRASTRUCTURE (H670) | 2,150,000 | |||||||
5 | LITERACY & DISTANCE | 415,000 | 415,000 | 415,000 | 415,000 | ||||
6 | LEARNING (P360) | ||||||||
7 | REACH OUT & READ (A850) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||||
8 | SC YOUTH CHALLENGE | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||||
9 | ACADEMY (E240) | ||||||||
10 | ARTS EDUCATION PROGRAMS (H910) | 1,170,000 | 1,170,000 | 1,170,000 | 1,170,000 | ||||
11 | EDUCATION OVERSIGHT COMMITTEE | 1,793,242 | 1,793,242 | 1,793,242 | 1,793,242 | ||||
12 | (A850) | ||||||||
13 | SCIENCE PLUS (A850) | 563,406 | 563,406 | 563,406 | 563,406 | ||||
14 | STEM CENTERS SC (H120) | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | ||||
15 | TEACH FOR AMERICA SC (A850) | 3,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | ||||
16 | GOVERNOR'S SCHOOL FOR ARTS & | 1,619,531 | 1,687,877 | 1,687,877 | 1,769,220 | ||||
17 | HUMANITIES (H630) | ||||||||
18 | WIL LOU GRAY OPPORTUNITY | 736,678 | 749,821 | 749,821 | 765,463 | ||||
19 | SCHOOL (H710) | ||||||||
20 | SCHOOL FOR DEAF & BLIND (H750) | 7,933,774 | 8,060,890 | 8,060,890 | 8,212,181 | ||||
21 | DIABILITIES & SPECIAL | 408,653 | 408,653 | 408,653 | 408,653 | ||||
22 | NEEDS (J160) | ||||||||
23 | SC COUNCIL ON ECONOMIC | 300,000 | 300,000 | 300,000 | 300,000 | ||||
24 | EDUCATION (H270) | ||||||||
25 | JOHN DE LA HOWE SC (L120) | 417,734 | 438,775 | 438,775 | 463,817 | ||||
