H630 | Sec. 1-1 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 1 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | I. SUPERINTENDENT OF EDUCATION | ||||||
2 | STATE SUPERINTENDENT OF | 92,007 | 92,007 | 92,007 | 92,007 | ||
3 | EDUCATION | (1.00) | (1.00) | (1.00) | (1.00) | ||
4 | CLASSIFIED POSITIONS | 1,412,927 | 1,182,927 | 1,412,927 | 1,182,927 | ||
5 | (25.00) | (21.25) | (25.00) | (21.25) | |||
6 | UNCLASSIFIED POSITIONS | 125,787 | 125,787 | 125,787 | 125,787 | ||
7 | OTHER PERSONAL SERVICES | 60,000 | 60,000 | ||||
8 | OTHER OPERATING EXPENSES | 579,025 | 151,025 | 579,025 | 151,025 | ||
9 | TOTAL I. SUPERINTENDENT | 2,269,746 | 1,551,746 | 2,269,746 | 1,551,746 | ||
10 | OF EDUCATION | (26.00) | (22.25) | (26.00) | (22.25) | ||
11 | |||||||
12 | II. BOARD OF EDUCATION | ||||||
13 | OTHER PERSONAL SERVICES | 4,787 | 4,787 | 4,787 | 4,787 | ||
14 | OTHER OPERATING EXPENSES | 53,247 | 53,247 | 53,247 | 53,247 | ||
15 | TOTAL II. BOARD OF EDUCATION | 58,034 | 58,034 | 58,034 | 58,034 | ||
16 | |||||||
17 | III. ACCOUNTABILITY | ||||||
18 | A. OPERATIONS | ||||||
19 | CLASSIFIED POSITIONS | 5,598,436 | 2,798,436 | 5,598,436 | 2,798,436 | ||
20 | (84.02) | (34.25) | (84.02) | (34.25) | |||
21 | UNCLASSIFIED POSITIONS | 122,868 | 122,868 | 122,868 | 122,868 | ||
22 | (1.00) | (1.00) | (1.00) | (1.00) | |||
23 | OTHER PERSONAL SERVICES | 439,672 | 15,709 | 439,672 | 15,709 | ||
24 | OTHER OPERATING EXPENSES | 11,438,454 | 210,254 | 11,438,454 | 210,254 | ||
25 | TOTAL A. OPERATIONS | 17,599,430 | 3,147,267 | 17,599,430 | 3,147,267 | ||
26 | (85.02) | (35.25) | (85.02) | (35.25) | |||
27 | |||||||
28 | B. EDUCATIONAL ACCOUNTABILITY ACT | ||||||
29 | CLASSIFIED POSITIONS | 283,236 | 283,236 | 283,236 | 283,236 | ||
30 | OTHER OPERATING EXPENSES | 64,811 | 64,811 | 64,811 | 64,811 | ||
31 | TOTAL B. EDUCATIONAL | 348,047 | 348,047 | 348,047 | 348,047 | ||
32 | ACCOUNTABILITY ACT | ||||||
33 | |||||||
34 | C. SCOICC |
H630 | Sec. 1-2 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 2 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | CLASSIFIED POSITIONS | 179,102 | 179,102 | 179,102 | 179,102 | ||
2 | (4.00) | (4.00) | (4.00) | (4.00) | |||
3 | OTHER PERSONAL SERVICES | 44,882 | 44,882 | 44,882 | 44,882 | ||
4 | OTHER OPERATING EXPENSES | 112,973 | 112,973 | 112,973 | 112,973 | ||
5 | TOTAL C. SCOICC | 336,957 | 336,957 | 336,957 | 336,957 | ||
6 | (4.00) | (4.00) | (4.00) | (4.00) | |||
7 | |||||||
8 | TOTAL III. ACCOUNTABILITY | 18,284,434 | 3,832,271 | 18,284,434 | 3,832,271 | ||
9 | (89.02) | (39.25) | (89.02) | (39.25) | |||
10 | |||||||
11 | IV. CHIEF INFORMATION OFFICE | ||||||
12 | CLASSIFIED POSITIONS | 1,911,421 | 1,881,421 | 1,911,421 | 1,881,421 | ||
13 | (22.51) | (16.76) | (22.51) | (16.76) | |||
14 | OTHER OPERATING EXPENSES | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 | ||
15 | TOTAL IV. CHIEF | 3,936,077 | 3,901,077 | 3,936,077 | 3,901,077 | ||
16 | INFORMATION OFFICE | (22.51) | (16.76) | (22.51) | (16.76) | ||
17 | |||||||
18 | V. SCHOOL EFFECTIVENESS & VIRTUALSC | ||||||
19 | CLASSIFIED POSITIONS | 5,857,807 | 3,817,807 | 5,857,807 | 3,817,807 | ||
20 | (104.49) | (79.05) | (104.49) | (79.05) | |||
21 | UNCLASSIFIED POSITIONS | 1,946,793 | 1,946,793 | 1,946,793 | 1,946,793 | ||
22 | (15.00) | (15.00) | (15.00) | (15.00) | |||
23 | OTHER PERSONAL SERVICES | 3,879,651 | 2,879,651 | 3,879,651 | 2,879,651 | ||
24 | OTHER OPERATING EXPENSES | 17,207,276 | 1,507,276 | 17,207,276 | 1,507,276 | ||
25 | TOTAL V. SCHOOL EFFECTIVENESS | 28,891,527 | 10,151,527 | 28,891,527 | 10,151,527 | ||
26 | & VIRTUALSC | (119.49) | (94.05) | (119.49) | (94.05) | ||
27 | |||||||
28 | VI. CHIEF FINANCE OFFICE | ||||||
29 | A. FINANCE & OPERATIONS | ||||||
30 | CLASSIFIED POSITIONS | 2,234,630 | 1,641,357 | 2,234,630 | 1,641,357 | ||
31 | (51.02) | (44.02) | (51.02) | (44.02) | |||
32 | OTHER PERSONAL SERVICES | 139,201 | 94,201 | 139,201 | 94,201 | ||
33 | OTHER OPERATING EXPENSES | 1,211,655 | 856,655 | 26,211,655 | 856,655 | ||
34 | AID TO OTHER ENTITIES | 5,617 | 5,617 | 5,617 | 5,617 |
H630 | Sec. 1-3 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 3 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | TOTAL A. FINANCE & OPERATIONS | 3,591,103 | 2,597,830 | 28,591,103 | 2,597,830 | ||
2 | (51.02) | (44.02) | (51.02) | (44.02) | |||
3 | |||||||
4 | B. INSTRUCTIONAL MATERIALS | ||||||
5 | CLASSIFIED POSITIONS | 161,064 | 161,064 | ||||
6 | (2.00) | (2.00) | |||||
7 | OTHER PERSONAL SERVICES | 30,000 | 30,000 | ||||
8 | OTHER OPERATING EXPENSES | 1,336,838 | 1,336,838 | ||||
9 | TOTAL B. INSTRUCTIONAL | 1,527,902 | 1,527,902 | ||||
10 | MATERIALS | (2.00) | (2.00) | ||||
11 | |||||||
12 | TOTAL VI. CHIEF | 5,119,005 | 2,597,830 | 30,119,005 | 2,597,830 | ||
13 | FINANCE OFFICE | (53.02) | (44.02) | (53.02) | (44.02) | ||
14 | |||||||
15 | VII. OPERATIONS AND SUPPORT | ||||||
16 | A. SUPPORT OPERATIONS | ||||||
17 | CLASSIFIED POSITIONS | 5,638,887 | 3,796,759 | 5,638,887 | 3,796,759 | ||
18 | (109.00) | (53.15) | (109.00) | (53.15) | |||
19 | OTHER PERSONAL SERVICES | 787,681 | 634 | 787,681 | 634 | ||
20 | OTHER OPERATING EXPENSES | 18,845,842 | 718,609 | 18,845,842 | 718,609 | ||
21 | AID SCHOOL DISTRICTS | 23,698 | 23,698 | 23,698 | 23,698 | ||
22 | TOTAL A. SUPPORT OPERATIONS | 25,296,108 | 4,539,700 | 25,296,108 | 4,539,700 | ||
23 | (109.00) | (53.15) | (109.00) | (53.15) | |||
24 | |||||||
25 | B. BUS SHOPS | ||||||
26 | CLASSIFIED POSITIONS | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 | ||
27 | (457.62) | (376.02) | (457.62) | (376.02) | |||
28 | OTHER PERSONAL SERVICES | 485,624 | 98,102 | 485,624 | 98,102 | ||
29 | OTHER OPERATING EXPENSES | 45,085,935 | 38,410,935 | 52,958,535 | 38,410,935 | ||
30 | AID TO DISTRICTS | 500,000 | 500,000 | 500,000 | 500,000 | ||
31 | AID SCHL DIST - BUS | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | ||
32 | DRIVERS' WORKERS' COMP | ||||||
33 | AID SCH DISTRICT - | 57,743,437 | 57,743,437 | 57,743,437 | 57,743,437 | ||
34 | DRIVER SALARY/F |
H630 | Sec. 1-4 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 4 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | AID SCH DISTRICT - | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | ||
2 | CONTRACT DRIVERS | ||||||
3 | BUS DRV AIDE | 129,548 | 129,548 | 129,548 | 129,548 | ||
4 | AID OTHER STATE AGENCIES | 69,751 | 69,751 | 69,751 | 69,751 | ||
5 | TOTAL B. BUS SHOPS | 126,833,976 | 114,771,454 | 134,706,576 | 114,771,454 | ||
6 | (457.62) | (376.02) | (457.62) | (376.02) | |||
7 | |||||||
8 | C. BUSES | ||||||
9 | BUS LEASES | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | ||
10 | BUS PURCHASES | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | ||
11 | EAA TRANSPORTATION | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | ||
12 | EEDA TRANSPORTATION | 608,657 | 608,657 | 608,657 | 608,657 | ||
13 | TOTAL C. BUSES | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 | ||
14 | |||||||
15 | TOTAL VII. OPERATIONS | 163,907,383 | 131,088,453 | 171,779,983 | 131,088,453 | ||
16 | AND SUPPORT | (566.62) | (429.17) | (566.62) | (429.17) | ||
17 | |||||||
18 | VIII. EDUCATION IMPROVEMENT ACT | ||||||
19 | A. STANDARDS,TEACHING,LEARNING,ACCOUNT | ||||||
20 | 1. STUDENT LEARNING | ||||||
21 | EEDA | 8,413,832 | 8,413,832 | ||||
22 | INDUSTRY CERTIFICATIONS/CREDENTIALS | 550,000 | 3,550,000 | ||||
23 | ADULT EDUCATION | 15,073,736 | 15,073,736 | ||||
24 | AID TO DISTRICTS | 24,401,779 | 24,401,779 | ||||
25 | STUDENT AT RISK OF | 79,551,723 | 79,551,723 | ||||
26 | SCHOOL FAILURE | ||||||
27 | ALLOC EIA - ARTS CURRICULA | 1,487,571 | 1,487,571 | ||||
28 | CAREER & TECHNOLOGY EDUCATION | 20,072,135 | 20,072,135 | ||||
29 | SUMMER READING CAMPS | 7,500,000 | 7,500,000 | ||||
30 | READING COACHES | 9,922,556 | 9,922,556 | ||||
31 | TOTAL 1. STUDENT LEARNING | 166,973,332 | 169,973,332 | ||||
32 | |||||||
33 | 2. STUDENT TESTING | ||||||
34 | CLASSIFIED POSITIONS | 548,518 | 548,518 |
H630 | Sec. 1-5 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 5 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | (9.00) | (9.00) | |||||
2 | OTHER OPERATING EXPENSES | 678,748 | 678,748 | ||||
3 | ASSESSMENT/TESTING | 27,261,400 | 27,261,400 | ||||
4 | TOTAL 2. STUDENT TESTING | 28,488,666 | 28,488,666 | ||||
5 | (9.00) | (9.00) | |||||
6 | |||||||
7 | 3. CURRICULUM & STANDARDS | ||||||
8 | CLASSIFIED POSITIONS | 126,232 | 126,232 | ||||
9 | (2.00) | (2.00) | |||||
10 | OTHER PERSONAL SERVICES | 4,736 | 4,736 | ||||
11 | OTHER OPERATING EXPENSES | 41,987 | 41,987 | ||||
12 | INSTRUCTIONAL MATERIALS | 20,922,839 | 29,326,135 | ||||
13 | READING | 3,271,026 | 3,271,026 | ||||
14 | TOTAL 3. CURRICULUM | 24,366,820 | 32,770,116 | ||||
15 | & STANDARDS | (2.00) | (2.00) | ||||
16 | |||||||
17 | 4. ASSIST, INTERVENTION & REWARD | ||||||
18 | CLASSIFIED POSITIONS | 1,236,436 | 1,236,436 | ||||
19 | (29.10) | (29.10) | |||||
20 | OTHER OPERATING EXPENSES | 1,374,752 | 1,374,752 | ||||
21 | EAA TECHNICAL ASSISTANCE | 23,801,301 | 23,801,301 | ||||
22 | POWER SCHOOLS/DATA COLLECTION | 7,500,000 | 7,500,000 | ||||
23 | SCHOOL VALUE ADDED INSTRUMENT | 1,400,000 | 1,400,000 | ||||
24 | SCHOOL SAFETY PROGRAM | 10,000,000 | 12,000,000 | ||||
25 | STUDENT HEALTH AND FITNESS ACT | 5,577,165 | |||||
26 | - NURSES | ||||||
27 | TOTAL 4. ASSIST, INTERVENTION | 45,312,489 | 52,889,654 | ||||
28 | & REWARD | (29.10) | (29.10) | ||||
29 | |||||||
30 | TOTAL A. STANDARDS,TEACHING,LEARNING, | 265,141,307 | 284,121,768 | ||||
31 | ACCOUNT | (40.10) | (40.10) | ||||
32 | |||||||
33 | B. EARLY CHILDHOOD EDUCATION | ||||||
34 | CLASSIFIED POSITIONS | 831,246 | 831,246 |
H630 | Sec. 1-6 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 6 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | (13.50) | (13.50) | |||||
2 | OTHER OPERATING EXPENSES | 556,592 | 556,592 | ||||
3 | ALLOC EIA - 4 YR | 15,513,846 | 15,513,846 | ||||
4 | EARLY CHILDHOOD | ||||||
5 | CDEPP - SCDE | 41,441,053 | 41,441,053 | ||||
6 | TOTAL B. EARLY | 58,342,737 | 58,342,737 | ||||
7 | CHILDHOOD EDUCATION | (13.50) | (13.50) | ||||
8 | |||||||
9 | C. TEACHER QUALITY | ||||||
10 | 1. CERTIFICATION | ||||||
11 | CLASSIFIED POSITIONS | 1,263,470 | 1,263,470 | ||||
12 | (27.25) | (27.25) | |||||
13 | OTHER PERSONAL SERVICES | 1,579 | 1,579 | ||||
14 | OTHER OPERATING EXPENSES | 638,999 | 638,999 | ||||
15 | TOTAL 1. CERTIFICATION | 1,904,048 | 1,904,048 | ||||
16 | (27.25) | (27.25) | |||||
17 | |||||||
18 | 2. RETENTION & REWARD | ||||||
19 | CLASSIFIED POSITIONS | 80,000 | 80,000 | ||||
20 | (1.00) | (1.00) | |||||
21 | TEACHER OF THE YEAR | 155,000 | 155,000 | ||||
22 | TEACHER QUALITY COMMISSION | 372,724 | 372,724 | ||||
23 | ALLOC EIA - TEACHER SALARIES | 181,230,766 | 181,230,766 | ||||
24 | TEACHER SUPPLIES | 14,721,500 | 14,721,500 | ||||
25 | ALLOC EIA - | 39,524,934 | 43,533,934 | ||||
26 | EMPLOYER CONTRIBUTIONS | ||||||
27 | NATIONAL BOARD CERTIFICATION | 44,500,000 | 43,000,000 | ||||
28 | RURAL TEACHER RECRUITMENT | 9,748,392 | 9,748,392 | ||||
29 | TOTAL 2. RETENTION & REWARD | 290,333,316 | 292,842,316 | ||||
30 | (1.00) | (1.00) | |||||
31 | |||||||
32 | 3. PROFESSIONAL DEVELOPMENT | ||||||
33 | ADEPT | 873,909 | 873,909 | ||||
34 | PROFESSIONAL DEVELOPMENT | 2,771,758 | 2,771,758 |
H630 | Sec. 1-7 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 7 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | TOTAL 3. PROFESSIONAL | 3,645,667 | 3,645,667 | ||||
2 | DEVELOPMENT | ||||||
3 | |||||||
4 | 4. ADEPT | ||||||
5 | CLASSIFIED POSITIONS | 65,000 | 65,000 | ||||
6 | (1.00) | (1.00) | |||||
7 | TOTAL 4. ADEPT | 65,000 | 65,000 | ||||
8 | (1.00) | (1.00) | |||||
9 | |||||||
10 | TOTAL C. TEACHER QUALITY | 295,948,031 | 298,457,031 | ||||
11 | (29.25) | (29.25) | |||||
12 | |||||||
13 | D. LEADERSHIP | ||||||
14 | CLASSIFIED POSITIONS | 82,049 | 82,049 | ||||
15 | (10.77) | (10.77) | |||||
16 | OTHER PERSONAL SERVICES | 83,121 | 83,121 | ||||
17 | OTHER OPERATING EXPENSES | 279,032 | 279,032 | ||||
18 | TECHNOLOGY | 12,271,826 | 12,271,826 | ||||
19 | TOTAL D. LEADERSHIP | 12,716,028 | 12,716,028 | ||||
20 | (10.77) | (10.77) | |||||
21 | |||||||
22 | E. EIA EMPLOYER CONTRIBUTIONS | ||||||
23 | EMPLOYER CONTRIBUTIONS | 1,269,821 | 1,269,821 | ||||
24 | TOTAL E. EIA | 1,269,821 | 1,269,821 | ||||
25 | EMPLOYER CONTRIBUTIONS | ||||||
26 | |||||||
27 | F. PARTNERSHIPS | ||||||
28 | ETV - K-12 PUBLIC | 3,576,409 | |||||
29 | EDUCATION (H670) | ||||||
30 | ETV - INFRASTRUCTURE (H670) | 2,150,000 | |||||
31 | LITERACY & DISTANCE | 415,000 | 415,000 | ||||
32 | LEARNING (P360) | ||||||
33 | REACH OUT & READ (A850) | 1,000,000 | 1,000,000 | ||||
34 | SC YOUTH CHALLENGE | 1,000,000 | 1,000,000 |
H630 | Sec. 1-8 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 8 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | ACADEMY (E240) | ||||||
2 | ARTS EDUCATION PROGRAMS (H910) | 1,170,000 | 1,170,000 | ||||
3 | EDUCATION OVERSIGHT COMMITTEE | 1,793,242 | 1,793,242 | ||||
4 | (A850) | ||||||
5 | SCIENCE PLUS (A850) | 563,406 | 563,406 | ||||
6 | STEM CENTERS SC (H120) | 1,750,000 | 1,750,000 | ||||
7 | TEACH FOR AMERICA SC (A850) | 3,000,000 | 2,000,000 | ||||
8 | GOVERNOR'S SCHOOL FOR ARTS & | 1,619,531 | 1,687,877 | ||||
9 | HUMANITIES (H630) | ||||||
10 | WIL LOU GRAY OPPORTUNITY | 736,678 | 749,821 | ||||
11 | SCHOOL (H710) | ||||||
12 | SCHOOL FOR DEAF & BLIND (H750) | 7,933,774 | 8,060,890 | ||||
13 | DIABILITIES & SPECIAL | 408,653 | 408,653 | ||||
14 | NEEDS (J160) | ||||||
15 | SC COUNCIL ON ECONOMIC | 300,000 | 300,000 | ||||
16 | EDUCATION (H270) | ||||||
17 | JOHN DE LA HOWE SC (L120) | 417,734 | 438,775 | ||||
18 | CLEMSON AGRICULTURE EDUCATION | 1,144,356 | 1,174,353 | ||||
19 | TEACHERS (P200) | ||||||
20 | CENTER FOR EDUCATIONAL | 715,933 | 715,933 | ||||
21 | PARTNERSHIPS (H270) | ||||||
22 | CENTERS OF EXCELLENCE (H030) | 1,137,526 | 1,137,526 | ||||
23 | TEACHER RECRUIT PROGRAM (H030) | 4,243,527 | 4,243,527 | ||||
24 | TEACHER LOAN PROGRAM (E160) | 5,089,881 | 5,089,881 | ||||
25 | BABYNET AUTISM THERAPY (J020) | 3,926,408 | 3,926,408 | ||||
26 | CALL ME MISTER (H120) | 500,000 | 500,000 | ||||
27 | REGIONAL EDUCATION CENTERS | 1,952,000 | 1,952,000 | ||||
28 | (P320) | ||||||
29 | FAMILY CONNECTION SC (H630) | 300,000 | 300,000 | ||||
30 | SDE GRANTS COMMITTEE | 504,313 | 504,313 | ||||
31 | GOV SCHOOL FOR MATH & | 1,207,122 | 1,283,492 | ||||
32 | SCIENCE (H630) | ||||||
33 | CENTER EDUC RECRUIT, RETEN, | 531,680 | 1,531,680 | ||||
34 | & ADV (CERRA) (H470) |
H630 | Sec. 1-9 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 9 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | DEPT OF JUVENILE | 1,850,000 | |||||
2 | JUSTICE (N120) | ||||||
3 | GED INCENTIVE PROGRAM (R600) | 1,500,000 | |||||
4 | TRANSFORM SC (A850) | 400,000 | 400,000 | ||||
5 | TOTAL F. PARTNERSHIPS | 49,487,173 | 47,446,777 | ||||
6 | |||||||
7 | G. TRANSPORTATION | ||||||
8 | OTHER OPERATING EXPENSES | 22,032,195 | 22,032,195 | ||||
9 | TOTAL G. TRANSPORTATION | 22,032,195 | 22,032,195 | ||||
10 | |||||||
11 | H. CHARTER SCHOOL DISTRICT | ||||||
12 | SOUTH CAROLINA PUBLIC | 126,461,481 | 141,461,481 | ||||
13 | CHARTER SCHOOLS | ||||||
14 | TOTAL H. CHARTER | 126,461,481 | 141,461,481 | ||||
15 | SCHOOL DISTRICT | ||||||
16 | |||||||
17 | I. FIRST STEPS TO SCHOOL READINESS | ||||||
18 | CLASSIFIED POSITIONS | 2,179,885 | 2,179,885 | ||||
19 | (38.50) | (38.50) | |||||
20 | NEW POSITIONS - ADMINISTRATIVE | ||||||
21 | COORDINATOR I | (1.00) | |||||
22 | NEW POSITIONS - | ||||||
23 | EDUCATION ASSOCIATE | (3.00) | |||||
24 | UNCLASSIFIED POSITIONS | 121,540 | 121,540 | ||||
25 | (1.00) | (1.00) | |||||
26 | OTHER PERSONAL SERVICES | 150,000 | 150,000 | ||||
27 | OTHER OPERATING EXPENSES | 1,906,225 | 1,906,225 | ||||
28 | CDEPP | 9,767,864 | 19,983,799 | ||||
29 | COUNTY PARTNERSHIPS | 14,435,228 | 14,435,228 | ||||
30 | EMPLOYER CONTRIBUTIONS | 775,485 | 775,485 | ||||
31 | TOTAL I. FIRST STEPS TO | 29,336,227 | 39,552,162 | ||||
32 | SCHOOL READINESS | (39.50) | (43.50) | ||||
33 | |||||||
34 | J. EIA NON-RECURRING |
H630 | Sec. 1-10 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 10 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | SDE GRANTS COMMITTEE | 7,788,000 | |||||
2 | SOUTH CAROLINA PUBLIC | 9,500,000 | |||||
3 | CHARTER SCHOOLS | ||||||
4 | TOTAL J. EIA NON-RECURRING | 17,288,000 | |||||
5 | |||||||
6 | TOTAL VIII. EDUCATION | 860,735,000 | 922,688,000 | ||||
7 | IMPROVEMENT ACT | (133.12) | (137.12) | ||||
8 | |||||||
9 | IX. GOVERNORS SCH SCIENCE & MATH | ||||||
10 | CLASSIFIED POSITIONS | 2,982,763 | 2,982,763 | ||||
11 | (63.30) | (63.30) | |||||
12 | UNCLASSIFIED POSITIONS | 3,748,211 | 3,638,211 | ||||
13 | (32.79) | (32.02) | |||||
14 | OTHER PERSONAL SERVICES | 171,100 | 68,600 | ||||
15 | OTHER OPERATING EXPENSES | 4,824,385 | 4,345,385 | ||||
16 | ALLOC OTHER ENTITIES | 13,200 | |||||
17 | EMPLOYER CONTRIBUTIONS | 2,474,125 | 2,432,325 | ||||
18 | TOTAL IX. GOVERNORS SCH SCIENCE | 14,213,784 | 13,467,284 | ||||
19 | & MATH | (96.09) | (95.32) | ||||
20 | |||||||
21 | X. AID TO SCHOOL DISTRICTS | ||||||
22 | A. DISTRIBUTION TO SUBDIVISIONS | ||||||
23 | STATE AID TO CLASSROOMS | 2,853,016,058 | 2,853,016,058 | 2,903,016,058 | 2,903,016,058 | ||
24 | CDEPP - SCDE | 5,983,049 | 5,983,049 | 5,983,049 | 5,983,049 | ||
25 | ALLOC SCHOOL DIST | 802,603,600 | 877,603,600 | ||||
26 | ALLOC OTHER STATE AGENCIES | 15,041,000 | 15,041,000 | ||||
27 | ALLOC OTHER ENTITIES | 20,673,744 | 20,673,744 | ||||
28 | TEACHER SUPPLY | 600,000 | 600,000 | 600,000 | 600,000 | ||
29 | ADULT ED | 500,000 | 500,000 | 500,000 | 500,000 | ||
30 | STUDENT HEALTH AND FITNESS | 26,297,502 | 26,297,502 | 26,297,502 | 26,297,502 | ||
31 | READING COACHES | 29,483,100 | 29,483,100 | 29,483,100 | 29,483,100 | ||
32 | GUIDANCE/CAREER SPECIALIST | 31,362,113 | 31,362,113 | 31,362,113 | 31,362,113 | ||
33 | AID SCHOOL DISTRICT - | 186,910,640 | 186,910,640 | 186,910,640 | 186,910,640 | ||
34 | RETIREE INS |
H630 | Sec. 1-11 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 11 | ||||
2020-2021 | 2021-2022 | 2021-2022 | |||||
APPROPRIATIONS | WAYS & MEANS | HOUSE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | TOTAL A. DISTRIBUTION | 3,972,470,806 | 3,134,152,462 | 4,097,470,806 | 3,184,152,462 | ||
2 | TO SUBDIVISIONS | ||||||
3 | |||||||
4 | B. SPECIAL ALLOCATIONS | ||||||
5 | SCHOOL SAFETY PROGRAM | 1,935,000 | 1,935,000 | 1,935,000 | 1,935,000 | ||
6 | STATE MUSEUM (H950) | 275,000 | 275,000 | 275,000 | 275,000 | ||
7 | VOCATIONAL EQUIPMENT (H710) | 39,978 | 39,978 | 39,978 | 39,978 | ||
8 | ARCHIVES AND HISTORY (H790) | 22,377 | 22,377 | 22,377 | 22,377 | ||
9 | STATUS OFFENDER (L120) | 346,473 | 346,473 | ||||
10 | HANDICAPPED - PROFOUNDLY | 85,286 | 85,286 | 85,286 | 85,286 | ||
11 | MENTALLY | ||||||
12 | STUDENT LOAN CORP - | 1,065,125 | 1,065,125 | 1,065,125 | 1,065,125 | ||
13 | CAREER CHANGERS | ||||||
14 | SC COUNCIL ON HOLOCAUST | 350,000 | 350,000 | 350,000 | 350,000 | ||
15 | ARCHIBALD RUTLEDGE | 10,478 | 10,478 | 10,478 | 10,478 | ||
16 | SCHOLARSHIPS | ||||||
17 | TOTAL B. SPECIAL ALLOCATIONS | 4,129,717 | 4,129,717 | 3,783,244 | 3,783,244 | ||
18 | |||||||
19 | TOTAL X. AID TO | 3,976,600,523 | 3,138,282,179 | 4,101,254,050 | 3,187,935,706 | ||
20 | SCHOOL DISTRICTS | ||||||
21 | |||||||
22 | XI. GOV SCHL FOR ARTS & HUMANITIES | ||||||
23 | CLASSIFIED POSITIONS | 2,255,367 | 2,190,367 | ||||
24 | (47.02) | (46.52) | |||||
