Download This Version in Microsoft Word format
Indicates Matter Stricken
Indicates New Matter
Indicates Matter Stricken
Indicates New Matter
INTRODUCED
April 5, 2022
S. 1235
L. Printed 4/5/22--S.
Read the first time April 5, 2022.
TO AMEND ACT 190 OF 1991, AS AMENDED, RELATING TO THE BOARD OF TRUSTEES OF THE SCHOOL DISTRICT OF COLLETON COUNTY, SO AS TO REAPPORTION THE SINGLE-MEMBER ELECTION DISTRICTS FROM WHICH MEMBERS OF THE BOARD OF TRUSTEES MUST BE ELECTED BEGINNING WITH THE 2022 GENERAL ELECTION, TO PROVIDE DEMOGRAPHIC INFORMATION REGARDING THE REVISED ELECTION DISTRICTS, TO UPDATE THE MAP NUMBER ON WHICH THESE SINGLE-MEMBER ELECTION DISTRICTS ARE DELINEATED, AND TO REMOVE ARCHAIC LANGUAGE.
Be it enacted by the General Assembly of the State of South Carolina:
SECTION 1. SECTION 2 of Act 190 of 1991, as last amended by Act 304 of 2014, is further amended to read:
"SECTION 2. (1)(A) Notwithstanding another provision of law, beginning with the school district elections in 2014 2022, the seven single-member election districts from which members of the Colleton County School District Board of Trustees must be elected are as shown on the Colleton County School District Board of Trustees map S-29-00-14 S-29-00-22 as maintained in by the Office of Research and Statistics of the State Budget and Control Board Revenue and Fiscal Affairs Office. Successors to those members whose terms expire in 2022 must be elected in the school district elections to be conducted at the same time as the 2022 General Election. The other members shall continue to serve until their current terms expire in 2024, and their successors must be elected in the school district elections to be conducted at the same time as the 2024 General Election.
(2)(B) The demographic information shown on this map is as follows:
District Pop Dev. %Dev. NH_WHT %NH_WHT NH_BLK %NH_BLK
1 5,776 220 3.96% 3,231 55.94% 2,261 39.14%
2 5,704 148 2.66% 4,227 74.11% 1,173 20.56%
3 5,716 160 2.88% 4,119 72.06% 1,183 20.70%
4 5,760 204 3.67% 4,372 75.90% 1,045 18.14%
5 5,257 -299 -5.38% 1,872 35.61% 3,193 60.74%
6 5,369 -187 -3.37% 1,849 34.44% 3,334 62.10%
7 5,310 -246 -4.43% 2,066 38.91% 3,130 58.95%
Total 38,892 21,736 15,319
District VAP NHWVAP %NHWVAP NHBVAP %NHBVAP AllOth AllOthVAP
1 4,403 2,520 57.23% 1,709 38.81% 284 174
2 4,289 3,281 76.50% 817 19.05% 304 191
3 4,258 3,215 75.50% 773 18.15% 414 270
4 4,376 3,421 78.18% 731 16.70% 343 224
5 3,965 1,554 39.19% 2,262 57.05% 192 149
6 3,910 1,473 37.67% 2,311 59.10% 186 126
7 4,199 1,771 42.18% 2,350 55.97% 114 78
29,400 17,235 10,953 1,837 1,212
District Pop. Dev. % Dev. Hisp. %Hisp.
1 5,744 229 4.15% 222 3.86%
2 5,618 103 1.87% 221 3.93%
3 5,685 170 3.08% 316 5.56%
4 5,596 81 1.47% 171 3.06%
5 5,245 -270 -4.90% 213 4.06%
6 5,362 -153 -2.77% 159 2.97%
7 5,354 -161 -2.92% 78 1.46%
District NHWhite %NHWhite NH DOJ Blk %NH DOJ Blk VAP %VAP
1 3,371 58.69% 1,946 33.88% 4,615 80.34%
2 4,077 72.57% 1,073 19.10% 4,415 78.59%
3 3,872 68.11% 1,231 21.65% 4,426 77.85%
4 4,105 73.36% 963 17.21% 4,423 79.04%
5 1,884 35.92% 3,011 57.41% 3,951 75.33%
6 1,938 36.14% 3,101 57.83% 4,115 76.74%
7 2,569 47.98% 2,551 47.65% 4,493 83.92%
%NH DOJ
District HVAP %HVAP WVAP %NH WVAP NH DOJ BVAP BVAP
1 120 2.60% 2,739 59.35% 1,607 34.82%
2 133 3.01% 3,316 75.11% 783 17.74%
3 199 4.50% 3,168 71.58% 871 19.68%
4 101 2.28% 3,349 75.72% 719 16.26%
5 135 3.42% 1,542 39.03% 2,179 55.15%
6 110 2.67% 1,599 38.86% 2,291 55.67%
7 45 1.00% 2,301 51.21% 2,035 45.29%"
SECTION 2. The exterior boundaries of the School District of Colleton County are not altered by the provisions of this act. These school district lines are as defined by law and any census blocks which may be divided are done so only for statistical purposes and to establish a population base.
SECTION 3. This act takes effect upon approval by the Governor.
This web page was last updated on April 5, 2022 at 6:58 PM