H630 | Sec. 1-1 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 1 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | I. SUPERINTENDENT OF EDUCATION | ||||||
2 | STATE SUPERINTENDENT OF | 214,000 | 214,000 | 214,000 | 214,000 | 214,000 | 214,000 |
3 | EDUCATION | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) |
4 | CLASSIFIED POSITIONS | 21,633,473 | 13,937,008 | 21,755,473 | 14,059,008 | 23,887,174 | 16,190,709 |
5 | (325.04) | (175.48) | (325.04) | (175.48) | (325.04) | (175.48) | |
6 | UNCLASSIFIED POSITIONS | 248,655 | 248,655 | 248,655 | 248,655 | 248,655 | 248,655 |
7 | (3.00) | (1.00) | (3.00) | (1.00) | (3.00) | (1.00) | |
8 | OTHER PERSONAL SERVICES | 2,501,436 | 155,426 | 2,501,436 | 155,426 | 2,501,436 | 155,426 |
9 | OTHER OPERATING EXPENSES | 92,004,254 | 6,633,983 | 92,004,254 | 6,633,983 | 92,004,254 | 6,633,983 |
10 | TOTAL I. SUPERINTENDENT | 116,601,818 | 21,189,072 | 116,723,818 | 21,311,072 | 118,855,519 | 23,442,773 |
11 | OF EDUCATION | (329.04) | (177.48) | (329.04) | (177.48) | (329.04) | (177.48) |
12 | |||||||
13 | II. BOARD OF EDUCATION | ||||||
14 | CLASSIFIED POSITIONS | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 |
15 | (2.00) | (2.00) | (2.00) | (2.00) | (2.00) | (2.00) | |
16 | OTHER PERSONAL SERVICES | 74,787 | 74,787 | 74,787 | 74,787 | 74,787 | 74,787 |
17 | OTHER OPERATING EXPENSES | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 |
18 | TOTAL II. BOARD OF EDUCATION | 258,034 | 258,034 | 258,034 | 258,034 | 258,034 | 258,034 |
19 | (2.00) | (2.00) | (2.00) | (2.00) | (2.00) | (2.00) | |
20 | |||||||
21 | V. SCHOOL EFFECTIVENESS & VIRTUALSC | ||||||
22 | CLASSIFIED POSITIONS | 4,188,807 | 4,188,807 | 4,188,807 | 4,188,807 | 4,188,807 | 4,188,807 |
23 | (84.00) | (84.00) | (84.00) | (84.00) | (84.00) | (84.00) | |
24 | UNCLASSIFIED POSITIONS | 2,791,793 | 2,791,793 | 2,791,793 | 2,791,793 | 2,791,793 | 2,791,793 |
25 | (28.00) | (28.00) | (28.00) | (28.00) | (28.00) | (28.00) | |
26 | OTHER PERSONAL SERVICES | 5,379,651 | 5,379,651 | 5,379,651 | 5,379,651 | 5,379,651 | 5,379,651 |
27 | OTHER OPERATING EXPENSES | 2,757,276 | 2,757,276 | 2,757,276 | 2,757,276 | 2,757,276 | 2,757,276 |
28 | TOTAL V. SCHOOL EFFECTIVENESS | 15,117,527 | 15,117,527 | 15,117,527 | 15,117,527 | 15,117,527 | 15,117,527 |
29 | & VIRTUALSC | (112.00) | (112.00) | (112.00) | (112.00) | (112.00) | (112.00) |
30 | |||||||
31 | VII. OPERATIONS AND SUPPORT | ||||||
32 | B. BUS SHOPS | ||||||
33 | CLASSIFIED POSITIONS | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 | 18,800,424 | 13,800,424 |
34 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) |
H630 | Sec. 1-2 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 2 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | OTHER PERSONAL SERVICES | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 |
2 | OTHER OPERATING EXPENSES | 52,958,535 | 38,410,935 | 52,958,535 | 38,410,935 | 52,958,535 | 38,410,935 |
3 | AID TO DISTRICTS | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
4 | AID SCHL DIST - BUS | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 |
5 | DRIVERS' WORKERS' COMP | ||||||
6 | AID SCH DISTRICT - | 69,661,682 | 69,661,682 | 86,961,682 | 86,961,682 | 86,961,682 | 86,961,682 |
7 | DRIVER SALARY/F | ||||||
8 | AID SCH DISTRICT - | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 |
9 | CONTRACT DRIVERS | ||||||
10 | BUS DRV AIDE | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 |
11 | AID OTHER STATE AGENCIES | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 |
12 | TOTAL B. BUS SHOPS | 146,624,821 | 126,689,699 | 163,924,821 | 143,989,699 | 163,924,821 | 143,989,699 |
13 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
14 | |||||||
15 | C. BUSES | ||||||
16 | BUS LEASES | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
17 | BUS PURCHASES | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 | 5,015,506 |
18 | EAA TRANSPORTATION | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 |
19 | EEDA TRANSPORTATION | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 |
20 | TOTAL C. BUSES | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 | 11,777,299 |
21 | |||||||
22 | TOTAL VII. OPERATIONS | 158,402,120 | 138,466,998 | 175,702,120 | 155,766,998 | 175,702,120 | 155,766,998 |
23 | AND SUPPORT | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) |
24 | |||||||
25 | VIII. EDUCATION IMPROVEMENT ACT | ||||||
26 | A. STANDARDS,TEACHING,LEARNING,ACCOUNT | ||||||
27 | 1. STUDENT LEARNING | ||||||
28 | EEDA | 8,413,832 | 8,413,832 | 8,413,832 | |||
29 | STATE AID TO CLASSROOMS - EIA | 557,686,435 | 709,609,434 | 694,609,434 | |||
30 | INDUSTRY CERTIFICATIONS/CREDENTIALS | 3,000,000 | 3,000,000 | 3,000,000 | |||
31 | ADULT EDUCATION | 16,573,736 | 16,573,736 | 17,073,736 | |||
32 | ALLOC EIA - ARTS CURRICULA | 1,487,571 | 1,487,571 | 1,487,571 | |||
33 | CAREER & TECHNOLOGY EDUCATION | 20,072,135 | 29,572,135 | 29,572,135 | |||
34 | COMPUTER SCIENCE CERT AND | 3,000,000 | 3,000,000 |
H630 | Sec. 1-3 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 3 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | PROF LEARNING | ||||||
2 | SUMMER READING CAMPS | 7,500,000 | 7,500,000 | 7,500,000 | |||
3 | READING COACHES | 9,922,556 | 9,922,556 | 9,922,556 | |||
4 | TOTAL 1. STUDENT LEARNING | 624,656,265 | 789,079,264 | 774,579,264 | |||
5 | |||||||
6 | 2. STUDENT TESTING | ||||||
7 | ASSESSMENT/TESTING | 27,261,400 | 27,561,400 | 27,561,400 | |||
8 | TOTAL 2. STUDENT TESTING | 27,261,400 | 27,561,400 | 27,561,400 | |||
9 | |||||||
10 | 3. CURRICULUM & STANDARDS | ||||||
11 | CLASSIFIED POSITIONS | 126,232 | 126,232 | 126,232 | |||
12 | (2.00) | (2.00) | (2.00) | ||||
13 | OTHER PERSONAL SERVICES | 4,736 | 4,736 | 4,736 | |||
14 | OTHER OPERATING EXPENSES | 41,987 | 41,987 | 41,987 | |||
15 | INSTRUCTIONAL MATERIALS | 20,922,839 | 20,922,839 | 20,922,839 | |||
16 | MATH RESOURCES AND SUPPORT | 1,500,000 | 1 | ||||
17 | READING | 3,271,026 | 3,271,026 | 3,271,026 | |||
18 | TOTAL 3. CURRICULUM | 24,366,820 | 25,866,820 | 24,366,821 | |||
19 | & STANDARDS | (2.00) | (2.00) | (2.00) | |||
20 | |||||||
21 | 4. ASSIST, INTERVENTION & REWARD | ||||||
22 | EAA TECHNICAL ASSISTANCE | 23,801,301 | 23,801,301 | 23,801,301 | |||
23 | POWER SCHOOLS/DATA COLLECTION | 7,500,000 | 7,500,000 | 7,500,000 | |||
24 | SCHOOL VALUE ADDED INSTRUMENT | 1,400,000 | 1,400,000 | 1,400,000 | |||
25 | SCHOOL SAFETY PROGRAM | 13,000,000 | |||||
26 | STUDENT HEALTH AND FITNESS ACT | 5,577,165 | |||||
27 | - NURSES | ||||||
28 | TOTAL 4. ASSIST, INTERVENTION | 51,278,466 | 32,701,301 | 32,701,301 | |||
29 | & REWARD | ||||||
30 | |||||||
31 | TOTAL A. STANDARDS,TEACHING,LEARNING, | 727,562,951 | 875,208,785 | 859,208,786 | |||
32 | ACCOUNT | (2.00) | (2.00) | (2.00) | |||
33 | |||||||
34 | B. EARLY CHILDHOOD EDUCATION |
H630 | Sec. 1-4 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 4 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | ALLOC EIA - 4 YR | 11,513,846 | 11,513,846 | 11,513,846 | |||
2 | EARLY CHILDHOOD | ||||||
3 | CDEPP - SCDE | 53,225,118 | 63,465,168 | 63,462,165 | |||
4 | INTENSIVE DEVELOPMENTAL EDUCATION | 3,300,000 | 3,300,000 | ||||
5 | & THERAPY | ||||||
6 | TOTAL B. EARLY | 64,738,964 | 78,279,014 | 78,276,011 | |||
7 | CHILDHOOD EDUCATION | ||||||
8 | |||||||
9 | C. TEACHER QUALITY | ||||||
10 | 1. RETENTION & REWARD | ||||||
11 | TEACHER OF THE YEAR | 155,000 | 155,000 | 155,000 | |||
12 | TEACHER QUALITY COMMISSION | 372,724 | 372,724 | 372,724 | |||
13 | TEACHER SUPPLIES | 14,721,500 | 17,755,350 | 17,755,350 | |||
14 | NATIONAL BOARD CERTIFICATION | 44,500,000 | 44,500,000 | 44,500,000 | |||
15 | RURAL TEACHER RECRUITMENT | 9,748,392 | 9,748,392 | 9,748,392 | |||
16 | TOTAL 1. RETENTION & REWARD | 69,497,616 | 72,531,466 | 72,531,466 | |||
17 | |||||||
18 | 2. PROFESSIONAL DEVELOPMENT | ||||||
19 | ADEPT | 873,909 | 873,909 | 873,909 | |||
20 | PROFESSIONAL DEVELOPMENT | 2,771,758 | 2,771,758 | 2,771,758 | |||
21 | TOTAL 2. PROFESSIONAL | 3,645,667 | 3,645,667 | 3,645,667 | |||
22 | DEVELOPMENT | ||||||
23 | |||||||
24 | TOTAL C. TEACHER QUALITY | 73,143,283 | 76,177,133 | 76,177,133 | |||
25 | |||||||
26 | D. LEADERSHIP | ||||||
27 | CLASSIFIED POSITIONS | 4,426,719 | 6,058,244 | 6,058,244 | |||
28 | (95.62) | (95.62) | (95.62) | ||||
29 | OTHER PERSONAL SERVICES | 84,700 | 84,700 | 84,700 | |||
30 | OTHER OPERATING EXPENSES | 3,648,123 | 3,648,123 | 3,648,123 | |||
31 | TECHNOLOGY | 12,271,826 | 12,271,826 | 12,271,826 | |||
32 | TOTAL D. LEADERSHIP | 20,431,368 | 22,062,893 | 22,062,893 | |||
33 | (95.62) | (95.62) | (95.62) | ||||
34 |
H630 | Sec. 1-5 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 5 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | E. EIA EMPLOYER CONTRIBUTIONS | ||||||
2 | EMPLOYER CONTRIBUTIONS | 1,397,821 | 1,397,821 | 1,397,821 | |||
3 | TOTAL E. EIA | 1,397,821 | 1,397,821 | 1,397,821 | |||
4 | EMPLOYER CONTRIBUTIONS | ||||||
5 | |||||||
6 | F. PARTNERSHIPS | ||||||
7 | LITERACY & DISTANCE | 415,000 | 415,000 | 415,000 | |||
8 | LEARNING (P360) | ||||||
9 | REACH OUT & READ (A850) | 1,000,000 | 1,000,000 | 1,000,000 | |||
10 | SC YOUTH CHALLENGE | 1,000,000 | 1,000,000 | 1,000,000 | |||
11 | ACADEMY (E240) | ||||||
12 | ARTS EDUCATION PROGRAMS (H910) | 1,170,000 | 1,170,000 | 1,170,000 | |||
13 | EDUCATION OVERSIGHT COMMITTEE | 1,793,242 | 1,793,242 | 1,793,242 | |||
14 | (A850) | ||||||
15 | SCIENCE PLUS (A850) | 563,406 | 563,406 | 563,406 | |||
16 | STEM CENTERS SC (H120) | 2,000,000 | 2,000,000 | 2,000,000 | |||
17 | TEACH FOR AMERICA SC (A850) | 2,000,000 | 2,000,000 | 2,000,000 | |||
18 | GOVERNOR'S SCHOOL FOR ARTS & | 1,843,299 | 1,983,606 | 1,983,606 | |||
19 | HUMANITIES (H640) | ||||||
20 | WIL LOU GRAY OPPORTUNITY | 777,987 | 830,387 | 830,387 | |||
21 | SCHOOL (H710) | ||||||
22 | SCHOOL FOR DEAF & BLIND (H750) | 8,341,534 | 8,685,797 | 8,685,797 | |||
23 | DISABILITIES & SPECIAL | 408,653 | 408,653 | 408,653 | |||
24 | NEEDS (J160) | ||||||
25 | SC COUNCIL ON ECONOMIC | 300,000 | 300,000 | 300,000 | |||
26 | EDUCATION (H270) | ||||||
27 | JOHN DE LA HOWE SC (L120) | 489,165 | 568,641 | 568,641 | |||
28 | CLEMSON AGRICULTURE EDUCATION | 1,278,467 | 1,482,523 | 1,482,523 | |||
29 | TEACHERS (P200) | ||||||
30 | CENTER FOR EDUCATIONAL | 715,933 | 715,933 | 715,933 | |||
31 | PARTNERSHIPS (H270) | ||||||
32 | CENTERS OF EXCELLENCE (H030) | 1,137,526 | 1,137,526 | 1,137,526 | |||
33 | TEACHER RECRUIT PROGRAM (H030) | 4,243,527 | 4,243,527 | 4,243,527 | |||
34 | TEACHER LOAN PROGRAM (E160) | 5,089,881 | 5,089,881 | 5,089,881 |
H630 | Sec. 1-6 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 6 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | BABYNET AUTISM THERAPY (J020) | 3,926,408 | 3,926,408 | 3,926,408 | |||
2 | CALL ME MISTER (H120) | 500,000 | 500,000 | 500,000 | |||
3 | REGIONAL EDUCATION CENTERS | 2,452,000 | 2,452,000 | 2,452,000 | |||
4 | (P320) | ||||||
5 | FAMILY CONNECTION SC (H630) | 300,000 | 300,000 | 300,000 | |||
6 | SDE GRANTS COMMITTEE | 1,004,313 | 2,004,313 | 2,004,313 | |||
7 | GOV SCHOOL FOR MATH & | 1,455,235 | 1,630,082 | 1,630,082 | |||
8 | SCIENCE (H650) | ||||||
9 | CENTER EDUC RECRUIT, RETEN, | 1,531,680 | 2,031,680 | 2,031,680 | |||
10 | & ADV (CERRA) (H470) | ||||||
11 | DEPT OF JUVENILE | 1,850,000 | 2,600,000 | 1,850,000 | |||
12 | JUSTICE (N120) | ||||||
13 | THE CONTINUUM (H630) | 2,500,000 | 2,500,000 | 2,500,000 | |||
14 | EDUCATION DATA DASHBOARD | 3,500,000 | 3,500,000 | 3,500,000 | |||
15 | (A850) | ||||||
16 | JOBS FOR AMERICA'S | 2,000,000 | 963,000 | ||||
17 | GRADUATES (H590) | ||||||
18 | DEPT OF CORRECTIONS (N040) | 125,000 | 1 | ||||
19 | SC TEACHER (H270) | 1,000,000 | 1,000,000 | ||||
20 | SAVE THE CHILDREN (A850) | 1,000,000 | 1,000,000 | 1,000,000 | |||
21 | PROJECT HYPE (H630) | 750,000 | 750,000 | 750,000 | |||
22 | PROJECT READ | 100,000 | 1 | ||||
23 | TRANSFORM SC (A850) | 400,000 | 400,000 | 400,000 | |||
24 | TOTAL F. PARTNERSHIPS | 55,737,256 | 62,207,605 | 60,195,607 | |||
25 | |||||||
26 | G. TRANSPORTATION | ||||||
27 | OTHER OPERATING EXPENSES | 22,032,195 | 22,032,195 | 22,032,195 | |||
28 | TOTAL G. TRANSPORTATION | 22,032,195 | 22,032,195 | 22,032,195 | |||
29 | |||||||
30 | I. FIRST STEPS TO SCHOOL READINESS | ||||||
31 | CLASSIFIED POSITIONS | 2,179,885 | 2,179,885 | 2,179,885 | |||
32 | (50.50) | (50.50) | (50.50) | ||||
33 | UNCLASSIFIED POSITIONS | 121,540 | 121,540 | 121,540 | |||
34 | (1.00) | (1.00) | (1.00) |
H630 | Sec. 1-7 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 7 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | OTHER PERSONAL SERVICES | 150,000 | 150,000 | 150,000 | |||
2 | OTHER OPERATING EXPENSES | 1,906,225 | 1,906,225 | 1,906,225 | |||
3 | CDEPP | 19,983,799 | 19,983,799 | 19,983,799 | |||
4 | COUNTY PARTNERSHIPS | 14,435,228 | 14,435,228 | 14,435,228 | |||
5 | EMPLOYER CONTRIBUTIONS | 775,485 | 1,230,877 | 1,230,877 | |||
6 | TOTAL I. FIRST STEPS TO | 39,552,162 | 40,007,554 | 40,007,554 | |||
7 | SCHOOL READINESS | (51.50) | (51.50) | (51.50) | |||
8 | |||||||
9 | TOTAL VIII. EDUCATION | 1,004,596,000 | 1,177,373,000 | 1,159,358,000 | |||
10 | IMPROVEMENT ACT | (149.12) | (149.12) | (149.12) | |||
11 | |||||||
12 | X. AID TO SCHOOL DISTRICTS | ||||||
13 | A. DISTRIBUTION TO SUBDIVISIONS | ||||||
14 | STATE AID TO CLASSROOMS | 3,219,873,012 | 3,219,873,012 | 3,392,283,411 | 3,392,283,411 | 3,407,283,411 | 3,407,283,411 |
15 | CDEPP - SCDE | 5,983,049 | 5,983,049 | 8,223,882 | 8,223,882 | 8,223,882 | 8,223,882 |
16 | ALLOC SCHOOL DIST | 2,564,413,600 | 2,564,413,600 | 2,564,413,600 | |||
17 | ALLOC OTHER STATE AGENCIES | 15,041,000 | 15,041,000 | 15,041,000 | |||
18 | ALLOC OTHER ENTITIES | 20,673,744 | 20,673,744 | 20,673,744 | |||
19 | TEACHER SUPPLY | 2,860,000 | 2,860,000 | 2,860,000 | 2,860,000 | 2,860,000 | 2,860,000 |
20 | ADULT ED | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
21 | STUDENT HEALTH AND FITNESS | 26,297,502 | 26,297,502 | ||||
22 | READING COACHES | 29,483,100 | 29,483,100 | 29,483,100 | 29,483,100 | 29,483,100 | 29,483,100 |
23 | GUIDANCE/CAREER SPECIALIST | 31,362,113 | 31,362,113 | ||||
24 | AID SCHOOL DISTRICT - | 239,605,780 | 239,605,780 | 239,605,780 | 239,605,780 | 239,605,780 | 239,605,780 |
25 | RETIREE INS | ||||||
26 | TOTAL A. DISTRIBUTION | 6,156,092,900 | 3,555,964,556 | 6,273,084,517 | 3,672,956,173 | 6,288,084,517 | 3,687,956,173 |
27 | TO SUBDIVISIONS | ||||||
28 | |||||||
29 | B. SPECIAL ALLOCATIONS | ||||||
30 | SCHOOL SAFETY PROGRAM | 1,935,000 | 1,935,000 | ||||
31 | STATE MUSEUM (H950) | 275,000 | 275,000 | ||||
32 | ARCHIVES AND HISTORY (H790) | 22,377 | 22,377 | ||||
33 | HANDICAPPED - PROFOUNDLY | 85,286 | 85,286 | ||||
34 | MENTALLY |
H630 | Sec. 1-8 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 8 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | AID SCHOOL DISTRICTS | 23,698 | 23,698 | ||||
2 | STUDENT LOAN CORP - | 1,065,125 | 1,065,125 | 1,065,125 | 1,065,125 | 1,065,125 | 1,065,125 |
3 | CAREER CHANGERS | ||||||
4 | AID TO OTHER ENTITIES | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 |
5 | SC COUNCIL ON HOLOCAUST | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
6 | ARCHIBALD RUTLEDGE | 10,478 | 10,478 | 10,478 | 10,478 | 10,478 | 10,478 |
7 | SCHOLARSHIPS | ||||||
8 | POWER SCHOOLS/DATA COLLECTION | 3,190,000 | 3,190,000 | 3,190,000 | 3,190,000 | 3,190,000 | 3,190,000 |
9 | TOTAL B. SPECIAL ALLOCATIONS | 6,962,581 | 6,962,581 | 4,621,220 | 4,621,220 | 4,621,220 | 4,621,220 |
10 | |||||||
11 | TOTAL X. AID TO | 6,163,055,481 | 3,562,927,137 | 6,277,705,737 | 3,677,577,393 | 6,292,705,737 | 3,692,577,393 |
12 | SCHOOL DISTRICTS | ||||||
13 | |||||||
14 | XIII. FIRST STEPS TO SCH READINESS | ||||||
15 | CLASSIFIED POSITIONS | 988,743 | 294,743 | 988,743 | 294,743 | 988,743 | 294,743 |
16 | (20.00) | (15.00) | (20.00) | (15.00) | (20.00) | (15.00) | |
17 | NEW POSITIONS - GRANTS | ||||||
18 | ADMINISTRATOR I | (1.00) | (1.00) | (1.00) | (1.00) | ||
19 | NEW POSITIONS - PROGRAM | 64,611 | 64,611 | ||||
20 | COORDINATOR II | (1.00) | (1.00) | ||||
21 | NEW POSITIONS - PUBLIC INFORMATION | 55,188 | 55,188 | ||||
22 | DIRECTOR I | (1.00) | (1.00) | ||||
23 | OTHER PERSONAL SERVICES | 275,000 | 275,000 | 275,000 | |||
24 | OTHER OPERATING EXPENSES | 5,003,392 | 5,657,254 | 653,862 | 5,688,472 | 685,080 | |
25 | CDEPP - PRIVATE | 6,424,200 | 6,424,200 | 10,673,127 | 10,673,127 | 11,644,176 | 11,644,176 |
26 | READY | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
27 | EMPLOYER CONTRIBUTIONS | 290,069 | 79,319 | 336,207 | 125,457 | 336,207 | 125,457 |
28 | TOTAL XIII. FIRST STEPS TO | 15,981,404 | 9,798,262 | 20,930,331 | 14,747,189 | 22,052,397 | 15,869,255 |
29 | SCH READINESS | (20.00) | (15.00) | (21.00) | (16.00) | (23.00) | (18.00) |
30 | |||||||
31 | XIV. EMPLOYEE BENEFITS | ||||||
32 | EMPLOYER CONTRIBUTIONS | 21,831,127 | 16,020,357 | 21,831,127 | 16,020,357 | 21,831,127 | 16,020,357 |
33 | TOTAL XIV. EMPLOYEE BENEFITS | 21,831,127 | 16,020,357 | 21,831,127 | 16,020,357 | 21,831,127 | 16,020,357 |
34 |
H630 | Sec. 1-9 | SECTION 1 DEPARTMENT OF EDUCATION | pg. 9 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | TOTAL DEPARTMENT OF EDUCATION | 7,495,843,511 | 3,763,777,387 | 7,805,641,694 | 3,900,798,570 | 7,805,880,461 | 3,919,052,337 |
2 | (1,069.78) | (682.50) | (1,070.78) | (683.50) | (1,072.78) | (685.50) |
H660 | Sec. 3-1 | SECTION 3 LOTTERY EXPENDITURE ACCOUNT | pg. 10 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | I. LOTTERY EXPENDITURE ACCOUNT | ||||||
2 | LOTTERY EXPENDITURES | 573,527,301 | 588,642,985 | 571,903,581 | |||
3 | UNCLAIMED PRIZES | 20,000,000 | 20,000,000 | 20,000,000 | |||
4 | TOTAL I. LOTTERY | 593,527,301 | 608,642,985 | 591,903,581 | |||
5 | EXPENDITURE ACCOUNT | ||||||
6 | |||||||
7 | TOTAL LOTTERY EXPENDITURE | 593,527,301 | 608,642,985 | 591,903,581 | |||
8 | ACCOUNT |
A850 | Sec. 4-1 | SECTION 4 EDUCATION OVERSIGHT COMMITTEE | pg. 11 | ||||
2022-2023 | 2023-2024 | 2023-2024 | |||||
APPROPRIATIONS | HOUSE AMENDED | SENATE | |||||
TOTAL FUNDS (1) | GENERAL FUNDS (2) | TOTAL FUNDS (3) | GENERAL FUNDS (4) | TOTAL FUNDS (5) | GENERAL FUNDS (6) | ||
1 | I. ADMINISTRATION | ||||||
2 | EXECUTIVE DIRECTOR | 135,000 | 135,000 | 135,000 | |||
3 | (1.00) | (1.00) | (1.00) | ||||
4 | UNCLASSIFIED LEGISLATIVE MISC | 350,000 | 350,000 | 350,000 | |||
5 | (P) | (9.00) | (9.00) | (9.00) | |||
6 | TAXABLE SUBSISTENCE | 2,000 | 2,000 | 2,000 | |||
7 | OTHER PERSONAL SERVICES | 140,000 | 140,000 | 140,000 | |||
8 | OTHER OPERATING EXPENSES | 946,242 | 946,242 | 946,242 | |||
9 | TOTAL I. ADMINISTRATION | 1,573,242 | 1,573,242 | 1,573,242 | |||
10 | (10.00) | (10.00) | (10.00) | ||||
11 | |||||||
12 | II. EMPLOYEE BENEFITS | ||||||
13 | EMPLOYER CONTRIBUTIONS | 220,000 | 220,000 | 220,000 | |||
14 | TOTAL II. EMPLOYEE BENEFITS | 220,000 | 220,000 | 220,000 | |||
15 | |||||||
16 | TOTAL EDUCATION OVERSIGHT | 1,793,242 | 1,793,242 | 1,793,242 | |||
17 | COMMITTEE | (10.00) | (10.00) | (10.00) |
