Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
I. SUPERINTENDENT OF EDUCATION | |||
STATE SUPERINTENDENT | 214,000 | 214,000 | |
OF EDUCATION | (1.00) | (1.00) | |
CLASSIFIED POSITIONS | 21,755,473 | 14,059,008 | |
(325.04) | (175.48) | ||
UNCLASSIFIED POSITIONS | 248,655 | 248,655 | |
(3.00) | (1.00) | ||
OTHER PERSONAL SERVICES | 2,501,436 | 155,426 | |
OTHER OPERATING EXPENSES | 92,004,254 | 6,633,983 | |
TOTAL I. SUPERINTENDENT | 116,723,818 | 21,311,072 | |
OF EDUCATION | (329.04) | (177.48) | |
II. BOARD OF EDUCATION | |||
CLASSIFIED POSITIONS | 130,000 | 130,000 | |
(2.00) | (2.00) | ||
OTHER PERSONAL SERVICES | 74,787 | 74,787 | |
OTHER OPERATING EXPENSES | 53,247 | 53,247 | |
TOTAL II. BOARD OF EDUCATION | 258,034 | 258,034 | |
(2.00) | (2.00) | ||
V. SCHOOL EFFECTIVENESS & VIRTUALSC | |||
CLASSIFIED POSITIONS | 4,188,807 | 4,188,807 | |
(84.00) | (84.00) | ||
UNCLASSIFIED POSITIONS | 2,791,793 | 2,791,793 | |
(28.00) | (28.00) | ||
OTHER PERSONAL SERVICES | 5,379,651 | 5,379,651 | |
OTHER OPERATING EXPENSES | 2,757,276 | 2,757,276 | |
TOTAL V. SCHOOL | 15,117,527 | 15,117,527 | |
EFFECTIVENESS & VIRTUALSC | (112.00) | (112.00) | |
VII. OPERATIONS AND SUPPORT | |||
B. BUS SHOPS | |||
CLASSIFIED POSITIONS | 18,800,424 | 13,800,424 | |
(457.62) | (376.02) |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
OTHER PERSONAL SERVICES | 485,624 | 98,102 | |
OTHER OPERATING EXPENSES | 52,958,535 | 38,410,935 | |
AID TO DISTRICTS | 500,000 | 500,000 | |
AID SCHL DIST - | 2,996,195 | 2,996,195 | |
BUS DRIVERS' WORKERS' COMP | |||
AID SCH DISTRICT | 86,961,682 | 86,961,682 | |
- DRIVER SALARY/F | |||
AID SCH DISTRICT | 1,023,062 | 1,023,062 | |
- CONTRACT DRIVERS | |||
BUS DRV AIDE | 129,548 | 129,548 | |
AID OTHER STATE AGENCIES | 69,751 | 69,751 | |
TOTAL B. BUS SHOPS | 163,924,821 | 143,989,699 | |
(457.62) | (376.02) | ||
C. BUSES | |||
BUS LEASES | 3,000,000 | 3,000,000 | |
BUS PURCHASES | 5,015,506 | 5,015,506 | |
EAA TRANSPORTATION | 3,153,136 | 3,153,136 | |
EEDA TRANSPORTATION | 608,657 | 608,657 | |
TOTAL C. BUSES | 11,777,299 | 11,777,299 | |
TOTAL VII. OPERATIONS | 175,702,120 | 155,766,998 | |
AND SUPPORT | (457.62) | (376.02) | |
VIII. EDUCATION IMPROVEMENT ACT | |||
A. STANDARDS,TEACHING,LEARNING,ACCOUNT | |||
1. STUDENT LEARNING | |||
EEDA | 8,413,832 | ||
STATE AID TO CLASSROOMS - EIA | 709,106,434 | ||
INDUSTRY | 3,000,000 | ||
CERTIFICATIONS/CREDENTIALS | |||
ADULT EDUCATION | 17,073,736 | ||
ALLOC EIA - ARTS CURRICULA | 1,487,571 | ||
CAREER & TECHNOLOGY EDUCATION | 29,572,135 |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
COMPUTER SCIENCE CERT | 3,000,000 | ||
AND PROF LEARNING | |||
SUMMER READING CAMPS | 7,500,000 | ||
READING COACHES | 9,922,556 | ||
TOTAL 1. STUDENT LEARNING | 789,076,264 | ||
2. STUDENT TESTING | |||
ASSESSMENT/TESTING | 27,561,400 | ||
TOTAL 2. STUDENT TESTING | 27,561,400 | ||
3. CURRICULUM & STANDARDS | |||
CLASSIFIED POSITIONS | 126,232 | ||
(2.00) | |||
OTHER PERSONAL SERVICES | 4,736 | ||
OTHER OPERATING EXPENSES | 41,987 | ||
INSTRUCTIONAL MATERIALS | 20,922,839 | ||
MATH RESOURCES AND SUPPORT | 1,500,000 | ||
READING | 3,271,026 | ||
TOTAL 3. CURRICULUM | 25,866,820 | ||
& STANDARDS | (2.00) | ||
4. ASSIST, INTERVENTION & REWARD | |||
EAA TECHNICAL ASSISTANCE | 23,801,301 | ||
POWER SCHOOLS/DATA COLLECTION | 7,500,000 | ||
SCHOOL VALUE ADDED INSTRUMENT | 1,400,000 | ||
TOTAL 4. ASSIST, | 32,701,301 | ||
INTERVENTION & REWARD | |||
TOTAL A. STANDARDS,TEACHING, | 875,205,785 | ||
LEARNING,ACCOUNT | (2.00) | ||
B. EARLY CHILDHOOD EDUCATION | |||
ALLOC EIA - 4 | 11,513,846 | ||
YR EARLY CHILDHOOD |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
CDEPP - SCDE | 63,465,168 | ||
INTENSIVE DEVELOPMENTAL EDUCATION | 3,300,000 | ||
& THERAPY | |||
TOTAL B. EARLY | 78,279,014 | ||
CHILDHOOD EDUCATION | |||
C. TEACHER QUALITY | |||
1. RETENTION & REWARD | |||
TEACHER OF THE YEAR | 155,000 | ||
TEACHER QUALITY COMMISSION | 372,724 | ||
TEACHER SUPPLIES | 17,755,350 | ||
NATIONAL BOARD CERTIFICATION | 44,500,000 | ||
RURAL TEACHER RECRUITMENT | 9,748,392 | ||
TOTAL 1. RETENTION & REWARD | 72,531,466 | ||
2. PROFESSIONAL DEVELOPMENT | |||
ADEPT | 873,909 | ||
PROFESSIONAL DEVELOPMENT | 2,771,758 | ||
TOTAL 2. | 3,645,667 | ||
PROFESSIONAL DEVELOPMENT | |||
TOTAL C. TEACHER QUALITY | 76,177,133 | ||
D. LEADERSHIP | |||
CLASSIFIED POSITIONS | 6,058,244 | ||
(95.62) | |||
OTHER PERSONAL SERVICES | 84,700 | ||
OTHER OPERATING EXPENSES | 3,648,123 | ||
TECHNOLOGY | 12,271,826 | ||
TOTAL D. LEADERSHIP | 22,062,893 | ||
(95.62) | |||
E. EIA EMPLOYER CONTRIBUTIONS | |||
EMPLOYER CONTRIBUTIONS | 1,397,821 |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
TOTAL E. EIA | 1,397,821 | ||
EMPLOYER CONTRIBUTIONS | |||
F. PARTNERSHIPS | |||
LITERACY & DISTANCE | 415,000 | ||
LEARNING (P360) | |||
REACH OUT & READ (A850) | 1,000,000 | ||
SC YOUTH CHALLENGE | 1,000,000 | ||
ACADEMY (E240) | |||
ARTS EDUCATION PROGRAMS (H910) | 1,170,000 | ||
EDUCATION OVERSIGHT | 1,793,242 | ||
COMMITTEE (A850) | |||
SCIENCE PLUS (A850) | 563,406 | ||
STEM CENTERS SC (H120) | 2,000,000 | ||
TEACH FOR AMERICA SC (A850) | 2,000,000 | ||
GOVERNOR'S SCHOOL FOR ARTS | 1,983,606 | ||
& HUMANITIES (H640) | |||
WIL LOU GRAY | 830,387 | ||
OPPORTUNITY SCHOOL (H710) | |||
SCHOOL FOR DEAF & BLIND (H750) | 8,685,797 | ||
DISABILITIES & SPECIAL | 408,653 | ||
NEEDS (J160) | |||
SC COUNCIL ON | 300,000 | ||
ECONOMIC EDUCATION (H270) | |||
JOHN DE LA HOWE SC (L120) | 568,641 | ||
CLEMSON AGRICULTURE EDUCATION | 1,482,523 | ||
TEACHERS (P200) | |||
CENTER FOR EDUCATIONAL | 715,933 | ||
PARTNERSHIPS (H270) | |||
CENTERS OF EXCELLENCE (H030) | 1,137,526 | ||
TEACHER RECRUIT PROGRAM (H030) | 4,243,527 | ||
TEACHER LOAN PROGRAM (E160) | 5,089,881 | ||
BABYNET AUTISM THERAPY (J020) | 3,926,408 | ||
CALL ME MISTER (H120) | 500,000 |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
REGIONAL EDUCATION | 2,452,000 | ||
CENTERS (P320) | |||
FAMILY CONNECTION SC (H630) | 300,000 | ||
SDE GRANTS COMMITTEE | 2,004,313 | ||
GOV SCHOOL FOR MATH | 1,630,082 | ||
& SCIENCE (H650) | |||
CENTER EDUC RECRUIT, RETEN, | 2,031,680 | ||
& ADV (CERRA) (H470) | |||
DEPT OF JUVENILE | 2,600,000 | ||
JUSTICE (N120) | |||
THE CONTINUUM (H630) | 2,500,000 | ||
EDUCATION DATA | 3,500,000 | ||
DASHBOARD (A850) | |||
JOBS FOR AMERICA'S | 2,000,000 | ||
GRADUATES (H590) | |||
DEPT OF CORRECTIONS (N040) | 125,000 | ||
SC TEACHER (H270) | 1,000,000 | ||
SAVE THE CHILDREN (A850) | 1,000,000 | ||
PROJECT HYPE (H630) | 750,000 | ||
PROJECT READ | 100,000 | ||
TRANSFORM SC (A850) | 400,000 | ||
TOTAL F. PARTNERSHIPS | 62,207,605 | ||
G. TRANSPORTATION | |||
OTHER OPERATING EXPENSES | 22,032,195 | ||
TOTAL G. TRANSPORTATION | 22,032,195 | ||
I. FIRST STEPS TO SCHOOL READINESS | |||
CLASSIFIED POSITIONS | 2,179,885 | ||
(50.50) | |||
UNCLASSIFIED POSITIONS | 121,540 | ||
(1.00) | |||
OTHER PERSONAL SERVICES | 150,000 | ||
OTHER OPERATING EXPENSES | 1,906,225 |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
CDEPP | 19,983,799 | ||
COUNTY PARTNERSHIPS | 14,435,228 | ||
EMPLOYER CONTRIBUTIONS | 1,230,877 | ||
TOTAL I. FIRST STEPS | 40,007,554 | ||
TO SCHOOL READINESS | (51.50) | ||
TOTAL VIII. EDUCATION | 1,177,370,000 | ||
IMPROVEMENT ACT | (149.12) | ||
X. AID TO SCHOOL DISTRICTS | |||
A. DISTRIBUTION TO SUBDIVISIONS | |||
STATE AID TO CLASSROOMS | 3,392,786,411 | 3,392,786,411 | |
CDEPP - SCDE | 8,223,882 | 8,223,882 | |
ALLOC SCHOOL DIST | 2,564,413,600 | ||
ALLOC OTHER STATE AGENCIES | 15,041,000 | ||
ALLOC OTHER ENTITIES | 20,673,744 | ||
TEACHER SUPPLY | 2,860,000 | 2,860,000 | |
ADULT ED | 500,000 | 500,000 | |
READING COACHES | 29,483,100 | 29,483,100 | |
AID SCHOOL DISTRICT | 239,605,780 | 239,605,780 | |
- RETIREE INS | |||
TOTAL A. DISTRIBUTION | 6,273,587,517 | 3,673,459,173 | |
TO SUBDIVISIONS | |||
B. SPECIAL ALLOCATIONS | |||
STUDENT LOAN CORP | 1,065,125 | 1,065,125 | |
- CAREER CHANGERS | |||
AID TO OTHER ENTITIES | 5,617 | 5,617 | |
SC COUNCIL ON HOLOCAUST | 350,000 | 350,000 | |
ARCHIBALD RUTLEDGE | 10,478 | 10,478 | |
SCHOLARSHIPS | |||
POWER SCHOOLS/DATA COLLECTION | 3,190,000 | 3,190,000 | |
TOTAL B. SPECIAL ALLOCATIONS | 4,621,220 | 4,621,220 | |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
TOTAL X. AID | 6,278,208,737 | 3,678,080,393 | |
TO SCHOOL DISTRICTS | |||
XIII. FIRST STEPS TO SCH READINESS | |||
CLASSIFIED POSITIONS | 988,743 | 294,743 | |
(20.00) | (15.00) | ||
NEW POSITIONS - | |||
GRANTS ADMINISTRATOR I | (1.00) | (1.00) | |
NEW POSITIONS - | 64,611 | 64,611 | |
PROGRAM COORDINATOR II | (1.00) | (1.00) | |
NEW POSITIONS - PUBLIC | 55,188 | 55,188 | |
INFORMATION DIRECTOR I | (1.00) | (1.00) | |
OTHER PERSONAL SERVICES | 275,000 | ||
OTHER OPERATING EXPENSES | 5,688,472 | 685,080 | |
CDEPP - PRIVATE | 10,673,127 | 10,673,127 | |
READY | 3,000,000 | 3,000,000 | |
EMPLOYER CONTRIBUTIONS | 336,207 | 125,457 | |
TOTAL XIII. FIRST STEPS | 21,081,348 | 14,898,206 | |
TO SCH READINESS | (23.00) | (18.00) | |
XIV. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 21,831,127 | 16,020,357 | |
TOTAL XIV. EMPLOYEE BENEFITS | 21,831,127 | 16,020,357 | |
TOTAL DEPARTMENT OF EDUCATION | 7,806,292,711 | 3,901,452,587 | |
(1,072.78) | (685.50) |
Sec. 3 | LOTTERY EXPENDITURE ACCOUNT |
TOTAL FUNDS | GENERAL FUNDS | ||
I. LOTTERY EXPENDITURE ACCOUNT | |||
LOTTERY EXPENDITURES | 588,642,985 | ||
UNCLAIMED PRIZES | 20,000,000 | ||
TOTAL I. LOTTERY | 608,642,985 | ||
EXPENDITURE ACCOUNT | |||
TOTAL LOTTERY | 608,642,985 | ||
EXPENDITURE ACCOUNT |
Sec. 4 | EDUCATION OVERSIGHT COMMITTEE |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
EXECUTIVE DIRECTOR | 135,000 | ||
(1.00) | |||
UNCLASSIFIED LEGISLATIVE | 350,000 | ||
MISC (P) | (9.00) | ||
TAXABLE SUBSISTENCE | 2,000 | ||
OTHER PERSONAL SERVICES | 140,000 | ||
OTHER OPERATING EXPENSES | 946,242 | ||
TOTAL I. ADMINISTRATION | 1,573,242 | ||
(10.00) | |||
II. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 220,000 | ||
TOTAL II. EMPLOYEE BENEFITS | 220,000 | ||
TOTAL EDUCATION | 1,793,242 | ||
OVERSIGHT COMMITTEE | (10.00) |
Sec. 5 | WIL LOU GRAY OPPORTUNITY SCHOOL |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
SUPERINTENDENT | 127,500 | 127,500 | |
(1.00) | (1.00) | ||
CLASSIFIED POSITIONS | 208,031 | 208,031 | |
(5.00) | (5.00) | ||
OTHER PERSONAL SERVICES | 4,085 | 4,085 | |
OTHER OPERATING EXPENSES | 24,419 | 24,419 | |
TOTAL I. ADMINISTRATION | 364,035 | 364,035 | |
(6.00) | (6.00) | ||
II. EDUCATIONAL PROGRAM | |||
A. ACADEMIC PROGRAM | |||
CLASSIFIED POSITIONS | 763,510 | 763,510 | |
(16.62) | (16.36) | ||
UNCLASSIFIED POSITIONS | 545,411 | 450,411 | |
(11.55) | (6.45) | ||
OTHER PERSONAL SERVICES | 38,770 | 38,770 | |
OTHER OPERATING EXPENSES | 216,589 | 171,589 | |
TOTAL A. ACADEMIC PROGRAM | 1,564,280 | 1,424,280 | |
(28.17) | (22.81) | ||
B. VOCATIONAL EDUCATION | |||
UNCLASSIFIED POSITIONS | 101,960 | 101,960 | |
(4.43) | (3.50) | ||
OTHER OPERATING EXPENSES | 202,040 | 177,040 | |
TOTAL B. VOCATIONAL EDUCATION | 304,000 | 279,000 | |
(4.43) | (3.50) | ||
C. LIBRARY | |||
UNCLASSIFIED POSITIONS | 31,523 | 31,523 | |
(0.81) | (0.61) | ||
OTHER OPERATING EXPENSES | 2,837 | 2,837 | |
TOTAL C. LIBRARY | 34,360 | 34,360 | |
(0.81) | (0.61) |
Sec. 5 | WIL LOU GRAY OPPORTUNITY SCHOOL |
TOTAL FUNDS | GENERAL FUNDS | ||
TOTAL II. EDUCATIONAL PROGRAM | 1,902,640 | 1,737,640 | |
(33.41) | (26.92) | ||
III. STUDENT SERVICES | |||
CLASSIFIED POSITIONS | 1,763,539 | 1,763,539 | |
(41.39) | (41.39) | ||
OTHER PERSONAL SERVICES | 15,000 | 15,000 | |
OTHER OPERATING EXPENSES | 158,000 | 125,000 | |
TOTAL III. STUDENT SERVICES | 1,936,539 | 1,903,539 | |
(41.39) | (41.39) | ||
IV. SUPPORT SERVICES | |||
CLASSIFIED POSITIONS | 800,747 | 704,747 | |
(18.61) | (15.84) | ||
OTHER PERSONAL SERVICES | 55,000 | 25,000 | |
OTHER OPERATING EXPENSES | 2,569,233 | 1,722,912 | |
TOTAL IV. SUPPORT SERVICES | 3,424,980 | 2,452,659 | |
(18.61) | (15.84) | ||
V. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 1,691,506 | 1,636,506 | |
TOTAL V. EMPLOYEE BENEFITS | 1,691,506 | 1,636,506 | |
TOTAL WIL LOU | 9,319,700 | 8,094,379 | |
GRAY OPPORTUNITY SCHOOL | (99.41) | (90.15) |
Sec. 6 | SCHOOL FOR THE DEAF AND THE BLIND |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
PRESIDENT | 125,174 | 125,174 | |
(1.00) | (1.00) | ||
CLASSIFIED POSITIONS | 1,630,971 | 1,611,597 | |
(26.62) | (26.12) | ||
UNCLASSIFIED POSITIONS | 77,851 | 40,485 | |
(3.00) | (0.50) | ||
OTHER PERSONAL SERVICES | 134,084 | 1,200 | |
OTHER OPERATING EXPENSES | 5,536,140 | 3,006,477 | |
S C ASSOC FOR THE BLIND | 138,256 | 138,256 | |
TOTAL I. ADMINISTRATION | 7,642,476 | 4,923,189 | |
(30.62) | (27.62) | ||
II. EDUCATION | |||
A. DEAF EDUCATION | |||
CLASSIFIED POSITIONS | 441,640 | 441,640 | |
(9.20) | (9.20) | ||
UNCLASSIFIED POSITIONS | 282,618 | ||
(14.54) | |||
OTHER OPERATING EXPENSES | 667,323 | 667,323 | |
TOTAL A. DEAF EDUCATION | 1,391,581 | 1,108,963 | |
(23.74) | (9.20) | ||
B. BLIND EDUCATION | |||
CLASSIFIED POSITIONS | 410,434 | 410,434 | |
(7.90) | (7.90) | ||
UNCLASSIFIED POSITIONS | 229,258 | ||
(10.69) | |||
OTHER OPERATING EXPENSES | 725,757 | 725,757 | |
AID OTHER STATE AGENCIES | 50,000 | 50,000 | |
TOTAL B. BLIND EDUCATION | 1,415,449 | 1,186,191 | |
(18.59) | (7.90) | ||
C. MULTIHANDICAPPED EDUCATION |
Sec. 6 | SCHOOL FOR THE DEAF AND THE BLIND |
TOTAL FUNDS | GENERAL FUNDS | ||
CLASSIFIED POSITIONS | 554,734 | 554,734 | |
(16.90) | (16.90) | ||
UNCLASSIFIED POSITIONS | 320,679 | ||
(12.79) | |||
OTHER OPERATING EXPENSES | 333,421 | 333,421 | |
TOTAL C. | 1,208,834 | 888,155 | |
MULTIHANDICAPPED EDUCATION | (29.69) | (16.90) | |
TOTAL II. EDUCATION | 4,015,864 | 3,183,309 | |
(72.02) | (34.00) | ||
III. STUDENT SUPPORT SERVICES | |||
CLASSIFIED POSITIONS | 551,380 | 262,338 | |
(27.15) | (13.35) | ||
UNCLASSIFIED POSITIONS | 587,186 | 523,372 | |
(24.05) | (7.76) | ||
OTHER PERSONAL SERVICES | 499,003 | 14,823 | |
OTHER OPERATING EXPENSES | 1,828,831 | 373,039 | |
TOTAL III. STUDENT | 3,466,400 | 1,173,572 | |
SUPPORT SERVICES | (51.20) | (21.11) | |
IV. RESIDENTIAL LIFE | |||
CLASSIFIED POSITIONS | 1,526,512 | 1,526,512 | |
(69.67) | (69.67) | ||
UNCLASSIFIED POSITIONS | 62,750 | 62,750 | |
(4.36) | (2.10) | ||
OTHER PERSONAL SERVICES | 331,596 | 331,596 | |
OTHER OPERATING EXPENSES | 555,000 | 255,000 | |
TOTAL IV. RESIDENTIAL LIFE | 2,475,858 | 2,175,858 | |
(74.03) | (71.77) | ||
V. OUTREACH SERVICES | |||
CLASSIFIED POSITIONS | 1,708,652 | 118,467 | |
(33.02) | (2.50) |
Sec. 6 | SCHOOL FOR THE DEAF AND THE BLIND |
TOTAL FUNDS | GENERAL FUNDS | ||
UNCLASSIFIED POSITIONS | 579,504 | ||
(31.61) | |||
OTHER PERSONAL SERVICES | 1,063,173 | ||
OTHER OPERATING EXPENSES | 1,781,910 | ||
TOTAL V. OUTREACH SERVICES | 5,133,239 | 118,467 | |
(64.63) | (2.50) | ||
VI. PHYSICAL SUPPORT | |||
CLASSIFIED POSITIONS | 943,895 | 943,895 | |
(22.88) | (22.88) | ||
OTHER PERSONAL SERVICES | 18,500 | 18,500 | |
OTHER OPERATING EXPENSES | 1,378,525 | 1,378,525 | |
TOTAL VI. PHYSICAL SUPPORT | 2,340,920 | 2,340,920 | |
(22.88) | (22.88) | ||
VII. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 6,495,770 | 4,145,757 | |
TOTAL VII. EMPLOYEE BENEFITS | 6,495,770 | 4,145,757 | |
TOTAL SCHOOL FOR THE | 31,570,527 | 18,061,072 | |
DEAF AND THE BLIND | (315.38) | (179.88) |
Sec. 7 | GOVERNOR'S SCHOOL FOR AGRICULTURE AT JOHN DE LA HOWE |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
SUPERINTENDENT | 126,500 | 126,500 | |
(1.00) | (1.00) | ||
CLASSIFIED POSITIONS | 262,885 | 262,885 | |
(4.00) | (4.00) | ||
OTHER PERSONAL SERVICES | 20,761 | 1,952 | |
OTHER OPERATING EXPENSES | 136,600 | 111,600 | |
TOTAL I. ADMINISTRATION | 546,746 | 502,937 | |
(5.00) | (5.00) | ||
II. EDUCATION | |||
CLASSIFIED POSITIONS | 86,704 | 52,367 | |
(3.35) | (1.90) | ||
UNCLASSIFIED POSITIONS | 446,388 | 421,169 | |
(15.82) | (6.56) | ||
OTHER PERSONAL SERVICES | 83,000 | 53,000 | |
OTHER OPERATING EXPENSES | 382,293 | 10,076 | |
TOTAL II. EDUCATION | 998,385 | 536,612 | |
(19.17) | (8.46) | ||
III. CHILDREN'S SERVICES | |||
A. RESIDENTIAL SERVICES | |||
CLASSIFIED POSITIONS | 1,592,388 | 1,592,388 | |
(28.48) | (28.48) | ||
OTHER PERSONAL SERVICES | 1,064 | 1,064 | |
OTHER OPERATING EXPENSES | 1,295,731 | 1,106,094 | |
CASE SERVICES | 2,000 | ||
TOTAL A. RESIDENTIAL SERVICES | 2,891,183 | 2,699,546 | |
(28.48) | (28.48) | ||
B. BEHAVIORAL HEALTH | |||
CLASSIFIED POSITIONS | 278,581 | 278,581 | |
(10.40) | (9.72) | ||
OTHER OPERATING EXPENSES | 102,516 | 44,641 |
Sec. 7 | GOVERNOR'S SCHOOL FOR AGRICULTURE AT JOHN DE LA HOWE |
TOTAL FUNDS | GENERAL FUNDS | ||
TOTAL B. BEHAVIORAL HEALTH | 381,097 | 323,222 | |
(10.40) | (9.72) | ||
C. EXPERIMENTAL LEARNING | |||
CLASSIFIED POSITIONS | 185,349 | 185,349 | |
(6.27) | (6.27) | ||
OTHER OPERATING EXPENSES | 50,000 | 5,000 | |
TOTAL C. | 235,349 | 190,349 | |
EXPERIMENTAL LEARNING | (6.27) | (6.27) | |
D. EDUCATION CENTER | |||
CLASSIFIED POSITIONS | 382,941 | 382,941 | |
(11.07) | (11.07) | ||
UNCLASSIFIED POSITIONS | 1,257 | 1,257 | |
OTHER OPERATING EXPENSES | 213,700 | 138,700 | |
TOTAL D. EDUCATION CENTER | 597,898 | 522,898 | |
(11.07) | (11.07) | ||
TOTAL III. | 4,105,527 | 3,736,015 | |
CHILDREN'S SERVICES | (56.22) | (55.54) | |
IV. SUPPORT SERVICES | |||
CLASSIFIED POSITIONS | 542,321 | 542,321 | |
(18.00) | (17.75) | ||
OTHER OPERATING EXPENSES | 1,109,850 | 903,873 | |
TOTAL IV. SUPPORT SERVICES | 1,652,171 | 1,446,194 | |
(18.00) | (17.75) | ||
V. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 1,138,932 | 1,082,729 | |
TOTAL V. EMPLOYEE BENEFITS | 1,138,932 | 1,082,729 | |
TOTAL GOVERNOR'S SCHOOL FOR AGRICULTURE | 8,441,761 | 7,304,487 | |
AT JOHN DE LA HOWE | (98.39) | (86.75) |
Sec. 8 | EDUCATIONAL TELEVISION COMMISSION |
TOTAL FUNDS | GENERAL FUNDS | ||
I. INTERNAL ADMINISTRATION | |||
PRESIDENT & GENERAL MANAGER | 175,000 | ||
(1.00) | |||
CLASSIFIED POSITIONS | 1,043,310 | 204,810 | |
(18.00) | (1.00) | ||
OTHER PERSONAL SERVICES | 225,000 | ||
OTHER OPERATING EXPENSES | 1,195,000 | 50,000 | |
TOTAL I. | 2,638,310 | 254,810 | |
INTERNAL ADMINISTRATION | (19.00) | (1.00) | |
II. PROGRAM AND SERVICES | |||
A. TOWERNET | |||
CLASSIFIED POSITIONS | 4,898,394 | 2,393,394 | |
(51.00) | (38.00) | ||
OTHER PERSONAL SERVICES | 115,000 | ||
OTHER OPERATING EXPENSES | 3,165,813 | 776,313 | |
TOTAL A. TOWERNET | 8,179,207 | 3,169,707 | |
(51.00) | (38.00) | ||
B. EDUCATION | |||
CLASSIFIED POSITIONS | 2,294,799 | 1,209,799 | |
(31.00) | (20.00) | ||
OTHER PERSONAL SERVICES | 133,124 | 67,124 | |
OTHER OPERATING EXPENSES | 3,470,000 | 1,485,000 | |
TOTAL B. EDUCATION | 5,897,923 | 2,761,923 | |
(31.00) | (20.00) | ||
C. CONTENT | |||
CLASSIFIED POSITIONS | 2,636,444 | 984,444 | |
(44.20) | (17.00) | ||
OTHER PERSONAL SERVICES | 222,608 | 47,608 | |
OTHER OPERATING EXPENSES | 9,508,600 | 55,000 | |
TOTAL C. CONTENT | 12,367,652 | 1,087,052 | |
(44.20) | (17.00) |
Sec. 8 | EDUCATIONAL TELEVISION COMMISSION |
TOTAL FUNDS | GENERAL FUNDS | ||
D. ENTERPRISE ACTIVITIES | |||
CLASSIFIED POSITIONS | 300,000 | ||
(6.00) | |||
OTHER OPERATING EXPENSES | 195,000 | ||
TOTAL D. | 495,000 | ||
ENTERPRISE ACTIVITIES | (6.00) | ||
TOTAL II. PROGRAM | 26,939,782 | 7,018,682 | |
AND SERVICES | (132.20) | (75.00) | |
III. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 3,736,582 | 1,626,182 | |
TOTAL III. EMPLOYEE BENEFITS | 3,736,582 | 1,626,182 | |
IV. NON-RECURRING APPROPRIATIONS | |||
INFRASTRUCTURE PLAN FUNDING | 7,500,000 | ||
TOTAL IV. | 7,500,000 | ||
NON-RECURRING APPROPRIATIONS | |||
TOTAL EDUCATIONAL | 40,814,674 | 8,899,674 | |
TELEVISION COMMISSION | (151.20) | (76.00) |
Sec. 9 | GOVERNOR'S SCHOOL FOR ARTS AND HUMANITIES |
TOTAL FUNDS | GENERAL FUNDS | ||
I. GOVERNOR'S SCHOOL FOR ARTS AND HUMANITIES | |||
CLASSIFIED POSITIONS | 2,794,068 | 2,729,068 | |
(53.02) | (52.52) | ||
NEW POSITIONS - | |||
CLERICAL SPECIALIST | (1.00) | (1.00) | |
NEW POSITIONS - | |||
PROGRAM COORDINATOR I | (3.00) | (3.00) | |
NEW POSITIONS - | |||
SECURITY SPECIALIST III | (1.00) | (1.00) | |
UNCLASSIFIED POSITIONS | 2,786,076 | 2,717,076 | |
(38.33) | (37.58) | ||
NEW POSITIONS - | 55,750 | 55,750 | |
NON CERTIFIED TEACHER | (1.00) | (1.00) | |
OTHER PERSONAL SERVICES | 845,106 | 526,835 | |
