Download This Bill in Microsoft Word format
A238, R126, H4868
STATUS INFORMATION
General Bill
Sponsors: Reps. Kirby, Lowe, Jordan and Williams
Document Path: LC-0345HDB24.docx
Introduced in the House on January 17, 2024
Introduced in the Senate on February 1, 2024
Last Amended on January 31, 2024
Currently residing in the House
Governor's Action: March 11, 2024, Signed
Summary: Florence School District 3, reapportioned
HISTORY OF LEGISLATIVE ACTIONS
Date | Body | Action Description with journal page number |
---|---|---|
1/17/2024 | House | Introduced and read first time |
1/17/2024 | House | Referred to Florence Delegation |
1/24/2024 | House | Delegation report: Favorable Florence Delegation (House Journal-page 2) |
1/25/2024 | Scrivener's error corrected | |
1/30/2024 | House | Debate adjourned (House Journal-page 15) |
1/31/2024 | House | Amended (House Journal-page 19) |
1/31/2024 | House | Read second time (House Journal-page 19) |
1/31/2024 | House | Roll call Yeas-99 Nays-0 (House Journal-page 22) |
2/1/2024 | House | Read third time and sent to Senate (House Journal-page 18) |
2/1/2024 | Senate | Introduced, read first time, placed on local & uncontested calendar (Senate Journal-page 7) |
2/2/2024 | Scrivener's error corrected | |
2/22/2024 | Senate | Read second time (Senate Journal-page 9) |
2/22/2024 | Senate | Unanimous consent for third reading on next legislative day (Senate Journal-page 9) |
2/23/2024 | Senate | Read third time and enrolled (Senate Journal-page 1) |
3/7/2024 | Ratified R 126 | |
3/11/2024 | Signed By Governor | |
3/14/2024 | Effective date 03/11/24 | |
7/23/2024 | Act No. 238 |
View the latest legislative information at the website
VERSIONS OF THIS BILL
01/18/2024
01/24/2024
01/25/2024
01/31/2024
02/01/2024
02/02/2024
(A238, R126, H4868)
AN ACT TO AMEND ACT 84 OF 2011, AS AMENDED, RELATING TO THE TIME AND METHOD BY WHICH THE NINE MEMBERS OF THE FLORENCE COUNTY SCHOOL DISTRICT NUMBER THREE BOARD OF TRUSTEES ARE ELECTED, TO REAPPORTION THE FIVE SINGLE-MEMBER DISTRICTS AND THE TWO MULTIMEMBER DISTRICTS FROM WHICH THESE NINE MEMBERS MUST BE ELECTED, TO DESIGNATE A MAP NUMBER ON WHICH THESE ELECTION DISTRICTS ARE DELINEATED, AND TO PROVIDE DEMOGRAPHIC INFORMATION PERTAINING TO THE REAPPORTIONED ELECTION DISTRICTS.
Be it enacted by the General Assembly of the State of South Carolina:
Florence County School District 3, reapportioned
SECTION 1. Section 2(B) of Act 84 of 2011, as amended by Act 101 of 2015, is further amended to read:
Section 2. (B)(1) Members must be elected from the election districts set forth in subsection (A) which are recorded on the official map designated as S-41-03-24 and on file with the Revenue and Fiscal Affairs Office. The Revenue and Fiscal Affairs Office shall provide a certified copy of the map to the school district and the Florence County Board of Voter Registration and Elections. The official map must not be changed except by an act of the General Assembly or by a court of competent jurisdiction.
(2) The demographic information shown on this map is as follows:
District Pop Dev. %Dev. Hisp. %Hisp. NH White %NH White
1 2,189 79 3.74% 57 2.60% 1,402 64.05%
2 2,050 -60 -2.84% 80 3.90% 1,349 65.80%
3 2,145 35 1.66% 164 7.65% 1,494 69.65%
4 4,142 -78 -1.85% 126 3.04% 1,105 26.68%
5 2,029 -81 -3.84% 46 2.27% 556 27.40%
6 2,221 111 5.26% 24 1.08% 399 17.96%
7 4,210 -10 -0.24% 122 2.90% 2,659 63.16%
Total 18,986 619 8,964
District NH Blk %NH Blk VAP %VAP HVAP %HVAP
1 681 31.11% 1,647 75.24% 34 2.06%
2 570 27.80% 1,575 76.83% 50 3.17%
3 439 20.47% 1,629 75.94% 102 6.26%
4 2,796 67.50% 3,120 75.33% 85 2.72%
5 1,371 67.57% 1,477 72.79% 32 2.17%
6 1,785 80.37% 1,614 72.67% 19 1.18%
7 1,305 31.00% 3,302 78.43% 80 2.42%
Total 8,947 14,364 402
District NHWVAP %NHWVAP NHBVAP %NHBVAP
1 1,094 66.42% 483 29.33%
2 1,075 68.25% 409 25.97%
3 1,169 71.76% 322 19.77%
4 878 28.14% 2,072 66.41%
5 456 30.87% 948 64.18%
6 337 20.88% 1,248 77.32%
7 2,173 65.81% 964 29.19%
Total 7,182 6,446
Exterior boundaries
SECTION 2. Notwithstanding another provision of law, the map referenced in this act alters only the boundaries of the single-member election districts that compose Florence County School District Number Three. It does not alter the exterior boundaries of Florence County School District Number Three.
Time effective
SECTION 3. This act takes effect upon approval by the Governor.
Ratified the 7th day of March, 2024.
Approved the 11th day of March, 2024.
This web page was last updated on August 22, 2024 at 3:00 PM