Vote History: S 0202 - Session 124 (2021-2022)
Inspector General, definitions
Searching: All Votes - found 5
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/2022 03:57 pm | to adopt the conference report | [S]-973 | 39 | 2 | 1 | 4 | 0 | 0 | 46 | Passed |
| 06/15/2022 02:01 pm | Adopt Conference Report | [H]-2720 | 105 | 0 | 16 | 2 | 0 | 0 | 123 | Passed |
| 05/12/2022 02:57 pm | Waive Rule 32A | [S]-962 | 39 | 3 | 2 | 2 | 0 | 0 | 46 | Passed |
| 05/11/2022 04:54 pm | Passage of Bill | [H]-2628 | 114 | 0 | 3 | 4 | 0 | 0 | 121 | Passed |
| 04/05/2022 03:42 pm | 3rd Reading | [S]-667 | 40 | 1 | 0 | 5 | 0 | 0 | 46 | Passed |

Staff Portal