Vote History: H 3305 - Session 126 (2025-2026)
Supplemental Appropriations
Searching: All Votes - found 7
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2026 03:19 pm | Concur in Senate Amendments | [H]-1534 | 96 | 15 | 3 | 10 | 0 | 0 | 124 | Passed |
| 08/25/2026 03:16 pm | Waive Rule 4.8 | [H]-1533 | 95 | 15 | 4 | 10 | 0 | 0 | 124 | Passed |
| 08/25/2026 03:14 pm | Table Motion to Waive Rule 4.8 | [H]-1532 | 15 | 96 | 3 | 10 | 0 | 0 | 124 | Failed |
| 08/25/2026 02:28 pm | Table Amendment 2A Amendment number 2A | [H]-1531 | 78 | 21 | 15 | 10 | 0 | 0 | 124 | Passed |
| 08/25/2026 02:20 pm | Table Amendment 1A Amendment number 1A | [H]-1530 | 95 | 17 | 2 | 10 | 0 | 0 | 124 | Passed |
| 08/25/2026 02:11 pm | Invoke the Previous Question (Cloture) | [H]-1529 | 94 | 18 | 3 | 9 | 0 | 0 | 124 | Passed |
| 03/25/2025 01:01 pm | Passage of Bill | [H]-387 | 112 | 0 | 6 | 4 | 0 | 0 | 122 | Passed |

Staff Portal