Vote History: H 4760 - Session 126 (2025-2026)
Abortion-Inducing Drugs
Searching: All Votes - found 16
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 11:34 am | Passage of Bill | [H]-742 | 76 | 28 | 12 | 8 | 0 | 0 | 124 | Passed |
| 02/04/2026 04:06 pm | Passage of Bill | [H]-731 | 81 | 31 | 7 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 02:45 pm | Table Amendment 18 Amendment number 18 | [H]-730 | 83 | 25 | 11 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 02:40 pm | Table Amendment 17 Amendment number 17 | [H]-729 | 78 | 32 | 9 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 02:22 pm | Table Amendment 16 Amendment number 16 | [H]-728 | 81 | 30 | 8 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 02:17 pm | Table Amendment 15 Amendment number 15 | [H]-727 | 81 | 28 | 10 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 02:14 pm | Table Amendment 12 Amendment number 12 | [H]-726 | 83 | 29 | 7 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 01:58 pm | Table Amendment 11 Amendment number 11 | [H]-725 | 62 | 45 | 12 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 01:50 pm | Table Amendment 10 Amendment number 10 | [H]-724 | 78 | 30 | 11 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 01:27 pm | Table Amendment 9 Amendment number 9 | [H]-723 | 83 | 28 | 7 | 6 | 0 | 0 | 124 | Passed |
| 02/04/2026 01:03 pm | Table Amendment 8 Amendment number 8 | [H]-722 | 84 | 16 | 19 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 12:59 pm | Table Amendment 7 Amendment number 7 | [H]-721 | 85 | 21 | 13 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 12:42 pm | Table Amendment 6 Amendment number 6 | [H]-720 | 30 | 78 | 10 | 6 | 0 | 0 | 124 | Failed |
| 02/04/2026 12:10 pm | Table Amendment 5 Amendment number 5sub | [H]-719 | 88 | 21 | 10 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 11:57 am | Table Amendment 3 Amendment number 3 | [H]-718 | 80 | 30 | 9 | 5 | 0 | 0 | 124 | Passed |
| 02/04/2026 11:32 am | Table Amendment 2 Amendment number 2 | [H]-717 | 87 | 19 | 13 | 5 | 0 | 0 | 124 | Passed |

Staff Portal