South Carolina Legislature


State Register

2024-2025July 26 | August 23 | September 27 | October 25 | November 22 |
2023-2024Index for State Register Volume 47 | July 28 | August 25 | September 22 | October 27 | November 24 | December 22 | January 26 | February 23 | March 22 | April 26 | May 24 | June 28 |
2022-2023Index for State Register Volume 46 | July 22 | August 26 | September 23 | October 28 | November 25 | December 23 | January 27 | February 24 | March 24 | April 28 | May 26 | June 23 |
2021-2022Index for State Register Volume 45 | July 23 | August 27 | September 24 | October 22 | November 26 | December 24 | January 28 | February 25 | March 25 | April 22 | May 27 | June 24 |
2020-2021Index for State Register Volume 44 | July 24 | August 28 | September 25 | October 23 | November 27 | December 25 | January 22 | February 26 | March 26 | April 23 | May 28 | June 25 |
2019-2020Index for State Register Volume 43 | July 26 | August 23 | September 27 | October 25 | November 22 | December 27 | January 24 | February 28 | March 27 | April 24 | May 22 | June 26 |
2018-2019Index for State Register Volume 42 | July 27 | August 24 | September 28 | October 26 | November 23 | December 28 | January 25 | February 22 | March 22 | April 26 | May 24 | June 28 |
2017-2018Index for State Register Volume 41 | July 28 | August 25 | September 22 | October 27 | November 24 | December 22 | January 26 | February 23 | March 23 | April 27 | May 25 | June 22 |
2016-2017Index for State Register Volume 40 | July 22 | August 26 | September 23 | October 28 | November 25 | December 23 | January 27 | February 24 | March 24 | April 28 | May 26 | June 23 |
2015-2016Index for State Register Volume 39 | July 24 | August 28 | September 25 | October 23 | November 27 | December 25 | January 22 | February 26 | March 25 | April 22 | May 27 | June 24 |
2014-2015Index for State Register Volume 38 | July 25 | August 22 | September 26 | October 24 | November 28 | December 26 | January 23 | February 27 | March 27 | April 24 | May 22 | June 26 |
2013-2014Index for State Register Volume 37 | July 26 | August 23 | September 27 | October 25 | November 22 | December 27 | January 24 | February 28 | March 28 | April 25 | May 23 | June 27 |
2012-2013Index for State Register Volume 36 | July 27 | August 24 | September 28 | October 26 | November 23 | December 28 | January 25 | February 22 | March 22 | April 26 | May 24 | June 28 |
2011-2012Index for State Register Volume 35 | July 22 | August 26 | September 23 | October 28 | November 25 | December 23 | January 27 | February 24 | March 23 | April 27 | May 25 | June 22 |
2010-2011Index for State Register Volume 34 | July 23 | August 27 | September 24 | October 22 | November 26 | December 24 | January 28 | February 25 | March 25 | April 22 | May 27 | June 24 |
2009-2010Index for State Register Volume 33 | July 24 | August 28 | September 25 | October 23 | November 27 | December 25 | January 22 | February 26 | March 26 | April 23 | May 28 | June 25 |
2008-2009Index for State Register Volume 32 | July 25 | August 22 | September 26 | October 24 | November 28 | December 26 | January 23 | February 27 | March 27 | April 24 | May 22 | June 26 |
2007-2008Index for State Register Volume 31 | July 27 | August 24 | September 28 | October 26 | November 23 | December 28 | January 25 | February 22 | March 28 | April 25 | May 23 | June 27 |
2006-2007Index for State Register Volume 30 | July 28 | August 25 | September 22 | October 27 | November 24 | December 22 | January 26 | February 23 | March 23 | April 27 | May 25 | June 22 |
2005-2006Index for State Register Volume 29 | July 22 | August 26 | September 23 | October 28 | November 25 | December 23 | January 27 | February 24 | March 24 | April 28 | May 26 | June 23 |
2004-2005Index for State Register Volume 28 | July 23 | August 27 | September 24 | October 22 | November 26 | December 24 | January 28 | February 25 | March 25 | April 22 | May 27 | June 24 |
2003-2004Index for State Register Volume 27 | July 25 | August 22 | September 26 | October 24 | November 28 | December 26 | January 23 | February 27 | March 26 | April 23 | May 28 | June 25 |
2002-2003Index for State Register Volume 26 | July 26 | August 23 | September 27 | October 25 | November 22 | December 27 | January 24 | February 28 | March 28 | April 25 | May 23 | June 27 |
2001-2002Index for State Register Volume 25 | July 27 | August 24 | September 28 | October 26 | November 23 | December 28 | January 25 | February 22 | March 22 | April 26 | May 24 | June 28 |
2000-2001Index for State Register Volume 24 | July 28 | August 25 | September 22 | October 27 | November 24 | December 22 | January 26 | February 23 | March 23 | April 27 | May 25 | June 22 |
1999-2000Index for State Register Volume 23 | July 23 | August 27 | September 24 | October 22 | November 26 | December 24 | January 28 | February 25 | March 24 | April 28 | May 26 | June 23 |
Can't view your documents?
Get Adobe Reader for PDF files by clicking here.
Get Adobe Reader



Legislative Services Agency
h t t p : / / w w w . s c s t a t e h o u s e . g o v