Journal of the House of Representatives
of the First Session of the 111th General Assembly
of the State of South Carolina
being the Regular Session Beginning Tuesday, January 10, 1995
PERSONAL INDEX
EASTERDAY, MICHAEL E., Member from District No. 27 -- Greenville-County:
Bills and Resolutions introduced by:
H. 3181, 3224, 3225, 3228, 3277, 3280, 3283, 3300, 3307, 3336, 3371, 3373, 3411, 3425, 3431, 3451,
3457, 3462, 3467, 3468, 3469, 3470, 3471, 3478, 3480, 3481, 3483, 3484, 3485, 3486, 3496, 3502, 3526,
3534, 3552, 3553, 3555, 3568, 3569, 3572, 3578, 3583, 3592, 3598, 3600, 3613, 3617, 3623, 3669, 3670,
3675, 3676, 3683, 3703, 3704, 3706, 3720, 3730, 3731, 3751, 3765, 3767, 3768, 3769, 3785, 3790, 3798,
3812, 3816, 3860, 3861, 3865, 3875, 3895, 3904, 3913, 3914, 3924, 3954, 3957, 3969, 3970, 4017, 4031,
4062, 4063, 4075, 4084, 4105, 4108, 4116, 4129, 4130, 4143, 4147, 4150, 4156, 4180, 4182, 4185, 4211,
4225, 4269, 4272, 4286, 4305, 4306
Amendments proposed
Printed Page 653, Feb. 1
Printed Page 665, Feb. 1
Printed Page 1283, Mar. 6
Printed Page 1375, Mar. 8
Printed Page 2651, Apr. 26
Printed Page 3511, May 16
Committee assignments
Printed Page 106, Dec. 6, 1994
Motions
Printed Page 2421, Apr. 12
Printed Page 3480, May 16
Printed Page 4717, June 12
Objections
Printed Page 1052, Feb. 28
Printed Page 2348, Apr. 11
Printed Page 2708, Apr. 26
Printed Page 2849, May 2
Printed Page 3039, May 4
Printed Page 3083, May 9
Printed Page 3644, May 18
Printed Page 3645, May 18
Other proceedings
Printed Page 3044, May 4
Printed Page 3226, May 9
Printed Page 3872, May 23
Points of Order
Printed Page 2820, Apr. 27
Reasons for not voting
Printed Page 4496, May 31
Record for voting
Printed Page 2026, Mar. 23
Last Updated:
Monday, June 29, 2009 at 1:53 P.M.